Your location is: > Resource Desk > Market Potential Index for Emerging Markets - 1996

Market Potential Index

Market Potential Index for Emerging Markets - 1996

September 15, 1995

Global marketing is becoming more and more important along the years with the increasing trend in internationalization. Having too many choices, marketers face the challenge of determining which international markets to enter and the appropriate marketing strategies for those countries.

The focus of this study is ranking the market potential of countries identified as "Emerging Markets" by The Economist magazine. These emerging economies comprise more than half of the world's population, account for a large share of world output, and have very high growth rates; all indicators of enormous market potential.

This indexing study is conducted by MSU-CIBER to help companies compare the Emerging Markets with each other on several dimensions. Eight dimensions are chosen to represent the market potential of a country over a scale of 1 to 100. Each dimension is measured using various indicators, and are weighted in determining their contribution to the Overall Market Potential Index.

Notes:
  1. You are currently viewing an old version of the Market Potential Index (MPI). The most recent version of the Market Potential Index can always be found on globalEDGE at: http://globalEDGE.msu.edu/resourceDesk/mpi/
  2. The index for previous years can be reached through the Market Potential Index (MPI) Archive table on the right column.
  3. To sort by any dimension, click on the name of the dimension, its "Rank", or its "Index" heading.

MPI for 1996

Countries Market Size Market Growth Rate Market Intensity Market Consumption Capacity Commercial Infrastructure Economic Freedom Market Receptivity Country Risk Overall Index
  Rank Index Rank Index Rank Index Rank Index Rank Index Rank Index Rank Index Rank Index Rank Index
Singapore 23 1 15 51 3 85 9 64 2 65 1 100 1 100 - - 1 100
Hong Kong 21 1 16 51 1 100 8 71 4 60 1 100 3 54 - - 2 83
China 1 100 1 100 22 4 4 88 19 14 23 1 19 11 - - 3 69
Israel 22 1 8 63 2 87 3 98 3 63 16 28 9 27 - - 4 63
Korea, South 10 4 10 59 6 43 5 82 7 53 4 65 5 43 - - 5 60
Greece 17 2 19 41 4 52 - - 1 100 8 40 7 33 - - 6 53
Malaysia 15 2 2 81 10 29 13 46 11 31 4 65 6 42 - - 7 52
Thailand 9 6 6 70 17 20 12 53 14 26 6 59 2 54 - - 8 51
Mexico 6 8 13 53 9 29 14 39 12 27 15 30 4 46 - - 9 37
India 2 76 16 51 23 1 6 80 21 4 22 5 20 11 - - 10 37
Portugal 20 2 - - 5 51 - - 8 50 8 40 18 12 - - 11 36
Argentina 13 4 3 72 15 24 - - 6 54 11 38 21 9 - - 12 35
Poland 12 4 7 64 19 17 2 100 13 27 17 22 13 24 - - 13 35
Chile 16 2 5 71 8 30 15 12 15 25 7 51 8 33 - - 14 34
Hungary 17 2 12 56 11 27 1 100 9 42 8 40 23 1 - - 15 30
Venezuela 14 2 9 62 7 33 10 63 5 54 12 32 22 1 - - 16 29
South Africa 11 4 14 52 13 27 - - 10 38 12 32 16 17 - - 17 27
Turkey 8 6 11 57 18 19 - - 17 17 12 32 11 25 - - 18 26
Czech Rep. 17 2 20 30 12 27 - - 16 24 3 67 10 26 - - 19 25
Brazil 4 14 4 71 16 23 16 1 18 16 18 20 14 21 - - 20 23
Indonesia 3 16 - - 20 7 7 77 20 10 20 18 17 16 - - 21 19
Philippines 7 6 18 42 21 7 11 63 22 1 18 20 12 25 - - 22 13
Russia 5 13 21 1 14 26 - - - - 21 17 15 18 - - 23 1

Year to Year Comparison of MPI

Countries 2009 2008 2007 2005 2004 2003 2002 2001 2000 1998 1997 1996
Rank Rank Rank Rank Rank Rank Rank Rank Rank Rank Rank Rank
Singapore 1 3 3 2 2 2 2 1 1 1 1 1
Hong Kong 3 1 2 1 1 1 1 3 2 2 4 2
China 2 2 1 3 4 5 5 5 6 5 2 3
Israel 6 9 5 5 5 4 4 8 4 4 5 4
Korea, South 4 5 6 4 3 3 3 2 10 3 9 5
Greece 6 5 9 8 6
Malaysia 10 14 12 13 14 13 17 15 16 8 13 7
Thailand 19 16 15 12 13 12 12 12 18 13 15 8
Mexico 14 8 14 10 11 10 11 14 15 22 14 9
India 11 11 9 9 8 9 10 11 8 10 10 10
Portugal 4 3 6 12 11
Argentina 18 17 17 21 19 23 15 13 14 17 3 12
Poland 7 10 10 8 9 8 8 9 9 12 6 13
Chile 13 15 16 14 10 11 9 16 13 14 11 14
Hungary 8 7 8 6 6 6 6 10 11 11 16 15
Venezuela 24 27 26 23 24 22 23 23 20 23 20 16
South Africa 25 22 24 22 22 21 20 22 22 21 23 17
Turkey 12 13 11 15 15 14 14 20 17 18 19 18
Czech Rep. 5 6 7 7 7 7 7 7 7 7 7 19
Brazil 16 23 23 18 20 17 16 18 21 20 22 20
Indonesia 22 19 21 19 17 16 22 21 23 16 17 21
Philippines 23 18 22 20 18 20 19 17 12 15 18 22
Russia 9 12 13 11 12 15 13 19 19 19 21 23

Dimensions and Measures of Market Potential for 1996



For More Information:

For the indexing methodology, please refer to:

"Measuring The Potential of Emerging Markets: An Indexing Approach" - S. Tamer Cavusgil,
Business Horizons, January-February 1997, Vol. 40 Number 1, 87-91: doi.

"Complementary Approaches to Preliminary Foreign Market Opportunity Assessment: Country Clustering and Country Ranking" - S. Tamer Cavusgil, Tunga Kiyak, and Sengun Yeniyurt
Industrial Marketing Management, October 2004, Volume 33, Issue 7, 607-617: doi.


For additional inquiries, please contact MSU-CIBER.

Login | or Register FREE for added value!