Your location is: > Resource Desk > Market Potential Index for Emerging Markets - 2003

Market Potential Index

Market Potential Index for Emerging Markets - 2003

September 29, 2003

Global marketing is becoming more and more important along the years with the increasing trend in internationalization. Having too many choices, marketers face the challenge of determining which international markets to enter and the appropriate marketing strategies for those countries.

The focus of this study is ranking the market potential of countries identified as "Emerging Markets" by The Economist magazine. These emerging economies comprise more than half of the world's population, account for a large share of world output, and have very high growth rates; all indicators of enormous market potential.

This indexing study is conducted by MSU-CIBER to help companies compare the Emerging Markets with each other on several dimensions. Eight dimensions are chosen to represent the market potential of a country over a scale of 1 to 100. Each dimension is measured using various indicators, and are weighted in determining their contribution to the Overall Market Potential Index.

Notes:
  1. You are currently viewing an old version of the Market Potential Index (MPI). The most recent version of the Market Potential Index can always be found on globalEDGE at: http://globalEDGE.msu.edu/resourceDesk/mpi/
  2. The index for previous years can be reached through the Market Potential Index (MPI) Archive table on the right column.
  3. To sort by any dimension, click on the name of the dimension, its "Rank", or its "Index" heading.

MPI for 2003

Countries Market Size Market Growth Rate Market Intensity Market Consumption Capacity Commercial Infrastructure Economic Freedom Market Receptivity Country Risk Overall Index
  Rank Index Rank Index Rank Index Rank Index Rank Index Rank Index Rank Index Rank Index Rank Index
Hong Kong 21 1 13 52 1 100 18 26 1 100 2 87 2 68 2 85 1 100
Singapore 24 1 19 37 9 67 - - 2 86 7 80 1 100 13 52 2 95
Korea, South 6 13 16 45 4 86 3 89 3 79 9 74 9 16 1 100 3 94
Israel 22 1 9 69 3 86 6 78 5 73 6 81 4 26 4 69 4 84
China 1 100 8 71 24 1 8 65 15 38 24 1 18 5 12 52 5 84
Hungary 23 1 17 43 7 72 1 100 6 64 4 81 8 17 3 74 6 73
Czech Rep. 19 2 18 40 16 54 2 92 4 74 3 86 5 21 5 67 7 70
Poland 10 6 10 67 2 95 4 86 7 56 8 74 14 6 15 42 8 68
India 2 48 12 58 20 42 10 58 13 41 16 47 23 1 14 49 9 61
Mexico 5 14 3 77 6 72 17 29 14 39 11 72 6 19 10 57 10 58
Chile 18 2 5 76 10 64 20 15 9 45 1 100 11 10 8 64 11 50
Thailand 16 4 7 71 21 39 11 55 17 33 10 73 7 18 11 53 12 44
Malaysia 17 3 1 100 23 17 16 38 16 38 21 33 3 37 6 67 13 44
Turkey 9 8 2 84 13 57 9 61 11 44 19 35 13 8 21 29 14 40
Russia 3 39 21 21 22 33 15 41 8 53 22 13 15 6 7 64 15 39
Indonesia 7 12 6 74 15 55 7 75 23 22 18 41 12 9 23 19 16 35
Brazil 4 27 11 60 19 46 21 6 12 43 14 61 22 2 20 30 17 32
Peru 20 2 15 49 11 63 12 52 22 23 12 66 21 3 9 58 18 31
Egypt 13 5 4 76 5 75 5 80 24 1 23 12 20 4 16 42 19 28
Philippines 12 6 20 30 14 57 14 43 21 24 13 65 10 13 17 33 20 21
South Africa 8 9 14 51 17 54 22 1 19 30 4 81 16 6 18 32 21 20
Venezuela 14 4 23 10 12 60 13 49 20 29 19 35 17 5 22 22 22 5
Argentina 11 6 24 1 8 71 - - 10 44 15 56 24 1 24 1 23 5
Colombia 15 4 22 19 18 50 19 16 18 33 17 44 19 4 19 32 24 1

Year to Year Comparison of MPI

Countries 2009 2008 2007 2005 2004 2003 2002 2001 2000 1998 1997 1996
Rank Rank Rank Rank Rank Rank Rank Rank Rank Rank Rank Rank
Hong Kong 3 1 2 1 1 1 1 3 2 2 4 2
Singapore 1 3 3 2 2 2 2 1 1 1 1 1
Korea, South 4 5 6 4 3 3 3 2 10 3 9 5
Israel 6 9 5 5 5 4 4 8 4 4 5 4
China 2 2 1 3 4 5 5 5 6 5 2 3
Hungary 8 7 8 6 6 6 6 10 11 11 16 15
Czech Rep. 5 6 7 7 7 7 7 7 7 7 7 19
Poland 7 10 10 8 9 8 8 9 9 12 6 13
India 11 11 9 9 8 9 10 11 8 10 10 10
Mexico 14 8 14 10 11 10 11 14 15 22 14 9
Chile 13 15 16 14 10 11 9 16 13 14 11 14
Thailand 19 16 15 12 13 12 12 12 18 13 15 8
Malaysia 10 14 12 13 14 13 17 15 16 8 13 7
Turkey 12 13 11 15 15 14 14 20 17 18 19 18
Russia 9 12 13 11 12 15 13 19 19 19 21 23
Indonesia 22 19 21 19 17 16 22 21 23 16 17 21
Brazil 16 23 23 18 20 17 16 18 21 20 22 20
Peru 21 25 25 17 21 18 18
Egypt 17 21 19 16 16 19 21
Philippines 23 18 22 20 18 20 19 17 12 15 18 22
South Africa 25 22 24 22 22 21 20 22 22 21 23 17
Venezuela 24 27 26 23 24 22 23 23 20 23 20 16
Argentina 18 17 17 21 19 23 15 13 14 17 3 12
Colombia 26 26 27 24 23 24 24

Dimensions and Measures of Market Potential for 2003



For More Information:

For the indexing methodology, please refer to:

"Measuring The Potential of Emerging Markets: An Indexing Approach" - S. Tamer Cavusgil,
Business Horizons, January-February 1997, Vol. 40 Number 1, 87-91: doi.

"Complementary Approaches to Preliminary Foreign Market Opportunity Assessment: Country Clustering and Country Ranking" - S. Tamer Cavusgil, Tunga Kiyak, and Sengun Yeniyurt
Industrial Marketing Management, October 2004, Volume 33, Issue 7, 607-617: doi.


For additional inquiries, please contact MSU-CIBER.

Login | or Register FREE for added value!