Fortune 1000 Rankings (2020) [1]

All Dollar Values are in USD Millions
Company globalEDGE
Industry
Rank Revenue Profits Assets Market
Value
City
Home Depot open_in_new Retail 26 $110,225 $11,242 $51,236 $295,312 Atlanta
UPS open_in_new Transport Manufacturing 43 $74,094 $4,440 $57,857 $138,166 Atlanta
Delta Air Lines open_in_new Hospitality and Travel 68 $47,007 $4,767 $64,532 $26,543 Atlanta
Coca-Cola open_in_new Food and Beverage 88 $37,266 $8,920 $86,381 $209,200 Atlanta
Aflac open_in_new Financial Services 146 $22,307 $3,304 $152,768 $33,058 Columbus
Southern Company open_in_new Energy 153 $21,419 $3,173 $118,700 $64,062 Atlanta
Genuine Parts open_in_new Retail 171 $19,392 $621 $14,646 $14,431 Atlanta
WestRock open_in_new Industrial Manufacturing 177 $18,289 ($677) $30,157 $11,971 Atlanta
PulteGroup open_in_new Construction 309 $10,213 $1,017 $10,716 $12,518 Atlanta
Newell Brands open_in_new Consumer Products 316 $10,083 $107 $15,642 $5,949 Hoboken
Mohawk Industries open_in_new Consumer Products 321 $9,971 $744 $13,387 $5,464 Calhoun
AGCO open_in_new Industrial Manufacturing 350 $9,041 $125 $7,760 $3,546 Duluth
Veritiv open_in_new Retail 412 $7,659 ($30) $2,511 $127 Atlanta
Asbury Automotive Group open_in_new Retail 428 $7,210 $184 $2,911 $1,065 Duluth
NCR open_in_new Technology 439 $6,915 $564 $8,987 $2,287 Atlanta
Intercontinental Exchange open_in_new Financial Services 459 $6,547 $1,933 $94,493 $44,343 Atlanta
Graphic Packaging Holding open_in_new Business Services 477 $6,160 $207 $7,290 $3,542 Atlanta
HD Supply Holdings open_in_new Business Services 479 $6,146 $452 $4,715 $4,605 Atlanta
Global Payments open_in_new Business Services 553 $4,912 $431 $44,480 $43,288 Atlanta
Flowers Foods open_in_new Food and Beverage 631 $4,124 $165 $3,178 $4,341 Thomasville
Aaron's open_in_new Retail 649 $3,948 $32 $3,298 $1,737 Atlanta
Acuity Brands open_in_new Industrial Manufacturing 671 $3,673 $330 $3,172 $3,394 Atlanta
Carter's open_in_new Apparel and Textiles 689 $3,519 $264 $2,753 $2,887 Atlanta
Equifax open_in_new Business Services 692 $3,508 ($399) $7,909 $14,569 Atlanta
GMS open_in_new Construction 758 $3,116 $56 $2,150 $666 Tucker
FleetCor Technologies open_in_new Business Services 849 $2,649 $895 $12,249 $15,936 Peachtree Corners
BlueLinx Holdings open_in_new Retail 852 $2,637 ($18) $971 $46 Marietta
Synovus Financial open_in_new Financial Services 890 $2,407 $564 $48,203 $2,586 Columbus
SiteOneLandsape Supply open_in_new Consumer Products 904 $2,358 $78 $1,443 $3,077 Roswell
Gray Television open_in_new Media and Communications 962 $2,122 $179 $6,972 $1,072 Atlanta
Beazer Homes USA open_in_new Construction 965 $2,088 ($80) $1,958 $202 Atlanta
Primerica open_in_new Financial Services 980 $2,053 $366 $13,689 $3,637 Duluth
Floor & Decor Holdings open_in_new Retail 983 $2,046 $151 $2,324 $3,282 Atlanta
Rollins open_in_new Financial Services 993 $2,016 $203 $1,744 $11,846 Atlanta
Home Depot open_in_new Retail 26 $110,225 $11,242 $51,236 $295,312 Atlanta
UPS open_in_new Transport Manufacturing 43 $74,094 $4,440 $57,857 $138,166 Atlanta
Delta Air Lines open_in_new Hospitality and Travel 68 $47,007 $4,767 $64,532 $26,543 Atlanta
Coca-Cola open_in_new Food and Beverage 88 $37,266 $8,920 $86,381 $209,200 Atlanta
Aflac open_in_new Financial Services 146 $22,307 $3,304 $152,768 $33,058 Columbus
Southern Company open_in_new Energy 153 $21,419 $3,173 $118,700 $64,062 Atlanta
Genuine Parts open_in_new Retail 171 $19,392 $621 $14,645 $14,431 Atlanta
WestRock open_in_new Industrial Manufacturing 177 $18,289 ($677) $30,156 $11,971 Atlanta
PulteGroup open_in_new Construction 309 $10,213 $1,016 $10,715 $12,518 Atlanta
Newell Brands open_in_new Consumer Products 316 $10,083 $106 $15,642 $5,949 Hoboken
Mohawk Industries open_in_new Consumer Products 321 $9,970 $744 $13,386 $5,464 Calhoun
AGCO open_in_new Industrial Manufacturing 350 $9,041 $125 $7,759 $3,546 Duluth
Veritiv open_in_new Retail 412 $7,659 ($29) $2,511 $126 Atlanta
Asbury Automotive Group open_in_new Retail 428 $7,210 $184 $2,911 $1,064 Duluth
NCR open_in_new Technology 439 $6,915 $564 $8,987 $2,287 Atlanta
Intercontinental Exchange open_in_new Financial Services 459 $6,547 $1,933 $94,493 $44,342 Atlanta
Graphic Packaging Holding open_in_new Business Services 477 $6,160 $206 $7,289 $3,542 Atlanta
HD Supply Holdings open_in_new Business Services 479 $6,146 $452 $4,715 $4,605 Atlanta
Global Payments open_in_new Business Services 553 $4,911 $430 $44,480 $43,287 Atlanta
Flowers Foods open_in_new Food and Beverage 631 $4,124 $164 $3,177 $4,341 Thomasville
Aaron's open_in_new Retail 649 $3,947 $31 $3,297 $1,737 Atlanta
Acuity Brands open_in_new Industrial Manufacturing 671 $3,672 $330 $3,172 $3,393 Atlanta
Carter's open_in_new Apparel and Textiles 689 $3,519 $263 $2,753 $2,887 Atlanta
Equifax open_in_new Business Services 692 $3,507 ($398) $7,909 $14,569 Atlanta
GMS open_in_new Construction 758 $3,116 $56 $2,149 $665 Tucker
FleetCor Technologies open_in_new Business Services 849 $2,648 $895 $12,248 $15,935 Peachtree Corners
BlueLinx Holdings open_in_new Retail 852 $2,637 ($17) $971 $46 Marietta
Synovus Financial open_in_new Financial Services 890 $2,406 $563 $48,203 $2,585 Columbus
SiteOneLandsape Supply open_in_new Consumer Products 904 $2,357 $77 $1,443 $3,076 Roswell
Gray Television open_in_new Media and Communications 962 $2,122 $179 $6,972 $1,071 Atlanta
Beazer Homes USA open_in_new Construction 965 $2,087 ($79) $1,957 $202 Atlanta
Primerica open_in_new Financial Services 980 $2,052 $366 $13,688 $3,637 Duluth
Floor & Decor Holdings open_in_new Retail 983 $2,045 $150 $2,324 $3,282 Atlanta
Rollins open_in_new Financial Services 993 $2,015 $203 $1,744 $11,845 Atlanta

Largest Private Companies (2020) [2]

Company Rank Revenue (USD) City
Cox Enterprises 14 $21,100,000,000 Atlanta
RaceTrac Petroleum 25 $12,600,000,000 Atlanta
Mansfield Energy 48 $8,500,000,000 Gainseville
Southwire 75 $5,700,000,000 Carollton
Holder Construction 101 $4,400,000,000 Atlanta
Pratt Industries 134 $3,500,000,000 Conyers
Colonial Group 180 $2,500,000,000 Savannah

Tax Rate (2021) [3]

Corporate Marginal Income Tax Rate 5.75% > $0
Individual Income Tax Rate 1.00% > $0
2.00% > $750
3.00% > $2,250
4.00% > $3,750
5.00% > $5,250
5.75% > $7,000
Sales Tax Rate 4% - Ranked: 40/50

Business Tax Climate Index Rankings (2021) [3]

Sources:

  1. Fortune 1000 (2017) (Date Accessed: 12/1/2017)
  2. Forbes (2017) (Date Accessed: 12/1/2017)
  3. Tax Foundation (2018) (Date Accessed: 5/6/2018)