Market Potential Index (MPI) - 2014
Rank | Country | Market Size |
Market Growth Rate |
Market Intensity |
Market Consumption Capacity |
Commercial Infrastructure |
Market Receptivity |
Economic Freedom |
Country Risk |
Overall Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | China | 100 | 100 | 4 | 98 | 56 | 9 | 23 | 80 | 100 |
2 | Hong Kong | 2 | 62 | 100 | 31 | 96 | 100 | 100 | 95 | 56 |
3 | Japan | 21 | 49 | 77 | 100 | 81 | 9 | 70 | 90 | 54 |
4 | Canada | 9 | 55 | 80 | 63 | 89 | 65 | 77 | 90 | 53 |
5 | Singapore | 2 | 76 | 76 | 33 | 83 | 89 | 70 | 100 | 50 |
6 | Germany | 12 | 48 | 79 | 85 | 94 | 18 | 71 | 83 | 48 |
7 | India | 37 | 77 | 36 | 57 | 14 | 9 | 47 | 64 | 46 |
8 | Switzerland | 2 | 52 | 94 | 48 | 89 | 36 | 78 | 90 | 41 |
9 | United Kingdom | 8 | 43 | 85 | 69 | 93 | 15 | 72 | 75 | 41 |
10 | South Korea | 10 | 67 | 59 | 60 | 78 | 21 | 63 | 83 | 41 |
11 | France | 10 | 46 | 72 | 72 | 94 | 12 | 61 | 75 | 41 |
12 | Australia | 5 | 59 | 75 | 60 | 96 | 14 | 79 | 83 | 41 |
13 | United Arab Emirates | 2 | 91 | 66 | 37 | 88 | 43 | 43 | 74 | 38 |
14 | Norway | 3 | 62 | 84 | 49 | 82 | 16 | 68 | 90 | 37 |
15 | Russia | 19 | 71 | 41 | 51 | 81 | 8 | 28 | 64 | 36 |
16 | Austria | 2 | 51 | 77 | 51 | 97 | 19 | 70 | 83 | 36 |
17 | Netherlands | 3 | 40 | 63 | 53 | 84 | 40 | 71 | 75 | 36 |
18 | Belgium | 3 | 50 | 69 | 44 | 80 | 43 | 67 | 75 | 36 |
19 | Sweden | 3 | 52 | 67 | 53 | 90 | 16 | 70 | 90 | 35 |
20 | Brazil | 18 | 62 | 48 | 41 | 58 | 6 | 50 | 69 | 34 |
21 | New Zealand | 2 | 62 | 67 | 41 | 88 | 14 | 78 | 83 | 33 |
22 | Denmark | 2 | 39 | 68 | 54 | 94 | 18 | 73 | 83 | 33 |
23 | Ireland | 1 | 41 | 55 | 42 | 100 | 36 | 73 | 75 | 32 |
24 | Italy | 8 | 33 | 72 | 65 | 74 | 11 | 59 | 59 | 32 |
25 | Mexico | 10 | 62 | 61 | 39 | 40 | 23 | 54 | 70 | 31 |
26 | Finland | 2 | 41 | 72 | 49 | 86 | 15 | 71 | 83 | 31 |
27 | Qatar | 1 | 79 | 59 | 30 | 73 | 31 | 45 | 80 | 31 |
28 | Poland | 4 | 57 | 58 | 47 | 70 | 14 | 65 | 75 | 31 |
29 | Latvia | 1 | 64 | 61 | 41 | 98 | 19 | 61 | 59 | 31 |
30 | Israel | 2 | 67 | 60 | 41 | 70 | 22 | 63 | 67 | 30 |
31 | Spain | 6 | 35 | 69 | 56 | 78 | 11 | 65 | 59 | 30 |
32 | Chile | 3 | 85 | 61 | 18 | 56 | 17 | 76 | 79 | 30 |
33 | Slovakia | 1 | 53 | 57 | 48 | 69 | 25 | 64 | 75 | 30 |
34 | Lithuania | 1 | 40 | 65 | 38 | 99 | 24 | 70 | 75 | 30 |
35 | Malaysia | 4 | 80 | 34 | 30 | 66 | 26 | 52 | 85 | 29 |
36 | Turkey | 7 | 65 | 68 | 47 | 52 | 10 | 50 | 54 | 29 |
37 | Saudi Arabia | 5 | 90 | 20 | 37 | 84 | 17 | 29 | 75 | 28 |
38 | Slovenia | 1 | 37 | 60 | 45 | 98 | 21 | 61 | 67 | 27 |
39 | Indonesia | 11 | 82 | 32 | 42 | 28 | 8 | 47 | 64 | 27 |
40 | Czechia | 2 | 42 | 47 | 48 | 74 | 23 | 70 | 67 | 27 |
41 | Kuwait | 2 | 87 | 39 | 31 | 70 | 18 | 40 | 85 | 27 |
42 | Uruguay | 1 | 76 | 62 | 28 | 62 | 12 | 67 | 59 | 26 |
43 | Bulgaria | 2 | 47 | 56 | 50 | 68 | 20 | 58 | 59 | 26 |
44 | Romania | 2 | 56 | 50 | 51 | 65 | 11 | 58 | 59 | 26 |
45 | Thailand | 4 | 83 | 36 | 36 | 43 | 22 | 46 | 58 | 26 |
46 | Hungary | 2 | 38 | 60 | 44 | 66 | 27 | 62 | 51 | 25 |
47 | Philippines | 5 | 80 | 57 | 32 | 26 | 10 | 48 | 70 | 25 |
48 | Costa Rica | 1 | 70 | 54 | 20 | 56 | 21 | 65 | 64 | 24 |
49 | Oman | 1 | 79 | 33 | 31 | 68 | 16 | 42 | 80 | 24 |
50 | Vietnam | 4 | 87 | 40 | 39 | 46 | 23 | 24 | 44 | 24 |
51 | Peru | 3 | 87 | 44 | 29 | 24 | 10 | 57 | 70 | 23 |
52 | El Salvador | 1 | 58 | 88 | 26 | 46 | 14 | 56 | 54 | 23 |
53 | Bangladesh | 4 | 87 | 58 | 40 | 15 | 8 | 40 | 33 | 22 |
54 | Serbia | 2 | 44 | 61 | 47 | 67 | 14 | 53 | 39 | 22 |
55 | Bahrain | 1 | 68 | 22 | 30 | 80 | 23 | 46 | 59 | 22 |
56 | Estonia | 1 | 1 | 47 | 40 | 94 | 27 | 73 | 75 | 22 |
57 | Tunisia | 2 | 67 | 60 | 41 | 38 | 16 | 45 | 43 | 22 |
58 | Croatia | 1 | 43 | 56 | 40 | 76 | 13 | 56 | 49 | 22 |
59 | Argentina | 5 | 83 | 44 | 37 | 61 | 8 | 39 | 17 | 21 |
60 | Portugal | 2 | 30 | 69 | 39 | 71 | 12 | 61 | 51 | 21 |
61 | Morocco | 2 | 81 | 37 | 32 | 44 | 13 | 39 | 64 | 21 |
62 | Egypt | 5 | 71 | 69 | 44 | 43 | 7 | 28 | 22 | 21 |
63 | Kazakhstan | 2 | 65 | 28 | 46 | 72 | 12 | 38 | 49 | 21 |
64 | Dominican Republic | 1 | 69 | 79 | 25 | 30 | 13 | 52 | 43 | 21 |
65 | Cyprus | 1 | 41 | 80 | 30 | 69 | 14 | 65 | 27 | 21 |
66 | Pakistan | 6 | 67 | 68 | 43 | 34 | 5 | 36 | 12 | 20 |
67 | Colombia | 4 | 67 | 45 | 17 | 42 | 9 | 55 | 65 | 19 |
68 | Nicaragua | 1 | 70 | 71 | 32 | 25 | 16 | 44 | 23 | 18 |
69 | Ukraine | 5 | 38 | 57 | 50 | 67 | 16 | 35 | 1 | 18 |
70 | South Africa | 6 | 62 | 46 | 1 | 60 | 10 | 55 | 59 | 18 |
71 | Sri Lanka | 1 | 75 | 52 | 35 | 37 | 9 | 40 | 33 | 18 |
72 | Greece | 2 | 15 | 82 | 46 | 75 | 9 | 49 | 27 | 18 |
73 | Cambodia | 1 | 72 | 67 | 35 | 33 | 17 | 33 | 17 | 18 |
74 | Ecuador | 2 | 80 | 44 | 24 | 45 | 13 | 37 | 28 | 17 |
75 | Belarus | 2 | 55 | 29 | 50 | 78 | 23 | 21 | 7 | 16 |
76 | Guatemala | 2 | 62 | 75 | 13 | 32 | 12 | 46 | 44 | 16 |
77 | Venezuela | 4 | 76 | 46 | 36 | 55 | 11 | 16 | 6 | 16 |
78 | Honduras | 1 | 63 | 62 | 15 | 29 | 22 | 40 | 33 | 15 |
79 | Algeria | 3 | 69 | 1 | 41 | 38 | 10 | 27 | 64 | 15 |
80 | Paraguay | 1 | 48 | 57 | 20 | 36 | 16 | 50 | 44 | 14 |
81 | Iraq | 3 | 90 | 13 | 44 | 27 | 12 | 26 | 7 | 14 |
82 | Azerbaijan | 1 | 54 | 12 | 40 | 57 | 12 | 34 | 38 | 13 |
83 | Uzbekistan | 2 | 73 | 30 | 37 | 44 | 9 | 15 | 17 | 12 |
84 | Papua New Guinea | 1 | 66 | 22 | 17 | 10 | 19 | 42 | 43 | 10 |
85 | Nigeria | 7 | 55 | 15 | 26 | 5 | 12 | 35 | 27 | 9 |
86 | Burma | 2 | 89 | NA | 31 | 1 | 1 | 23 | 7 | 8 |
87 | Cuba | 2 | 65 | 27 | NA | 12 | 6 | 1 | 1 | 1 |
Dimensions and Measures of Market Potential for 2014
Dimension | Weight | Measures Used |
---|---|---|
Market Size | 25/100 |
|
Market Intensity | 15/100 |
|
Market Growth Rate | 12.5/100 |
|
Market Consumption Capacity | 12.5/100 |
|
Commercial Infrastructure | 10/100 |
|
Market Receptivity | 10/100 |
|
Economic Freedom | 7.5/100 |
|
Country Risk | 7.5/100 |
|
Data used are those available for most recent year. All sources were accessed in April 2014.
|