Rank Country Market
Size
Market
Growth
Rate
Market
Intensity
Market
Consumption
Capacity
Commercial
Infrastructure
Market
Receptivity
Economic
Freedom
Country
Risk
Overall
Score
1 China 100 78 1 100 98 5 26 65 100
2 Hong Kong 2 40 95 45 100 100 100 82 51
3 India 37 68 33 69 52 4 42 62 48
4 Canada 8 46 68 73 46 68 75 86 44
5 Japan 18 31 63 100 69 7 66 92 44
6 Singapore 2 59 68 46 74 89 69 86 43
7 Germany 10 36 64 90 63 16 70 97 39
8 United Kingdom 7 34 76 85 67 13 73 84 37
9 Qatar 1 85 100 56 48 30 46 62 36
10 Switzerland 2 34 78 73 54 38 78 100 35
11 South Korea 9 50 46 80 50 18 65 86 35
12 Belgium 2 30 57 76 60 47 64 92 33
13 Netherlands 3 31 50 74 63 41 72 92 33
14 United Arab Emirates 2 59 71 57 58 46 47 65 33
15 France 9 31 60 83 57 11 57 92 32
16 Australia 5 43 67 68 51 12 77 92 31
17 Ireland 1 52 29 65 46 49 73 86 31
18 Norway 2 37 69 74 43 15 70 97 29
19 Austria 2 34 61 73 53 17 69 97 29
20 Sweden 3 40 51 71 50 14 71 97 29
21 Poland 4 45 51 70 47 14 62 83 27
22 Malaysia 4 63 44 57 46 22 55 68 27
23 Italy 6 21 65 74 56 9 59 86 27
24 Indonesia 11 65 31 55 46 4 48 59 27
25 Slovakia 1 37 49 77 41 27 62 86 27
26 Spain 6 25 58 77 53 9 60 86 27
27 Estonia 1 45 41 64 42 24 75 92 27
28 Israel 2 50 52 59 46 20 64 84 26
29 Czechia 2 35 36 73 48 24 70 92 26
30 New Zealand 2 47 59 54 41 13 80 92 26
31 Denmark 2 31 55 68 51 17 71 92 26
32 Kuwait 2 58 76 51 49 20 41 68 26
33 Lithuania 1 33 60 63 47 23 72 79 25
34 Finland 2 29 60 74 46 12 70 86 25
35 Brazil 17 46 49 45 47 3 45 38 25
36 Panama 1 80 33 37 44 28 58 62 25
37 Turkey 7 55 63 61 44 8 44 44 25
38 Saudi Arabia 5 63 49 60 46 14 30 60 24
39 Philippines 4 62 62 48 38 8 52 64 24
40 Latvia 1 37 54 62 43 17 69 83 24
41 Chile 3 50 58 44 41 13 73 78 24
42 Mexico 10 43 57 39 38 24 50 56 23
43 Cambodia 1 83 59 58 34 18 33 29 23
44 Russia 17 43 39 54 48 6 25 42 23
45 Uruguay 1 55 59 57 40 7 66 59 23
46 Peru 3 68 49 49 35 7 58 64 23
47 Slovenia 1 30 45 73 42 22 56 86 23
48 Vietnam 4 68 42 53 40 27 23 46 23
49 Ghana 2 85 45 48 32 14 50 32 22
50 Hungary 2 33 35 70 42 26 55 73 22
51 Nigeria 6 89 64 35 30 1 38 15 21
52 Bahrain 1 60 33 54 60 21 36 44 21
53 Romania 2 38 51 66 37 11 61 64 21
54 Bulgaria 2 39 50 58 38 18 59 64 20
55 Bangladesh 5 64 54 58 31 4 36 38 20
56 Costa Rica 1 48 64 37 38 17 62 62 20
57 Thailand 5 53 22 50 49 19 39 59 20
58 Portugal 2 26 64 54 44 11 59 81 19
59 El Salvador 1 42 86 47 37 12 53 46 19
60 Oman 1 70 21 0 41 18 35 53 19
61 Ethiopia 2 100 45 57 19 3 21 17 19
62 Sri Lanka 1 71 54 47 41 5 41 37 19
63 Kazakhstan 2 60 35 73 39 6 40 29 19
64 Jordan 1 46 73 48 42 15 43 33 18
65 Pakistan 6 50 67 60 32 2 32 23 18
66 Morocco 2 61 33 47 36 10 40 62 18
67 Argentina 5 42 57 61 41 3 42 34 17
68 Tunisia 2 48 55 52 34 13 47 41 17
69 Cyprus 1 9 75 54 37 18 64 67 17
70 Colombia 4 60 47 26 35 6 56 55 17
71 Serbia 1 25 66 66 35 14 48 43 17
72 Egypt 5 46 76 53 38 3 26 24 16
73 Dominican Republic 2 55 58 36 31 12 49 46 16
74 Croatia 1 25 48 69 37 13 54 49 16
75 Guatemala 2 53 77 32 32 9 44 44 16
76 Cote d'Ivoire 2 68 34 47 32 10 44 25 15
77 Nicaragua 1 61 65 39 29 14 38 25 15
78 Honduras 1 54 63 37 28 19 40 35 15
79 Tanzania 2 75 35 49 16 5 42 29 15
80 Bolivia 1 66 50 41 28 9 34 38 15
81 Kenya 2 69 60 25 34 5 35 40 14
82 Cameroon 2 70 62 38 24 5 23 29 14
83 Angola 2 67 61 48 22 9 20 15 13
84 Paraguay 1 51 52 33 31 13 49 35 13
85 Democratic Republic of the Congo 3 78 54 47 1 8 25 9 13
86 Lebanon 1 42 53 0 31 18 32 20 12
87 Ukraine 4 18 47 70 38 15 35 9 12
88 Uganda 1 63 60 46 6 5 34 26 12
89 Uzbekistan 2 62 38 59 27 4 18 15 12
90 Ecuador 2 60 42 39 31 7 33 24 11
91 Greece 2 1 70 58 42 8 47 51 11
92 Algeria 3 59 11 49 34 8 20 44 11
93 Belarus 2 38 36 63 36 17 27 6 11
94 Azerbaijan 1 42 38 47 37 9 32 33 10
95 South Africa 5 43 40 1 49 8 54 42 10
96 Venezuela 3 39 71 54 29 7 1 1 8
97 Cuba 2 43 42 0 21 3 3 1 1

Dimensions and Measures of Market Potential for 2017

Dimension Weight Measures Used
Market Size 25/100
  • Electricity Consumption (2014)1
  • Urban Population (2015)1
Market Intensity 15/100
  • GNI per Capita Estimates Using PPP (2015)1
  • Private Consumption as a percentage of GDP (2015)1
Market Growth Rate 12.5/100
  • Compound Annual Growth Rate (CAGR) of Primary Energy Use (2009-2014)2
  • Compound Annual Growth Rate (CAGR) of GDP (constant 2005 US$) (2010-2015)1
Market Consumption Capacity 12.5/100
  • Consumer Expenditure (2016)4
  • Income Share of Middle-Class (2014)1
  • Household Annual Disposable Income of Middle-Class (2016)4
Commercial Infrastructure 10/100
  • Available Airline Seats (2016)11
  • Cellular Mobile Subscribers (2015)3
  • Households with Internet Access (2015)3,4
  • International Internet Bandwidth (2015)1
  • Logistics Performance Index (LPI) (2016)12
  • Paved Road Density (2016)4
  • Population per Retail Outlet (2016)4
Market Receptivity 10/100
  • Per Capita Imports from US (2015)7
  • Trade as a Percentage of GDP (2014)1
Economic Freedom 7.5/100
  • Economic Freedom Index (2017)5
  • Political Freedom Index (2017)6
Country Risk 7.5/100
  • Business Risk Rating (2016)8
  • Country Risk Rating (2016)9
  • Political Risk Rating (2016)10
Data used are those available for most recent year. All sources were accessed in May 2017.