Rank Country Market
Size
Market
Growth
Rate
Market
Intensity
Market
Consumption
Capacity
Commercial
Infrastructure
Market
Receptivity
Economic
Freedom
Country
Risk
Overall
Score
1 China 100 67 1 100 72 4 31 66 100
2 Hong Kong 2 45 100 70 100 100 100 82 64
3 Singapore 2 51 70 67 100 98 72 92 59
4 India 38 74 28 52 60 4 48 57 57
5 Canada 8 41 66 70 74 72 76 87 54
6 Japan 17 33 59 89 87 7 70 92 52
7 Germany 10 39 64 81 85 17 72 98 50
8 Switzerland 2 36 79 77 85 37 79 100 49
9 United Kingdom 7 40 78 80 81 15 77 84 48
10 Ireland 1 73 34 61 69 49 78 87 48
11 Netherlands 3 34 50 63 89 46 75 98 46
12 South Korea 8 48 41 63 83 19 66 92 45
13 Belgium 2 36 57 65 83 47 66 92 45
14 United Arab Emirates 2 54 52 69 80 42 48 71 44
15 Australia 4 43 66 72 70 12 78 92 44
16 France 8 32 58 74 84 11 60 92 44
17 Norway 2 41 60 70 73 16 71 98 42
18 Qatar 1 60 87 59 67 25 49 59 41
19 Austria 2 37 62 64 77 17 70 98 41
20 Spain 5 35 58 63 80 10 65 92 41
21 New Zealand 2 47 57 55 73 12 82 92 41
22 Sweden 3 41 47 63 77 15 73 92 40
23 Israel 2 51 52 66 68 19 64 84 40
24 Italy 6 26 66 70 78 10 61 81 40
25 Denmark 2 35 54 60 81 17 75 92 40
26 Finland 2 34 60 61 70 12 73 92 38
27 Estonia 1 49 38 47 64 24 75 92 37
28 Vietnam 4 78 44 39 62 31 30 46 37
29 Czechia 2 39 36 53 70 24 72 92 37
30 Poland 4 45 49 50 69 15 62 84 37
31 Slovakia 1 39 46 58 60 29 61 92 37
32 Indonesia 11 59 30 40 64 3 55 62 37
33 Malaysia 4 56 44 38 66 23 57 74 37
34 Mexico 9 42 52 40 58 26 54 57 36
35 Philippines 4 73 58 32 55 9 53 62 36
36 Portugal 2 37 64 48 72 12 64 92 36
37 Lithuania 1 40 47 42 67 25 72 87 36
38 Slovenia 1 38 46 54 64 24 64 87 36
39 Bahrain 1 56 36 66 73 31 38 33 35
40 Hungary 2 44 32 48 71 27 54 79 35
41 Romania 2 45 54 50 66 11 62 65 34
42 Latvia 1 42 51 44 62 19 64 84 34
43 Cambodia 1 100 51 28 48 18 35 29 34
44 Cyprus 1 31 73 43 65 20 67 73 34
45 Kuwait 2 35 76 60 59 19 40 68 34
46 Turkey 7 67 49 38 61 7 41 37 34
47 Chile 3 45 51 28 62 13 73 79 33
48 Panama 1 68 28 27 60 25 63 57 33
49 Thailand 5 52 20 38 73 19 42 62 32
50 Russia 16 30 35 44 66 5 31 47 32
51 Brazil 16 30 46 33 60 2 47 44 32
52 Cote d'Ivoire 2 91 37 29 49 8 47 34 32
53 Uruguay 1 47 57 41 57 7 67 59 31
54 Saudi Arabia 5 49 44 52 58 11 30 55 31
55 Dominican Republic 2 66 55 28 48 12 50 58 31
56 Bulgaria 2 39 46 38 60 19 63 68 31
57 Peru 3 56 43 35 53 7 59 65 31
58 Bangladesh 5 75 43 37 47 3 36 38 31
59 Costa Rica 1 50 47 26 59 18 64 57 30
60 Guatemala 2 64 79 25 45 7 47 45 30
61 Croatia 1 35 44 51 59 15 58 61 30
62 El Salvador 1 45 75 37 51 13 54 38 29
63 Egypt 5 48 85 38 51 5 28 38 29
64 Colombia 4 52 52 24 57 5 56 53 29
65 Oman 1 57 28 46 58 18 38 47 29
66 Greece 2 22 68 49 66 9 55 57 29
67 Jordan 2 52 66 38 50 14 46 30 29
68 Tunisia 2 54 56 39 49 14 48 33 29
69 Nigeria 7 58 65 32 42 1 42 24 29
70 Pakistan 6 62 69 36 45 1 35 15 29
71 Kenya 2 69 66 29 45 3 40 34 29
72 Serbia 1 33 59 44 57 16 53 44 28
73 Tanzania 2 90 25 29 40 2 42 29 28
74 Ethiopia 2 99 32 29 38 2 29 17 28
75 Lebanon 1 46 87 48 51 10 34 12 28
76 Honduras 1 58 60 22 43 19 45 41 27
77 Ghana 2 54 46 30 46 9 55 34 27
78 Sri Lanka 1 64 39 29 56 5 44 29 26
79 Bolivia 1 66 44 31 43 7 33 38 26
80 Morocco 2 48 28 31 50 11 42 62 26
81 Kazakhstan 2 44 32 46 56 7 40 41 26
82 Paraguay 1 58 43 22 48 10 51 36 26
83 Argentina 4 34 54 43 58 3 47 21 26
84 Uganda 2 66 53 24 39 4 37 29 24
85 Nicaragua 1 63 47 23 47 15 35 15 24
86 Azerbaijan 1 40 36 40 53 12 37 41 24
87 Algeria 3 54 8 44 48 6 25 42 23
88 South Africa 5 38 35 1 59 7 53 47 23
89 Democratic Republic of the Congo 3 61 56 32 29 9 23 9 22
90 Uzbekistan 2 50 38 34 46 8 26 29 22
91 Cameroon 2 57 45 24 40 4 28 29 21
92 Ecuador 2 44 34 29 48 6 37 26 21
93 Belarus 2 18 32 45 61 19 30 24 20
94 Ukraine 4 1 44 45 58 14 40 17 19
95 Angola 2 48 25 31 34 5 29 21 18
96 Venezuela 3 21 68 27 40 6 1 1 13
97 Cuba 2 35 NA NA 1 1 3 1 1

Dimensions and Measures of Market Potential for 2019

Dimension Weight Measures Used
Market Size 25/100
  • Electricity Consumption (2016)1
  • Urban Population (2017)1
Market Intensity 15/100
  • GNI per Capita Estimates Using PPP (2017)1
  • Private Consumption as a percentage of GDP (2017)1
Market Growth Rate 12.5/100
  • Compound Annual Growth Rate (CAGR) of Primary Energy Use (2011-2016)2
  • Compound Annual Growth Rate (CAGR) of GDP (constant 2005 US$) (2012-2017)1
Market Consumption Capacity 12.5/100
  • Consumer Expenditure (2018)4
  • Income Share of Middle-Class (2017)1
  • Median Disposable Income per Household (2018)4
Commercial Infrastructure 10/100
  • Airport Connectivity (2018)11
  • Cellular Mobile Subscribers (2017)3
  • Fixed Broadband Subscriptions (2017)3
  • Fixed Broadband Internet Speed (2019)13
  • Logistics Performance Index (LPI) (2018)12
  • Paved Road Density (2018)4
  • Population per Retail Outlet (2018)4
Market Receptivity 10/100
  • Per Capita Imports from US (2018)7
  • Trade as a Percentage of GDP (2017)1
Economic Freedom 7.5/100
  • Economic Freedom Index (2019)5
  • Political Freedom Index (2019)6
Country Risk 7.5/100
  • Business Risk Rating (2018)8
  • Country Risk Rating (2019)9
  • Political Risk Rating (2019)10
Data used are those available for most recent year. All sources were accessed in April 2018.