Rank Country Market
Size
Market
Growth
Rate
Market
Intensity
Market
Consumption
Capacity
Commercial
Infrastructure
Market
Receptivity
Economic
Freedom
Country
Risk
Overall
Score
1 China 100 60 1 100 69 3 39 67 100
2 Hong Kong 2 45 100 68 100 97 88 78 56
3 Singapore 2 49 68 67 96 100 88 94 55
4 India 37 69 27 51 53 4 60 58 52
5 Canada 7 38 63 68 67 75 93 94 49
6 Japan 16 29 56 87 83 8 88 94 46
7 Ireland 1 77 34 60 61 49 96 88 44
8 Germany 9 37 59 77 80 18 88 94 44
9 Switzerland 2 31 75 75 81 35 98 100 42
10 United Kingdom 7 32 74 77 75 16 95 88 41
11 Netherlands 3 35 48 62 85 49 92 100 41
12 Belgium 2 36 56 64 78 51 83 94 40
13 United Arab Emirates 2 48 56 73 76 42 58 73 39
14 South Korea 8 43 39 62 76 20 83 94 39
15 Australia 4 42 62 69 61 12 98 94 38
16 France 8 31 55 71 80 12 77 94 38
17 Spain 5 38 56 61 77 11 81 94 36
18 New Zealand 2 46 55 54 66 13 100 94 35
19 Denmark 1 36 51 58 77 19 94 94 34
20 Norway 2 33 57 65 67 15 88 100 34
21 Austria 2 35 59 61 66 20 88 94 34
22 Sweden 3 39 46 60 71 15 90 94 34
23 Israel 2 44 50 66 61 20 80 86 34
24 Italy 6 27 62 67 73 10 77 83 34
25 Qatar 1 45 74 58 59 31 60 61 32
26 Poland 4 49 46 49 63 16 77 86 32
27 Vietnam 4 74 41 38 59 33 42 51 32
28 Czechia 2 42 35 52 64 25 90 88 32
29 Lithuania 1 42 57 41 62 25 92 88 32
30 Slovakia 1 42 45 57 53 30 78 88 31
31 Finland 2 33 55 59 63 12 91 94 31
32 Portugal 2 41 60 46 68 13 81 94 31
33 Malaysia 4 56 46 38 59 22 71 76 31
34 Cyprus 1 43 68 42 58 23 84 75 30
35 Slovenia 1 40 43 53 54 26 82 88 30
36 Philippines 4 75 55 32 40 10 63 63 30
37 Mexico 9 40 48 37 51 28 68 58 29
38 Hungary 2 49 30 47 64 27 68 80 29
39 Indonesia 11 55 28 38 52 4 69 61 29
40 Estonia 1 38 36 46 55 24 93 94 29
41 Romania 2 45 51 49 60 12 78 69 28
42 Latvia 1 41 47 43 54 20 83 86 28
43 Bahrain 1 49 38 67 62 30 47 31 27
44 Thailand 5 48 19 38 79 19 60 63 27
45 Cambodia 1 96 43 27 39 18 40 30 26
46 Chile 2 44 49 28 58 13 89 72 26
47 Kuwait 2 31 65 57 52 20 53 76 26
48 Turkey 7 61 41 36 53 8 51 39 26
49 Panama 1 61 27 28 53 25 78 54 25
50 Bulgaria 2 42 43 37 53 19 78 69 25
51 Russia 15 31 28 43 59 5 41 48 25
52 Greece 2 29 63 48 60 10 70 61 24
53 Guatemala 2 64 77 25 35 7 59 45 24
54 Saudi Arabia 5 43 36 52 54 11 40 61 24
55 Bangladesh 5 71 44 37 38 3 45 39 24
56 Brazil 16 24 44 31 51 3 60 42 24
57 Croatia 1 35 44 49 50 15 72 62 23
58 Costa Rica 1 49 43 27 50 18 80 55 23
59 Uruguay 1 40 54 39 49 7 83 61 23
60 Peru 3 49 40 34 44 7 73 66 23
61 Dominican Republic 2 56 51 29 39 13 62 57 22
62 Jordan 2 50 74 37 38 13 56 28 22
63 Egypt 5 48 77 37 39 5 36 39 22
64 Kenya 2 69 62 29 34 2 50 30 21
65 Serbia 1 35 53 43 45 15 65 51 21
66 Pakistan 6 57 66 35 32 1 43 17 21
67 Tunisia 2 49 53 38 41 16 59 24 20
68 El Salvador 1 39 69 36 38 14 63 39 20
69 Cote d'Ivoire 2 72 35 29 35 6 55 35 20
70 Colombia 4 44 49 23 50 5 71 46 20
71 Sri Lanka 1 63 50 28 48 5 52 27 20
72 Nigeria 7 51 55 31 31 2 49 24 19
73 Honduras 1 55 59 19 29 19 56 39 19
74 Ethiopia 2 100 32 28 1 2 36 18 18
75 Tanzania 2 89 23 28 9 2 51 30 18
76 Ghana 2 53 46 29 25 9 66 35 18
77 Paraguay 1 49 42 26 37 11 64 45 18
78 Morocco 2 45 26 30 41 12 53 61 18
79 Kazakhstan 2 43 26 45 47 7 54 39 18
80 Oman 1 43 23 44 45 17 50 34 17
81 Lebanon 1 43 73 45 32 8 43 9 17
82 Bolivia 1 57 40 32 33 6 42 33 16
83 Argentina 4 27 49 40 50 3 59 18 16
84 Uganda 2 61 44 23 20 4 45 27 14
85 Nicaragua 1 52 45 23 34 14 43 15 14
86 South Africa 5 32 33 1 51 7 66 48 13
87 Democratic Republic of the Congo 3 60 42 32 17 8 28 9 13
88 Azerbaijan 1 28 25 39 44 12 50 45 13
89 Uzbekistan 2 44 20 33 34 8 37 42 13
90 Algeria 3 46 1 43 38 6 31 39 12
91 Belarus 2 17 29 44 54 20 42 24 12
92 Cameroon 2 54 43 24 22 4 36 24 12
93 Ukraine 4 1 45 44 46 14 55 27 12
94 Ecuador 2 38 31 27 39 7 51 22 11
95 Angola 2 37 22 20 16 7 37 22 5
96 Cuba 2 30 34 35 23 1 3 1 2
97 Venezuela 3 8 64 26 26 7 1 1 1

Dimensions and Measures of Market Potential for 2020

Dimension Weight Measures Used
Market Size 25/100
  • Electricity Consumption (2017)1
  • Urban Population (2018)1
Market Intensity 15/100
  • GNI per Capita Estimates Using PPP (2018)1
  • Private Consumption as a percentage of GDP (2018)1
Market Growth Rate 12.5/100
  • Compound Annual Growth Rate (CAGR) of Primary Energy Use (2012-2017)2
  • Compound Annual Growth Rate (CAGR) of GDP (constant 2005 US$) (2013-2018)1
Market Consumption Capacity 12.5/100
  • Consumer Expenditure (2019)4
  • Income Share of Middle-Class (2018)1
  • Median Disposable Income per Household (2019)4
Commercial Infrastructure 10/100
  • Airport Connectivity (2019)11
  • Cellular Mobile Subscribers (2018)3
  • Fixed Broadband Subscriptions (2018)3
  • Fixed Broadband Internet Speed (2020)13
  • Logistics Performance Index (LPI) (2018)12
  • Paved Road Density (2019)4
  • Population per Retail Outlet (2019)4
Market Receptivity 10/100
  • Per Capita Imports from US (2019)7
  • Trade as a Percentage of GDP (2018)1
Economic Freedom 7.5/100
  • Economic Freedom Index (2020)5
  • Political Freedom Index (2020)6
Country Risk 7.5/100
  • Business Risk Rating (2019)8
  • Country Risk Rating (2020)9
  • Political Risk Rating (2020)10
Data used are those available for most recent year. All sources were accessed in April 2018.