Rank Country Market
Size
Market
Growth
Rate
Market
Intensity
Market
Consumption
Capacity
Commercial
Infrastructure
Market
Receptivity
Economic
Freedom
Country
Risk
Overall
Score
1 China 100 87 1 100 100 10 27 66 100
2 Singapore 2 52 60 59 79 100 82 94 51
3 Hong Kong 2 40 89 58 85 86 42 78 46
4 India 37 67 22 39 46 10 54 51 45
5 Canada 6 40 57 63 52 54 92 94 42
6 Ireland 1 88 37 52 47 42 98 82 40
7 Japan 13 29 49 77 72 14 84 94 40
8 Switzerland 2 42 66 68 61 40 100 77 39
9 Netherlands 3 42 44 56 69 44 95 94 38
10 Germany 8 32 55 69 60 23 91 88 37
11 South Korea 7 51 39 51 66 20 83 94 36
12 Denmark 1 52 55 50 61 25 93 100 36
13 Belgium 2 38 51 56 64 38 84 88 35
14 United Kingdom 6 28 64 67 59 18 87 82 34
15 Australia 4 43 55 66 43 19 93 94 34
16 France 7 36 52 61 62 16 77 88 34
17 Norway 2 45 56 57 48 22 92 100 33
18 United Arab Emirates 2 43 52 68 60 38 51 73 33
19 Estonia 1 60 38 39 46 29 95 88 32
20 Israel 2 55 45 61 51 18 73 86 31
21 New Zealand 1 46 56 48 49 16 96 94 31
22 Austria 2 40 55 54 50 22 88 88 31
23 Lithuania 1 58 51 33 46 28 88 82 31
24 Sweden 2 40 47 52 51 20 93 94 31
25 Italy 5 34 56 56 55 15 79 82 31
26 Poland 3 57 45 42 51 22 77 80 31
27 Slovenia 1 51 44 46 47 29 82 88 31
28 Spain 5 31 48 53 62 16 82 88 31
29 Slovakia 1 40 44 53 49 31 84 82 30
30 Cyprus 1 53 58 34 48 27 87 74 30
31 Finland 2 40 52 50 45 18 93 94 30
32 Czechia 2 43 34 45 52 27 89 82 29
33 Vietnam 4 85 8 26 52 31 57 51 29
34 Hungary 2 57 31 39 52 28 69 74 28
35 Portugal 2 37 57 37 55 18 85 88 28
36 Indonesia 11 67 22 26 41 10 66 66 28
37 Mexico 9 44 43 26 43 27 62 60 27
38 Romania 2 54 51 40 47 17 75 62 27
39 Chile 2 51 42 17 55 19 89 80 27
40 Malaysia 3 52 39 27 53 26 64 69 27
41 Qatar 1 45 53 52 45 25 55 60 26
42 Latvia 1 46 42 33 40 23 87 80 26
43 Brazil 15 47 33 18 45 11 57 47 26
44 Croatia 1 44 46 42 41 20 79 62 25
45 Greece 2 32 59 39 50 18 72 66 24
46 Guatemala 1 67 65 24 37 14 59 45 24
47 Ghana 2 98 38 15 22 12 67 33 24
48 Serbia 1 55 44 32 45 21 64 45 23
49 Russia 13 48 28 36 52 12 36 7 23
50 Thailand 4 46 21 26 65 22 47 63 23
51 Cambodia 1 100 29 15 32 22 40 30 23
52 Philippines 4 60 49 14 36 13 59 57 23
53 Egypt 4 62 73 28 38 9 31 37 23
54 Turkey 6 63 37 23 45 16 43 31 23
55 Costa Rica 1 54 40 10 44 26 79 51 23
56 Cote d'Ivoire 2 88 31 19 33 11 57 39 22
57 Uruguay 1 47 29 27 51 14 84 60 22
58 Panama 1 51 35 24 46 20 73 51 22
59 Bangladesh 5 85 37 19 33 4 41 38 22
60 Pakistan 6 71 60 26 30 8 37 15 22
61 Bulgaria 1 42 40 20 42 22 79 62 22
62 Peru 3 54 30 19 41 14 71 66 21
63 Bahrain 1 52 34 36 56 27 42 21 21
64 Saudi Arabia 5 37 32 45 48 15 32 61 21
65 Kuwait 2 28 42 43 41 20 47 69 20
66 Colombia 4 51 49 1 48 12 67 46 20
67 Dominican Republic 2 49 45 22 35 18 64 48 20
68 Honduras 1 60 60 10 27 21 55 41 20
69 El Salvador 1 44 62 24 37 20 58 24 19
70 Jordan 2 52 64 20 34 16 46 28 19
71 Morocco 2 56 21 18 41 16 48 55 19
72 Ukraine 3 42 44 34 41 16 55 11 18
73 Kazakhstan 2 58 29 23 40 13 48 38 18
74 Uzbekistan 2 75 23 16 37 13 35 36 18
75 Belarus 2 61 23 33 46 23 29 7 18
76 Kenya 2 65 46 16 30 9 47 24 17
77 Nicaragua 1 63 45 22 29 14 37 15 16
78 South Africa 4 28 31 20 40 13 63 42 16
79 Oman 1 40 24 37 40 16 42 36 16
80 Sri Lanka 1 54 46 13 47 10 48 7 15
81 Azerbaijan 1 53 19 19 38 15 39 48 15
82 Argentina 4 30 41 30 43 10 56 10 15
83 Tunisia 1 39 49 17 35 17 55 18 15
84 Bolivia 1 54 36 14 35 13 42 27 15
85 Nigeria 7 39 25 27 28 8 46 18 14
86 Democratic Republic of the Congo 3 67 28 23 13 15 26 15 14
87 Ecuador 2 43 30 11 37 13 58 27 14
88 Cameroon 2 58 41 14 24 9 35 24 13
89 Uganda 2 62 39 9 19 10 40 30 13
90 Ethiopia 2 75 38 15 1 8 35 15 13
91 Tanzania 2 70 15 10 12 9 49 27 12
92 Paraguay 1 16 36 15 36 15 64 44 12
93 Algeria 3 51 1 17 33 11 30 38 11
94 Lebanon 1 1 100 20 32 17 38 7 11
95 Angola 2 65 7 3 21 12 38 24 10
96 Venezuela 3 36 NA 13 24 NA 1 1 2
97 Cuba 1 26 18 24 25 1 6 1 1

Dimensions and Measures of Market Potential for 2022

Dimension Weight Measures Used
Market Size 25/100
  • Electricity Consumption (2021)1
  • Urban Population (2021)1
Market Intensity 15/100
  • GNI per Capita Estimates Using PPP (2021)1
  • Private Consumption as a percentage of GDP (2021)1
Market Growth Rate 12.5/100
  • Compound Annual Growth Rate (CAGR) of Primary Energy Use (2016-2021)2
  • Compound Annual Growth Rate (CAGR) of GDP (constant 2005 US$) (2016-2021)1
Market Consumption Capacity 12.5/100
  • Consumer Expenditure (2021)4
  • Income Share of Middle-Class (2019)1
  • Median Disposable Income per Household (2021)4
Commercial Infrastructure 10/100
  • Airport Connectivity (2020)11
  • Cellular Mobile Subscribers (2021)3
  • Fixed Broadband Subscriptions (2021)3
  • Fixed Broadband Internet Speed (2021)13
  • Logistics Performance Index (LPI) (2021)12
  • Paved Road Density (2021)4
  • Population per Retail Outlet (2021)4
Market Receptivity 10/100
  • Per Capita Imports from US (2021)7
  • Trade as a Percentage of GDP (2021)1
Economic Freedom 7.5/100
  • Economic Freedom Index (2021)5
  • Political Freedom Index (2021)6
Country Risk 7.5/100
  • Business Risk Rating (2022)8
  • Country Risk Rating (2022)9
  • Political Risk Rating (2022)10
Data used are those available for most recent year. All sources were accessed in April-May 2020.