Thailand: Trade Statistics
Exporter Rank
26 / 138
Importer Rank
23 / 138
Trade Balance Rank
64 / 138
Total Trade [1]
| Total Exports (2021) | $266,674,796,256 |
|---|---|
| Total Imports (2021) | $268,205,273,798 |
| Trade Balance (2021) | ($1,530,477,542) |
| Exports of goods and services (% of GDP) (2022) [2] | 65.79% |
| Imports of goods and services (% of GDP) (2022) [2] | 68.13% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| United States | $41,225,330,264 |
| China | $36,577,247,209 |
| Japan | $24,558,182,724 |
| Vietnam | $12,276,403,967 |
| Malaysia | $11,875,490,980 |
| Hong Kong | $11,412,039,143 |
| Australia | $10,696,358,164 |
| Singapore | $8,863,825,587 |
| Indonesia | $8,774,696,727 |
| India | $8,420,802,224 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| China | $66,426,548,189 |
| Japan | $35,572,362,370 |
| United States | $14,575,601,426 |
| Malaysia | $12,050,784,650 |
| South Korea | $9,895,422,063 |
| United Arab Emirates | $9,849,988,360 |
| Indonesia | $8,219,538,977 |
| Singapore | $7,342,436,677 |
| Vietnam | $6,947,488,915 |
| Australia | $6,420,725,427 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (84) Industrial Machinery | $44,723,994,630 |
| (85) Electrical Machinery | $40,010,113,797 |
| (87) Motor Vehicles & Parts | $31,627,333,494 |
| (40) Rubber | $19,684,245,904 |
| (39) Plastics | $15,479,020,551 |
| (71) Precious Stones & Metals | $9,916,612,929 |
| (27) Oil & Mineral Fuels | $9,635,683,823 |
| (08) Fruit & Nuts | $6,173,749,872 |
| (16) Prepared Meats | $5,987,632,229 |
| (29) Organic Chemicals | $5,606,531,100 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (85) Electrical Machinery | $52,897,986,517 |
| (27) Oil & Mineral Fuels | $41,173,486,790 |
| (84) Industrial Machinery | $29,952,929,283 |
| (72) Iron & Steel | $15,258,776,782 |
| (71) Precious Stones & Metals | $12,426,718,706 |
| (39) Plastics | $10,735,820,963 |
| (87) Motor Vehicles & Parts | $10,204,678,812 |
| (73) Iron & Steel Articles | $7,318,234,986 |
| (74) Copper | $6,320,113,405 |
| (90) Precision Instruments | $6,306,912,633 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Thailand
