United Kingdom: Trade Statistics
Exporter Rank
                    13 / 138
                
                Importer Rank
                    7 / 138
                
                Trade Balance Rank
                    137 / 138
                
                Total Trade [1]
| Total Exports (2021) | $470,547,786,029 | 
|---|---|
| Total Imports (2021) | $688,236,538,506 | 
| Trade Balance (2021) | ($217,688,752,477) | 
| Exports of goods and services (% of GDP) (2022) [2] | 32.72% | 
| Imports of goods and services (% of GDP) (2022) [2] | 36.2% | 
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ | 
|---|---|
| United States | $59,891,116,695 | 
| Germany | $40,956,680,104 | 
| Switzerland | $39,648,125,893 | 
| Netherlands | $37,015,920,316 | 
| Ireland | $29,135,166,462 | 
| France | $26,360,468,046 | 
| China | $20,890,207,468 | 
| Belgium | $19,964,969,094 | 
| Italy | $12,170,802,524 | 
| Spain | $11,205,427,431 | 
Import Partners
Top 10 Import Countries
| Country | Import USD$ | 
|---|---|
| China | $91,162,191,832 | 
| Germany | $75,512,967,406 | 
| United States | $59,691,072,219 | 
| Netherlands | $41,621,021,303 | 
| Norway | $35,965,979,618 | 
| Belgium | $31,064,017,579 | 
| France | $30,653,127,211 | 
| Italy | $25,906,740,762 | 
| Russia | $24,851,439,610 | 
| Spain | $20,452,471,233 | 
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ | 
|---|---|
| (84) Industrial Machinery | $68,844,959,662 | 
| (71) Precious Stones & Metals | $65,792,046,324 | 
| (87) Motor Vehicles & Parts | $40,513,295,820 | 
| (27) Oil & Mineral Fuels | $37,743,223,972 | 
| (85) Electrical Machinery | $26,685,333,947 | 
| (30) Pharmaceuticals | $26,067,595,568 | 
| (99) Items nesoi | $24,250,198,014 | 
| (90) Precision Instruments | $20,568,900,152 | 
| (88) Aircraft | $13,571,670,773 | 
| (39) Plastics | $12,895,881,571 | 
Top 10 Import Goods
| HS Code | Import USD$ | 
|---|---|
| (71) Precious Stones & Metals | $82,403,024,414 | 
| (84) Industrial Machinery | $79,664,041,953 | 
| (27) Oil & Mineral Fuels | $70,266,167,358 | 
| (87) Motor Vehicles & Parts | $62,363,871,376 | 
| (85) Electrical Machinery | $61,757,048,862 | 
| (30) Pharmaceuticals | $26,947,380,227 | 
| (39) Plastics | $21,031,951,867 | 
| (90) Precision Instruments | $18,519,820,818 | 
| (94) Furniture | $14,173,062,287 | 
| (38) Chemical Products | $13,119,913,944 | 
Sources:
- UN Comtrade (2021) except where stated otherwise.
 - The World Bank. Accessed: 10/8/2023
 
United Kingdom
