United States: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Walmart | Retail | $559.20 | $13.50 | $252.50 | $396.10 |
Amazon | Retail | $386.10 | $21.30 | $321.20 | $1,711.80 |
Apple | Technology | $294.00 | $63.90 | $354.10 | $2,252.30 |
CVS Health | Healthcare | $268.70 | $7.20 | $238.50 | $99.60 |
UnitedHealth Group | Healthcare | $262.90 | $16.90 | $205.20 | $369.60 |
Berkshire Hathaway | Financial Services | $245.50 | $42.50 | $873.70 | $624.40 |
McKesson | Pharmaceuticals | $237.60 | $-4.20 | $61.80 | $30.70 |
AmerisourceBergen | Pharmaceuticals | $194.50 | $-3.20 | $45.80 | $24.50 |
Alphabet | Technology | $182.40 | $40.30 | $319.60 | $1,538.90 |
Costco Wholesale | Retail | $178.60 | $4.30 | $54.90 | $164.10 |
ExxonMobil | Energy | $178.20 | $-22.40 | $332.80 | $239.90 |
AT&T | Media and Communications | $171.80 | $-5.20 | $525.80 | $213.80 |
Cigna | Healthcare | $160.60 | $8.50 | $151.50 | $87.70 |
Cardinal Health | Pharmaceuticals | $156.50 | $1.40 | $44.70 | $18.00 |
Microsoft | Technology | $153.30 | $51.30 | $304.10 | $1,966.60 |
Walgreens | Retail | $138.50 | $-0.62 | $90.90 | $46.10 |
JPMorgan Chase | Financial Services | $136.20 | $40.40 | $3,689.30 | $464.80 |
Kroger | Retail | $132.50 | $2.60 | $51.60 | $28.30 |
Home Depot | Retail | $132.10 | $12.90 | $70.60 | $352.80 |
Verizon Communications | Media and Communications | $128.30 | $17.80 | $316.50 | $241.30 |
Ford Motor | Transport Manufacturing | $127.10 | $-1.30 | $267.30 | $48.80 |
General Motors | Transport Manufacturing | $122.50 | $6.40 | $235.20 | $84.60 |
Anthem | Healthcare | $121.90 | $4.60 | $88.30 | $92.00 |
Centene | Healthcare | $111.10 | $1.80 | $69.80 | $37.80 |
Fannie Mae | Financial Services | $109.60 | $11.80 | $3,986.10 | $2.80 |
Comcast | Media and Communications | $103.60 | $10.50 | $273.90 | $252.40 |
Bank of America | Financial Services | $98.80 | $17.90 | $2,832.20 | $336.30 |
Chevron | Energy | $94.40 | $-5.50 | $239.80 | $198.50 |
Dell Technologies | Technology | $94.30 | $3.30 | $123.40 | $77.40 |
Target | Retail | $93.60 | $4.40 | $51.20 | $104.00 |
Lowe's | Retail | $89.60 | $5.80 | $48.30 | $149.40 |
Media and Communications | $86.00 | $29.10 | $159.30 | $870.50 | |
Wells Fargo | Financial Services | $85.90 | $7.40 | $1,959.50 | $181.50 |
Citigroup | Financial Services | $84.40 | $17.10 | $2,314.30 | $151.20 |
United Parcel Service | Business Services | $84.40 | $1.40 | $62.40 | $156.00 |
Johnson & Johnson | Pharmaceuticals | $82.60 | $14.70 | $174.90 | $427.10 |
General Electric | Consumer Products | $79.90 | $5.60 | $255.10 | $117.60 |
FedEx | Business Services | $78.70 | $3.00 | $82.80 | $76.30 |
Intel | Technology | $77.90 | $20.90 | $153.10 | $263.70 |
Humana | Healthcare | $77.10 | $3.40 | $35.10 | $56.20 |
Marathon Petroleum | Energy | $75.00 | $-9.90 | $85.20 | $35.40 |
Procter & Gamble | Consumer Products | $74.00 | $13.80 | $120.10 | $338.00 |
IBM | Technology | $73.60 | $5.60 | $156.00 | $119.40 |
PepsiCo | Food and Beverage | $71.30 | $7.50 | $91.20 | $199.20 |
Albertsons | Food and Beverage | $69.40 | $1.10 | $26.30 | $9.30 |
Freddie Mac | Financial Services | $68.70 | $7.30 | $2,627.40 | $1.50 |
MetLife | Financial Services | $67.80 | $5.40 | $795.10 | $55.80 |
Lockheed Martin | Aerospace and Defense | $65.40 | $6.80 | $50.70 | $109.20 |
Valero Energy | Energy | $64.90 | $-1.40 | $52.40 | $29.60 |
Archer Daniels Midland | Agriculture | $64.40 | $1.80 | $49.70 | $33.20 |
Phillips 66 | Energy | $63.70 | $-4.00 | $54.70 | $34.50 |
Raytheon Technologies | Aerospace and Defense | $63.50 | $-3.50 | $162.20 | $118.60 |
Goldman Sachs Group | Financial Services | $61.80 | $15.10 | $1,302.00 | $116.50 |
Walt Disney | Media and Communications | $60.40 | $-5.00 | $201.90 | $339.90 |
Boeing | Aerospace and Defense | $58.20 | $-11.90 | $152.10 | $144.80 |
HP | Technology | $57.70 | $3.20 | $34.70 | $42.60 |
Prudential Financial | Financial Services | $57.00 | $-0.41 | $940.70 | $39.10 |
Morgan Stanley | Financial Services | $56.70 | $13.40 | $1,158.80 | $123.90 |
StoneX Group | Financial Services | $52.10 | $0.17 | $14.00 | $1.30 |
HCA Healthcare | Healthcare | $51.50 | $3.80 | $47.50 | $66.40 |
Charter Communications | Media and Communications | $48.10 | $3.20 | $146.10 | $124.80 |
Cisco Systems | Technology | $48.00 | $10.10 | $95.60 | $222.90 |
Merck & Co. | Pharmaceuticals | $47.80 | $7.10 | $91.60 | $196.00 |
Pfizer | Pharmaceuticals | $47.60 | $9.60 | $154.20 | $215.20 |
Best Buy | Retail | $47.30 | $1.80 | $19.10 | $30.00 |
Sysco | Food and Beverage | $45.90 | $-0.34 | $22.50 | $41.10 |
AbbVie | Pharmaceuticals | $45.80 | $4.60 | $150.60 | $190.40 |
Allstate | Financial Services | $44.80 | $5.60 | $117.90 | $36.70 |
American International Group | Financial Services | $43.70 | $-5.90 | $512.90 | $40.60 |
Tyson Foods | Food and Beverage | $42.80 | $2.00 | $35.50 | $28.20 |
Progressive | Financial Services | $42.60 | $5.70 | $60.80 | $57.80 |
Bristol Myers Squibb | Pharmaceuticals | $42.50 | $-9.00 | $118.50 | $146.20 |
Caterpillar | Industrial Manufacturing | $41.70 | $3.00 | $78.30 | $127.30 |
Bunge | Agriculture | $41.40 | $1.20 | $23.70 | $11.80 |
Oracle | Technology | $39.70 | $12.80 | $118.10 | $227.70 |
Dow | Chemicals | $38.50 | $1.20 | $61.50 | $48.20 |
Nike | Apparel and Textiles | $38.50 | $3.40 | $36.20 | $212.20 |
American Express | Financial Services | $38.20 | $3.10 | $191.40 | $120.50 |
General Dynamics | Aerospace and Defense | $37.90 | $3.20 | $51.30 | $52.30 |
Deere & Company | Industrial Manufacturing | $37.00 | $3.50 | $75.50 | $120.10 |
Northrop Grumman | Aerospace and Defense | $36.80 | $3.20 | $44.50 | $55.80 |
Abbott Laboratories | Pharmaceuticals | $34.60 | $4.50 | $72.50 | $220.30 |
Dollar General | Retail | $33.70 | $2.70 | $28.50 | $51.90 |
Exelon | Energy | $33.40 | $2.00 | $129.30 | $45.10 |
British American Tobacco | Consumer Products | $33.10 | $8.20 | $188.20 | $91.60 |
Coca-Cola | Food and Beverage | $33.00 | $7.70 | $87.30 | $231.30 |
Honeywell International | Aerospace and Defense | $32.60 | $4.80 | $64.60 | $161.20 |
Thermo Fisher Scientific | Technology | $32.20 | $6.40 | $69.10 | $193.70 |
3M | Consumer Products | $32.20 | $5.40 | $47.30 | $115.10 |
TJX Cos | Retail | $32.10 | $0.09 | $30.80 | $84.40 |
Travelers | Financial Services | $32.00 | $2.70 | $109.10 | $39.20 |
Capital One | Business Services | $31.60 | $2.70 | $421.60 | $62.40 |
Tesla | Transport Manufacturing | $31.50 | $0.69 | $52.10 | $710.10 |
Philip Morris International | Consumer Products | $28.70 | $8.00 | $44.80 | $144.80 |
Arrow Electronics | Technology | $28.70 | $0.58 | $17.10 | $8.70 |
Jabil Circuit | Technology | $28.30 | $0.37 | $14.50 | $8.10 |
United Natural Foods | Food and Beverage | $27.00 | $0.20 | $7.50 | $2.00 |
Hewlett Packard Enterprise | Technology | $26.90 | $-0.43 | $53.50 | $20.80 |
Qualcomm | Technology | $26.70 | $6.70 | $37.50 | $157.00 |
Performance Food Group | Food and Beverage | $26.70 | $-0.17 | $7.70 | $7.70 |
Mondelez International | Food and Beverage | $26.60 | $3.60 | $67.80 | $82.60 |
Kraft Heinz Company | Food and Beverage | $26.20 | $0.36 | $99.80 | $50.10 |
ViacomCBS | Media and Communications | $25.90 | $2.40 | $52.70 | $25.40 |
Dollar Tree | Retail | $25.50 | $1.30 | $20.70 | $27.40 |
Amgen | Pharmaceuticals | $25.20 | $7.30 | $62.90 | $147.20 |
Netflix | Media and Communications | $25.00 | $2.80 | $39.30 | $242.10 |
BAE Systems | Aerospace and Defense | $24.70 | $1.70 | $38.20 | $23.20 |
Broadcom | Technology | $24.70 | $4.00 | $77.00 | $195.50 |
Gilead Sciences | Pharmaceuticals | $24.60 | $0.12 | $68.40 | $84.00 |
Eli Lilly | Pharmaceuticals | $24.50 | $6.20 | $46.60 | $181.40 |
SYNNEX | Business Services | $24.40 | $0.49 | $7.70 | $6.40 |
Truist Financial | Financial Services | $24.30 | $4.90 | $517.50 | $77.80 |
Rite Aid | Retail | $24.00 | $-0.09 | $9.30 | $0.97 |
Duke Energy | Energy | $23.90 | $1.40 | $167.30 | $77.40 |
CBRE Group | Financial Services | $23.80 | $0.75 | $18.00 | $27.50 |
Schlumberger | Energy | $23.60 | $-10.50 | $42.40 | $36.80 |
Micron Technology | Technology | $23.50 | $3.20 | $54.10 | $101.70 |
Lennar | Construction | $23.30 | $3.00 | $30.60 | $33.20 |
Starbucks | Hospitality and Travel | $23.20 | $0.66 | $30.00 | $139.30 |
US Bancorp | Financial Services | $23.10 | $6.10 | $553.40 | $86.90 |
US Foods | Food and Beverage | $22.90 | $-0.23 | $12.40 | $8.60 |
Danaher | Industrial Manufacturing | $22.30 | $3.60 | $76.20 | $173.30 |
D.R. Horton | Construction | $22.20 | $2.70 | $19.80 | $35.10 |
Aflac | Financial Services | $22.10 | $4.80 | $164.10 | $36.80 |
Visa | Financial Services | $21.50 | $10.40 | $80.40 | $483.90 |
PayPal | Financial Services | $21.40 | $4.20 | $70.40 | $316.90 |
Salesforce.com | Technology | $21.30 | $4.10 | $66.30 | $213.60 |
Altria Group | Consumer Products | $20.80 | $4.50 | $47.40 | $96.90 |
Lumen Technologies | Technology | $20.70 | $-1.20 | $59.40 | $14.10 |
Baker Hughes Company | Energy | $20.70 | $-9.90 | $38.00 | $15.40 |
International Paper | Industrial Manufacturing | $20.60 | $0.48 | $31.70 | $22.50 |
Hartford Financial Services | Financial Services | $20.50 | $1.70 | $69.20 | $23.70 |
DuPont de Nemours | Chemicals | $20.40 | $-3.00 | $70.90 | $41.20 |
AutoNation | Retail | $20.40 | $0.38 | $10.10 | $8.00 |
Penske Automotive | Retail | $20.40 | $0.54 | $14.00 | $7.00 |
Southern Company | Energy | $20.20 | $3.10 | $122.90 | $68.70 |
Nucor | Mining, Minerals, Metals | $20.10 | $0.72 | $20.10 | $23.70 |
World Fuel Services | Energy | $20.10 | $0.11 | $4.50 | $2.20 |
Cummins | Transport Manufacturing | $19.80 | $1.80 | $22.60 | $38.70 |
Occidental Petroleum | Energy | $19.70 | $-14.80 | $84.40 | $22.80 |
Union Pacific | Public Services | $19.50 | $5.30 | $63.50 | $148.50 |
Whirlpool | Consumer Products | $19.40 | $1.10 | $20.40 | $14.70 |
Molina Healthcare | Healthcare | $19.30 | $0.67 | $9.60 | $14.60 |
McDonald's | Hospitality and Travel | $19.20 | $4.70 | $52.60 | $173.80 |
Kimberly-Clark | Consumer Products | $19.10 | $2.40 | $17.50 | $47.10 |
CarMax | Retail | $19.00 | $0.75 | $21.50 | $21.10 |
ConocoPhillips | Energy | $18.80 | $-2.70 | $62.60 | $69.10 |
Paccar | Transport Manufacturing | $18.70 | $1.30 | $28.30 | $33.00 |
General Mills | Food and Beverage | $18.60 | $2.50 | $32.60 | $37.40 |
PG&E | Energy | $18.50 | $-1.30 | $106.90 | $23.00 |
CDW | Technology | $18.50 | $0.79 | $9.30 | $25.90 |
Sherwin-Williams | Retail | $18.40 | $2.00 | $20.40 | $71.40 |
L3Harris Technologies | Aerospace and Defense | $18.20 | $1.10 | $37.00 | $43.30 |
Applied Materials | Technology | $18.20 | $3.90 | $23.30 | $122.70 |
Becton Dickinson | Healthcare | $18.20 | $1.60 | $54.70 | $75.80 |
DXC Technology | Business Services | $18.20 | $-2.80 | $23.60 | $8.10 |
Macy's | Retail | $18.10 | $-3.90 | $19.10 | $5.20 |
BlackRock | Financial Services | $18.10 | $5.30 | $177.00 | $123.90 |
Manpower | Business Services | $18.00 | $0.02 | $9.30 | $6.00 |
Avnet | Technology | $17.90 | $-0.08 | $8.30 | $4.40 |
WestRock | Industrial Manufacturing | $17.60 | $-0.68 | $28.80 | $14.40 |
Tenet Healthcare | Healthcare | $17.60 | $0.40 | $27.10 | $5.80 |
Carrier Global | Technology | $17.50 | $2.00 | $25.10 | $38.10 |
PNC Financial Services | Financial Services | $17.40 | $8.40 | $474.40 | $75.80 |
Lincoln National | Financial Services | $17.40 | $0.50 | $352.40 | $12.50 |
American Airlines Group | Hospitality and Travel | $17.30 | $-8.90 | $62.00 | $14.10 |
NextEra Energy | Energy | $17.20 | $2.90 | $127.70 | $158.80 |
Marsh & McLennan | Financial Services | $17.20 | $2.00 | $33.00 | $64.90 |
Genuine Parts | Retail | $17.00 | $0.18 | $13.40 | $17.30 |
Core-Mark Holding | Consumer Products | $17.00 | $0.06 | $2.10 | $2.00 |
Lear | Transport Manufacturing | $17.00 | $0.16 | $13.20 | $11.00 |
Emerson Electric | Industrial Manufacturing | $16.80 | $2.10 | $23.70 | $55.30 |
NVIDIA | Technology | $16.70 | $4.30 | $28.80 | $396.10 |
Cognizant | Technology | $16.70 | $1.40 | $16.90 | $42.80 |
Jones Lang LaSalle | Financial Services | $16.70 | $0.40 | $14.30 | $9.20 |
Colgate-Palmolive | Consumer Products | $16.50 | $2.70 | $15.90 | $68.50 |
Rocket Companies | Business Services | $16.30 | $3.80 | $37.50 | $3.00 |
XPO Logistics | Business Services | $16.30 | $0.09 | $16.20 | $15.30 |
Western Digital | Technology | $16.30 | $0.17 | $25.60 | $21.10 |
C.H. Robinson | Business Services | $16.20 | $0.51 | $5.10 | $13.20 |
Kohl's | Retail | $16.00 | $-0.16 | $15.30 | $9.40 |
Bank of New York Mellon | Financial Services | $15.90 | $3.60 | $469.60 | $40.40 |
Fluor | Construction | $15.70 | $-0.44 | $7.30 | $3.20 |
DISH Network | Media and Communications | $15.50 | $1.80 | $38.40 | $20.00 |
United Airlines Holdings | Hospitality and Travel | $15.40 | $-7.10 | $66.00 | $18.10 |
BJ's Wholesale Club | Retail | $15.40 | $0.42 | $5.40 | $6.20 |
Tenneco | Transport Manufacturing | $15.40 | $-1.50 | $11.90 | $0.94 |
Mastercard | Financial Services | $15.30 | $6.40 | $33.60 | $383.60 |
Waste Management | Public Services | $15.20 | $1.50 | $29.70 | $57.00 |
Dominion Energy | Energy | $15.20 | $-0.40 | $95.90 | $66.20 |
PBF Energy | Energy | $15.10 | $-1.40 | $10.50 | $1.70 |
American Electric | Energy | $14.90 | $2.20 | $84.00 | $44.00 |
Fiserv | Technology | $14.90 | $0.96 | $74.60 | $83.40 |
Principal Financial Group | Financial Services | $14.70 | $1.40 | $296.60 | $17.20 |
Automatic Data Processing | Business Services | $14.60 | $2.50 | $49.30 | $82.60 |
Reinsurance Group of America | Financial Services | $14.60 | $0.42 | $83.70 | $9.00 |
Stanley Black & Decker | Consumer Products | $14.50 | $1.20 | $23.60 | $33.10 |
Texas Instruments | Technology | $14.50 | $5.60 | $19.40 | $177.20 |
Stryker | Healthcare | $14.40 | $1.60 | $34.30 | $96.80 |
Halliburton | Energy | $14.40 | $-2.90 | $20.70 | $18.40 |
PPG | Chemicals | $14.30 | $1.20 | $20.10 | $39.70 |
The Estée Lauder Companies | Consumer Products | $14.20 | $0.93 | $19.60 | $113.30 |
Corteva | Chemicals | $14.20 | $0.68 | $42.60 | $35.20 |
Qurate Retail Group | Retail | $14.20 | $1.20 | $17.00 | $5.10 |
Wayfair | Retail | $14.10 | $0.19 | $4.60 | $33.40 |
LabCorp | Healthcare | $14.00 | $1.60 | $20.10 | $25.60 |
Freeport-McMoRan | Mining, Minerals, Metals | $13.90 | $0.59 | $42.10 | $55.60 |
Kellogg | Food and Beverage | $13.80 | $1.30 | $18.00 | $21.60 |
Charles Schwab | Financial Services | $13.80 | $4.00 | $563.50 | $116.90 |
Gap | Retail | $13.80 | $-0.67 | $13.80 | $12.30 |
Adobe | Technology | $13.70 | $5.60 | $25.00 | $251.00 |
Edison International | Energy | $13.60 | $0.74 | $69.40 | $23.30 |
Parker-Hannifin | Transport Manufacturing | $13.50 | $1.40 | $19.80 | $41.40 |
Jacobs | Media and Communications | $13.50 | $0.44 | $12.80 | $17.40 |
AutoZone | Retail | $13.40 | $1.90 | $14.20 | $33.00 |
AECOM Technology | Construction | $13.30 | $-0.20 | $12.50 | $9.90 |
Omnicom Group | Media and Communications | $13.20 | $0.95 | $27.60 | $17.10 |
Unum | Financial Services | $13.20 | $0.79 | $60.70 | $5.90 |
Lithia Motors | Retail | $13.10 | $0.47 | $8.10 | $10.40 |
Discover Financial Services | Financial Services | $13.00 | $1.10 | $113.30 | $31.30 |
Synchrony Financial | Financial Services | $12.80 | $1.40 | $95.90 | $24.10 |
Otis Worldwide | Construction | $12.80 | $0.91 | $10.70 | $30.30 |
Delta Air Lines | Hospitality and Travel | $12.70 | $-13.00 | $73.10 | $29.80 |
Fox | Media and Communications | $12.70 | $1.50 | $22.80 | $22.40 |
Fidelity National Information | Financial Services | $12.60 | $0.16 | $83.80 | $94.90 |
Illinois Tool Works | Industrial Manufacturing | $12.60 | $2.10 | $15.60 | $70.90 |
Loews | Financial Services | $12.60 | $-0.93 | $75.80 | $14.50 |
Ross Stores | Retail | $12.50 | $0.09 | $13.70 | $46.30 |
Ecolab | Chemicals | $12.40 | $-1.20 | $18.10 | $63.80 |
Equitable Holdings | Financial Services | $12.40 | $-0.64 | $275.40 | $14.40 |
DTE Energy | Energy | $12.30 | $1.40 | $45.50 | $27.30 |
Leidos | Aerospace and Defense | $12.30 | $0.63 | $12.50 | $14.40 |
Goodyear | Transport Manufacturing | $12.30 | $-1.30 | $16.50 | $4.10 |
Consolidated Edison | Energy | $12.20 | $1.10 | $62.90 | $26.80 |
Uber | Technology | $12.10 | $-6.80 | $33.30 | $112.70 |
Ameriprise Financial | Financial Services | $12.10 | $1.50 | $165.90 | $29.00 |
Berry Global Group | Consumer Products | $12.00 | $0.64 | $17.20 | $8.40 |
Viatris | Pharmaceuticals | $11.90 | $-0.67 | $61.60 | $16.20 |
Lam Research | Technology | $11.90 | $3.00 | $15.40 | $92.00 |
L Brands | Retail | $11.80 | $0.85 | $11.60 | $18.60 |
WW Grainger | Industrial Manufacturing | $11.80 | $0.70 | $6.30 | $21.30 |
Ball | Industrial Manufacturing | $11.80 | $0.59 | $18.30 | $29.90 |
VMware | Technology | $11.80 | $2.10 | $29.00 | $68.80 |
Community Health Systems | Healthcare | $11.80 | $0.51 | $16.00 | $1.30 |
Textron | Aerospace and Defense | $11.70 | $0.31 | $15.40 | $13.30 |
Conagra Brands | Food and Beverage | $11.70 | $1.20 | $22.10 | $18.00 |
Baxter International | Healthcare | $11.70 | $1.10 | $20.00 | $43.80 |
O'Reilly Automotive | Retail | $11.60 | $1.80 | $12.30 | $37.20 |
Keurig Dr Pepper | Food and Beverage | $11.60 | $1.30 | $49.80 | $50.70 |
LKQ | Transport Manufacturing | $11.60 | $0.64 | $12.40 | $13.50 |
Universal Health Services | Healthcare | $11.60 | $0.94 | $13.50 | $12.40 |
DaVita | Healthcare | $11.60 | $0.78 | $17.80 | $12.40 |
Crown Holdings | Industrial Manufacturing | $11.60 | $0.58 | $16.70 | $14.70 |
Xcel Energy | Energy | $11.50 | $1.50 | $56.30 | $37.90 |
Kinder Morgan | Energy | $11.50 | $0.11 | $73.50 | $37.50 |
IQVIA | Pharmaceuticals | $11.40 | $0.28 | $24.60 | $41.30 |
Newmont Mining | Mining, Minerals, Metals | $11.40 | $2.80 | $41.40 | $52.40 |
Sempra Energy | Energy | $11.40 | $3.90 | $66.60 | $41.80 |
State Street | Financial Services | $11.40 | $2.30 | $316.90 | $28.00 |
Corning | Technology | $11.30 | $0.51 | $30.80 | $35.20 |
Aramark | Business Services | $11.30 | $-0.69 | $14.50 | $10.10 |
Murphy USA | Retail | $11.30 | $0.39 | $2.70 | $3.90 |
Quanta Services | Construction | $11.20 | $0.45 | $8.40 | $13.20 |
Vistra Energy | Energy | $11.10 | $0.64 | $25.20 | $8.60 |
PulteGroup | Construction | $11.00 | $1.40 | $12.20 | $14.30 |
FirstEnergy | Energy | $10.80 | $1.00 | $44.50 | $19.40 |
Fidelity National Financial | Financial Services | $10.80 | $1.40 | $48.40 | $13.00 |
eBay | Retail | $10.70 | $5.70 | $19.30 | $44.20 |
Biogen | Pharmaceuticals | $10.60 | $4.00 | $24.60 | $40.70 |
Discovery | Media and Communications | $10.60 | $1.20 | $34.10 | $18.20 |
Marriott International | Hospitality and Travel | $10.60 | $-0.27 | $24.70 | $48.40 |
CSX | Business Services | $10.60 | $2.80 | $40.30 | $74.90 |
Tractor Supply | Retail | $10.60 | $0.75 | $7.00 | $21.00 |
Ally Financial | Financial Services | $10.50 | $2.20 | $181.90 | $17.80 |
Republic Services | Business Services | $10.20 | $0.97 | $23.40 | $33.30 |
BorgWarner | Transport Manufacturing | $10.20 | $0.50 | $16.00 | $11.70 |
Advance Auto Parts | Retail | $10.10 | $0.49 | $11.80 | $12.60 |
Expeditors International | Hospitality and Travel | $10.10 | $0.70 | $4.90 | $18.80 |
Assurant | Financial Services | $10.10 | $0.44 | $34.80 | $9.20 |
Henry Schein | Pharmaceuticals | $10.10 | $0.40 | $7.80 | $10.10 |
J.B. Hunt Transport Services | Business Services | $10.00 | $0.55 | $6.20 | $18.20 |
Entergy | Energy | $10.00 | $1.40 | $58.20 | $21.40 |
EOG Resources | Mining, Minerals, Metals | $9.90 | $-0.60 | $35.80 | $41.20 |
Boston Scientific | Healthcare | $9.90 | $-0.14 | $30.80 | $58.10 |
Altice USA | Media and Communications | $9.90 | $0.44 | $34.00 | $22.70 |
Advanced Micro Devices | Technology | $9.80 | $2.50 | $9.00 | $99.80 |
Norfolk Southern | Business Services | $9.80 | $2.00 | $38.40 | $73.50 |
Markel | Financial Services | $9.70 | $0.79 | $34.90 | $16.70 |
Hormel Foods | Food and Beverage | $9.70 | $0.89 | $10.00 | $25.30 |
AES | Energy | $9.70 | $0.04 | $34.60 | $19.10 |
Molson Coors Brewing | Food and Beverage | $9.70 | $-0.95 | $27.30 | $11.60 |
Steel Dynamics | Mining, Minerals, Metals | $9.60 | $0.55 | $9.30 | $10.90 |
Mohawk Industries | Consumer Products | $9.60 | $0.52 | $14.30 | $14.30 |
Dick's Sporting Goods | Retail | $9.60 | $0.53 | $7.80 | $7.50 |
Square | Financial Services | $9.50 | $0.21 | $9.90 | $116.40 |
Cheniere Energy | Energy | $9.40 | $-0.09 | $38.70 | $18.80 |
Huntington Ingalls Industries | Aerospace and Defense | $9.40 | $0.70 | $8.70 | $8.40 |
Newell Brands | Consumer Products | $9.40 | $-0.77 | $14.70 | $11.40 |
Quest Diagnostics | Healthcare | $9.40 | $1.40 | $14.00 | $17.10 |
Public Service Enterprise Group | Energy | $9.30 | $1.90 | $50.10 | $32.00 |
Thor Industries | Transport Manufacturing | $9.30 | $0.39 | $6.40 | $7.80 |
AGCO | Agriculture | $9.20 | $0.43 | $8.50 | $11.40 |
Interpublic Group | Media and Communications | $9.10 | $0.35 | $18.00 | $12.00 |
Campbell Soup | Food and Beverage | $9.00 | $0.81 | $12.50 | $15.00 |
Air Products & Chemicals | Chemicals | $9.00 | $1.90 | $26.10 | $63.60 |
Southwest Airlines | Hospitality and Travel | $9.00 | $-3.10 | $36.60 | $36.90 |
Eversource Energy | Energy | $8.90 | $1.20 | $46.10 | $30.80 |
Alleghany | Financial Services | $8.90 | $0.10 | $28.10 | $9.50 |
NRG Energy | Energy | $8.90 | $0.51 | $14.90 | $9.50 |
Reliance Steel | Mining, Minerals, Metals | $8.80 | $0.37 | $8.10 | $9.90 |
VF | Apparel and Textiles | $8.80 | $-0.17 | $13.70 | $33.20 |
Genworth Financial | Financial Services | $8.70 | $0.18 | $89.90 | $1.80 |
Mosaic | Chemicals | $8.70 | $0.67 | $19.80 | $12.70 |
News Corp | Media and Communications | $8.70 | $-0.86 | $15.10 | $15.80 |
Constellation Brands | Food and Beverage | $8.60 | $2.00 | $27.10 | $45.80 |
Oneok | Energy | $8.60 | $0.61 | $23.10 | $23.00 |
Amphenol | Technology | $8.60 | $1.20 | $12.30 | $41.00 |
Builders FirstSource | Construction | $8.60 | $0.31 | $4.20 | $10.30 |
United Rentals | Financial Services | $8.50 | $0.89 | $18.40 | $23.70 |
Regeneron Pharmaceuticals | Pharmaceuticals | $8.50 | $3.50 | $17.20 | $53.80 |
Eastman Chemical | Chemicals | $8.50 | $0.48 | $16.10 | $15.70 |
Brighthouse Financial | Financial Services | $8.50 | $-1.10 | $249.60 | $4.10 |
Raymond James Financial | Financial Services | $8.40 | $0.86 | $53.70 | $17.90 |
Hershey | Food and Beverage | $8.20 | $1.30 | $9.10 | $33.30 |
JM Smucker | Food and Beverage | $8.20 | $0.95 | $16.40 | $14.40 |
Jefferies Financial | Financial Services | $8.10 | $1.20 | $56.90 | $8.00 |
Activision Blizzard | Media and Communications | $8.10 | $2.20 | $23.10 | $74.70 |
American Tower | Media and Communications | $8.00 | $1.70 | $47.20 | $110.60 |
WR Berkley | Financial Services | $8.00 | $0.53 | $28.00 | $14.20 |
Booz Allen Hamilton Holding | Business Services | $7.80 | $0.55 | $5.40 | $11.70 |
American Financial Group | Financial Services | $7.80 | $0.73 | $63.90 | $10.20 |
Intuit | Technology | $7.70 | $1.70 | $14.60 | $113.90 |
Williams | Energy | $7.70 | $0.21 | $46.20 | $28.70 |
Voya Financial | Financial Services | $7.60 | $0.03 | $178.20 | $8.30 |
Westinghouse Air Brake Technologies | Technology | $7.60 | $0.41 | $18.50 | $15.20 |
PPL | Energy | $7.60 | $1.50 | $48.10 | $22.40 |
IntercontinentalExchange | Financial Services | $7.60 | $2.10 | $126.20 | $67.90 |
Weyerhaeuser | Mining, Minerals, Metals | $7.50 | $0.80 | $16.30 | $29.40 |
Clorox | Consumer Products | $7.50 | $1.20 | $6.90 | $24.00 |
Cincinnati Financial | Financial Services | $7.50 | $1.20 | $27.20 | $17.10 |
Westlake Chemical | Chemicals | $7.50 | $0.33 | $13.80 | $12.30 |
CenterPoint Energy | Energy | $7.40 | $-0.77 | $34.40 | $13.30 |
NVR | Construction | $7.40 | $0.90 | $5.80 | $18.30 |
S&P Global | Financial Services | $7.40 | $2.30 | $12.50 | $91.10 |
Motorola Solutions | Media and Communications | $7.40 | $0.95 | $10.90 | $31.90 |
Global Payments | Business Services | $7.40 | $0.58 | $44.20 | $64.30 |
Citizens Bank (Rhode IsIand) | Financial Services | $7.40 | $1.60 | $187.20 | $19.10 |
Fifth Third Bank | Financial Services | $7.40 | $1.40 | $204.70 | $27.20 |
KeyCorp | Financial Services | $7.30 | $1.30 | $170.30 | $20.00 |
Toll Brothers | Construction | $7.30 | $0.49 | $10.90 | $7.50 |
WEC Energy Group | Energy | $7.20 | $1.20 | $37.90 | $30.60 |
Masco | Construction | $7.20 | $0.63 | $5.80 | $16.40 |
Old Republic International | Financial Services | $7.20 | $0.56 | $18.80 | $7.20 |
Chewy | Retail | $7.10 | $-0.09 | $1.70 | $34.90 |
First American Financial | Financial Services | $7.10 | $0.70 | $12.80 | $6.80 |
Pioneer Natural Resources | Mining, Minerals, Metals | $7.00 | $-0.13 | $20.90 | $32.10 |
Avery Dennison | Consumer Products | $7.00 | $0.56 | $6.10 | $16.50 |
