United States: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Walmart | Retail | $524.00 | $14.90 | $236.50 | $344.40 |
Amazon | Retail | $296.30 | $10.60 | $221.20 | $1,233.40 |
Apple | Technology | $267.70 | $57.20 | $320.40 | $1,285.50 |
CVS Health | Healthcare | $256.80 | $6.60 | $224.30 | $80.40 |
ExxonMobil | Energy | $256.00 | $14.30 | $362.60 | $196.60 |
Berkshire Hathaway | Financial Services | $254.60 | $81.40 | $817.70 | $455.40 |
UnitedHealth Group | Healthcare | $246.30 | $13.80 | $189.10 | $277.10 |
McKesson | Pharmaceuticals | $224.90 | $-0.92 | $60.90 | $25.00 |
AmerisourceBergen | Pharmaceuticals | $182.10 | $0.65 | $40.00 | $18.50 |
AT&T | Media and Communications | $179.20 | $14.40 | $545.40 | $218.60 |
Alphabet | Technology | $166.30 | $34.50 | $273.40 | $919.30 |
Costco Wholesale | Retail | $158.40 | $3.80 | $48.80 | $133.80 |
Cigna | Healthcare | $154.50 | $4.90 | $157.00 | $72.80 |
Ford Motor | Transport Manufacturing | $149.90 | $-3.10 | $264.20 | $20.20 |
Cardinal Health | Pharmaceuticals | $149.70 | $-4.20 | $41.00 | $14.40 |
JPMorgan Chase | Financial Services | $142.90 | $30.00 | $3,139.40 | $291.70 |
Chevron | Energy | $140.10 | $2.90 | $237.40 | $171.80 |
Walgreens Boots Alliance | Retail | $138.70 | $3.50 | $90.00 | $38.00 |
Microsoft | Technology | $138.60 | $46.30 | $285.40 | $1,359.00 |
General Motors | Transport Manufacturing | $137.20 | $6.70 | $228.00 | $31.90 |
Verizon Communications | Media and Communications | $131.40 | $18.40 | $294.50 | $237.70 |
Marathon Petroleum | Energy | $123.40 | $2.60 | $98.60 | $20.90 |
Fannie Mae | Financial Services | $122.80 | $14.20 | $3,503.30 | $2.00 |
Kroger | Retail | $122.30 | $1.70 | $47.90 | $25.20 |
Bank of America | Financial Services | $112.10 | $24.10 | $2,620.00 | $208.60 |
Home Depot | Retail | $110.20 | $11.20 | $51.20 | $236.10 |
Anthem | Healthcare | $109.30 | $4.80 | $82.40 | $70.80 |
Comcast | Media and Communications | $108.70 | $11.70 | $262.40 | $171.70 |
Phillips 66 | Energy | $107.40 | $3.10 | $58.70 | $32.00 |
Valero Energy | Energy | $106.10 | $0.42 | $47.70 | $25.80 |
Citigroup | Financial Services | $104.40 | $17.10 | $2,219.80 | $101.10 |
General Electric | Consumer Products | $99.90 | $6.30 | $262.00 | $59.50 |
Wells Fargo | Financial Services | $98.90 | $14.30 | $1,981.30 | $118.80 |
Dell Technologies | Technology | $91.90 | $4.60 | $118.90 | $31.60 |
Johnson & Johnson | Pharmaceuticals | $82.80 | $17.20 | $155.00 | $395.30 |
Centene | Healthcare | $82.20 | $0.85 | $66.40 | $38.60 |
Freddie Mac | Financial Services | $79.30 | $7.20 | $2,203.60 | $1.10 |
Target | Retail | $78.10 | $3.30 | $42.80 | $54.90 |
Raytheon Technologies | Aerospace and Defense | $77.10 | $5.50 | $139.70 | $56.10 |
IBM | Technology | $76.50 | $9.00 | $153.40 | $111.50 |
Intel | Technology | $75.70 | $22.70 | $147.70 | $254.00 |
Walt Disney | Media and Communications | $74.80 | $10.40 | $200.90 | $195.30 |
United Parcel Service | Business Services | $74.80 | $4.30 | $57.90 | $81.30 |
Media and Communications | $73.40 | $21.00 | $138.40 | $583.70 | |
Lowe's | Retail | $72.10 | $4.30 | $41.00 | $79.10 |
Boeing | Aerospace and Defense | $70.60 | $-3.40 | $143.10 | $79.60 |
Procter & Gamble | Consumer Products | $70.30 | $5.00 | $118.60 | $291.80 |
FedEx | Business Services | $69.70 | $-0.35 | $70.00 | $33.10 |
MetLife | Financial Services | $69.00 | $5.90 | $746.30 | $32.80 |
PepsiCo | Food and Beverage | $68.20 | $7.20 | $85.10 | $183.60 |
Humana | Healthcare | $67.70 | $2.60 | $34.60 | $50.50 |
Prudential Financial | Financial Services | $64.90 | $4.10 | $896.60 | $24.70 |
Archer Daniels Midland | Agriculture | $64.40 | $1.50 | $44.00 | $20.70 |
Lockheed Martin | Aerospace and Defense | $61.10 | $6.20 | $49.20 | $109.10 |
Sysco | Food and Beverage | $60.50 | $1.80 | $19.40 | $28.60 |
HP | Technology | $58.40 | $3.00 | $31.70 | $22.20 |
Goldman Sachs Group | Financial Services | $53.90 | $7.40 | $1,090.00 | $63.40 |
Morgan Stanley | Financial Services | $53.00 | $8.30 | $896.80 | $62.10 |
HCA Healthcare | Healthcare | $51.70 | $3.00 | $45.40 | $37.20 |
Cisco Systems | Technology | $51.60 | $11.10 | $90.40 | $179.70 |
Caterpillar | Industrial Manufacturing | $51.00 | $5.30 | $75.90 | $63.00 |
Pfizer | Pharmaceuticals | $50.70 | $15.80 | $167.50 | $212.80 |
American International Group | Financial Services | $50.10 | $3.30 | $525.10 | $21.90 |
Merck & Co. | Pharmaceuticals | $47.90 | $10.10 | $84.40 | $200.30 |
American Express | Financial Services | $46.80 | $5.50 | $186.10 | $73.50 |
Charter Communications | Media and Communications | $45.80 | $1.70 | $150.60 | $104.00 |
Delta Air Lines | Hospitality and Travel | $45.10 | $3.50 | $68.70 | $16.50 |
Allstate | Financial Services | $44.30 | $4.80 | $121.10 | $32.20 |
American Airlines Group | Hospitality and Travel | $43.70 | $-0.74 | $58.60 | $5.10 |
Best Buy | Retail | $43.60 | $1.50 | $15.60 | $19.80 |
Tyson Foods | Food and Beverage | $43.10 | $2.00 | $33.80 | $22.30 |
Dow | Chemicals | $41.80 | $-1.70 | $60.70 | $27.20 |
TJX Cos | Retail | $41.70 | $3.30 | $24.10 | $59.50 |
United Airlines Holdings | Hospitality and Travel | $41.60 | $1.00 | $53.10 | $8.50 |
Nike | Apparel and Textiles | $41.30 | $4.30 | $26.20 | $135.60 |
Bunge | Agriculture | $41.10 | $-1.30 | $18.30 | $5.60 |
Oracle | Technology | $39.80 | $10.80 | $96.70 | $167.00 |
Progressive | Financial Services | $39.10 | $3.60 | $56.30 | $45.20 |
Deere & Company | Industrial Manufacturing | $38.90 | $3.30 | $71.80 | $45.50 |
General Dynamics | Aerospace and Defense | $38.80 | $3.40 | $53.70 | $37.50 |
INTL FCStone | Financial Services | $37.60 | $0.08 | $10.10 | $0.77 |
Coca-Cola | Food and Beverage | $37.20 | $10.00 | $94.00 | $197.10 |
Tech Data | Technology | $37.00 | $0.37 | $13.30 | $5.00 |
Honeywell International | Aerospace and Defense | $36.70 | $6.10 | $58.70 | $100.40 |
World Fuel Services | Energy | $36.00 | $0.18 | $5.50 | $1.60 |
DuPont de Nemours | Chemicals | $35.70 | $0.50 | $69.40 | $34.50 |
Northrop Grumman | Aerospace and Defense | $34.30 | $2.30 | $43.20 | $55.10 |
Exelon | Energy | $33.80 | $2.90 | $125.00 | $36.10 |
AbbVie | Pharmaceuticals | $33.30 | $7.80 | $89.10 | $121.40 |
Schlumberger | Energy | $32.50 | $-17.90 | $48.60 | $23.30 |
3M | Consumer Products | $32.30 | $5.00 | $46.20 | $87.40 |
Abbott Laboratories | Pharmaceuticals | $32.10 | $3.50 | $66.80 | $162.90 |
Travelers | Financial Services | $31.80 | $2.40 | $109.40 | $25.60 |
Capital One Financial | Financial Services | $31.10 | $2.80 | $396.90 | $29.50 |
Philip Morris International | Consumer Products | $30.20 | $7.60 | $37.50 | $116.20 |
ConocoPhillips | Energy | $29.50 | $3.60 | $65.00 | $45.30 |
Hewlett Packard Enterprise | Technology | $28.40 | $1.20 | $52.20 | $13.00 |
Arrow Electronics | Technology | $28.10 | $-0.30 | $15.40 | $5.00 |
Dollar General | Retail | $27.80 | $1.70 | $25.10 | $44.10 |
Starbucks | Hospitality and Travel | $26.70 | $3.40 | $27.50 | $89.60 |
Jabil Circuit | Technology | $26.30 | $0.13 | $13.10 | $4.30 |
Bristol-Myers Squibb | Pharmaceuticals | $26.10 | $3.40 | $129.90 | $137.60 |
Mondelez International | Food and Beverage | $26.00 | $3.70 | $63.60 | $73.40 |
Tesla | Transport Manufacturing | $26.00 | $-0.14 | $37.30 | $144.20 |
US Bancorp | Financial Services | $25.90 | $6.40 | $542.90 | $55.50 |
US Foods | Food and Beverage | $25.90 | $0.39 | $11.30 | $4.70 |
Thermo Fisher Scientific | Technology | $25.60 | $3.70 | $58.70 | $132.20 |
Macy's | Retail | $25.30 | $0.56 | $22.60 | $1.80 |
Kraft Heinz Company | Food and Beverage | $25.20 | $1.90 | $104.10 | $37.10 |
Duke Energy | Energy | $25.10 | $3.70 | $163.60 | $62.10 |
Qualcomm | Technology | $24.70 | $4.00 | $31.90 | $88.50 |
United Natural Foods, | Food and Beverage | $24.50 | $-0.34 | $7.70 | $0.57 |
PBF Energy | Energy | $24.50 | $0.32 | $9.10 | $1.40 |
Paccar | Transport Manufacturing | $24.30 | $2.10 | $27.30 | $23.90 |
Amgen | Pharmaceuticals | $23.90 | $7.70 | $61.70 | $140.60 |
CBRE Group | Financial Services | $23.90 | $1.30 | $16.20 | $14.40 |
SYNNEX | Business Services | $23.80 | $0.53 | $11.70 | $4.50 |
Dollar Tree | Retail | $23.60 | $0.83 | $19.60 | $18.90 |
Baker Hughes Company | Energy | $23.60 | $-10.10 | $37.20 | $9.10 |
Visa | Financial Services | $23.50 | $11.90 | $74.80 | $383.90 |
Penske Automotive | Retail | $23.20 | $0.44 | $14.60 | $2.90 |
Eli Lilly | Pharmaceuticals | $23.10 | $5.50 | $39.30 | $148.00 |
Lennar | Construction | $22.90 | $2.00 | $29.20 | $15.60 |
Performance Food Group | Food and Beverage | $22.90 | $0.17 | $6.10 | $3.90 |
Broadcom | Technology | $22.70 | $2.60 | $81.00 | $108.60 |
Gilead Sciences | Pharmaceuticals | $22.60 | $5.00 | $59.70 | $105.80 |
Cummins | Transport Manufacturing | $22.60 | $2.10 | $20.10 | $24.10 |
CenturyLink | Media and Communications | $22.40 | $-5.30 | $64.70 | $11.70 |
Nucor | Mining, Minerals, Metals | $22.10 | $0.78 | $17.90 | $12.40 |
International Paper | Industrial Manufacturing | $22.10 | $0.66 | $33.20 | $13.50 |
Aflac | Financial Services | $22.00 | $2.90 | $151.60 | $26.90 |
Rite Aid | Retail | $21.90 | $-0.45 | $10.50 | $0.78 |
Halliburton | Energy | $21.70 | $-2.30 | $23.60 | $9.20 |
Union Pacific | Public Services | $21.60 | $6.00 | $62.20 | $108.40 |
PNC Financial Services | Financial Services | $21.50 | $5.00 | $445.50 | $45.20 |
Southwest Airlines | Hospitality and Travel | $21.50 | $1.80 | $26.90 | $15.90 |
Netflix | Media and Communications | $21.40 | $2.20 | $35.10 | $184.70 |
AutoNation | Retail | $21.30 | $0.45 | $10.70 | $3.30 |
Marriott International | Hospitality and Travel | $21.00 | $1.30 | $25.10 | $29.50 |
Carnival | Hospitality and Travel | $20.90 | $1.90 | $46.90 | $10.90 |
McDonald's | Hospitality and Travel | $20.80 | $5.80 | $47.50 | $139.50 |
Bank of New York Mellon | Financial Services | $20.80 | $4.50 | $468.20 | $33.20 |
Southern Company | Energy | $20.80 | $3.50 | $118.90 | $60.00 |
Hartford Financial Services | Financial Services | $20.50 | $1.70 | $68.70 | $13.60 |
Altria Group | Consumer Products | $20.50 | $-0.88 | $52.60 | $72.90 |
Manpower | Business Services | $20.40 | $0.41 | $8.70 | $4.40 |
CarMax | Retail | $20.30 | $0.89 | $21.30 | $12.00 |
Whirlpool | Consumer Products | $20.00 | $0.87 | $19.40 | $7.00 |
DXC Technology | Business Services | $20.00 | $-1.60 | $29.60 | $4.60 |
Kohl's | Retail | $20.00 | $0.69 | $14.60 | $2.90 |
Danaher | Industrial Manufacturing | $19.90 | $2.60 | $62.10 | $113.90 |
Lear | Transport Manufacturing | $19.80 | $0.79 | $12.70 | $5.80 |
Micron Technology | Technology | $19.60 | $2.30 | $49.60 | $53.30 |
Genuine Parts | Retail | $19.40 | $0.62 | $14.60 | $11.50 |
Kimberly-Clark | Consumer Products | $18.80 | $2.40 | $15.70 | $47.20 |
Carrier Global | Technology | $18.60 | $2.10 | $22.40 | $15.30 |
D.R. Horton | Construction | $18.50 | $1.90 | $17.10 | $17.20 |
Occidental Petroleum | Energy | $18.50 | $-0.67 | $113.00 | $14.90 |
Tenet Healthcare | Healthcare | $18.50 | $-0.23 | $23.40 | $2.10 |
AECOM Technology | Construction | $18.40 | $-0.27 | $15.20 | $5.80 |
WestRock | Industrial Manufacturing | $18.40 | $0.86 | $30.90 | $8.30 |
Avnet | Technology | $18.20 | $-0.11 | $8.10 | $3.00 |
ViacomCBS | Media and Communications | $18.10 | $2.10 | $49.50 | $10.60 |
Emerson Electric | Industrial Manufacturing | $18.00 | $2.20 | $21.70 | $34.10 |
Sherwin-Williams | Retail | $18.00 | $1.60 | $20.60 | $48.70 |
CDW | Technology | $18.00 | $0.74 | $8.00 | $15.80 |
Jones Lang LaSalle | Financial Services | $18.00 | $0.54 | $13.70 | $5.50 |
EOG Resources | Mining, Minerals, Metals | $17.60 | $2.70 | $37.10 | $27.70 |
PayPal | Financial Services | $17.50 | $2.50 | $51.30 | $144.30 |
HollyFrontier | Energy | $17.50 | $0.77 | $12.20 | $5.30 |
Tenneco | Transport Manufacturing | $17.50 | $-0.31 | $13.20 | $0.42 |
Becton Dickinson | Healthcare | $17.40 | $0.90 | $52.00 | $68.50 |
Marsh & McLennan | Financial Services | $17.20 | $1.80 | $31.40 | $49.20 |
Truist Financial | Financial Services | $17.20 | $3.50 | $506.20 | $50.30 |
NextEra Energy | Energy | $17.20 | $3.50 | $120.60 | $113.10 |
Lincoln National | Financial Services | $17.20 | $0.89 | $335.90 | $6.90 |
Salesforce.com | Technology | $17.10 | $0.13 | $55.10 | $144.90 |
Principal Financial Group | Financial Services | $17.10 | $1.30 | $246.90 | $10.00 |
PG&E | Energy | $17.10 | $-7.60 | $94.00 | $5.60 |
Fluor | Construction | $17.00 | $-1.30 | $7.90 | $1.60 |
Mastercard | Financial Services | $17.00 | $7.90 | $30.60 | $276.10 |
General Mills | Food and Beverage | $16.80 | $2.10 | $30.20 | $36.30 |
Cognizant | Technology | $16.80 | $1.80 | $16.20 | $31.80 |
Molina Healthcare | Healthcare | $16.80 | $0.74 | $6.80 | $10.00 |
Core-Mark Holding | Consumer Products | $16.70 | $0.06 | $2.00 | $1.30 |
Corteva | Chemicals | $16.70 | $-1.00 | $42.40 | $19.60 |
XPO Logistics | Business Services | $16.60 | $0.38 | $14.10 | $6.10 |
Gap | Retail | $16.40 | $0.35 | $13.70 | $3.00 |
Dominion Energy | Energy | $16.40 | $1.40 | $103.80 | $64.60 |
Aramark | Business Services | $16.20 | $0.34 | $14.30 | $6.90 |
Western Digital | Technology | $16.10 | $-0.60 | $25.50 | $13.80 |
Ross Stores | Retail | $16.00 | $1.70 | $10.30 | $32.50 |
The Estée Lauder Companies | Consumer Products | $15.80 | $1.90 | $17.90 | $63.40 |
Colgate-Palmolive | Consumer Products | $15.70 | $2.40 | $15.00 | $60.30 |
American Electric | Energy | $15.50 | $1.90 | $79.10 | $41.10 |
Waste Management | Public Services | $15.50 | $1.70 | $28.20 | $42.40 |
Nordstrom | Retail | $15.50 | $0.50 | $9.70 | $2.90 |
C.H. Robinson | Business Services | $15.40 | $0.49 | $4.80 | $9.30 |
Synchrony Financial | Financial Services | $15.30 | $2.90 | $98.00 | $11.60 |
Booking Holdings | Hospitality and Travel | $15.10 | $4.90 | $21.40 | $60.60 |
BlackRock | Financial Services | $15.10 | $4.20 | $168.60 | $77.90 |
Stryker | Healthcare | $15.00 | $2.20 | $29.40 | $69.90 |
Applied Materials | Technology | $15.00 | $2.80 | $19.80 | $45.60 |
Ecolab | Chemicals | $15.00 | $1.50 | $22.30 | $56.00 |
Omnicom Group | Media and Communications | $14.90 | $1.30 | $23.70 | $12.20 |
PPG | Chemicals | $14.90 | $1.20 | $18.10 | $21.40 |
Loews | Financial Services | $14.80 | $0.93 | $82.20 | $9.80 |
Automatic Data Processing | Business Services | $14.70 | $2.50 | $43.40 | $63.00 |
Ameriprise Financial | Financial Services | $14.40 | $1.90 | $151.80 | $14.10 |
Reinsurance Group of America | Financial Services | $14.30 | $0.87 | $76.70 | $6.50 |
Parker-Hannifin | Transport Manufacturing | $14.20 | $1.30 | $20.40 | $20.30 |
Stanley Black & Decker | Consumer Products | $14.20 | $0.92 | $22.90 | $17.00 |
Howmet Aerospace | Aerospace and Defense | $14.20 | $0.47 | $17.60 | $5.70 |
Goodyear | Transport Manufacturing | $14.20 | $-0.87 | $16.70 | $1.70 |
Murphy USA | Retail | $14.10 | $0.24 | $2.60 | $3.10 |
Illinois Tool Works | Industrial Manufacturing | $14.10 | $2.50 | $15.10 | $51.60 |
Uber | Technology | $14.10 | $-8.50 | $31.80 | $52.30 |
Discover Financial Services | Financial Services | $14.10 | $2.20 | $112.70 | $13.10 |
Texas Instruments | Technology | $14.10 | $4.90 | $17.30 | $106.50 |
Equitable Holdings | Financial Services | $13.60 | $-1.70 | $249.90 | $8.30 |
Freeport-McMoRan | Mining, Minerals, Metals | $13.50 | $-0.77 | $40.20 | $12.80 |
Kellogg | Food and Beverage | $13.50 | $1.00 | $18.20 | $22.40 |
Qurate Retail Group | Retail | $13.50 | $-0.46 | $17.30 | $3.40 |
Textron | Aerospace and Defense | $13.30 | $0.69 | $15.90 | $6.00 |
Sears Holdings | Retail | $13.20 | $-1.70 | $6.70 | $0.07 |
BJ's Wholesale Club | Retail | $13.20 | $0.19 | $5.30 | $3.60 |
Otis Worldwide | Construction | $13.10 | $1.10 | $9.70 | $22.00 |
Jacobs Engineering | Construction | $13.00 | $-0.02 | $12.20 | $11.00 |
Community Health Systems | Healthcare | $12.90 | $-0.54 | $15.40 | $0.36 |
L3Harris Technologies | Aerospace and Defense | $12.90 | $1.30 | $38.30 | $42.00 |
L Brands | Retail | $12.90 | $-0.37 | $10.10 | $3.30 |
Biogen | Pharmaceuticals | $12.80 | $5.90 | $26.10 | $48.40 |
Kinder Morgan | Energy | $12.80 | $1.30 | $73.50 | $34.40 |
DISH Network | Media and Communications | $12.80 | $1.40 | $33.60 | $13.10 |
Consolidated Edison | Energy | $12.50 | $1.30 | $58.10 | $26.30 |
LKQ | Transport Manufacturing | $12.40 | $0.59 | $12.40 | $8.00 |
Edison International | Energy | $12.30 | $1.30 | $64.40 | $21.30 |
State Street | Financial Services | $12.30 | $2.40 | $362.50 | $22.20 |
VF | Apparel and Textiles | $12.30 | $1.30 | $10.80 | $22.90 |
US Steel | Mining, Minerals, Metals | $12.20 | $-1.10 | $12.40 | $1.30 |
Quanta Services | Construction | $12.10 | $0.40 | $8.30 | $5.00 |
AutoZone | Retail | $12.10 | $1.60 | $12.90 | $23.80 |
Expedia Group | Hospitality and Travel | $12.10 | $0.57 | $21.40 | $10.00 |
CenterPoint Energy | Energy | $12.10 | $0.79 | $36.30 | $8.60 |
Unum | Financial Services | $12.00 | $1.10 | $68.40 | $3.50 |
MGM Resorts | Hospitality and Travel | $12.00 | $2.80 | $39.10 | $8.30 |
DTE Energy | Energy | $12.00 | $1.10 | $43.20 | $20.00 |
Las Vegas Sands | Hospitality and Travel | $11.90 | $2.10 | $21.20 | $36.70 |
CSX | Business Services | $11.80 | $3.30 | $38.80 | $50.70 |
Fox | Media and Communications | $11.70 | $1.80 | $20.50 | $15.70 |
Crown Holdings | Industrial Manufacturing | $11.70 | $0.50 | $15.50 | $8.70 |
WW Grainger | Industrial Manufacturing | $11.70 | $0.77 | $7.20 | $14.70 |
LabCorp | Healthcare | $11.60 | $0.32 | $17.30 | $16.00 |
Adobe | Technology | $11.60 | $3.20 | $21.20 | $170.40 |
Xcel Energy | Energy | $11.50 | $1.40 | $52.70 | $33.40 |
Charles Schwab | Financial Services | $11.50 | $3.50 | $370.80 | $48.60 |
Baxter International | Healthcare | $11.50 | $1.00 | $19.10 | $45.00 |
Vistra Energy | Energy | $11.50 | $0.93 | $26.60 | $9.50 |
Ball | Industrial Manufacturing | $11.50 | $0.57 | $17.40 | $21.40 |
Live Nation Entertainment | Media and Communications | $11.50 | $0.00 | $11.00 | $9.70 |
Universal Health | Healthcare | $11.40 | $0.72 | $11.60 | $9.00 |
DaVita | Healthcare | $11.40 | $0.81 | $18.10 | $9.60 |
Ally Financial | Financial Services | $11.30 | $1.00 | $182.50 | $6.10 |
IQVIA | Pharmaceuticals | $11.20 | $0.22 | $23.10 | $27.20 |
Keurig Dr Pepper | Food and Beverage | $11.20 | $1.20 | $48.80 | $37.20 |
Norfolk Southern | Business Services | $11.10 | $2.40 | $37.40 | $43.80 |
Corning | Technology | $11.10 | $0.37 | $28.90 | $16.70 |
Discovery | Media and Communications | $11.10 | $2.00 | $33.70 | $11.70 |
Leidos | Aerospace and Defense | $11.10 | $0.67 | $9.70 | $14.00 |
Royal Caribbean Cruises | Hospitality and Travel | $11.00 | $1.90 | $30.30 | $9.80 |
FirstEnergy | Energy | $10.90 | $0.53 | $42.10 | $22.40 |
NVIDIA | Technology | $10.90 | $2.80 | $17.30 | $179.00 |
Entergy | Energy | $10.80 | $1.30 | $51.70 | $19.20 |
Boston Scientific | Healthcare | $10.80 | $4.30 | $30.60 | $52.40 |
Sempra Energy | Energy | $10.80 | $2.20 | $65.70 | $36.20 |
Reliance Steel | Mining, Minerals, Metals | $10.60 | $0.57 | $8.10 | $5.70 |
PulteGroup | Construction | $10.50 | $1.00 | $11.40 | $7.60 |
eBay | Retail | $10.50 | $4.70 | $18.90 | $31.70 |
Conagra Brands | Food and Beverage | $10.40 | $0.77 | $22.20 | $16.30 |
Molson Coors Brewing | Food and Beverage | $10.40 | $-0.03 | $28.50 | $8.90 |
Republic Services | Business Services | $10.30 | $1.10 | $22.70 | $25.00 |
Fidelity National Information | Financial Services | $10.30 | $0.30 | $83.80 | $81.50 |
O'Reilly Automotive | Retail | $10.20 | $1.40 | $11.10 | $28.70 |
Fiserv | Technology | $10.20 | $0.89 | $77.50 | $69.70 |
VMware | Technology | $10.20 | $6.40 | $26.30 | $55.00 |
Interpublic Group | Media and Communications | $10.20 | $0.67 | $16.40 | $6.60 |
AES | Energy | $10.20 | $0.30 | $33.60 | $8.80 |
BorgWarner | Transport Manufacturing | $10.20 | $0.75 | $9.70 | $5.90 |
Steel Dynamics | Mining, Minerals, Metals | $10.20 | $0.65 | $8.30 | $5.20 |
Assurant | Financial Services | $10.10 | $0.38 | $44.30 | $6.40 |
Henry Schein | Pharmaceuticals | $10.00 | $0.51 | $7.20 | $7.80 |
Mohawk Industries | Consumer Products | $10.00 | $0.74 | $13.40 | $6.20 |
PVH | Apparel and Textiles | $9.90 | $0.42 | $13.60 | $3.50 |
Hertz Global Holdings | Hospitality and Travel | $9.80 | $-0.06 | $24.60 | $0.58 |
Altice USA | Media and Communications | $9.80 | $0.16 | $35.00 | $15.50 |
Advance Auto Parts | Retail | $9.70 | $0.49 | $11.20 | $8.40 |
Berry Global Group | Consumer Products | $9.70 | $0.36 | $17.00 | $5.30 |
News Corp | Media and Communications | $9.70 | $-0.18 | $16.30 | $5.80 |
Newmont Mining | Mining, Minerals, Metals | $9.70 | $2.80 | $40.00 | $48.00 |
Pioneer Natural Resources | Mining, Minerals, Metals | $9.70 | $0.75 | $20.60 | $14.70 |
NRG Energy | Energy | $9.70 | $4.10 | $12.50 | $8.40 |
Lam Research | Technology | $9.60 | $2.10 | $12.90 | $37.10 |
Hilton | Hospitality and Travel | $9.50 | $0.88 | $15.00 | $21.00 |
Hormel Foods | Food and Beverage | $9.50 | $0.98 | $8.30 | $25.20 |
Public Service Enterprise Group | Energy | $9.50 | $1.70 | $47.70 | $25.60 |
Oneok | Energy | $9.40 | $0.80 | $22.00 | $12.40 |
United Rentals | Financial Services | $9.40 | $1.20 | $18.90 | $9.30 |
J.B. Hunt Transport Services | Business Services | $9.40 | $0.50 | $5.40 | $10.70 |
Cheniere Energy | Energy | $9.30 | $0.65 | $38.20 | $11.80 |
Avis Budget Group | Hospitality and Travel | $9.20 | $0.30 | $24.00 | $1.10 |
Wayfair | Retail | $9.10 | $-0.98 | $3.00 | $11.70 |
Eastman Chemical | Chemicals | $9.10 | $0.81 | $16.00 | $8.20 |
Fifth Third Bank | Financial Services | $9.00 | $1.80 | $185.40 | $13.30 |
Air Products & Chemicals | Chemicals | $9.00 | $2.00 | $19.50 | $49.80 |
Huntington Ingalls Industries | Aerospace and Defense | $8.90 | $0.55 | $7.50 | $7.80 |
Mosaic | Chemicals | $8.90 | $-1.10 | $19.30 | $4.40 |
Newell Brands | Consumer Products | $8.90 | $0.11 | $15.60 | $5.90 |
Xerox | Technology | $8.80 | $0.59 | $14.80 | $3.90 |
Alaska Air Group | Hospitality and Travel | $8.80 | $0.77 | $14.00 | $4.00 |
Darden Restaurants | Hospitality and Travel | $8.80 | $0.64 | $10.00 | $9.60 |
Voya Financial | Financial Services | $8.80 | $0.81 | $169.90 | $5.70 |
Caesars Entertainment | Hospitality and Travel | $8.70 | $-1.20 | $25.30 | $6.60 |
Targa Resources | Energy | $8.70 | $-0.21 | $20.10 | $3.00 |
Chesapeake Energy | Mining, Minerals, Metals | $8.60 | $-0.31 | $16.20 | $0.17 |
Tractor Supply | Retail | $8.50 | $0.57 | $6.00 | $11.80 |
Genworth Financial | Financial Services | $8.50 | $0.46 | $101.30 | $1.80 |
Eversource Energy | Energy | $8.50 | $0.91 | $41.10 | $26.70 |
Alleghany | Financial Services | $8.40 | $0.86 | $27.10 | $7.70 |
Fidelity National Financial | Financial Services | $8.40 | $0.80 | $10.20 | $7.40 |
Coty | Retail | $8.40 | $-2.80 | $17.40 | $4.10 |
Constellation Brands | Food and Beverage | $8.30 | $-0.01 | $27.30 | $31.40 |
Brighthouse Financial | Financial Services | $8.30 | $-0.74 | $228.80 | $2.50 |
Campbell Soup | Food and Beverage | $8.30 | $0.51 | $11.70 | $15.10 |
Raymond James Financial | Financial Services | $8.30 | $0.96 | $49.80 | $9.20 |
Williams | Energy | $8.20 | $0.85 | $47.70 | $23.50 |
Westinghouse Air Brake Technologies | Technology | $8.20 | $0.33 | $18.90 | $10.70 |
Expeditors International | Hospitality and Travel | $8.20 | $0.59 | $3.80 | $12.00 |
Markel | Financial Services | $8.10 | $-0.19 | $34.80 | $11.90 |
Oshkosh | Transport Manufacturing | $8.10 | $0.49 | $5.90 | $4.60 |
Frontier Communications | Media and Communications | $8.10 | $-5.90 | $19.30 | $0.01 |
Westlake Chemical | Chemicals | $8.10 | $0.42 | $13.30 | $5.50 |
JetBlue Airways | Hospitality and Travel | $8.10 | $0.57 | $11.90 | $2.60 |
Amphenol | Technology | $8.10 | $1.10 | $12.10 | $26.10 |
Hershey | Food and Beverage | $8.00 | $1.10 | $8.90 | $27.50 |
Zimmer Biomet | Healthcare | $8.00 | $1.10 | $24.60 | $24.70 |
Foot Locker | Retail | $8.00 | $0.50 | $6.60 | $2.70 |
Spirit AeroSystems | Aerospace and Defense | $7.90 | $0.53 | $7.60 | $2.30 |
American Financial Group | Financial Services | $7.90 | $0.90 | $70.30 | $6.00 |
WR Berkley | Financial Services | $7.90 | $0.50 | $26.10 | $10.10 |
Motorola Solutions | Media and Communications | $7.90 | $0.87 | $10.60 | $24.70 |
Regeneron Pharmaceuticals | Pharmaceuticals | $7.90 | $2.10 | $14.80 | $59.20 |
PPL | Energy | $7.80 | $1.70 | $45.70 | $19.50 |
American Tower | Media and Communications | $7.80 | $1.90 | $40.80 | $105.50 |
Citizens Financial Group | Financial Services | $7.70 | $1.80 | $176.70 | $9.60 |
Quest Diagnostics | Healthcare | $7.70 | $0.79 | $12.00 | $14.70 |
JM Smucker | Food and Beverage | $7.60 | $0.62 | $16.60 | $13.10 |
