Consumer Products: Corporations
Country | Market Value (Billions USD) |
---|---|
United States | $1,359.20 |
Japan | $501.40 |
China | $336.60 |
United Kingdom | $251.40 |
France | $235.10 |
Switzerland | $137.50 |
Germany | $104.80 |
South Korea | $66.70 |
Netherlands | $54.80 |
Luxembourg | $54.70 |
Sweden | $45.30 |
India | $36.40 |
Hong Kong | $6.90 |
Indonesia | $4.80 |
Philippines | $3.00 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
General Electric | United States | $79.90 | $5.60 | $255.10 | $117.60 |
Procter & Gamble | United States | $74.00 | $13.80 | $120.10 | $338.00 |
British American Tobacco | United States | $33.10 | $8.20 | $188.20 | $91.60 |
Unilever | United Kingdom | $57.80 | $6.30 | $82.80 | $151.10 |
Mitsubishi | Japan | $116.70 | $3.10 | $179.70 | $41.60 |
Itochu | Japan | $96.60 | $4.10 | $107.80 | $47.60 |
L'Oréal | France | $31.90 | $4.10 | $53.40 | $225.70 |
Philip Morris International | United States | $28.70 | $8.00 | $44.80 | $144.80 |
Mitsui | Japan | $59.90 | $2.40 | $114.70 | $35.00 |
3M | United States | $32.20 | $5.40 | $47.30 | $115.10 |
Midea Group | China | $39.10 | $3.60 | $51.50 | $85.50 |
Altria Group | United States | $20.80 | $4.50 | $47.40 | $96.90 |
Gree Electric Appliances | China | $24.30 | $2.30 | $40.30 | $55.30 |
Japan Tobacco | Japan | $19.60 | $2.90 | $52.10 | $34.10 |
Reckitt Benckiser Group | United Kingdom | $17.90 | $1.50 | $42.80 | $65.70 |
Henkel | Germany | $21.90 | $1.60 | $37.70 | $51.50 |
Philips | Netherlands | $22.30 | $1.40 | $34.20 | $54.80 |
Haier Smart Home | China | $30.30 | $1.30 | $31.10 | $41.80 |
Nintendo | Japan | $15.80 | $4.10 | $22.50 | $71.20 |
Imperial Brands | United Kingdom | $21.20 | $1.90 | $41.80 | $20.70 |
Canon | Japan | $29.60 | $0.78 | $44.80 | $24.90 |
Kimberly-Clark | United States | $19.10 | $2.40 | $17.50 | $47.10 |
Fujifilm Holdings | Japan | $20.20 | $1.20 | $32.60 | $25.20 |
Colgate-Palmolive | United States | $16.50 | $2.70 | $15.90 | $68.50 |
The Estée Lauder Companies | United States | $14.20 | $0.93 | $19.60 | $113.30 |
Stanley Black & Decker | United States | $14.50 | $1.20 | $23.60 | $33.10 |
Kao | Japan | $12.90 | $1.20 | $16.10 | $32.00 |
Essity Ab | Sweden | $13.20 | $1.10 | $18.80 | $23.30 |
Whirlpool | United States | $19.40 | $1.10 | $20.40 | $14.70 |
Richemont | Switzerland | $13.80 | $0.25 | $38.40 | $59.20 |
ITC | India | $6.30 | $1.80 | $9.90 | $34.40 |
Secom | Japan | $9.80 | $0.71 | $17.80 | $18.50 |
Clorox | United States | $7.50 | $1.20 | $6.90 | $24.00 |
Givaudan | Switzerland | $6.70 | $0.79 | $12.10 | $38.70 |
LG | South Korea | $4.60 | $1.20 | $22.40 | $17.30 |
Suning.com | China | $37.40 | $-0.48 | $32.60 | $10.00 |
Beiersdorf | Germany | $8.00 | $0.64 | $12.60 | $24.90 |
Luzhou Lao Jiao | China | $2.20 | $0.87 | $5.40 | $53.20 |
Nippon Paint | Japan | $7.30 | $0.42 | $15.60 | $35.30 |
LG Household & Health Care | South Korea | $6.60 | $0.68 | $6.30 | $23.40 |
Sunny Optical Technology Group | China | $5.50 | $0.71 | $5.40 | $26.00 |
Mohawk Industries | United States | $9.60 | $0.52 | $14.30 | $14.30 |
Berry Global Group | United States | $12.00 | $0.64 | $17.20 | $8.40 |
Spotify Technology | Luxembourg | $9.00 | $-0.66 | $7.70 | $54.70 |
Bunzl | United Kingdom | $13.00 | $0.55 | $9.40 | $11.60 |
Unicharm | Japan | $6.80 | $0.49 | $8.70 | $24.30 |
Church & Dwight | United States | $4.90 | $0.79 | $7.40 | $21.60 |
Lens Technology | China | $5.30 | $0.71 | $12.10 | $19.70 |
Avery Dennison | United States | $7.00 | $0.56 | $6.10 | $16.50 |
Bandai Namco Holdings | Japan | $6.90 | $0.52 | $7.00 | $17.00 |
Geberit | Switzerland | $3.20 | $0.68 | $4.20 | $23.80 |
Zalando | Germany | $9.10 | $0.26 | $7.90 | $28.40 |
Shiseido | Japan | $8.60 | $-0.11 | $11.70 | $29.40 |
NEXON | Japan | $2.70 | $0.53 | $8.40 | $29.60 |
Shimano | Japan | $3.50 | $0.59 | $5.70 | $23.00 |
Nine Dragons Paper Holdings | Hong Kong | $7.80 | $0.86 | $12.80 | $6.90 |
SDIC Capital | China | $2.50 | $0.60 | $33.40 | $8.40 |
Electrolux Group | Sweden | $12.60 | $0.46 | $12.10 | $8.50 |
FAW Jiefang Group | China | $16.40 | $0.39 | $9.80 | $8.00 |
Rajesh Exports | India | $32.60 | $0.11 | $4.10 | $2.00 |
NCSOFT | South Korea | $2.00 | $0.50 | $3.80 | $16.80 |
Roku | United States | $1.80 | $-0.02 | $2.30 | $48.40 |
Makita | Japan | $5.30 | $0.53 | $7.30 | $12.70 |
Newell Brands | United States | $9.40 | $-0.77 | $14.70 | $11.40 |
Gudang Garam | Indonesia | $7.90 | $0.53 | $5.60 | $4.80 |
KT&G | South Korea | $4.50 | $0.99 | $10.60 | $9.20 |
Swedish Match | Sweden | $1.80 | $0.52 | $1.80 | $13.50 |
LT Group | Philippines | $1.90 | $0.42 | $28.20 | $3.00 |
Ulta Beauty | United States | $6.20 | $0.18 | $5.70 | $18.60 |
Swatch Group | Switzerland | $6.00 | $-0.05 | $14.60 | $15.80 |
Core-Mark Holding | United States | $17.00 | $0.06 | $2.10 | $2.00 |
Scotts Miracle-Gro | United States | $4.50 | $0.48 | $4.00 | $13.30 |
XPeng | China | $0.86 | $-0.40 | $6.80 | $28.70 |
SEB SA | France | $7.90 | $0.34 | $11.30 | $9.40 |
Dixons Carphone | United Kingdom | $13.20 | $-0.09 | $9.80 | $2.30 |
Sources: Forbes 2000 , Retrieved: October 2021