Netherlands: Corporations
* Dollar amounts given in Billions USD.
| Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| Royal Dutch Shell | Energy | $170.20 | $-22.20 | $379.30 | $152.00 |
| Stellantis | Transport Manufacturing | $98.80 | $0.03 | $122.00 | $57.00 |
| Royal Ahold Delhaize N.V. | Food and Beverage | $85.20 | $1.60 | $49.80 | $28.60 |
| AIRBUS | Aerospace and Defense | $56.90 | $-1.30 | $134.70 | $97.60 |
| Aegon | Financial Services | $26.40 | $-0.17 | $519.90 | $9.60 |
| Randstad N.V. | Business Services | $23.60 | $0.35 | $11.70 | $14.10 |
| Heineken | Food and Beverage | $22.50 | $-0.12 | $54.30 | $27.30 |
| Philips | Consumer Products | $22.30 | $1.40 | $34.20 | $54.80 |
| NN Group | Financial Services | $21.10 | $2.10 | $321.40 | $15.80 |
| ING Group | Financial Services | $20.10 | $2.80 | $1,146.80 | $49.30 |
| ASML Holding | Technology | $15.90 | $4.10 | $33.40 | $267.60 |
| DSM | Pharmaceuticals | $9.80 | $0.58 | $17.60 | $30.90 |
| Akzo Nobel | Chemicals | $9.70 | $0.72 | $16.10 | $23.20 |
| Asr Nederland | Financial Services | $8.90 | $0.69 | $93.80 | $6.50 |
| NXP Semiconductors | Technology | $8.60 | $0.05 | $19.80 | $55.00 |
| JDE Peet's | Food and Beverage | $7.60 | $0.35 | $25.80 | $19.00 |
| KPN | Media and Communications | $6.00 | $0.64 | $14.80 | $13.80 |
| Wolters Kluwer | Media and Communications | $5.20 | $0.82 | $10.30 | $24.20 |
| Adyen | Business Services | $4.20 | $0.28 | $5.10 | $73.50 |
| Yandex NV | Technology | $3.00 | $0.35 | $7.00 | $22.00 |
Sources: Forbes 2000 , Retrieved: October 2021
