Country Market Value
(Billions USD)
United States $1,074.84
Japan $479.30
Germany $407.10
China $266.00
Canada $113.30
South Korea $110.50
Netherlands $57.00
Italy $53.30
Sweden $52.20
Denmark $47.70
France $47.30
India $44.00
Hong Kong $33.70
Taiwan $23.10
Spain $19.60
Turkey $8.10

* Dollar amounts given in Billions USD.
Name Country Sales* Profits* Assets* Market
Value*
Toyota Motor open_in_new Japan $249.40 $14.30 $561.90 $219.20
Volkswagen Group open_in_new Germany $254.10 $9.50 $646.40 $147.20
Daimler open_in_new Germany $175.90 $4.10 $349.60 $99.20
General Motors open_in_new United States $122.50 $6.40 $235.20 $84.60
BMW Group open_in_new Germany $112.80 $4.30 $282.00 $69.80
Honda Motor open_in_new Japan $121.80 $3.90 $201.30 $52.80
SAIC Motor open_in_new China $106.70 $3.00 $140.60 $36.40
Hyundai Motor open_in_new South Korea $88.10 $1.20 $192.70 $54.00
Volvo Group open_in_new Sweden $36.80 $2.10 $62.20 $52.20
China Railway Group open_in_new China $141.60 $3.40 $183.50 $12.50
Tesla open_in_new United States $31.50 $0.69 $52.10 $710.10
KIA open_in_new South Korea $50.10 $1.30 $55.70 $31.20
China Railway Construction open_in_new China $131.90 $3.30 $190.00 $8.90
Canadian National Railway open_in_new Canada $10.30 $2.70 $35.60 $84.50
Hyundai Mobis open_in_new South Korea $31.00 $1.30 $44.60 $25.30
Toyota Industries open_in_new Japan $19.40 $1.20 $58.20 $27.20
Ford Motor open_in_new United States $127.10 $-1.30 $267.30 $48.80
China Communications Construction open_in_new China $90.80 $2.30 $199.40 $7.80
Weichai Power open_in_new China $28.50 $1.30 $41.40 $20.10
Cummins open_in_new United States $19.80 $1.80 $22.60 $38.70
Stellantis open_in_new Netherlands $98.80 $0.03 $122.00 $57.00
Suzuki Motor open_in_new Japan $28.50 $1.20 $37.10 $21.00
Paccar open_in_new United States $18.70 $1.30 $28.30 $33.00
BYD open_in_new China $22.30 $0.58 $30.90 $64.90
Michelin Group open_in_new France $23.30 $0.72 $38.70 $26.60
Magna International open_in_new Canada $32.50 $0.71 $28.60 $28.80
Parker-Hannifin open_in_new United States $13.50 $1.40 $19.80 $41.40
Denso open_in_new Japan $44.60 $-0.23 $66.10 $51.20
Subaru open_in_new Japan $27.50 $1.10 $32.00 $15.20
Nissan Motor open_in_new Japan $72.00 $-10.10 $155.30 $20.70
Great Wall Motor open_in_new China $14.60 $0.79 $23.60 $28.80
Porsche Automobil Holding open_in_new Germany $0.12 $3.00 $44.50 $36.20
Continental open_in_new Germany $42.90 $-1.10 $50.90 $28.20
DSV Panalpina open_in_new Denmark $17.70 $0.65 $15.80 $47.70
Dongfeng Motor Group open_in_new China $15.70 $1.60 $48.40 $8.10
Bridgestone open_in_new Japan $28.00 $-0.22 $40.60 $28.70
Renault open_in_new France $49.60 $-9.10 $141.60 $12.60
Geely Automobile Holdings open_in_new Hong Kong $13.40 $0.79 $16.90 $27.60
Beijing-Shanghai High-Speed Railway open_in_new China $3.60 $0.61 $45.20 $43.70
Tata Motors open_in_new India $30.20 $-2.10 $41.80 $16.10
Atlantia open_in_new Italy $9.00 $-1.30 $107.50 $16.10
China International Marine open_in_new China $13.60 $0.80 $22.40 $6.50
Aisin Seiki open_in_new Japan $32.00 $0.15 $37.40 $10.00
Guangzhou Automobile Group open_in_new China $9.20 $0.87 $21.80 $9.60
LKQ open_in_new United States $11.60 $0.64 $12.40 $13.50
Ferrari open_in_new Italy $3.90 $0.69 $7.70 $37.20
Ferrovial open_in_new Spain $7.20 $-0.47 $28.30 $19.60
BorgWarner open_in_new United States $10.20 $0.50 $16.00 $11.70
BAIC Motor open_in_new China $25.70 $0.28 $29.60 $2.70
Knorr-Bremse open_in_new Germany $7.00 $0.56 $9.60 $19.90
IDEXX Laboratories open_in_new United States $2.70 $0.58 $2.30 $45.80
Mazda Motor open_in_new Japan $26.50 $-0.92 $28.50 $5.20
Isuzu Motors open_in_new Japan $17.50 $0.40 $20.50 $7.10
Mahindra & Mahindra open_in_new India $11.00 $-0.08 $24.30 $13.70
Yamaha Motor open_in_new Japan $13.80 $0.50 $15.90 $9.10
Evergreen Marine Corp. (Taiwan) open_in_new Taiwan $7.00 $0.83 $11.90 $11.70
Valeo open_in_new France $18.70 $-1.20 $23.10 $8.10
Kansas City Southern open_in_new United States $2.60 $0.62 $10.20 $23.40
Chongqing Changan Auto open_in_new China $11.20 $0.50 $16.40 $4.50
Lear open_in_new United States $17.00 $0.16 $13.20 $11.00
Kawasaki Heavy Industries open_in_new Japan $14.40 $0.00 $19.80 $4.10
Hotai Motor open_in_new Taiwan $7.80 $0.47 $10.30 $11.40
Mitsubishi Motors open_in_new Japan $14.60 $-2.40 $17.30 $4.30
Bajaj Auto open_in_new India $3.50 $0.63 $4.00 $14.20
Schaeffler open_in_new Germany $14.40 $-0.48 $16.90 $6.60
Ford Otosan open_in_new Turkey $7.00 $0.60 $3.30 $8.10
Goodyear open_in_new United States $12.30 $-1.30 $16.50 $4.10
China CSSC Holdings open_in_new China $6.30 $0.07 $19.90 $11.50
Brilliance China Automotive Holdings open_in_new Hong Kong $0.49 $1.10 $7.60 $4.70
Thor Industries open_in_new United States $9.30 $0.39 $6.40 $7.80
Tenneco open_in_new United States $15.40 $-1.50 $11.90 $0.94
CenTra open_in_new Hong Kong $6.40 $0.26 $25.10 $1.40
JTEKT open_in_new Japan $13.10 $-0.03 $12.00 $3.50

Sources: Forbes 2000 open_in_new, Retrieved: October 2021