Germany: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Volkswagen Group | Transport Manufacturing | $275.20 | $12.00 | $538.90 | $70.40 |
Daimler | Transport Manufacturing | $189.20 | $0.42 | $326.60 | $37.00 |
Allianz | Financial Services | $122.40 | $8.90 | $1,183.50 | $77.10 |
BMW Group | Transport Manufacturing | $116.60 | $5.50 | $271.30 | $38.90 |
Siemens | Technology | $97.40 | $5.90 | $171.00 | $75.40 |
Deutsche Telekom | Media and Communications | $90.10 | $4.30 | $207.10 | $69.20 |
Deutsche Post | Public Services | $70.90 | $2.90 | $61.00 | $36.70 |
BASF | Chemicals | $66.50 | $8.80 | $101.30 | $47.00 |
Bayer | Pharmaceuticals | $49.90 | $4.80 | $137.70 | $64.70 |
Continental | Transport Manufacturing | $49.80 | $-1.40 | $49.40 | $16.90 |
E.ON | Energy | $45.90 | $1.80 | $118.00 | $26.10 |
ThyssenKrupp Group | Mining, Minerals, Metals | $44.70 | $-0.74 | $40.40 | $4.10 |
Talanx | Financial Services | $43.60 | $1.00 | $193.00 | $9.00 |
Deutsche Lufthansa | Hospitality and Travel | $40.80 | $1.40 | $48.70 | $4.30 |
Fresenius | Healthcare | $39.60 | $2.10 | $75.20 | $23.80 |
Deutsche Bank | Financial Services | $37.70 | $-6.10 | $1,636.20 | $15.30 |
Munich Re | Financial Services | $36.10 | $1.40 | $317.20 | $31.10 |
SAP | Business Services | $31.10 | $4.70 | $69.10 | $142.40 |
Metro Group | Retail | $29.80 | $-0.41 | $20.40 | $3.20 |
Adidas | Apparel and Textiles | $25.00 | $1.50 | $22.80 | $44.90 |
Ceconomy | Retail | $23.90 | $0.21 | $14.90 | $0.92 |
Henkel | Consumer Products | $22.50 | $2.30 | $35.90 | $38.50 |
EnBW-Energie Baden | Energy | $22.30 | $0.82 | $52.40 | $14.70 |
TUI | Hospitality and Travel | $21.60 | $0.51 | $20.10 | $2.40 |
BayWa | Agriculture | $19.10 | $0.04 | $10.00 | $1.10 |
EMD Group | Pharmaceuticals | $18.10 | $1.50 | $49.60 | $50.50 |
Schaeffler | Transport Manufacturing | $16.10 | $0.48 | $15.00 | $4.50 |
Evonik | Chemicals | $14.70 | $2.40 | $26.20 | $11.50 |
RWE Group | Energy | $14.70 | $9.50 | $79.40 | $17.70 |
Commerzbank | Financial Services | $14.50 | $0.72 | $520.40 | $4.60 |
Brenntag | Chemicals | $14.40 | $0.52 | $9.80 | $7.00 |
Covestro | Chemicals | $13.40 | $0.44 | $13.20 | $6.10 |
HeidelbergCement | Mining, Minerals, Metals | $10.80 | $0.98 | $44.50 | $9.40 |
KION Group | Industrial Manufacturing | $9.70 | $0.48 | $15.50 | $5.90 |
Infineon Technologies | Technology | $8.90 | $0.92 | $16.40 | $23.10 |
Beiersdorf | Consumer Products | $8.60 | $0.80 | $11.40 | $23.70 |
Knorr-Bremse | Transport Manufacturing | $7.80 | $0.66 | $7.90 | $15.00 |
Zalando | Consumer Products | $7.30 | $0.11 | $4.90 | $12.10 |
Wuestenrot & Wuerttembergische | Financial Services | $7.10 | $0.28 | $84.70 | $1.70 |
MTU Aero Engines AG | Transport Manufacturing | $5.20 | $0.54 | $9.20 | $7.20 |
Nuernberger Beteiligungs | Public Services | $4.90 | $0.08 | $36.90 | $0.86 |
Vonovia | Construction | $4.20 | $1.30 | $63.40 | $26.80 |
Deutsche Boerse | Financial Services | $3.70 | $1.10 | $154.00 | $28.50 |
Wirecard | Financial Services | $2.80 | $0.55 | $7.60 | $12.20 |
Deutsche Wohnen | Financial Services | $2.60 | $1.70 | $31.70 | $14.50 |
Sartorius | Pharmaceuticals | $2.10 | $0.18 | $3.20 | $19.20 |
Aareal Bank | Financial Services | $1.50 | $0.16 | $46.20 | $0.98 |
Delivery Hero | Retail | $1.40 | $-0.77 | $3.00 | $16.70 |
LEG Immobilien AG | Financial Services | $1.10 | $0.91 | $14.60 | $7.90 |
Deutsche Pfandbriefbank | Financial Services | $0.58 | $0.20 | $63.80 | $0.99 |
Porsche Automobil Holding | Transport Manufacturing | $0.13 | $4.90 | $40.10 | $15.40 |
Sources: Forbes 2000 , Retrieved: October 2020