Country Market Value
(Billions USD)
United States $926.50
Japan $264.10
Sweden $207.60
France $138.00
Ireland $135.30
China $125.60
Switzerland $101.20
Finland $81.00
Brazil $55.70
United Kingdom $53.50
Denmark $40.10
Taiwan $17.10
Germany $13.00
South Korea $12.40
Turkey $5.70

* Dollar amounts given in Billions USD.
Name Country Sales* Profits* Assets* Market
Value*
Caterpillar open_in_new United States $41.70 $3.00 $78.30 $127.30
Deere & Company open_in_new United States $37.00 $3.50 $75.50 $120.10
Danaher open_in_new United States $22.30 $3.60 $76.20 $173.30
Schneider Electric open_in_new France $28.70 $2.40 $60.50 $91.30
ABB open_in_new Switzerland $26.00 $5.10 $41.10 $67.80
Eaton open_in_new Ireland $17.90 $1.40 $31.80 $56.20
Emerson Electric open_in_new United States $16.80 $2.10 $23.70 $55.30
CRRC open_in_new China $32.90 $1.70 $60.00 $12.50
Kubota open_in_new Japan $17.40 $1.20 $30.90 $28.60
Sany Heavy Industry open_in_new China $14.40 $2.20 $19.30 $41.20
Komatsu open_in_new Japan $19.90 $0.79 $34.80 $29.30
Nidec open_in_new Japan $14.60 $0.88 $20.50 $75.10
Illinois Tool Works open_in_new United States $12.60 $2.10 $15.60 $70.90
Vestas Wind Systems open_in_new Denmark $16.90 $0.87 $22.20 $40.10
Aptiv open_in_new Ireland $13.10 $1.80 $17.50 $38.10
Atlas Copco open_in_new Sweden $10.80 $1.60 $14.20 $80.40
KoƧ Holding open_in_new Turkey $20.50 $1.30 $84.80 $5.70
Trane Technologies open_in_new Ireland $12.50 $0.85 $18.20 $41.00
International Paper open_in_new United States $20.60 $0.48 $31.70 $22.50
CNPC Capital open_in_new China $4.40 $21.90 $135.20 $12.20
ASE Technology Holding open_in_new Taiwan $16.20 $0.94 $20.80 $17.10
Kone open_in_new Finland $11.30 $1.10 $10.80 $44.60
CNH Industrial open_in_new United Kingdom $26.00 $-0.49 $48.70 $21.60
Roper Technologies open_in_new United States $5.50 $0.95 $24.00 $44.40
Sandvik open_in_new Sweden $9.40 $0.95 $14.50 $36.20
Ball open_in_new United States $11.80 $0.59 $18.30 $29.90
Assa Abloy open_in_new Sweden $9.50 $1.00 $14.30 $33.60
Amcor open_in_new United Kingdom $12.50 $0.78 $16.70 $18.70
Schindler Holding open_in_new Switzerland $11.30 $0.77 $12.30 $33.40
KLA open_in_new United States $6.10 $1.40 $9.80 $51.30
Stora Enso open_in_new Finland $9.80 $0.71 $21.30 $15.80
UPM-Kymmene open_in_new Finland $9.80 $0.64 $18.20 $20.60
Shanghai Electric Group open_in_new China $18.40 $0.54 $40.40 $5.50
Mitsubishi Heavy Industries open_in_new Japan $35.50 $-0.10 $48.10 $10.40
WW Grainger open_in_new United States $11.80 $0.70 $6.30 $21.30
Legrand open_in_new France $7.00 $0.78 $15.80 $26.70
Rockwell Automation open_in_new United States $6.20 $1.30 $8.20 $30.90
Zoomlion Heavy Industry open_in_new China $9.50 $1.10 $17.80 $12.40
Crown Holdings open_in_new United States $11.60 $0.58 $16.70 $14.70
Sumitomo Electric open_in_new Japan $26.70 $0.22 $31.20 $12.10
SMC open_in_new Japan $4.90 $0.99 $14.20 $40.30
WestRock open_in_new United States $17.60 $-0.68 $28.80 $14.40
Sinotruk Hong Kong open_in_new China $14.30 $1.00 $17.00 $7.60
Fanuc open_in_new Japan $4.70 $0.68 $15.00 $48.00
Hunan Valin Steel open_in_new China $16.80 $0.93 $13.90 $7.30
Alstom open_in_new France $8.50 $0.44 $15.20 $20.00
Dover open_in_new United States $6.70 $0.68 $9.20 $20.20
Mondi open_in_new United Kingdom $7.60 $0.66 $10.20 $13.20
HBIS open_in_new China $15.30 $0.28 $32.80 $4.20
Martin Marietta Materials open_in_new United States $4.70 $0.72 $10.90 $21.90
Epiroc open_in_new Sweden $3.90 $0.59 $5.30 $29.60
Vulcan Materials open_in_new United States $4.90 $0.58 $11.90 $23.30
Hyundai Heavy Industries Holdings open_in_new South Korea $16.30 $-0.52 $24.40 $3.70
SKF Group open_in_new Sweden $8.10 $0.47 $11.00 $13.80
KION Group open_in_new Germany $9.50 $0.24 $18.40 $13.00
Korea Shipbuilding & Offshore Engineering open_in_new South Korea $12.70 $-0.71 $23.20 $8.70
Oji Holdings open_in_new Japan $12.90 $0.35 $18.40 $6.50
WEG open_in_new Brazil $3.40 $0.45 $3.80 $28.80
Suzano Papel e Celulose open_in_new Brazil $5.90 $-2.10 $19.60 $17.10
Packaging Corp of America open_in_new United States $6.70 $0.46 $7.70 $13.30
Minebea open_in_new Japan $9.00 $0.41 $9.20 $10.80
Gerdau (Cosigua) open_in_new Brazil $8.50 $0.46 $12.20 $9.80
XCMG Construction Machinery open_in_new China $9.60 $0.43 $12.90 $9.00
Snap-on open_in_new United States $3.90 $0.63 $6.60 $12.80
Huaibei Mining Holdings open_in_new China $8.60 $0.49 $10.20 $3.80
Ingersoll Rand open_in_new United States $4.90 $-0.03 $16.10 $21.10
China Railway Signal & Communication open_in_new China $5.80 $0.55 $16.10 $4.60
IHI open_in_new Japan $11.50 $0.03 $16.60 $3.00
Generac Holdings Inc. open_in_new United States $2.50 $0.35 $3.20 $20.90
IDEX open_in_new United States $2.40 $0.38 $4.40 $16.70
Alfa Laval open_in_new Sweden $4.50 $0.42 $7.40 $14.00
Nanjing Iron & Steel open_in_new China $7.70 $0.41 $7.30 $4.00
Sumec Corporation open_in_new China $13.00 $0.08 $7.10 $1.30

Sources: Forbes 2000 open_in_new, Retrieved: October 2021