Switzerland: Corporations
* Dollar amounts given in Billions USD.
| Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| Glencore International | Mining, Minerals, Metals | $142.40 | $-2.00 | $118.00 | $55.20 |
| Nestlé | Food and Beverage | $89.90 | $13.00 | $140.30 | $333.20 |
| Roche Holding | Pharmaceuticals | $62.10 | $15.20 | $97.40 | $287.10 |
| Zurich Insurance Group | Financial Services | $58.40 | $3.80 | $413.80 | $61.70 |
| Novartis | Pharmaceuticals | $48.60 | $8.10 | $132.20 | $198.60 |
| Swiss Re | Financial Services | $42.70 | $-0.92 | $183.00 | $28.50 |
| Chubb | Financial Services | $36.10 | $3.50 | $172.20 | $73.30 |
| Credit Suisse Group | Financial Services | $32.60 | $2.80 | $911.60 | $25.90 |
| UBS | Financial Services | $32.20 | $6.50 | $1,125.80 | $57.30 |
| ABB | Industrial Manufacturing | $26.00 | $5.10 | $41.10 | $67.80 |
| LafargeHolcim | Construction | $24.70 | $1.80 | $60.20 | $38.90 |
| Swiss Life Holding | Financial Services | $23.90 | $1.10 | $269.00 | $16.40 |
| Adecco | Business Services | $22.30 | $-0.11 | $12.00 | $11.40 |
| Kuehne & Nagel International | Business Services | $21.70 | $0.84 | $11.10 | $36.90 |
| Richemont | Consumer Products | $13.80 | $0.25 | $38.40 | $59.20 |
| ALSO Holding | Technology | $13.60 | $0.15 | $3.50 | $4.00 |
| TE Connectivity | Technology | $12.50 | $0.11 | $20.30 | $44.10 |
| Swisscom | Media and Communications | $11.80 | $1.60 | $27.40 | $27.00 |
| Schindler Holding | Industrial Manufacturing | $11.30 | $0.77 | $12.30 | $33.40 |
| Helvetia Holding | Financial Services | $10.90 | $0.28 | $79.50 | $6.40 |
| STMicroelectronics | Technology | $10.20 | $1.10 | $14.50 | $35.40 |
| Bâloise Group | Financial Services | $9.20 | $0.46 | $99.20 | $7.90 |
| Sika | Chemicals | $8.40 | $0.88 | $11.40 | $41.80 |
| Barry Callebaut | Food and Beverage | $7.10 | $0.33 | $8.00 | $12.90 |
| Coca-Cola HBC | Food and Beverage | $7.00 | $0.48 | $9.30 | $12.60 |
| Alcon | Healthcare | $6.80 | $-0.54 | $27.60 | $37.00 |
| Givaudan | Consumer Products | $6.70 | $0.79 | $12.10 | $38.70 |
| SGS | Business Services | $6.00 | $0.51 | $7.80 | $22.00 |
| Swatch Group | Consumer Products | $6.00 | $-0.05 | $14.60 | $15.80 |
| Lonza Group | Chemicals | $4.80 | $0.93 | $16.50 | $45.10 |
| Logitech International | Technology | $4.40 | $0.92 | $3.80 | $19.10 |
| Lindt & Sprungli | Food and Beverage | $4.30 | $0.34 | $9.20 | $23.40 |
| Julius Baer Group | Financial Services | $4.30 | $0.74 | $123.50 | $14.10 |
| Garmin | Technology | $4.20 | $0.99 | $7.00 | $26.90 |
| Geberit | Consumer Products | $3.20 | $0.68 | $4.20 | $23.80 |
| Sonova Holding | Healthcare | $2.70 | $0.35 | $5.90 | $18.30 |
| EMS-Chemie Holding | Chemicals | $1.90 | $0.46 | $2.40 | $21.40 |
| Partners Group Holding | Financial Services | $1.70 | $0.86 | $4.60 | $37.90 |
| EFG International | Financial Services | $1.60 | $0.12 | $46.00 | $2.50 |
| Banque Cantonale Vaudoise | Financial Services | $1.10 | $0.35 | $60.20 | $8.90 |
| Basler Kantonalbank | Financial Services | $0.70 | $0.12 | $61.60 | $0.38 |
| Luzerner Kantonalbank | Financial Services | $0.68 | $0.24 | $53.10 | $4.10 |
Sources: Forbes 2000 , Retrieved: October 2021
