Healthcare: Corporations
Country | Market Value (Billions USD) |
---|---|
United States | $1,662.10 |
China | $220.40 |
Japan | $102.20 |
France | $88.50 |
Switzerland | $55.30 |
Denmark | $34.10 |
Germany | $25.40 |
Australia | $25.10 |
Brazil | $24.20 |
Luxembourg | $20.20 |
Ireland | $17.80 |
United Kingdom | $17.50 |
Malaysia | $10.80 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
UnitedHealth Group | United States | $262.90 | $16.90 | $205.20 | $369.60 |
CVS Health | United States | $268.70 | $7.20 | $238.50 | $99.60 |
Cigna | United States | $160.60 | $8.50 | $151.50 | $87.70 |
Anthem | United States | $121.90 | $4.60 | $88.30 | $92.00 |
HCA Healthcare | United States | $51.50 | $3.80 | $47.50 | $66.40 |
Centene | United States | $111.10 | $1.80 | $69.80 | $37.80 |
Humana | United States | $77.10 | $3.40 | $35.10 | $56.20 |
Fresenius | Germany | $41.40 | $1.90 | $81.50 | $25.40 |
Becton Dickinson | United States | $18.20 | $1.60 | $54.70 | $75.80 |
Stryker | United States | $14.40 | $1.60 | $34.30 | $96.80 |
LabCorp | United States | $14.00 | $1.60 | $20.10 | $25.60 |
Baxter International | United States | $11.70 | $1.10 | $20.00 | $43.80 |
EssilorLuxottica | France | $16.40 | $0.10 | $64.00 | $72.80 |
Boston Scientific | United States | $9.90 | $-0.14 | $30.80 | $58.10 |
Quest Diagnostics | United States | $9.40 | $1.40 | $14.00 | $17.10 |
Molina Healthcare | United States | $19.30 | $0.67 | $9.60 | $14.60 |
DaVita | United States | $11.60 | $0.78 | $17.80 | $12.40 |
Align Technology | United States | $2.50 | $1.80 | $4.80 | $48.00 |
Intuitive Surgical | United States | $4.40 | $1.10 | $11.20 | $96.20 |
Universal Health Services | United States | $11.60 | $0.94 | $13.50 | $12.40 |
Shenzhen Mindray Bio-Medical Electronics | China | $2.90 | $0.91 | $4.50 | $75.00 |
Alcon | Switzerland | $6.80 | $-0.54 | $27.60 | $37.00 |
Edwards Lifesciences | United States | $4.40 | $0.82 | $7.20 | $55.40 |
Zimmer Biomet | United States | $7.00 | $-0.14 | $24.40 | $35.80 |
Tenet Healthcare | United States | $17.60 | $0.40 | $27.10 | $5.80 |
Cooper Companies | United States | $2.50 | $2.20 | $8.90 | $19.60 |
Terumo | Japan | $5.70 | $0.72 | $12.20 | $28.20 |
Illumina | United States | $3.20 | $0.66 | $7.60 | $58.20 |
Cerner | United States | $5.50 | $0.78 | $7.50 | $22.80 |
Hologic | United States | $4.50 | $1.40 | $7.60 | $19.80 |
Eurofins Scientific Societe Europeenne | Luxembourg | $6.20 | $0.62 | $10.50 | $20.20 |
Coloplast | Denmark | $2.80 | $0.65 | $2.50 | $34.10 |
ResMed | United States | $3.10 | $0.70 | $4.60 | $30.20 |
Chongqing Zhifei Biological Products | China | $2.20 | $0.48 | $2.30 | $43.00 |
DexCom | United States | $1.90 | $0.49 | $4.40 | $38.70 |
Community Health Systems | United States | $11.80 | $0.51 | $16.00 | $1.30 |
Top Glove | Malaysia | $3.60 | $1.60 | $3.10 | $10.80 |
Sonic Healthcare | Australia | $5.40 | $0.65 | $9.00 | $13.20 |
PerkinElmer | United States | $3.80 | $0.73 | $8.00 | $14.90 |
Teladoc Health | United States | $1.10 | $-0.49 | $18.30 | $29.30 |
M3 | Japan | $1.50 | $0.30 | $2.40 | $52.40 |
Smith & Nephew | United Kingdom | $4.60 | $0.44 | $11.00 | $17.50 |
Steris | Ireland | $3.10 | $0.43 | $6.60 | $17.80 |
Aier Eye Hospital Group | China | $1.50 | $0.24 | $2.40 | $37.50 |
bioMerieux | France | $3.60 | $0.46 | $4.80 | $15.70 |
Ramsay Health Care | Australia | $8.10 | $0.17 | $13.40 | $11.90 |
Intco Medical Technology | China | $2.00 | $1.00 | $2.00 | $7.90 |
Teleflex | United States | $2.50 | $0.34 | $7.20 | $20.20 |
Zhangzhou Pientzehuang Pharmaceutical | China | $0.94 | $0.24 | $1.60 | $28.60 |
BeiGene | China | $0.31 | $-1.60 | $5.60 | $28.40 |
Sonova Holding | Switzerland | $2.70 | $0.35 | $5.90 | $18.30 |
Sysmex | Japan | $2.80 | $0.30 | $3.80 | $21.60 |
Rede D'Oro Luiz | Brazil | $2.70 | $0.08 | $8.80 | $24.20 |
Sources: Forbes 2000 , Retrieved: October 2021