United Kingdom: Corporations
* Dollar amounts given in Billions USD.
| Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| BP | Energy | $180.00 | $-20.90 | $267.70 | $84.50 |
| Tesco | Retail | $74.80 | $1.10 | $64.00 | $24.60 |
| Legal & General Group | Financial Services | $64.40 | $2.10 | $770.40 | $22.90 |
| HSBC Holdings | Financial Services | $60.60 | $4.00 | $2,984.20 | $120.30 |
| Unilever | Consumer Products | $57.80 | $6.30 | $82.80 | $151.10 |
| Prudential | Financial Services | $54.80 | $2.10 | $469.50 | $55.70 |
| Vodafone | Media and Communications | $49.70 | $2.80 | $183.90 | $52.60 |
| GlaxoSmithKline | Pharmaceuticals | $43.70 | $7.40 | $109.90 | $92.90 |
| Lloyds Banking Group | Financial Services | $43.40 | $1.10 | $1,191.00 | $42.50 |
| J Sainsbury | Retail | $36.70 | $-0.01 | $34.20 | $7.60 |
| Anglo American | Mining, Minerals, Metals | $30.80 | $2.10 | $62.50 | $54.60 |
| BT Group | Media and Communications | $28.10 | $1.90 | $69.20 | $21.10 |
| Barclays | Financial Services | $27.90 | $2.00 | $1,844.70 | $44.90 |
| Phoenix Group Holdings | Financial Services | $27.90 | $0.99 | $443.60 | $10.50 |
| AstraZeneca | Pharmaceuticals | $27.70 | $3.20 | $66.70 | $133.90 |
| LyondellBasell Industries | Chemicals | $27.70 | $1.40 | $35.40 | $36.00 |
| Linde | Chemicals | $27.20 | $2.50 | $88.20 | $151.60 |
| CNH Industrial | Industrial Manufacturing | $26.00 | $-0.49 | $48.70 | $21.60 |
| Compass Group | Hospitality and Travel | $25.40 | $0.17 | $19.00 | $39.20 |
| Wm Morrison Supermarkets | Retail | $22.60 | $0.12 | $15.20 | $6.00 |
| Ferguson | Retail | $21.20 | $1.30 | $12.50 | $28.90 |
| Imperial Brands | Consumer Products | $21.20 | $1.90 | $41.80 | $20.70 |
| Standard Chartered | Financial Services | $21.00 | $0.43 | $789.10 | $21.30 |
| M&G | Financial Services | $19.00 | $1.50 | $296.60 | $7.90 |
| National Grid | Energy | $18.80 | $1.90 | $85.00 | $44.30 |
| Johnson Matthey | Mining, Minerals, Metals | $18.80 | $0.13 | $10.80 | $8.50 |
| NatWest Group | Financial Services | $18.10 | $-0.48 | $1,092.90 | $33.40 |
| Reckitt Benckiser Group | Consumer Products | $17.90 | $1.50 | $42.80 | $65.70 |
| Kingfisher | Retail | $15.90 | $0.76 | $16.80 | $10.30 |
| Centrica | Energy | $15.70 | $0.07 | $23.40 | $4.50 |
| WPP | Media and Communications | $15.40 | $-3.80 | $49.50 | $16.30 |
| Rolls-Royce Holdings | Aerospace and Defense | $15.10 | $-4.10 | $40.30 | $12.10 |
| Diageo | Food and Beverage | $14.70 | $1.40 | $44.80 | $104.40 |
| Royal Mail | Retail | $14.50 | $0.03 | $12.80 | $7.10 |
| Dixons Carphone | Consumer Products | $13.20 | $-0.09 | $9.80 | $2.30 |
| Technipfmc | Energy | $13.10 | $-3.30 | $19.70 | $3.30 |
| Bunzl | Consumer Products | $13.00 | $0.55 | $9.40 | $11.60 |
| Amcor | Industrial Manufacturing | $12.50 | $0.78 | $16.70 | $18.70 |
| St. James's Place | Financial Services | $12.20 | $0.34 | $177.40 | $9.90 |
| Coca-Cola European Partners | Food and Beverage | $12.10 | $0.58 | $23.50 | $25.00 |
| Liberty Global | Media and Communications | $12.00 | $-1.60 | $59.10 | $15.30 |
| Melrose Industries | Business Services | $11.20 | $-0.68 | $22.80 | $12.00 |
| Evraz Group | Mining, Minerals, Metals | $9.80 | $0.85 | $8.70 | $12.70 |
| Willis Towers Watson | Financial Services | $9.40 | $1.00 | $38.50 | $31.00 |
| RELX | Technology | $9.10 | $1.60 | $19.30 | $51.50 |
| International Airlines | Hospitality and Travel | $8.90 | $-7.90 | $37.00 | $14.30 |
| RSA Insurance Group | Financial Services | $8.50 | $0.42 | $25.10 | $9.80 |
| SSE | Technology | $8.40 | $1.70 | $26.30 | $21.30 |
| JD Sports Fashion | Retail | $7.90 | $0.29 | $7.10 | $13.30 |
| Mondi | Industrial Manufacturing | $7.60 | $0.66 | $10.20 | $13.20 |
| Ashtead Group | Business Services | $6.30 | $0.79 | $12.60 | $28.90 |
| Quilter | Financial Services | $6.00 | $0.11 | $92.10 | $3.90 |
| Just Group | Financial Services | $6.00 | $0.21 | $34.20 | $1.60 |
| Antofagasta | Mining, Minerals, Metals | $5.10 | $0.50 | $16.60 | $25.50 |
| Barratt Developments | Financial Services | $4.70 | $0.52 | $9.60 | $11.00 |
| Smith & Nephew | Healthcare | $4.60 | $0.44 | $11.00 | $17.50 |
| IHS Markit | Business Services | $4.30 | $0.54 | $16.70 | $41.40 |
| Persimmon | Construction | $4.30 | $0.82 | $6.30 | $14.10 |
| Investec | Financial Services | $3.60 | $1.30 | $65.50 | $3.20 |
| London Stock Exchange | Financial Services | $3.10 | $0.54 | $1,160.70 | $49.30 |
| Virgin Money UK | Financial Services | $3.00 | $-0.28 | $116.70 | $3.90 |
| TP ICAP | Financial Services | $2.30 | $0.12 | $99.40 | $2.60 |
| Standard Life | Financial Services | $2.20 | $1.10 | $14.30 | $10.30 |
| Admiral Group | Financial Services | $1.70 | $0.68 | $7.90 | $13.10 |
| Segro | Financial Services | $0.55 | $1.80 | $17.30 | $16.20 |
| 3i Group | Energy | $0.16 | $0.90 | $12.80 | $16.70 |
Sources: Forbes 2000 , Retrieved: October 2021
