Energy: Corporations
Country | Market Value (Billions USD) |
---|---|
Saudi Arabia | $1,924.40 |
United States | $1,805.70 |
Russia | $329.10 |
China | $324.50 |
Canada | $242.70 |
India | $236.50 |
France | $198.70 |
Italy | $188.60 |
United Kingdom | $153.30 |
Netherlands | $152.00 |
Spain | $139.40 |
Hong Kong | $116.70 |
Germany | $110.60 |
Japan | $91.07 |
Brazil | $73.90 |
Finland | $69.70 |
Denmark | $66.80 |
Norway | $63.70 |
South Korea | $58.80 |
Austria | $44.30 |
United Arab Emirates | $41.90 |
Thailand | $36.40 |
Taiwan | $34.30 |
Portugal | $33.50 |
Colombia | $26.30 |
Australia | $23.70 |
Poland | $22.40 |
Czechia | $14.80 |
Malaysia | $13.90 |
South Africa | $10.10 |
Ireland | $8.80 |
Hungary | $4.40 |
Argentina | $2.50 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Saudi Arabian Oil Company (Saudi Aramco) | Saudi Arabia | $229.70 | $49.30 | $510.30 | $1,897.20 |
Sinopec | China | $271.10 | $4.80 | $265.10 | $82.60 |
Reliance Industries | India | $61.20 | $5.70 | $166.30 | $164.90 |
PetroChina | China | $280.70 | $2.90 | $380.50 | $66.70 |
Enel | Italy | $71.40 | $3.00 | $200.00 | $105.40 |
Rosneft | Russia | $70.80 | $2.00 | $207.50 | $77.70 |
Iberdrola | Spain | $37.80 | $4.10 | $149.90 | $86.40 |
Enbridge | Canada | $28.20 | $2.50 | $125.80 | $75.60 |
Petrobras | Brazil | $52.70 | $1.40 | $190.10 | $53.30 |
NextEra Energy | United States | $17.20 | $2.90 | $127.70 | $158.80 |
Southern Company | United States | $20.20 | $3.10 | $122.90 | $68.70 |
Exelon | United States | $33.40 | $2.00 | $129.30 | $45.10 |
Duke Energy | United States | $23.90 | $1.40 | $167.30 | $77.40 |
EDF | France | $78.70 | $0.74 | $374.30 | $44.40 |
E.ON | Germany | $69.50 | $1.00 | $123.30 | $30.70 |
PTT | Thailand | $51.60 | $1.20 | $84.90 | $36.40 |
National Grid | United Kingdom | $18.80 | $1.90 | $85.00 | $44.30 |
Fortum | Finland | $55.90 | $2.10 | $70.70 | $24.00 |
American Electric | United States | $14.90 | $2.20 | $84.00 | $44.00 |
Sempra Energy | United States | $11.40 | $3.90 | $66.60 | $41.80 |
Korea Electric Power | South Korea | $49.60 | $1.70 | $187.00 | $13.80 |
TC Energy | Canada | $9.60 | $3.40 | $78.70 | $46.60 |
Surgutneftegas | Russia | $18.80 | $8.40 | $79.40 | $16.70 |
ExxonMobil | United States | $178.20 | $-22.40 | $332.80 | $239.90 |
Royal Dutch Shell | Netherlands | $170.20 | $-22.20 | $379.30 | $152.00 |
Chevron | United States | $94.40 | $-5.50 | $239.80 | $198.50 |
Total | France | $119.70 | $-7.60 | $266.10 | $118.40 |
China Yangtze Power | China | $8.30 | $3.80 | $50.00 | $71.40 |
BP | United Kingdom | $180.00 | $-20.90 | $267.70 | $84.50 |
RWE Group | Germany | $15.60 | $1.10 | $81.00 | $27.70 |
Gazprom | Russia | $90.50 | $-0.92 | $294.90 | $73.50 |
Xcel Energy | United States | $11.50 | $1.50 | $56.30 | $37.90 |
OMV Group | Austria | $18.90 | $1.40 | $63.40 | $16.80 |
Saudi Electricity | Saudi Arabia | $18.30 | $0.56 | $129.40 | $27.20 |
EnBW-Energie Baden | Germany | $22.50 | $0.68 | $60.00 | $26.50 |
Public Service Enterprise Group | United States | $9.30 | $1.90 | $50.10 | $32.00 |
Consolidated Edison | United States | $12.20 | $1.10 | $62.90 | $26.80 |
Equinor | Norway | $45.40 | $-5.40 | $122.00 | $63.70 |
DTE Energy | United States | $12.30 | $1.40 | $45.50 | $27.30 |
ENGIE | France | $63.60 | $-1.80 | $187.40 | $35.90 |
Eni | Italy | $50.10 | $-9.80 | $137.90 | $44.30 |
Edp-energias De Portugal | Portugal | $14.40 | $0.91 | $52.50 | $23.80 |
LukOil | Russia | $71.80 | $0.21 | $81.50 | $52.30 |
Edison International | United States | $13.60 | $0.74 | $69.40 | $23.30 |
Entergy | United States | $10.00 | $1.40 | $58.20 | $21.40 |
Marathon Petroleum | United States | $75.00 | $-9.90 | $85.20 | $35.40 |
Eversource Energy | United States | $8.90 | $1.20 | $46.10 | $30.80 |
NTPC | India | $15.10 | $1.60 | $53.80 | $13.40 |
Transneft | Russia | $14.30 | $2.10 | $44.10 | $13.90 |
Novatek | Russia | $9.60 | $0.94 | $27.90 | $58.40 |
Orsted | Denmark | $5.70 | $2.30 | $32.30 | $66.80 |
CLP Holdings | Hong Kong | $10.30 | $1.50 | $30.20 | $24.80 |
Chubu Electric Power | Japan | $27.10 | $1.60 | $54.30 | $9.20 |
Dominion Energy | United States | $15.20 | $-0.40 | $95.90 | $66.20 |
Phillips 66 | United States | $63.70 | $-4.00 | $54.70 | $34.50 |
PPL | United States | $7.60 | $1.50 | $48.10 | $22.40 |
FirstEnergy | United States | $10.80 | $1.00 | $44.50 | $19.40 |
ConocoPhillips | United States | $18.80 | $-2.70 | $62.60 | $69.10 |
Kansai Electric Power | Japan | $28.20 | $1.00 | $75.70 | $8.90 |
Valero Energy | United States | $64.90 | $-1.40 | $52.40 | $29.60 |
WEC Energy Group | United States | $7.20 | $1.20 | $37.90 | $30.60 |
Indian Oil | India | $48.90 | $0.65 | $44.80 | $11.40 |
CGN Power | China | $10.20 | $1.40 | $59.90 | $11.80 |
Ecopetrol | Colombia | $13.80 | $0.46 | $40.80 | $26.30 |
Suncor Energy | Canada | $18.40 | $-3.20 | $66.40 | $31.90 |
China Energy Engineering | China | $39.30 | $0.69 | $72.80 | $3.00 |
PG&E | United States | $18.50 | $-1.30 | $106.90 | $23.00 |
Siemens Energy | Germany | $30.70 | $-1.80 | $52.60 | $25.70 |
Schlumberger | United States | $23.60 | $-10.50 | $42.40 | $36.80 |
SK Holdings | South Korea | $69.40 | $0.16 | $126.70 | $13.40 |
Occidental Petroleum | United States | $19.70 | $-14.80 | $84.40 | $22.80 |
Tenaga Nasional | Malaysia | $10.50 | $0.86 | $45.10 | $13.90 |
Repsol | Spain | $37.90 | $-3.70 | $60.30 | $19.20 |
ENEOS Holdings | Japan | $72.80 | $-2.30 | $77.70 | $14.20 |
Formosa Petrochemical | Taiwan | $14.10 | $0.96 | $13.60 | $34.30 |
Fortis (Canada) | Canada | $6.70 | $0.95 | $44.60 | $20.60 |
Kinder Morgan | United States | $11.50 | $0.11 | $73.50 | $37.50 |
Neste | Finland | $13.40 | $0.81 | $12.00 | $45.70 |
Naturgy Energy Group | Spain | $17.50 | $-0.40 | $48.40 | $24.10 |
Tatneft | Russia | $10.20 | $1.40 | $17.10 | $17.30 |
China National Nuclear Power | China | $6.90 | $0.83 | $52.80 | $14.30 |
SK Innovation | South Korea | $29.00 | $-1.80 | $35.40 | $20.70 |
Ameren | United States | $5.80 | $0.87 | $32.00 | $21.50 |
Bharat Petroleum | India | $30.00 | $0.54 | $20.60 | $12.10 |
Power Grid of India | India | $5.30 | $1.60 | $35.00 | $14.80 |
Oneok | United States | $8.60 | $0.61 | $23.10 | $23.00 |
Fortive | United States | $6.50 | $1.60 | $16.10 | $24.50 |
Tohoku Electric Power | Japan | $20.10 | $0.60 | $42.60 | $4.70 |
CMS Energy | United States | $6.70 | $0.76 | $29.70 | $18.50 |
China Gas Holdings | Hong Kong | $7.60 | $1.20 | $16.10 | $22.20 |
TAQA | United Arab Emirates | $7.70 | $0.10 | $50.90 | $41.90 |
Kyushu Electric Power | Japan | $19.30 | $0.50 | $49.60 | $4.40 |
Tokyo Electric Power | Japan | $53.50 | $-2.40 | $115.90 | $4.70 |
Baker Hughes Company | United States | $20.70 | $-9.90 | $38.00 | $15.40 |
ENN Energy Holdings | China | $10.40 | $0.91 | $13.80 | $19.30 |
Snam | Italy | $3.10 | $1.30 | $32.50 | $18.30 |
Pgnig Group | Poland | $9.80 | $1.90 | $16.90 | $10.60 |
PKN Orlen | Poland | $22.10 | $0.75 | $22.60 | $7.60 |
Williams | United States | $7.70 | $0.21 | $46.20 | $28.70 |
Towngas | Hong Kong | $5.30 | $0.77 | $19.40 | $28.30 |
Hydro One | Canada | $5.40 | $1.30 | $23.80 | $14.60 |
Tokyo Gas | Japan | $16.80 | $0.52 | $26.50 | $9.40 |
China Resources Power | Hong Kong | $9.00 | $0.98 | $33.50 | $6.30 |
Rosseti | Russia | $13.80 | $0.55 | $35.20 | $3.80 |
Eletrobrás | Brazil | $5.60 | $1.20 | $34.50 | $10.10 |
Cheniere Energy | United States | $9.40 | $-0.09 | $38.70 | $18.80 |
Huaneng Power International | China | $24.30 | $0.06 | $68.80 | $5.50 |
AES | United States | $9.70 | $0.04 | $34.60 | $19.10 |
EN+ Group International | Russia | $10.40 | $1.00 | $22.10 | $5.90 |
Huadian Power International | China | $12.80 | $0.47 | $36.20 | $3.10 |
Vistra Energy | United States | $11.10 | $0.64 | $25.20 | $8.60 |
Halliburton | United States | $14.40 | $-2.90 | $20.70 | $18.40 |
Idemitsu Kosan | Japan | $44.00 | $-0.89 | $37.50 | $7.40 |
SDIC Power Holdings | China | $5.60 | $0.80 | $32.60 | $10.70 |
Terna | Italy | $2.80 | $0.90 | $25.30 | $14.80 |
Osaka Gas | Japan | $12.70 | $0.61 | $21.40 | $7.80 |
GD Power Development | China | $16.00 | $0.14 | $53.20 | $6.80 |
Evergy | United States | $4.90 | $0.62 | $27.10 | $14.40 |
Cenovus Energy | Canada | $9.90 | $-1.80 | $26.40 | $16.10 |
CEZ Group | Czechia | $9.10 | $0.23 | $32.70 | $14.80 |
Verbund | Austria | $3.70 | $0.72 | $14.70 | $27.50 |
Inter Rao | Russia | $13.60 | $1.00 | $12.30 | $4.80 |
Electric Power Development | Japan | $7.90 | $0.56 | $27.40 | $3.00 |
Chugoku Electric Power | Japan | $12.10 | $0.35 | $32.80 | $4.20 |
Datang International Power | China | $13.70 | $0.26 | $42.90 | $2.80 |
Korea Gas | South Korea | $17.70 | $-0.15 | $33.10 | $2.60 |
CenterPoint Energy | United States | $7.40 | $-0.77 | $34.40 | $13.30 |
Emera | Canada | $4.00 | $0.73 | $24.50 | $11.40 |
China Longyuan Power | China | $4.20 | $0.68 | $26.80 | $11.20 |
Vedanta Limited | India | $10.70 | $-0.99 | $24.70 | $11.60 |
Sasol | South Africa | $11.10 | $-4.90 | $27.10 | $10.10 |
3i Group | United Kingdom | $0.16 | $0.90 | $12.80 | $16.70 |
Inpex | Japan | $7.20 | $-1.00 | $44.90 | $10.40 |
China Resources Gas Group | Hong Kong | $7.20 | $0.66 | $12.10 | $12.00 |
Zhejiang Zheneng Electric Power | China | $7.30 | $0.84 | $16.30 | $7.80 |
GAIL India | India | $8.00 | $1.10 | $10.30 | $8.30 |
Alliant Energy | United States | $3.40 | $0.62 | $18.30 | $14.00 |
Centrica | United Kingdom | $15.70 | $0.07 | $23.40 | $4.50 |
NRG Energy | United States | $8.90 | $0.51 | $14.90 | $9.50 |
Atmos Energy | United States | $2.90 | $0.64 | $16.50 | $13.00 |
DCC | Ireland | $17.00 | $0.37 | $9.90 | $8.80 |
Cosmo Energy Holdings | Japan | $21.30 | $-0.30 | $16.20 | $1.90 |
UGI | United States | $6.50 | $0.62 | $14.70 | $9.20 |
Power Assets Holdings | Hong Kong | $0.16 | $0.79 | $12.10 | $12.90 |
Technipfmc | United Kingdom | $13.10 | $-3.30 | $19.70 | $3.30 |
PGE Polska Grupa Energetyczna | Poland | $11.70 | $0.03 | $21.90 | $4.20 |
Galp Energia | Portugal | $13.00 | $-0.63 | $15.30 | $9.70 |
Woodside Petroleum | Australia | $3.60 | $-4.20 | $24.60 | $17.90 |
MOL Hungarian Oil | Hungary | $13.00 | $-0.05 | $18.60 | $4.40 |
Xinjiang Goldwind Science & Technology | China | $8.20 | $0.41 | $16.70 | $7.50 |
Pembina Pipeline | Canada | $4.60 | $-0.24 | $24.70 | $16.20 |
Pinnacle West | United States | $3.60 | $0.55 | $20.00 | $9.60 |
Red Eléctrica | Spain | $2.30 | $0.71 | $15.80 | $9.70 |
Hess | United States | $4.20 | $-3.10 | $18.80 | $21.30 |
YPF | Argentina | $9.50 | $-0.98 | $22.90 | $2.50 |
World Fuel Services | United States | $20.10 | $0.11 | $4.50 | $2.20 |
CPFL Energia | Brazil | $6.00 | $0.71 | $9.50 | $6.40 |
Algonquin Power & Utilities | Canada | $1.60 | $0.78 | $13.20 | $9.70 |
S-Oil | South Korea | $14.30 | $-0.67 | $14.40 | $8.30 |
A2A | Italy | $7.60 | $0.42 | $15.00 | $5.80 |
Hokkaido Electric Power | Japan | $6.90 | $0.36 | $19.30 | $0.87 |
Ultrapar Participacoes | Brazil | $15.80 | $0.17 | $7.10 | $4.10 |
PBF Energy | United States | $15.10 | $-1.40 | $10.50 | $1.70 |
RusHydro | Russia | $5.30 | $0.64 | $12.90 | $4.80 |
Guangdong Investment | Hong Kong | $3.00 | $0.58 | $11.60 | $10.20 |
Origin Energy | Australia | $8.60 | $-0.35 | $17.10 | $5.80 |
Sources: Forbes 2000 , Retrieved: October 2021