Country Market Value
(Billions USD)
Saudi Arabia $1,924.40
United States $1,805.70
Russia $329.10
China $324.50
Canada $242.70
India $236.50
France $198.70
Italy $188.60
United Kingdom $153.30
Netherlands $152.00
Spain $139.40
Hong Kong $116.70
Germany $110.60
Japan $91.07
Brazil $73.90
Finland $69.70
Denmark $66.80
Norway $63.70
South Korea $58.80
Austria $44.30
United Arab Emirates $41.90
Thailand $36.40
Taiwan $34.30
Portugal $33.50
Colombia $26.30
Australia $23.70
Poland $22.40
Czechia $14.80
Malaysia $13.90
South Africa $10.10
Ireland $8.80
Hungary $4.40
Argentina $2.50

* Dollar amounts given in Billions USD.
Name Country Sales* Profits* Assets* Market
Value*
Saudi Arabian Oil Company (Saudi Aramco) open_in_new Saudi Arabia $229.70 $49.30 $510.30 $1,897.20
Sinopec open_in_new China $271.10 $4.80 $265.10 $82.60
Reliance Industries open_in_new India $61.20 $5.70 $166.30 $164.90
PetroChina open_in_new China $280.70 $2.90 $380.50 $66.70
Enel open_in_new Italy $71.40 $3.00 $200.00 $105.40
Rosneft open_in_new Russia $70.80 $2.00 $207.50 $77.70
Iberdrola open_in_new Spain $37.80 $4.10 $149.90 $86.40
Enbridge open_in_new Canada $28.20 $2.50 $125.80 $75.60
Petrobras open_in_new Brazil $52.70 $1.40 $190.10 $53.30
NextEra Energy open_in_new United States $17.20 $2.90 $127.70 $158.80
Southern Company open_in_new United States $20.20 $3.10 $122.90 $68.70
Exelon open_in_new United States $33.40 $2.00 $129.30 $45.10
Duke Energy open_in_new United States $23.90 $1.40 $167.30 $77.40
EDF open_in_new France $78.70 $0.74 $374.30 $44.40
E.ON open_in_new Germany $69.50 $1.00 $123.30 $30.70
PTT open_in_new Thailand $51.60 $1.20 $84.90 $36.40
National Grid open_in_new United Kingdom $18.80 $1.90 $85.00 $44.30
Fortum open_in_new Finland $55.90 $2.10 $70.70 $24.00
American Electric open_in_new United States $14.90 $2.20 $84.00 $44.00
Sempra Energy open_in_new United States $11.40 $3.90 $66.60 $41.80
Korea Electric Power open_in_new South Korea $49.60 $1.70 $187.00 $13.80
TC Energy open_in_new Canada $9.60 $3.40 $78.70 $46.60
Surgutneftegas open_in_new Russia $18.80 $8.40 $79.40 $16.70
ExxonMobil open_in_new United States $178.20 $-22.40 $332.80 $239.90
Royal Dutch Shell open_in_new Netherlands $170.20 $-22.20 $379.30 $152.00
Chevron open_in_new United States $94.40 $-5.50 $239.80 $198.50
Total open_in_new France $119.70 $-7.60 $266.10 $118.40
China Yangtze Power open_in_new China $8.30 $3.80 $50.00 $71.40
BP open_in_new United Kingdom $180.00 $-20.90 $267.70 $84.50
RWE Group open_in_new Germany $15.60 $1.10 $81.00 $27.70
Gazprom open_in_new Russia $90.50 $-0.92 $294.90 $73.50
Xcel Energy open_in_new United States $11.50 $1.50 $56.30 $37.90
OMV Group open_in_new Austria $18.90 $1.40 $63.40 $16.80
Saudi Electricity open_in_new Saudi Arabia $18.30 $0.56 $129.40 $27.20
EnBW-Energie Baden open_in_new Germany $22.50 $0.68 $60.00 $26.50
Public Service Enterprise Group open_in_new United States $9.30 $1.90 $50.10 $32.00
Consolidated Edison open_in_new United States $12.20 $1.10 $62.90 $26.80
Equinor open_in_new Norway $45.40 $-5.40 $122.00 $63.70
DTE Energy open_in_new United States $12.30 $1.40 $45.50 $27.30
ENGIE open_in_new France $63.60 $-1.80 $187.40 $35.90
Eni open_in_new Italy $50.10 $-9.80 $137.90 $44.30
Edp-energias De Portugal open_in_new Portugal $14.40 $0.91 $52.50 $23.80
LukOil open_in_new Russia $71.80 $0.21 $81.50 $52.30
Edison International open_in_new United States $13.60 $0.74 $69.40 $23.30
Entergy open_in_new United States $10.00 $1.40 $58.20 $21.40
Marathon Petroleum open_in_new United States $75.00 $-9.90 $85.20 $35.40
Eversource Energy open_in_new United States $8.90 $1.20 $46.10 $30.80
NTPC open_in_new India $15.10 $1.60 $53.80 $13.40
Transneft open_in_new Russia $14.30 $2.10 $44.10 $13.90
Novatek open_in_new Russia $9.60 $0.94 $27.90 $58.40
Orsted open_in_new Denmark $5.70 $2.30 $32.30 $66.80
CLP Holdings open_in_new Hong Kong $10.30 $1.50 $30.20 $24.80
Chubu Electric Power open_in_new Japan $27.10 $1.60 $54.30 $9.20
Dominion Energy open_in_new United States $15.20 $-0.40 $95.90 $66.20
Phillips 66 open_in_new United States $63.70 $-4.00 $54.70 $34.50
PPL open_in_new United States $7.60 $1.50 $48.10 $22.40
FirstEnergy open_in_new United States $10.80 $1.00 $44.50 $19.40
ConocoPhillips open_in_new United States $18.80 $-2.70 $62.60 $69.10
Kansai Electric Power open_in_new Japan $28.20 $1.00 $75.70 $8.90
Valero Energy open_in_new United States $64.90 $-1.40 $52.40 $29.60
WEC Energy Group open_in_new United States $7.20 $1.20 $37.90 $30.60
Indian Oil open_in_new India $48.90 $0.65 $44.80 $11.40
CGN Power open_in_new China $10.20 $1.40 $59.90 $11.80
Ecopetrol open_in_new Colombia $13.80 $0.46 $40.80 $26.30
Suncor Energy open_in_new Canada $18.40 $-3.20 $66.40 $31.90
China Energy Engineering open_in_new China $39.30 $0.69 $72.80 $3.00
PG&E open_in_new United States $18.50 $-1.30 $106.90 $23.00
Siemens Energy open_in_new Germany $30.70 $-1.80 $52.60 $25.70
Schlumberger open_in_new United States $23.60 $-10.50 $42.40 $36.80
SK Holdings open_in_new South Korea $69.40 $0.16 $126.70 $13.40
Occidental Petroleum open_in_new United States $19.70 $-14.80 $84.40 $22.80
Tenaga Nasional open_in_new Malaysia $10.50 $0.86 $45.10 $13.90
Repsol open_in_new Spain $37.90 $-3.70 $60.30 $19.20
ENEOS Holdings open_in_new Japan $72.80 $-2.30 $77.70 $14.20
Formosa Petrochemical open_in_new Taiwan $14.10 $0.96 $13.60 $34.30
Fortis (Canada) open_in_new Canada $6.70 $0.95 $44.60 $20.60
Kinder Morgan open_in_new United States $11.50 $0.11 $73.50 $37.50
Neste open_in_new Finland $13.40 $0.81 $12.00 $45.70
Naturgy Energy Group open_in_new Spain $17.50 $-0.40 $48.40 $24.10
Tatneft open_in_new Russia $10.20 $1.40 $17.10 $17.30
China National Nuclear Power open_in_new China $6.90 $0.83 $52.80 $14.30
SK Innovation open_in_new South Korea $29.00 $-1.80 $35.40 $20.70
Ameren open_in_new United States $5.80 $0.87 $32.00 $21.50
Bharat Petroleum open_in_new India $30.00 $0.54 $20.60 $12.10
Power Grid of India open_in_new India $5.30 $1.60 $35.00 $14.80
Oneok open_in_new United States $8.60 $0.61 $23.10 $23.00
Fortive open_in_new United States $6.50 $1.60 $16.10 $24.50
Tohoku Electric Power open_in_new Japan $20.10 $0.60 $42.60 $4.70
CMS Energy open_in_new United States $6.70 $0.76 $29.70 $18.50
China Gas Holdings open_in_new Hong Kong $7.60 $1.20 $16.10 $22.20
TAQA open_in_new United Arab Emirates $7.70 $0.10 $50.90 $41.90
Kyushu Electric Power open_in_new Japan $19.30 $0.50 $49.60 $4.40
Tokyo Electric Power open_in_new Japan $53.50 $-2.40 $115.90 $4.70
Baker Hughes Company open_in_new United States $20.70 $-9.90 $38.00 $15.40
ENN Energy Holdings open_in_new China $10.40 $0.91 $13.80 $19.30
Snam open_in_new Italy $3.10 $1.30 $32.50 $18.30
Pgnig Group open_in_new Poland $9.80 $1.90 $16.90 $10.60
PKN Orlen open_in_new Poland $22.10 $0.75 $22.60 $7.60
Williams open_in_new United States $7.70 $0.21 $46.20 $28.70
Towngas open_in_new Hong Kong $5.30 $0.77 $19.40 $28.30
Hydro One open_in_new Canada $5.40 $1.30 $23.80 $14.60
Tokyo Gas open_in_new Japan $16.80 $0.52 $26.50 $9.40
China Resources Power open_in_new Hong Kong $9.00 $0.98 $33.50 $6.30
Rosseti open_in_new Russia $13.80 $0.55 $35.20 $3.80
Eletrobrás open_in_new Brazil $5.60 $1.20 $34.50 $10.10
Cheniere Energy open_in_new United States $9.40 $-0.09 $38.70 $18.80
Huaneng Power International open_in_new China $24.30 $0.06 $68.80 $5.50
AES open_in_new United States $9.70 $0.04 $34.60 $19.10
EN+ Group International open_in_new Russia $10.40 $1.00 $22.10 $5.90
Huadian Power International open_in_new China $12.80 $0.47 $36.20 $3.10
Vistra Energy open_in_new United States $11.10 $0.64 $25.20 $8.60
Halliburton open_in_new United States $14.40 $-2.90 $20.70 $18.40
Idemitsu Kosan open_in_new Japan $44.00 $-0.89 $37.50 $7.40
SDIC Power Holdings open_in_new China $5.60 $0.80 $32.60 $10.70
Terna open_in_new Italy $2.80 $0.90 $25.30 $14.80
Osaka Gas open_in_new Japan $12.70 $0.61 $21.40 $7.80
GD Power Development open_in_new China $16.00 $0.14 $53.20 $6.80
Evergy open_in_new United States $4.90 $0.62 $27.10 $14.40
Cenovus Energy open_in_new Canada $9.90 $-1.80 $26.40 $16.10
CEZ Group open_in_new Czechia $9.10 $0.23 $32.70 $14.80
Verbund open_in_new Austria $3.70 $0.72 $14.70 $27.50
Inter Rao open_in_new Russia $13.60 $1.00 $12.30 $4.80
Electric Power Development open_in_new Japan $7.90 $0.56 $27.40 $3.00
Chugoku Electric Power open_in_new Japan $12.10 $0.35 $32.80 $4.20
Datang International Power open_in_new China $13.70 $0.26 $42.90 $2.80
Korea Gas open_in_new South Korea $17.70 $-0.15 $33.10 $2.60
CenterPoint Energy open_in_new United States $7.40 $-0.77 $34.40 $13.30
Emera open_in_new Canada $4.00 $0.73 $24.50 $11.40
China Longyuan Power open_in_new China $4.20 $0.68 $26.80 $11.20
Vedanta Limited open_in_new India $10.70 $-0.99 $24.70 $11.60
Sasol open_in_new South Africa $11.10 $-4.90 $27.10 $10.10
3i Group open_in_new United Kingdom $0.16 $0.90 $12.80 $16.70
Inpex open_in_new Japan $7.20 $-1.00 $44.90 $10.40
China Resources Gas Group open_in_new Hong Kong $7.20 $0.66 $12.10 $12.00
Zhejiang Zheneng Electric Power open_in_new China $7.30 $0.84 $16.30 $7.80
GAIL India open_in_new India $8.00 $1.10 $10.30 $8.30
Alliant Energy open_in_new United States $3.40 $0.62 $18.30 $14.00
Centrica open_in_new United Kingdom $15.70 $0.07 $23.40 $4.50
NRG Energy open_in_new United States $8.90 $0.51 $14.90 $9.50
Atmos Energy open_in_new United States $2.90 $0.64 $16.50 $13.00
DCC open_in_new Ireland $17.00 $0.37 $9.90 $8.80
Cosmo Energy Holdings open_in_new Japan $21.30 $-0.30 $16.20 $1.90
UGI open_in_new United States $6.50 $0.62 $14.70 $9.20
Power Assets Holdings open_in_new Hong Kong $0.16 $0.79 $12.10 $12.90
Technipfmc open_in_new United Kingdom $13.10 $-3.30 $19.70 $3.30
PGE Polska Grupa Energetyczna open_in_new Poland $11.70 $0.03 $21.90 $4.20
Galp Energia open_in_new Portugal $13.00 $-0.63 $15.30 $9.70
Woodside Petroleum open_in_new Australia $3.60 $-4.20 $24.60 $17.90
MOL Hungarian Oil open_in_new Hungary $13.00 $-0.05 $18.60 $4.40
Xinjiang Goldwind Science & Technology open_in_new China $8.20 $0.41 $16.70 $7.50
Pembina Pipeline open_in_new Canada $4.60 $-0.24 $24.70 $16.20
Pinnacle West open_in_new United States $3.60 $0.55 $20.00 $9.60
Red Eléctrica open_in_new Spain $2.30 $0.71 $15.80 $9.70
Hess open_in_new United States $4.20 $-3.10 $18.80 $21.30
YPF open_in_new Argentina $9.50 $-0.98 $22.90 $2.50
World Fuel Services open_in_new United States $20.10 $0.11 $4.50 $2.20
CPFL Energia open_in_new Brazil $6.00 $0.71 $9.50 $6.40
Algonquin Power & Utilities open_in_new Canada $1.60 $0.78 $13.20 $9.70
S-Oil open_in_new South Korea $14.30 $-0.67 $14.40 $8.30
A2A open_in_new Italy $7.60 $0.42 $15.00 $5.80
Hokkaido Electric Power open_in_new Japan $6.90 $0.36 $19.30 $0.87
Ultrapar Participacoes open_in_new Brazil $15.80 $0.17 $7.10 $4.10
PBF Energy open_in_new United States $15.10 $-1.40 $10.50 $1.70
RusHydro open_in_new Russia $5.30 $0.64 $12.90 $4.80
Guangdong Investment open_in_new Hong Kong $3.00 $0.58 $11.60 $10.20
Origin Energy open_in_new Australia $8.60 $-0.35 $17.10 $5.80

Sources: Forbes 2000 open_in_new, Retrieved: October 2021