Russia: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Gazprom | Energy | $90.50 | $-0.92 | $294.90 | $73.50 |
LukOil | Energy | $71.80 | $0.21 | $81.50 | $52.30 |
Rosneft | Energy | $70.80 | $2.00 | $207.50 | $77.70 |
Sberbank | Financial Services | $47.30 | $10.40 | $486.90 | $85.70 |
X5 Retail Group | Retail | $27.40 | $0.39 | $15.90 | $8.60 |
Magnit | Retail | $21.50 | $0.46 | $13.00 | $6.90 |
Surgutneftegas | Energy | $18.80 | $8.40 | $79.40 | $16.70 |
VTB Bank | Financial Services | $17.10 | $0.90 | $245.30 | $8.10 |
Norilsk Nickel | Mining, Minerals, Metals | $15.70 | $3.50 | $20.70 | $53.20 |
Transneft | Energy | $14.30 | $2.10 | $44.10 | $13.90 |
Rosseti | Energy | $13.80 | $0.55 | $35.20 | $3.80 |
Inter Rao | Energy | $13.60 | $1.00 | $12.30 | $4.80 |
EN+ Group International | Energy | $10.40 | $1.00 | $22.10 | $5.90 |
Tatneft | Energy | $10.20 | $1.40 | $17.10 | $17.30 |
Novatek | Energy | $9.60 | $0.94 | $27.90 | $58.40 |
Sistema | Financial Services | $9.60 | $0.10 | $19.20 | $4.70 |
Novolipetsk Steel | Mining, Minerals, Metals | $9.20 | $1.30 | $9.90 | $20.90 |
Severstal | Mining, Minerals, Metals | $7.30 | $1.70 | $7.50 | $19.60 |
Magnitogorsk Iron & Steel | Mining, Minerals, Metals | $6.40 | $0.61 | $7.60 | $10.10 |
RusHydro | Energy | $5.30 | $0.64 | $12.90 | $4.80 |
Polyus | Mining, Minerals, Metals | $5.00 | $1.60 | $7.30 | $26.70 |
PIK Group | Financial Services | $2.70 | $1.20 | $8.90 | $8.30 |
Credit Bank of Moscow | Financial Services | $2.50 | $0.37 | $38.10 | $2.80 |
Moscow Exchange | Financial Services | $0.70 | $0.35 | $66.70 | $5.20 |
Sources: Forbes 2000 , Retrieved: October 2021