Financial Services: Corporations
Country | Market Value (Billions USD) |
---|---|
United States | $5,975.20 |
China | $2,193.20 |
Canada | $656.50 |
Japan | $527.87 |
United Kingdom | $525.20 |
Hong Kong | $472.40 |
Australia | $428.10 |
India | $391.90 |
Switzerland | $345.28 |
France | $263.65 |
Germany | $262.50 |
Sweden | $230.30 |
Saudi Arabia | $193.00 |
Italy | $169.97 |
Taiwan | $168.10 |
Brazil | $166.00 |
Singapore | $142.90 |
South Korea | $137.60 |
Spain | $137.40 |
Indonesia | $117.40 |
Russia | $114.80 |
United Arab Emirates | $97.20 |
Netherlands | $81.20 |
Qatar | $72.50 |
Finland | $69.10 |
Ireland | $67.20 |
Malaysia | $62.80 |
South Africa | $60.49 |
Belgium | $55.10 |
Bermuda | $52.80 |
Norway | $51.90 |
Kuwait | $39.80 |
Israel | $38.80 |
Thailand | $37.90 |
Denmark | $36.30 |
Vietnam | $35.70 |
Austria | $32.10 |
Mexico | $23.90 |
Poland | $23.60 |
Venezuela | $22.30 |
Chile | $17.80 |
Colombia | $15.40 |
Morocco | $15.20 |
Monaco | $15.10 |
Turkey | $14.90 |
Philippines | $14.64 |
Hungary | $12.10 |
Peru | $11.20 |
Greece | $9.15 |
Bahrain | $7.20 |
Egypt | $5.10 |
Kazakhstan | $4.62 |
Oman | $3.60 |
Portugal | $2.10 |
Nigeria | $1.60 |
Bangladesh | $0.03 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
ICBC | China | $190.50 | $45.80 | $4,914.70 | $249.50 |
JPMorgan Chase | United States | $136.20 | $40.40 | $3,689.30 | $464.80 |
Berkshire Hathaway | United States | $245.50 | $42.50 | $873.70 | $624.40 |
China Construction Bank | China | $173.50 | $39.30 | $4,301.70 | $210.40 |
Bank of America | United States | $98.80 | $17.90 | $2,832.20 | $336.30 |
Ping An Insurance Group | China | $169.10 | $20.80 | $1,453.80 | $211.20 |
Agricultural Bank of China | China | $153.90 | $31.30 | $4,159.90 | $140.10 |
Bank of China | China | $134.00 | $27.90 | $3,731.40 | $116.70 |
Citigroup | United States | $84.40 | $17.10 | $2,314.30 | $151.20 |
Wells Fargo | United States | $85.90 | $7.40 | $1,959.50 | $181.50 |
China Merchants Bank | China | $60.40 | $14.10 | $1,278.50 | $192.80 |
Allianz | Germany | $129.90 | $7.80 | $1,357.50 | $108.00 |
Goldman Sachs Group | United States | $61.80 | $15.10 | $1,302.00 | $116.50 |
Postal Savings Bank Of China (PSBC) | China | $67.20 | $9.30 | $1,736.20 | $112.40 |
BNP Paribas | France | $102.70 | $7.60 | $3,044.80 | $79.10 |
Morgan Stanley | United States | $56.70 | $13.40 | $1,158.80 | $123.90 |
RBC | Canada | $42.90 | $8.80 | $1,308.20 | $135.00 |
HSBC Holdings | United Kingdom | $60.60 | $4.00 | $2,984.20 | $120.30 |
TD Bank Group | Canada | $38.80 | $9.10 | $1,358.60 | $120.60 |
China Life Insurance | China | $113.80 | $7.30 | $651.90 | $57.30 |
Industrial Bank | China | $53.80 | $9.70 | $1,207.20 | $66.50 |
Sberbank | Russia | $47.30 | $10.40 | $486.90 | $85.70 |
Mitsubishi UFJ Financial | Japan | $56.00 | $5.20 | $3,406.50 | $69.70 |
AXA Group | France | $129.50 | $3.40 | $951.50 | $67.80 |
AIA Group | Hong Kong | $42.60 | $5.80 | $321.60 | $153.70 |
Bank of Communications | China | $67.60 | $11.10 | $1,635.80 | $47.90 |
MetLife | United States | $67.80 | $5.40 | $795.10 | $55.80 |
Shanghai Pudong Development | China | $52.30 | $8.50 | $1,215.70 | $47.40 |
Zurich Insurance Group | Switzerland | $58.40 | $3.80 | $413.80 | $61.70 |
Bank of Nova Scotia | Canada | $30.70 | $5.10 | $911.20 | $75.30 |
Commonwealth Bank | Australia | $22.40 | $5.70 | $816.20 | $120.70 |
UBS | Switzerland | $32.20 | $6.50 | $1,125.80 | $57.30 |
Intesa Sanpaolo | Italy | $45.80 | $3.70 | $1,226.70 | $53.30 |
Sumitomo Mitsui Financial | Japan | $38.60 | $4.90 | $2,256.80 | $48.90 |
Japan Post Holdings | Japan | $106.60 | $4.20 | $2,879.00 | $34.80 |
US Bancorp | United States | $23.10 | $6.10 | $553.40 | $86.90 |
Manulife | Canada | $57.20 | $4.40 | $655.00 | $41.90 |
American Express | United States | $38.20 | $3.10 | $191.40 | $120.50 |
China Vanke | China | $62.60 | $6.10 | $285.80 | $42.20 |
Truist Financial | United States | $24.30 | $4.90 | $517.50 | $77.80 |
Prudential | United Kingdom | $54.80 | $2.10 | $469.50 | $55.70 |
Bank of Montreal | Canada | $24.50 | $4.10 | $761.80 | $59.40 |
Itaú Unibanco Holding | Brazil | $37.20 | $3.70 | $389.70 | $48.50 |
State Bank of India | India | $50.60 | $3.10 | $638.10 | $40.80 |
Chubb | Switzerland | $36.10 | $3.50 | $172.20 | $73.30 |
PNC Financial Services | United States | $17.40 | $8.40 | $474.40 | $75.80 |
HDFC Bank | India | $20.70 | $4.10 | $233.60 | $105.90 |
Credit Agricole | France | $43.50 | $2.60 | $2,399.50 | $41.00 |
Visa | United States | $21.50 | $10.40 | $80.40 | $483.90 |
China Pacific Insurance | China | $61.20 | $3.60 | $266.60 | $36.30 |
BlackRock | United States | $18.10 | $5.30 | $177.00 | $123.90 |
China Citic Bank | China | $50.40 | $7.10 | $1,148.50 | $26.50 |
Mizuho Financial | Japan | $30.30 | $3.70 | $2,110.50 | $36.30 |
Generali Group | Italy | $90.00 | $2.00 | $668.00 | $32.30 |
Country Garden Holdings | China | $67.30 | $5.10 | $308.20 | $27.20 |
ANZ | Australia | $20.30 | $2.40 | $747.10 | $63.40 |
Charles Schwab | United States | $13.80 | $4.00 | $563.50 | $116.90 |
Barclays | United Kingdom | $27.90 | $2.00 | $1,844.70 | $44.90 |
Munich Re | Germany | $73.90 | $1.40 | $368.70 | $43.50 |
ING Group | Netherlands | $20.10 | $2.80 | $1,146.80 | $49.30 |
China Minsheng Bank | China | $49.00 | $4.90 | $1,062.80 | $24.50 |
Allstate | United States | $44.80 | $5.60 | $117.90 | $36.70 |
PayPal | United States | $21.40 | $4.20 | $70.40 | $316.90 |
Banco Bradesco | Brazil | $26.70 | $3.20 | $306.30 | $40.90 |
Westpac Banking Group | Australia | $21.90 | $1.50 | $654.60 | $71.80 |
China Everbright Bank | China | $37.10 | $5.50 | $820.80 | $23.90 |
Oversea-Chinese Banking | Singapore | $24.50 | $2.60 | $394.50 | $40.10 |
Aviva | Venezuela | $59.00 | $3.60 | $637.70 | $22.30 |
Progressive | United States | $42.60 | $5.70 | $60.80 | $57.80 |
NAB - National Australia Bank | Australia | $18.40 | $1.70 | $621.30 | $68.10 |
Canadian Imperial Bank | Canada | $17.60 | $3.10 | $612.90 | $44.70 |
Lloyds Banking Group | United Kingdom | $43.40 | $1.10 | $1,191.00 | $42.50 |
ICICI Bank | India | $21.30 | $2.00 | $207.90 | $52.70 |
Credit Suisse Group | Switzerland | $32.60 | $2.80 | $911.60 | $25.90 |
Legal & General Group | United Kingdom | $64.40 | $2.10 | $770.40 | $22.90 |
Aflac | United States | $22.10 | $4.80 | $164.10 | $36.80 |
China Resources Land | Hong Kong | $27.10 | $4.30 | $132.90 | $34.50 |
BBVA-Banco Bilbao Vizcaya | Spain | $32.90 | $1.50 | $900.70 | $34.80 |
DBS | Singapore | $13.20 | $3.40 | $491.90 | $55.40 |
Bank of New York Mellon | United States | $15.90 | $3.60 | $469.60 | $40.40 |
Travelers | United States | $32.00 | $2.70 | $109.10 | $39.20 |
Tokio Marine Holdings | Japan | $49.70 | $1.40 | $247.60 | $34.70 |
Cathay Financial | Taiwan | $37.90 | $2.50 | $389.40 | $23.20 |
Fubon Financial | Taiwan | $35.20 | $3.10 | $328.40 | $21.70 |
Sun Life Financial | Canada | $27.00 | $1.90 | $250.50 | $30.60 |
HDFC | India | $16.20 | $2.40 | $105.00 | $62.40 |
Qatar National Bank | Qatar | $13.10 | $3.00 | $286.30 | $45.40 |
Nordea Bank | Finland | $12.70 | $2.50 | $676.10 | $42.00 |
China Evergrande Group | China | $74.00 | $1.20 | $351.90 | $23.90 |
KB Financial Group | South Korea | $30.80 | $2.90 | $564.40 | $18.40 |
Sunac China Holdings | China | $34.10 | $5.20 | $169.50 | $18.60 |
Power Corp of Canada | Canada | $43.90 | $1.50 | $476.40 | $18.70 |
Mastercard | United States | $15.30 | $6.40 | $33.60 | $383.60 |
PICC | China | $82.40 | $2.90 | $192.00 | $14.50 |
Shinhan Financial Group | South Korea | $22.90 | $2.80 | $557.20 | $17.60 |
KBC Group | Belgium | $13.60 | $1.60 | $392.40 | $31.30 |
Sun Hung Kai Properties | Hong Kong | $11.70 | $2.80 | $100.50 | $44.50 |
Investor AB | Sweden | $9.60 | $5.70 | $69.50 | $66.30 |
Huaxia Bank | China | $22.90 | $3.00 | $489.20 | $14.80 |
Citic Securities | China | $12.40 | $2.20 | $161.00 | $32.10 |
State Street | United States | $11.40 | $2.30 | $316.90 | $28.00 |
Banco do Brasil | Brazil | $24.00 | $2.30 | $314.00 | $15.10 |
Orix | Japan | $21.20 | $1.90 | $129.10 | $20.00 |
NN Group | Netherlands | $21.10 | $2.10 | $321.40 | $15.80 |
Bank of Beijing | China | $17.90 | $2.80 | $421.20 | $15.40 |
Poste Italiane | Italy | $27.60 | $1.30 | $333.20 | $16.80 |
Nomura | Japan | $16.50 | $2.60 | $431.90 | $16.40 |
Dai-ichi Life Insurance | Japan | $57.90 | $0.66 | $615.60 | $20.70 |
United Overseas Bank | Singapore | $9.50 | $2.00 | $326.70 | $32.80 |
Bank Of Shanghai | China | $14.00 | $2.70 | $358.80 | $18.10 |
Fannie Mae | United States | $109.60 | $11.80 | $3,986.10 | $2.80 |
CNP Assurances | France | $37.50 | $1.50 | $515.70 | $13.60 |
Bank of Ningbo | China | $9.30 | $2.00 | $226.40 | $34.80 |
CaixaBank | Spain | $11.60 | $1.60 | $552.50 | $24.70 |
Macquarie Group | Australia | $9.80 | $1.50 | $165.40 | $41.80 |
IntercontinentalExchange | United States | $7.60 | $2.10 | $126.20 | $67.90 |
Deutsche Bank | Germany | $35.40 | $0.57 | $1,621.50 | $25.80 |
Marsh & McLennan | United States | $17.20 | $2.00 | $33.00 | $64.90 |
Ameriprise Financial | United States | $12.10 | $1.50 | $165.90 | $29.00 |
First Abu Dhabi Bank | United Arab Emirates | $7.40 | $2.80 | $250.20 | $43.30 |
Hartford Financial Services | United States | $20.50 | $1.70 | $69.20 | $23.70 |
Freddie Mac | United States | $68.70 | $7.30 | $2,627.40 | $1.50 |
The Saudi National Bank | Saudi Arabia | $6.60 | $3.00 | $159.80 | $65.30 |
Mitsui Fudosan | Japan | $19.50 | $1.70 | $73.60 | $22.20 |
Swiss Life Holding | Switzerland | $23.90 | $1.10 | $269.00 | $16.40 |
Discover Financial Services | United States | $13.00 | $1.10 | $113.30 | $31.30 |
DNB | Norway | $7.50 | $2.00 | $340.90 | $34.50 |
Principal Financial Group | United States | $14.70 | $1.40 | $296.60 | $17.20 |
New China Life Insurance | China | $29.90 | $2.10 | $153.10 | $11.90 |
Bank Of Jiangsu | China | $14.90 | $2.10 | $332.70 | $14.00 |
Santander | Spain | $73.60 | $-10.00 | $1,845.40 | $59.60 |
Bank Rakyat Indonesia (BRI) | Indonesia | $10.00 | $1.30 | $107.60 | $36.50 |
Maybank | Malaysia | $10.50 | $1.50 | $213.00 | $22.90 |
Synchrony Financial | United States | $12.80 | $1.40 | $95.90 | $24.10 |
Greenland Holdings Group | China | $68.70 | $1.30 | $206.30 | $10.40 |
Brookfield Asset Management | Canada | $63.40 | $-0.18 | $343.70 | $69.70 |
Al Rajhi Bank | Saudi Arabia | $5.60 | $2.80 | $125.00 | $62.80 |
Ally Financial | United States | $10.50 | $2.20 | $181.90 | $17.80 |
China Merchants Shekou Industrial Zone Holdings | China | $17.50 | $1.80 | $112.70 | $14.50 |
Samsung Life Insurance | South Korea | $24.30 | $1.10 | $309.70 | $13.00 |
Emirates NBD | United Arab Emirates | $9.70 | $1.70 | $190.10 | $20.60 |
CTBC Financial | Taiwan | $13.40 | $1.50 | $235.50 | $15.30 |
National Bank of Canada | Canada | $8.10 | $1.60 | $269.00 | $23.70 |
SEB AB | Sweden | $7.00 | $1.70 | $370.20 | $27.70 |
Sompo | Japan | $34.40 | $0.93 | $123.30 | $13.70 |
Aon | Ireland | $11.10 | $2.00 | $32.10 | $54.00 |
Danske Bank | Denmark | $20.90 | $0.62 | $675.50 | $17.00 |
Prudential Financial | United States | $57.00 | $-0.41 | $940.70 | $39.10 |
Fifth Third Bank | United States | $7.40 | $1.40 | $204.70 | $27.20 |
CME Group | United States | $4.90 | $2.10 | $124.70 | $74.50 |
Samsung C&T | South Korea | $25.60 | $0.91 | $50.00 | $20.50 |
Toyota Tsusho | Japan | $57.00 | $1.00 | $47.00 | $15.50 |
Phoenix Group Holdings | United Kingdom | $27.90 | $0.99 | $443.60 | $10.50 |
Bank Central Asia | Indonesia | $6.00 | $1.90 | $76.60 | $53.10 |
American International Group | United States | $43.70 | $-5.90 | $512.90 | $40.60 |
Mitsubishi Estate | Japan | $11.70 | $1.40 | $59.80 | $23.40 |
Hana Financial Group | South Korea | $12.60 | $2.20 | $423.70 | $10.70 |
Kotak Mahindra Bank | India | $7.50 | $1.30 | $65.30 | $47.10 |
Talanx | Germany | $45.70 | $0.77 | $216.40 | $11.00 |
Standard Chartered | United Kingdom | $21.00 | $0.43 | $789.10 | $21.30 |
Svenska Handelsbanken | Sweden | $6.50 | $1.70 | $381.80 | $22.80 |
Sumitomo Mitsui Trust | Japan | $12.10 | $1.30 | $587.90 | $13.00 |
Shimao Property Holdings | Hong Kong | $19.80 | $1.80 | $90.20 | $10.70 |
Bank of Nanjing | China | $9.50 | $1.80 | $219.50 | $14.20 |
Athene Holding | Bermuda | $14.80 | $1.50 | $197.90 | $10.60 |
Citizens Bank (Rhode IsIand) | United States | $7.40 | $1.60 | $187.20 | $19.10 |
China Zheshang Bank | China | $14.20 | $1.80 | $313.20 | $9.60 |
Banorte | Mexico | $9.40 | $1.40 | $89.70 | $17.60 |
KeyCorp | United States | $7.30 | $1.30 | $170.30 | $20.00 |
Swedbank | Sweden | $6.40 | $1.40 | $315.90 | $21.10 |
Bank Mandiri | Indonesia | $8.60 | $1.20 | $101.70 | $20.20 |
Swiss Re | Switzerland | $42.70 | $-0.92 | $183.00 | $28.50 |
M&G | United Kingdom | $19.00 | $1.50 | $296.60 | $7.90 |
Société Générale | France | $41.40 | $-0.99 | $1,788.80 | $20.90 |
Ageas | Belgium | $12.50 | $1.30 | $135.40 | $11.40 |
NatWest Group | United Kingdom | $18.10 | $-0.48 | $1,092.90 | $33.40 |
FirstRand | South Africa | $7.80 | $0.92 | $132.70 | $20.50 |
Erste Group Bank | Austria | $10.60 | $0.76 | $340.40 | $14.30 |
T&D Holdings | Japan | $18.90 | $1.50 | $169.10 | $7.40 |
Northern Trust | United States | $6.10 | $1.20 | $170.00 | $22.20 |
Willis Towers Watson | United Kingdom | $9.40 | $1.00 | $38.50 | $31.00 |
UniCredit | Italy | $26.60 | $-3.30 | $1,139.70 | $22.90 |
M&T Bank | United States | $6.10 | $1.30 | $142.60 | $19.80 |
China Taiping Insurance | Hong Kong | $35.70 | $0.84 | $148.70 | $6.90 |
Standard Bank Group | South Africa | $10.50 | $0.80 | $172.40 | $13.70 |
Regions Financial | United States | $6.40 | $1.10 | $147.40 | $20.40 |
Deutsche Boerse | Germany | $4.30 | $1.20 | $187.00 | $32.50 |
Hong Kong Exchanges | Hong Kong | $2.50 | $1.50 | $51.50 | $76.10 |
Lincoln National | United States | $17.40 | $0.50 | $352.40 | $12.50 |
Sumitomo Realty | Japan | $8.90 | $1.50 | $53.50 | $16.40 |
Axis Bank | India | $10.90 | $0.40 | $130.10 | $27.60 |
Fidelity National Information | United States | $12.60 | $0.16 | $83.80 | $94.90 |
First Republic Bank | United States | $4.60 | $1.20 | $155.80 | $31.60 |
VTB Bank | Russia | $17.10 | $0.90 | $245.30 | $8.10 |
CBRE Group | United States | $23.80 | $0.75 | $18.00 | $27.50 |
MS&AD Insurance | Japan | $42.80 | $0.22 | $232.50 | $16.80 |
Fidelity National Financial | United States | $10.80 | $1.40 | $48.40 | $13.00 |
London Stock Exchange | United Kingdom | $3.10 | $0.54 | $1,160.70 | $49.30 |
SVB Financial Group | United States | $4.00 | $1.20 | $115.50 | $28.00 |
Huatai Securities | China | $6.70 | $1.60 | $109.60 | $13.10 |
China Cinda Asset Management | China | $10.50 | $1.40 | $232.10 | $7.80 |
Legend Holding | China | $60.60 | $0.57 | $99.70 | $4.10 |
Raymond James Financial | United States | $8.40 | $0.86 | $53.70 | $17.90 |
Natixis | France | $23.20 | $-0.02 | $606.00 | $15.30 |
Resona Holdings | Japan | $7.40 | $1.30 | $682.50 | $9.50 |
Bank Of Hangzhou | China | $6.80 | $0.98 | $163.10 | $13.70 |
Arch Capital Group | Bermuda | $8.30 | $1.40 | $37.50 | $16.20 |
China Reinsurance Group | China | $24.00 | $0.83 | $66.30 | $4.50 |
Woori Financial Group | South Korea | $10.10 | $1.10 | $367.40 | $6.60 |
Industrial Bank of Korea | South Korea | $9.00 | $1.30 | $332.90 | $6.10 |
Isbank | Turkey | $13.70 | $1.00 | $94.00 | $2.70 |
S&P Global | United States | $7.40 | $2.30 | $12.50 | $91.10 |
Banco Btg Pactual | Brazil | $3.10 | $1.00 | $44.90 | $46.10 |
Guotai Junan Securities | China | $5.80 | $1.50 | $107.50 | $12.50 |
Unipol Gruppo | Italy | $15.20 | $0.81 | $96.10 | $4.10 |
China Bohai Bank | China | $9.60 | $1.10 | $213.20 | $7.70 |
Public Bank | Malaysia | $4.50 | $1.20 | $112.20 | $19.80 |
Guangzhou R&F | China | $12.50 | $1.30 | $67.60 | $4.80 |
Haitong Securities | China | $6.50 | $1.30 | $96.30 | $11.70 |
Markel | United States | $9.70 | $0.79 | $34.90 | $16.70 |
Kasikornbank | Thailand | $8.20 | $0.92 | $122.10 | $10.30 |
Riyad Bank | Saudi Arabia | $3.60 | $1.30 | $82.70 | $20.00 |
China International Capital | China | $5.30 | $1.00 | $79.80 | $18.00 |
Huishang Bank | China | $8.40 | $1.30 | $194.50 | $4.60 |
Simon Property Group | United States | $4.60 | $1.20 | $34.80 | $38.40 |
Henderson Land | Hong Kong | $3.30 | $1.30 | $59.50 | $21.90 |
Samsung Fire & Marine | South Korea | $18.00 | $0.64 | $84.40 | $7.30 |
Mapfre | Spain | $21.00 | $0.60 | $78.00 | $6.50 |
Power Finance | India | $9.10 | $1.30 | $103.60 | $3.90 |
Intact Financial | Canada | $9.30 | $0.81 | $26.40 | $18.70 |
Huntington Bank | United States | $5.00 | $0.82 | $123.00 | $16.50 |
Cincinnati Financial | United States | $7.50 | $1.20 | $27.20 | $17.10 |
Jinke Property Group | China | $12.30 | $1.00 | $58.30 | $5.90 |
Chongqing Rural Bank | China | $7.20 | $1.20 | $173.80 | $4.90 |
Sampo | Finland | $11.00 | $0.04 | $66.90 | $27.10 |
Unum | United States | $13.20 | $0.79 | $60.70 | $5.90 |
Raiffeisen Bank International | Austria | $8.30 | $0.83 | $203.10 | $7.10 |
Shin Kong Financial | Taiwan | $17.10 | $0.46 | $155.10 | $4.40 |
Aegon | Netherlands | $26.40 | $-0.17 | $519.90 | $9.60 |
Equitable Holdings | United States | $12.40 | $-0.64 | $275.40 | $14.40 |
National Bank of Kuwait | Kuwait | $3.80 | $0.72 | $97.70 | $19.80 |
Mega Financial Holding | Taiwan | $2.80 | $0.85 | $137.20 | $15.40 |
United Rentals | United States | $8.50 | $0.89 | $18.40 | $23.70 |
Deutsche Wohnen | Germany | $3.20 | $1.70 | $38.10 | $18.60 |
T Rowe Price | United States | $6.20 | $2.30 | $10.90 | $40.50 |
Siam Commercial Bank | Thailand | $5.60 | $0.87 | $109.40 | $11.40 |
Jiangsu Zhangjiagang Rural Commercial Bank | China | $5.50 | $1.50 | $219.90 | $1.50 |
Bajaj Finserv | India | $7.80 | $0.50 | $35.40 | $21.00 |
VakifBank | Turkey | $7.90 | $1.10 | $80.40 | $1.70 |
Gemdale | China | $8.20 | $1.40 | $55.80 | $8.30 |
RiseSun Real Estate Development | China | $10.50 | $1.20 | $40.30 | $4.30 |
Grupo Aval | Colombia | $10.30 | $0.64 | $94.40 | $7.30 |
Abu Dhabi Commercial Bank | United Arab Emirates | $4.80 | $0.96 | $111.90 | $11.90 |
American Financial Group | United States | $7.80 | $0.73 | $63.90 | $10.20 |
Techtronic Industries | Hong Kong | $9.80 | $0.80 | $9.40 | $32.40 |
Jefferies Financial | United States | $8.10 | $1.20 | $56.90 | $8.00 |
Fairfax Financial | Canada | $19.30 | $0.20 | $74.10 | $12.30 |
Reinsurance Group of America | United States | $14.60 | $0.42 | $83.70 | $9.00 |
Julius Baer Group | Switzerland | $4.30 | $0.74 | $123.50 | $14.10 |
GF Securities | China | $4.70 | $1.50 | $70.00 | $11.40 |
China Merchants Securities | China | $4.50 | $1.30 | $76.40 | $12.10 |
Asr Nederland | Netherlands | $8.90 | $0.69 | $93.80 | $6.50 |
Suncorp Group | Australia | $8.90 | $0.53 | $73.20 | $10.40 |
China Life Insurance (Taiwan) | Taiwan | $12.10 | $0.53 | $79.00 | $4.30 |
St. James's Place | United Kingdom | $12.20 | $0.34 | $177.40 | $9.90 |
Loews | United States | $12.60 | $-0.93 | $75.80 | $14.50 |
China Development Financial | Taiwan | $12.40 | $0.43 | $122.20 | $5.90 |
Guosen Securities | China | $3.10 | $0.96 | $46.30 | $16.30 |
Garanti Bank | Turkey | $7.20 | $0.95 | $72.90 | $3.80 |
OTP Bank | Hungary | $5.00 | $0.84 | $78.70 | $12.10 |
Joint Stock Commercial Bank for Foreign Trade of Vietnam | Vietnam | $3.70 | $0.79 | $57.50 | $15.50 |
Sabanci Holding | Turkey | $8.80 | $0.68 | $67.40 | $2.10 |
NASDAQ | United States | $5.60 | $0.93 | $18.00 | $26.40 |
Japan Exchange Group | Japan | $1.30 | $0.48 | $575.30 | $13.70 |
Grupa PZU | Poland | $9.80 | $0.49 | $96.20 | $7.40 |
Bank of Baroda | India | $11.90 | $0.37 | $167.40 | $4.70 |
Db Insurance | South Korea | $13.90 | $0.47 | $54.60 | $2.40 |
Yuanta Financial Holding | Taiwan | $4.70 | $0.82 | $98.20 | $10.60 |
Kuwait Finance House | Kuwait | $3.50 | $0.48 | $70.70 | $20.00 |
Guangzhou Rural Commercial Bank | China | $5.90 | $0.73 | $157.30 | $4.40 |
Tokyo Century | Japan | $11.50 | $0.53 | $53.90 | $8.30 |
Invesco | United States | $6.20 | $0.76 | $36.50 | $12.30 |
iA Financial Corporation | Canada | $11.60 | $0.47 | $66.30 | $5.90 |
Industrivarden | Sweden | $3.30 | $5.10 | $17.00 | $17.70 |
Kaisa Group Holdings | China | $8.10 | $0.79 | $47.40 | $3.40 |
WR Berkley | United States | $8.00 | $0.53 | $28.00 | $14.20 |
Bâloise Group | Switzerland | $9.20 | $0.46 | $99.20 | $7.90 |
Bank Hapoalim | Israel | $4.70 | $0.60 | $168.10 | $10.80 |
Everest Re Group | Bermuda | $9.60 | $0.51 | $30.40 | $11.80 |
Equity Residential | United States | $2.50 | $0.88 | $20.30 | $27.10 |
Commerzbank | Germany | $13.00 | $-3.30 | $620.20 | $7.50 |
Daiwa Securities | Japan | $5.40 | $0.65 | $254.10 | $8.20 |
E.Sun Financial | Taiwan | $2.30 | $0.61 | $105.80 | $12.00 |
Bank Leumi | Israel | $4.70 | $0.61 | $173.20 | $10.10 |
Csc Financial | China | $4.50 | $1.30 | $56.80 | $9.70 |
PKO Bank Polski | Poland | $4.40 | $0.68 | $102.50 | $10.90 |
Halkbank | Turkey | $7.70 | $0.52 | $93.70 | $1.40 |
HAL Trust | Monaco | $6.10 | $0.72 | $24.80 | $15.10 |
China Jinmao | Hong Kong | $8.80 | $0.55 | $59.30 | $4.90 |
Alexandria Real Estate Equities | United States | $1.90 | $0.76 | $22.80 | $24.00 |
First Horizon | United States | $3.40 | $0.85 | $84.70 | $9.70 |
Qatar Islamic Bank | Qatar | $1.80 | $0.86 | $49.50 | $11.80 |
AvalonBay Communities | United States | $2.30 | $0.83 | $19.20 | $26.50 |
Akbank | Turkey | $5.70 | $0.87 | $64.40 | $3.20 |
Shenwan Hongyuan Group | China | $4.90 | $1.10 | $75.10 | $7.00 |
China Huarong Asset Management | China | $12.40 | $-0.13 | $244.80 | $5.10 |
New World Development | Hong Kong | $8.00 | $0.14 | $79.50 | $13.80 |
Franklin Resources | United States | $5.80 | $0.77 | $21.20 | $15.20 |
Signature Bank | United States | $2.00 | $0.53 | $74.10 | $13.10 |
Boston Properties | United States | $2.80 | $0.88 | $22.90 | $18.20 |
Segro | United Kingdom | $0.55 | $1.80 | $17.30 | $16.20 |
First Financial Holding | Taiwan | $2.90 | $0.57 | $126.40 | $10.30 |
Punjab National Bank | India | $12.00 | $0.14 | $174.70 | $4.90 |
Taiwan Cooperative Financial | Taiwan | $3.90 | $0.56 | $147.60 | $10.00 |
Meritz Financial Group | South Korea | $9.80 | $0.40 | $63.70 | $2.00 |
Investec | United Kingdom | $3.60 | $1.30 | $65.50 | $3.20 |
Swire Pacific | Hong Kong | $10.30 | $-1.40 | $55.90 | $11.90 |
Mediobanca | Italy | $3.50 | $0.62 | $102.00 | $9.70 |
Canara Bank | India | $11.50 | $-0.20 | $156.30 | $3.00 |
Assurant | United States | $10.10 | $0.44 | $34.80 | $9.20 |
Hopson Development Holdings | Hong Kong | $4.80 | $1.80 | $38.80 | $7.50 |
Kinnevik | Sweden | $0.58 | $4.40 | $14.10 | $15.50 |
China Galaxy Securities | China | $3.80 | $1.10 | $68.20 | $6.20 |
Finatis | France | $36.40 | $-0.54 | $36.30 | $0.25 |
Bank Of Chengdu | China | $3.60 | $0.82 | $93.80 | $5.80 |
Zions Bancorp | United States | $2.90 | $0.71 | $81.50 | $9.20 |
Square | United States | $9.50 | $0.21 | $9.90 | $116.40 |
Dubai Islamic Bank | United Arab Emirates | $3.60 | $0.75 | $78.80 | $8.90 |
Bank Of Guiyang | China | $4.30 | $0.82 | $84.60 | $3.90 |
QBE Insurance Group | Australia | $12.10 | $-1.50 | $40.90 | $11.20 |
Scor | France | $17.40 | $0.27 | $54.40 | $6.50 |
Partners Group Holding | Switzerland | $1.70 | $0.86 | $4.60 | $37.90 |
Absa Group | South Africa | $8.20 | $0.36 | $104.20 | $7.40 |
Bank of Changsha | China | $4.50 | $0.74 | $100.50 | $6.00 |
Bangkok Bank | Thailand | $5.20 | $0.55 | $127.60 | $7.50 |
Beijing Enterprises | Hong Kong | $8.80 | $0.68 | $26.40 | $4.30 |
Bank of Tianjin | China | $5.00 | $0.62 | $105.20 | $2.60 |
Goodman Group | Australia | $1.30 | $1.20 | $11.90 | $27.10 |
Union Bank of India | India | $10.00 | $-0.15 | $142.80 | $3.00 |
Mirae Asset Daewoo | South Korea | $2.20 | $0.65 | $114.20 | $5.70 |
Brighthouse Financial | United States | $8.50 | $-1.10 | $249.60 | $4.10 |
Helvetia Holding | Switzerland | $10.90 | $0.28 | $79.50 | $6.40 |
BDO Unibank | Philippines | $4.30 | $0.57 | $70.30 | $9.50 |
Krung Thai Bank | Thailand | $4.90 | $0.53 | $111.30 | $5.10 |
Bank of Chongqing | China | $1.90 | $0.64 | $85.90 | $1.10 |
