Country Market Value
(Billions USD)
United States $5,975.20
China $2,193.20
Canada $656.50
Japan $527.87
United Kingdom $525.20
Hong Kong $472.40
Australia $428.10
India $391.90
Switzerland $345.28
France $263.65
Germany $262.50
Sweden $230.30
Saudi Arabia $193.00
Italy $169.97
Taiwan $168.10
Brazil $166.00
Singapore $142.90
South Korea $137.60
Spain $137.40
Indonesia $117.40
Russia $114.80
United Arab Emirates $97.20
Netherlands $81.20
Qatar $72.50
Finland $69.10
Ireland $67.20
Malaysia $62.80
South Africa $60.49
Belgium $55.10
Bermuda $52.80
Norway $51.90
Kuwait $39.80
Israel $38.80
Thailand $37.90
Denmark $36.30
Vietnam $35.70
Austria $32.10
Mexico $23.90
Poland $23.60
Venezuela $22.30
Chile $17.80
Colombia $15.40
Morocco $15.20
Monaco $15.10
Turkey $14.90
Philippines $14.64
Hungary $12.10
Peru $11.20
Greece $9.15
Bahrain $7.20
Egypt $5.10
Kazakhstan $4.62
Oman $3.60
Portugal $2.10
Nigeria $1.60
Bangladesh $0.03

* Dollar amounts given in Billions USD.
Name Country Sales* Profits* Assets* Market
Value*
ICBC open_in_new China $190.50 $45.80 $4,914.70 $249.50
JPMorgan Chase open_in_new United States $136.20 $40.40 $3,689.30 $464.80
Berkshire Hathaway open_in_new United States $245.50 $42.50 $873.70 $624.40
China Construction Bank open_in_new China $173.50 $39.30 $4,301.70 $210.40
Bank of America open_in_new United States $98.80 $17.90 $2,832.20 $336.30
Ping An Insurance Group open_in_new China $169.10 $20.80 $1,453.80 $211.20
Agricultural Bank of China open_in_new China $153.90 $31.30 $4,159.90 $140.10
Bank of China open_in_new China $134.00 $27.90 $3,731.40 $116.70
Citigroup open_in_new United States $84.40 $17.10 $2,314.30 $151.20
Wells Fargo open_in_new United States $85.90 $7.40 $1,959.50 $181.50
China Merchants Bank open_in_new China $60.40 $14.10 $1,278.50 $192.80
Allianz open_in_new Germany $129.90 $7.80 $1,357.50 $108.00
Goldman Sachs Group open_in_new United States $61.80 $15.10 $1,302.00 $116.50
Postal Savings Bank Of China (PSBC) open_in_new China $67.20 $9.30 $1,736.20 $112.40
BNP Paribas open_in_new France $102.70 $7.60 $3,044.80 $79.10
Morgan Stanley open_in_new United States $56.70 $13.40 $1,158.80 $123.90
RBC open_in_new Canada $42.90 $8.80 $1,308.20 $135.00
HSBC Holdings open_in_new United Kingdom $60.60 $4.00 $2,984.20 $120.30
TD Bank Group open_in_new Canada $38.80 $9.10 $1,358.60 $120.60
China Life Insurance open_in_new China $113.80 $7.30 $651.90 $57.30
Industrial Bank open_in_new China $53.80 $9.70 $1,207.20 $66.50
Sberbank open_in_new Russia $47.30 $10.40 $486.90 $85.70
Mitsubishi UFJ Financial open_in_new Japan $56.00 $5.20 $3,406.50 $69.70
AXA Group open_in_new France $129.50 $3.40 $951.50 $67.80
AIA Group open_in_new Hong Kong $42.60 $5.80 $321.60 $153.70
Bank of Communications open_in_new China $67.60 $11.10 $1,635.80 $47.90
MetLife open_in_new United States $67.80 $5.40 $795.10 $55.80
Shanghai Pudong Development open_in_new China $52.30 $8.50 $1,215.70 $47.40
Zurich Insurance Group open_in_new Switzerland $58.40 $3.80 $413.80 $61.70
Bank of Nova Scotia open_in_new Canada $30.70 $5.10 $911.20 $75.30
Commonwealth Bank open_in_new Australia $22.40 $5.70 $816.20 $120.70
UBS open_in_new Switzerland $32.20 $6.50 $1,125.80 $57.30
Intesa Sanpaolo open_in_new Italy $45.80 $3.70 $1,226.70 $53.30
Sumitomo Mitsui Financial open_in_new Japan $38.60 $4.90 $2,256.80 $48.90
Japan Post Holdings open_in_new Japan $106.60 $4.20 $2,879.00 $34.80
US Bancorp open_in_new United States $23.10 $6.10 $553.40 $86.90
Manulife open_in_new Canada $57.20 $4.40 $655.00 $41.90
American Express open_in_new United States $38.20 $3.10 $191.40 $120.50
China Vanke open_in_new China $62.60 $6.10 $285.80 $42.20
Truist Financial open_in_new United States $24.30 $4.90 $517.50 $77.80
Prudential open_in_new United Kingdom $54.80 $2.10 $469.50 $55.70
Bank of Montreal open_in_new Canada $24.50 $4.10 $761.80 $59.40
Itaú Unibanco Holding open_in_new Brazil $37.20 $3.70 $389.70 $48.50
State Bank of India open_in_new India $50.60 $3.10 $638.10 $40.80
Chubb open_in_new Switzerland $36.10 $3.50 $172.20 $73.30
PNC Financial Services open_in_new United States $17.40 $8.40 $474.40 $75.80
HDFC Bank open_in_new India $20.70 $4.10 $233.60 $105.90
Credit Agricole open_in_new France $43.50 $2.60 $2,399.50 $41.00
Visa open_in_new United States $21.50 $10.40 $80.40 $483.90
China Pacific Insurance open_in_new China $61.20 $3.60 $266.60 $36.30
BlackRock open_in_new United States $18.10 $5.30 $177.00 $123.90
China Citic Bank open_in_new China $50.40 $7.10 $1,148.50 $26.50
Mizuho Financial open_in_new Japan $30.30 $3.70 $2,110.50 $36.30
Generali Group open_in_new Italy $90.00 $2.00 $668.00 $32.30
Country Garden Holdings open_in_new China $67.30 $5.10 $308.20 $27.20
ANZ open_in_new Australia $20.30 $2.40 $747.10 $63.40
Charles Schwab open_in_new United States $13.80 $4.00 $563.50 $116.90
Barclays open_in_new United Kingdom $27.90 $2.00 $1,844.70 $44.90
Munich Re open_in_new Germany $73.90 $1.40 $368.70 $43.50
ING Group open_in_new Netherlands $20.10 $2.80 $1,146.80 $49.30
China Minsheng Bank open_in_new China $49.00 $4.90 $1,062.80 $24.50
Allstate open_in_new United States $44.80 $5.60 $117.90 $36.70
PayPal open_in_new United States $21.40 $4.20 $70.40 $316.90
Banco Bradesco open_in_new Brazil $26.70 $3.20 $306.30 $40.90
Westpac Banking Group open_in_new Australia $21.90 $1.50 $654.60 $71.80
China Everbright Bank open_in_new China $37.10 $5.50 $820.80 $23.90
Oversea-Chinese Banking open_in_new Singapore $24.50 $2.60 $394.50 $40.10
Aviva open_in_new Venezuela $59.00 $3.60 $637.70 $22.30
Progressive open_in_new United States $42.60 $5.70 $60.80 $57.80
NAB - National Australia Bank open_in_new Australia $18.40 $1.70 $621.30 $68.10
Canadian Imperial Bank open_in_new Canada $17.60 $3.10 $612.90 $44.70
Lloyds Banking Group open_in_new United Kingdom $43.40 $1.10 $1,191.00 $42.50
ICICI Bank open_in_new India $21.30 $2.00 $207.90 $52.70
Credit Suisse Group open_in_new Switzerland $32.60 $2.80 $911.60 $25.90
Legal & General Group open_in_new United Kingdom $64.40 $2.10 $770.40 $22.90
Aflac open_in_new United States $22.10 $4.80 $164.10 $36.80
China Resources Land open_in_new Hong Kong $27.10 $4.30 $132.90 $34.50
BBVA-Banco Bilbao Vizcaya open_in_new Spain $32.90 $1.50 $900.70 $34.80
DBS open_in_new Singapore $13.20 $3.40 $491.90 $55.40
Bank of New York Mellon open_in_new United States $15.90 $3.60 $469.60 $40.40
Travelers open_in_new United States $32.00 $2.70 $109.10 $39.20
Tokio Marine Holdings open_in_new Japan $49.70 $1.40 $247.60 $34.70
Cathay Financial open_in_new Taiwan $37.90 $2.50 $389.40 $23.20
Fubon Financial open_in_new Taiwan $35.20 $3.10 $328.40 $21.70
Sun Life Financial open_in_new Canada $27.00 $1.90 $250.50 $30.60
HDFC open_in_new India $16.20 $2.40 $105.00 $62.40
Qatar National Bank open_in_new Qatar $13.10 $3.00 $286.30 $45.40
Nordea Bank open_in_new Finland $12.70 $2.50 $676.10 $42.00
China Evergrande Group open_in_new China $74.00 $1.20 $351.90 $23.90
KB Financial Group open_in_new South Korea $30.80 $2.90 $564.40 $18.40
Sunac China Holdings open_in_new China $34.10 $5.20 $169.50 $18.60
Power Corp of Canada open_in_new Canada $43.90 $1.50 $476.40 $18.70
Mastercard open_in_new United States $15.30 $6.40 $33.60 $383.60
PICC open_in_new China $82.40 $2.90 $192.00 $14.50
Shinhan Financial Group open_in_new South Korea $22.90 $2.80 $557.20 $17.60
KBC Group open_in_new Belgium $13.60 $1.60 $392.40 $31.30
Sun Hung Kai Properties open_in_new Hong Kong $11.70 $2.80 $100.50 $44.50
Investor AB open_in_new Sweden $9.60 $5.70 $69.50 $66.30
Huaxia Bank open_in_new China $22.90 $3.00 $489.20 $14.80
Citic Securities open_in_new China $12.40 $2.20 $161.00 $32.10
State Street open_in_new United States $11.40 $2.30 $316.90 $28.00
Banco do Brasil open_in_new Brazil $24.00 $2.30 $314.00 $15.10
Orix open_in_new Japan $21.20 $1.90 $129.10 $20.00
NN Group open_in_new Netherlands $21.10 $2.10 $321.40 $15.80
Bank of Beijing open_in_new China $17.90 $2.80 $421.20 $15.40
Poste Italiane open_in_new Italy $27.60 $1.30 $333.20 $16.80
Nomura open_in_new Japan $16.50 $2.60 $431.90 $16.40
Dai-ichi Life Insurance open_in_new Japan $57.90 $0.66 $615.60 $20.70
United Overseas Bank open_in_new Singapore $9.50 $2.00 $326.70 $32.80
Bank Of Shanghai open_in_new China $14.00 $2.70 $358.80 $18.10
Fannie Mae open_in_new United States $109.60 $11.80 $3,986.10 $2.80
CNP Assurances open_in_new France $37.50 $1.50 $515.70 $13.60
Bank of Ningbo open_in_new China $9.30 $2.00 $226.40 $34.80
CaixaBank open_in_new Spain $11.60 $1.60 $552.50 $24.70
Macquarie Group open_in_new Australia $9.80 $1.50 $165.40 $41.80
IntercontinentalExchange open_in_new United States $7.60 $2.10 $126.20 $67.90
Deutsche Bank open_in_new Germany $35.40 $0.57 $1,621.50 $25.80
Marsh & McLennan open_in_new United States $17.20 $2.00 $33.00 $64.90
Ameriprise Financial open_in_new United States $12.10 $1.50 $165.90 $29.00
First Abu Dhabi Bank open_in_new United Arab Emirates $7.40 $2.80 $250.20 $43.30
Hartford Financial Services open_in_new United States $20.50 $1.70 $69.20 $23.70
Freddie Mac open_in_new United States $68.70 $7.30 $2,627.40 $1.50
The Saudi National Bank open_in_new Saudi Arabia $6.60 $3.00 $159.80 $65.30
Mitsui Fudosan open_in_new Japan $19.50 $1.70 $73.60 $22.20
Swiss Life Holding open_in_new Switzerland $23.90 $1.10 $269.00 $16.40
Discover Financial Services open_in_new United States $13.00 $1.10 $113.30 $31.30
DNB open_in_new Norway $7.50 $2.00 $340.90 $34.50
Principal Financial Group open_in_new United States $14.70 $1.40 $296.60 $17.20
New China Life Insurance open_in_new China $29.90 $2.10 $153.10 $11.90
Bank Of Jiangsu open_in_new China $14.90 $2.10 $332.70 $14.00
Santander open_in_new Spain $73.60 $-10.00 $1,845.40 $59.60
Bank Rakyat Indonesia (BRI) open_in_new Indonesia $10.00 $1.30 $107.60 $36.50
Maybank open_in_new Malaysia $10.50 $1.50 $213.00 $22.90
Synchrony Financial open_in_new United States $12.80 $1.40 $95.90 $24.10
Greenland Holdings Group open_in_new China $68.70 $1.30 $206.30 $10.40
Brookfield Asset Management open_in_new Canada $63.40 $-0.18 $343.70 $69.70
Al Rajhi Bank open_in_new Saudi Arabia $5.60 $2.80 $125.00 $62.80
Ally Financial open_in_new United States $10.50 $2.20 $181.90 $17.80
China Merchants Shekou Industrial Zone Holdings open_in_new China $17.50 $1.80 $112.70 $14.50
Samsung Life Insurance open_in_new South Korea $24.30 $1.10 $309.70 $13.00
Emirates NBD open_in_new United Arab Emirates $9.70 $1.70 $190.10 $20.60
CTBC Financial open_in_new Taiwan $13.40 $1.50 $235.50 $15.30
National Bank of Canada open_in_new Canada $8.10 $1.60 $269.00 $23.70
SEB AB open_in_new Sweden $7.00 $1.70 $370.20 $27.70
Sompo open_in_new Japan $34.40 $0.93 $123.30 $13.70
Aon open_in_new Ireland $11.10 $2.00 $32.10 $54.00
Danske Bank open_in_new Denmark $20.90 $0.62 $675.50 $17.00
Prudential Financial open_in_new United States $57.00 $-0.41 $940.70 $39.10
Fifth Third Bank open_in_new United States $7.40 $1.40 $204.70 $27.20
CME Group open_in_new United States $4.90 $2.10 $124.70 $74.50
Samsung C&T open_in_new South Korea $25.60 $0.91 $50.00 $20.50
Toyota Tsusho open_in_new Japan $57.00 $1.00 $47.00 $15.50
Phoenix Group Holdings open_in_new United Kingdom $27.90 $0.99 $443.60 $10.50
Bank Central Asia open_in_new Indonesia $6.00 $1.90 $76.60 $53.10
American International Group open_in_new United States $43.70 $-5.90 $512.90 $40.60
Mitsubishi Estate open_in_new Japan $11.70 $1.40 $59.80 $23.40
Hana Financial Group open_in_new South Korea $12.60 $2.20 $423.70 $10.70
Kotak Mahindra Bank open_in_new India $7.50 $1.30 $65.30 $47.10
Talanx open_in_new Germany $45.70 $0.77 $216.40 $11.00
Standard Chartered open_in_new United Kingdom $21.00 $0.43 $789.10 $21.30
Svenska Handelsbanken open_in_new Sweden $6.50 $1.70 $381.80 $22.80
Sumitomo Mitsui Trust open_in_new Japan $12.10 $1.30 $587.90 $13.00
Shimao Property Holdings open_in_new Hong Kong $19.80 $1.80 $90.20 $10.70
Bank of Nanjing open_in_new China $9.50 $1.80 $219.50 $14.20
Athene Holding open_in_new Bermuda $14.80 $1.50 $197.90 $10.60
Citizens Bank (Rhode IsIand) open_in_new United States $7.40 $1.60 $187.20 $19.10
China Zheshang Bank open_in_new China $14.20 $1.80 $313.20 $9.60
Banorte open_in_new Mexico $9.40 $1.40 $89.70 $17.60
KeyCorp open_in_new United States $7.30 $1.30 $170.30 $20.00
Swedbank open_in_new Sweden $6.40 $1.40 $315.90 $21.10
Bank Mandiri open_in_new Indonesia $8.60 $1.20 $101.70 $20.20
Swiss Re open_in_new Switzerland $42.70 $-0.92 $183.00 $28.50
M&G open_in_new United Kingdom $19.00 $1.50 $296.60 $7.90
Société Générale open_in_new France $41.40 $-0.99 $1,788.80 $20.90
Ageas open_in_new Belgium $12.50 $1.30 $135.40 $11.40
NatWest Group open_in_new United Kingdom $18.10 $-0.48 $1,092.90 $33.40
FirstRand open_in_new South Africa $7.80 $0.92 $132.70 $20.50
Erste Group Bank open_in_new Austria $10.60 $0.76 $340.40 $14.30
T&D Holdings open_in_new Japan $18.90 $1.50 $169.10 $7.40
Northern Trust open_in_new United States $6.10 $1.20 $170.00 $22.20
Willis Towers Watson open_in_new United Kingdom $9.40 $1.00 $38.50 $31.00
UniCredit open_in_new Italy $26.60 $-3.30 $1,139.70 $22.90
M&T Bank open_in_new United States $6.10 $1.30 $142.60 $19.80
China Taiping Insurance open_in_new Hong Kong $35.70 $0.84 $148.70 $6.90
Standard Bank Group open_in_new South Africa $10.50 $0.80 $172.40 $13.70
Regions Financial open_in_new United States $6.40 $1.10 $147.40 $20.40
Deutsche Boerse open_in_new Germany $4.30 $1.20 $187.00 $32.50
Hong Kong Exchanges open_in_new Hong Kong $2.50 $1.50 $51.50 $76.10
Lincoln National open_in_new United States $17.40 $0.50 $352.40 $12.50
Sumitomo Realty open_in_new Japan $8.90 $1.50 $53.50 $16.40
Axis Bank open_in_new India $10.90 $0.40 $130.10 $27.60
Fidelity National Information open_in_new United States $12.60 $0.16 $83.80 $94.90
First Republic Bank open_in_new United States $4.60 $1.20 $155.80 $31.60
VTB Bank open_in_new Russia $17.10 $0.90 $245.30 $8.10
CBRE Group open_in_new United States $23.80 $0.75 $18.00 $27.50
MS&AD Insurance open_in_new Japan $42.80 $0.22 $232.50 $16.80
Fidelity National Financial open_in_new United States $10.80 $1.40 $48.40 $13.00
London Stock Exchange open_in_new United Kingdom $3.10 $0.54 $1,160.70 $49.30
SVB Financial Group open_in_new United States $4.00 $1.20 $115.50 $28.00
Huatai Securities open_in_new China $6.70 $1.60 $109.60 $13.10
China Cinda Asset Management open_in_new China $10.50 $1.40 $232.10 $7.80
Legend Holding open_in_new China $60.60 $0.57 $99.70 $4.10
Raymond James Financial open_in_new United States $8.40 $0.86 $53.70 $17.90
Natixis open_in_new France $23.20 $-0.02 $606.00 $15.30
Resona Holdings open_in_new Japan $7.40 $1.30 $682.50 $9.50
Bank Of Hangzhou open_in_new China $6.80 $0.98 $163.10 $13.70
Arch Capital Group open_in_new Bermuda $8.30 $1.40 $37.50 $16.20
China Reinsurance Group open_in_new China $24.00 $0.83 $66.30 $4.50
Woori Financial Group open_in_new South Korea $10.10 $1.10 $367.40 $6.60
Industrial Bank of Korea open_in_new South Korea $9.00 $1.30 $332.90 $6.10
Isbank open_in_new Turkey $13.70 $1.00 $94.00 $2.70
S&P Global open_in_new United States $7.40 $2.30 $12.50 $91.10
Banco Btg Pactual open_in_new Brazil $3.10 $1.00 $44.90 $46.10
Guotai Junan Securities open_in_new China $5.80 $1.50 $107.50 $12.50
Unipol Gruppo open_in_new Italy $15.20 $0.81 $96.10 $4.10
China Bohai Bank open_in_new China $9.60 $1.10 $213.20 $7.70
Public Bank open_in_new Malaysia $4.50 $1.20 $112.20 $19.80
Guangzhou R&F open_in_new China $12.50 $1.30 $67.60 $4.80
Haitong Securities open_in_new China $6.50 $1.30 $96.30 $11.70
Markel open_in_new United States $9.70 $0.79 $34.90 $16.70
Kasikornbank open_in_new Thailand $8.20 $0.92 $122.10 $10.30
Riyad Bank open_in_new Saudi Arabia $3.60 $1.30 $82.70 $20.00
China International Capital open_in_new China $5.30 $1.00 $79.80 $18.00
Huishang Bank open_in_new China $8.40 $1.30 $194.50 $4.60
Simon Property Group open_in_new United States $4.60 $1.20 $34.80 $38.40
Henderson Land open_in_new Hong Kong $3.30 $1.30 $59.50 $21.90
Samsung Fire & Marine open_in_new South Korea $18.00 $0.64 $84.40 $7.30
Mapfre open_in_new Spain $21.00 $0.60 $78.00 $6.50
Power Finance open_in_new India $9.10 $1.30 $103.60 $3.90
Intact Financial open_in_new Canada $9.30 $0.81 $26.40 $18.70
Huntington Bank open_in_new United States $5.00 $0.82 $123.00 $16.50
Cincinnati Financial open_in_new United States $7.50 $1.20 $27.20 $17.10
Jinke Property Group open_in_new China $12.30 $1.00 $58.30 $5.90
Chongqing Rural Bank open_in_new China $7.20 $1.20 $173.80 $4.90
Sampo open_in_new Finland $11.00 $0.04 $66.90 $27.10
Unum open_in_new United States $13.20 $0.79 $60.70 $5.90
Raiffeisen Bank International open_in_new Austria $8.30 $0.83 $203.10 $7.10
Shin Kong Financial open_in_new Taiwan $17.10 $0.46 $155.10 $4.40
Aegon open_in_new Netherlands $26.40 $-0.17 $519.90 $9.60
Equitable Holdings open_in_new United States $12.40 $-0.64 $275.40 $14.40
National Bank of Kuwait open_in_new Kuwait $3.80 $0.72 $97.70 $19.80
Mega Financial Holding open_in_new Taiwan $2.80 $0.85 $137.20 $15.40
United Rentals open_in_new United States $8.50 $0.89 $18.40 $23.70
Deutsche Wohnen open_in_new Germany $3.20 $1.70 $38.10 $18.60
T Rowe Price open_in_new United States $6.20 $2.30 $10.90 $40.50
Siam Commercial Bank open_in_new Thailand $5.60 $0.87 $109.40 $11.40
Jiangsu Zhangjiagang Rural Commercial Bank open_in_new China $5.50 $1.50 $219.90 $1.50
Bajaj Finserv open_in_new India $7.80 $0.50 $35.40 $21.00
VakifBank open_in_new Turkey $7.90 $1.10 $80.40 $1.70
Gemdale open_in_new China $8.20 $1.40 $55.80 $8.30
RiseSun Real Estate Development open_in_new China $10.50 $1.20 $40.30 $4.30
Grupo Aval open_in_new Colombia $10.30 $0.64 $94.40 $7.30
Abu Dhabi Commercial Bank open_in_new United Arab Emirates $4.80 $0.96 $111.90 $11.90
American Financial Group open_in_new United States $7.80 $0.73 $63.90 $10.20
Techtronic Industries open_in_new Hong Kong $9.80 $0.80 $9.40 $32.40
Jefferies Financial open_in_new United States $8.10 $1.20 $56.90 $8.00
Fairfax Financial open_in_new Canada $19.30 $0.20 $74.10 $12.30
Reinsurance Group of America open_in_new United States $14.60 $0.42 $83.70 $9.00
Julius Baer Group open_in_new Switzerland $4.30 $0.74 $123.50 $14.10
GF Securities open_in_new China $4.70 $1.50 $70.00 $11.40
China Merchants Securities open_in_new China $4.50 $1.30 $76.40 $12.10
Asr Nederland open_in_new Netherlands $8.90 $0.69 $93.80 $6.50
Suncorp Group open_in_new Australia $8.90 $0.53 $73.20 $10.40
China Life Insurance (Taiwan) open_in_new Taiwan $12.10 $0.53 $79.00 $4.30
St. James's Place open_in_new United Kingdom $12.20 $0.34 $177.40 $9.90
Loews open_in_new United States $12.60 $-0.93 $75.80 $14.50
China Development Financial open_in_new Taiwan $12.40 $0.43 $122.20 $5.90
Guosen Securities open_in_new China $3.10 $0.96 $46.30 $16.30
Garanti Bank open_in_new Turkey $7.20 $0.95 $72.90 $3.80
OTP Bank open_in_new Hungary $5.00 $0.84 $78.70 $12.10
Joint Stock Commercial Bank for Foreign Trade of Vietnam open_in_new Vietnam $3.70 $0.79 $57.50 $15.50
Sabanci Holding open_in_new Turkey $8.80 $0.68 $67.40 $2.10
NASDAQ open_in_new United States $5.60 $0.93 $18.00 $26.40
Japan Exchange Group open_in_new Japan $1.30 $0.48 $575.30 $13.70
Grupa PZU open_in_new Poland $9.80 $0.49 $96.20 $7.40
Bank of Baroda open_in_new India $11.90 $0.37 $167.40 $4.70
Db Insurance open_in_new South Korea $13.90 $0.47 $54.60 $2.40
Yuanta Financial Holding open_in_new Taiwan $4.70 $0.82 $98.20 $10.60
Kuwait Finance House open_in_new Kuwait $3.50 $0.48 $70.70 $20.00
Guangzhou Rural Commercial Bank open_in_new China $5.90 $0.73 $157.30 $4.40
Tokyo Century open_in_new Japan $11.50 $0.53 $53.90 $8.30
Invesco open_in_new United States $6.20 $0.76 $36.50 $12.30
iA Financial Corporation open_in_new Canada $11.60 $0.47 $66.30 $5.90
Industrivarden open_in_new Sweden $3.30 $5.10 $17.00 $17.70
Kaisa Group Holdings open_in_new China $8.10 $0.79 $47.40 $3.40
WR Berkley open_in_new United States $8.00 $0.53 $28.00 $14.20
Bâloise Group open_in_new Switzerland $9.20 $0.46 $99.20 $7.90
Bank Hapoalim open_in_new Israel $4.70 $0.60 $168.10 $10.80
Everest Re Group open_in_new Bermuda $9.60 $0.51 $30.40 $11.80
Equity Residential open_in_new United States $2.50 $0.88 $20.30 $27.10
Commerzbank open_in_new Germany $13.00 $-3.30 $620.20 $7.50
Daiwa Securities open_in_new Japan $5.40 $0.65 $254.10 $8.20
E.Sun Financial open_in_new Taiwan $2.30 $0.61 $105.80 $12.00
Bank Leumi open_in_new Israel $4.70 $0.61 $173.20 $10.10
Csc Financial open_in_new China $4.50 $1.30 $56.80 $9.70
PKO Bank Polski open_in_new Poland $4.40 $0.68 $102.50 $10.90
Halkbank open_in_new Turkey $7.70 $0.52 $93.70 $1.40
HAL Trust open_in_new Monaco $6.10 $0.72 $24.80 $15.10
China Jinmao open_in_new Hong Kong $8.80 $0.55 $59.30 $4.90
Alexandria Real Estate Equities open_in_new United States $1.90 $0.76 $22.80 $24.00
First Horizon open_in_new United States $3.40 $0.85 $84.70 $9.70
Qatar Islamic Bank open_in_new Qatar $1.80 $0.86 $49.50 $11.80
AvalonBay Communities open_in_new United States $2.30 $0.83 $19.20 $26.50
Akbank open_in_new Turkey $5.70 $0.87 $64.40 $3.20
Shenwan Hongyuan Group open_in_new China $4.90 $1.10 $75.10 $7.00
China Huarong Asset Management open_in_new China $12.40 $-0.13 $244.80 $5.10
New World Development open_in_new Hong Kong $8.00 $0.14 $79.50 $13.80
Franklin Resources open_in_new United States $5.80 $0.77 $21.20 $15.20
Signature Bank open_in_new United States $2.00 $0.53 $74.10 $13.10
Boston Properties open_in_new United States $2.80 $0.88 $22.90 $18.20
Segro open_in_new United Kingdom $0.55 $1.80 $17.30 $16.20
First Financial Holding open_in_new Taiwan $2.90 $0.57 $126.40 $10.30
Punjab National Bank open_in_new India $12.00 $0.14 $174.70 $4.90
Taiwan Cooperative Financial open_in_new Taiwan $3.90 $0.56 $147.60 $10.00
Meritz Financial Group open_in_new South Korea $9.80 $0.40 $63.70 $2.00
Investec open_in_new United Kingdom $3.60 $1.30 $65.50 $3.20
Swire Pacific open_in_new Hong Kong $10.30 $-1.40 $55.90 $11.90
Mediobanca open_in_new Italy $3.50 $0.62 $102.00 $9.70
Canara Bank open_in_new India $11.50 $-0.20 $156.30 $3.00
Assurant open_in_new United States $10.10 $0.44 $34.80 $9.20
Hopson Development Holdings open_in_new Hong Kong $4.80 $1.80 $38.80 $7.50
Kinnevik open_in_new Sweden $0.58 $4.40 $14.10 $15.50
China Galaxy Securities open_in_new China $3.80 $1.10 $68.20 $6.20
Finatis open_in_new France $36.40 $-0.54 $36.30 $0.25
Bank Of Chengdu open_in_new China $3.60 $0.82 $93.80 $5.80
Zions Bancorp open_in_new United States $2.90 $0.71 $81.50 $9.20
Square open_in_new United States $9.50 $0.21 $9.90 $116.40
Dubai Islamic Bank open_in_new United Arab Emirates $3.60 $0.75 $78.80 $8.90
Bank Of Guiyang open_in_new China $4.30 $0.82 $84.60 $3.90
QBE Insurance Group open_in_new Australia $12.10 $-1.50 $40.90 $11.20
Scor open_in_new France $17.40 $0.27 $54.40 $6.50
Partners Group Holding open_in_new Switzerland $1.70 $0.86 $4.60 $37.90
Absa Group open_in_new South Africa $8.20 $0.36 $104.20 $7.40
Bank of Changsha open_in_new China $4.50 $0.74 $100.50 $6.00
Bangkok Bank open_in_new Thailand $5.20 $0.55 $127.60 $7.50
Beijing Enterprises open_in_new Hong Kong $8.80 $0.68 $26.40 $4.30
Bank of Tianjin open_in_new China $5.00 $0.62 $105.20 $2.60
Goodman Group open_in_new Australia $1.30 $1.20 $11.90 $27.10
Union Bank of India open_in_new India $10.00 $-0.15 $142.80 $3.00
Mirae Asset Daewoo open_in_new South Korea $2.20 $0.65 $114.20 $5.70
Brighthouse Financial open_in_new United States $8.50 $-1.10 $249.60 $4.10
Helvetia Holding open_in_new Switzerland $10.90 $0.28 $79.50 $6.40
BDO Unibank open_in_new Philippines $4.30 $0.57 $70.30 $9.50
Krung Thai Bank open_in_new Thailand $4.90 $0.53 $111.30 $5.10
Bank of Chongqing open_in_new China $1.90 $0.64 $85.90 $1.10
East West Bancorp open_in_new United States $1.80 $0.57 $52.30 $10.60
Korea Investment Holdings open_in_new South Korea $2.30 $0.73 $64.80 $5.50
CIMB Group Holdings open_in_new Malaysia $6.10 $0.28 $149.70 $10.30
Schroders open_in_new United States $3.30 $0.61 $29.60 $13.70
Top Frontier Investment Holdings open_in_new Philippines $15.80 $-0.04 $41.00 $0.94
Vienna Insurance Group open_in_new Austria $11.80 $0.26 $60.50 $3.50
Comerica open_in_new United States $3.10 $0.47 $88.10 $9.80
Unibail-Rodamco open_in_new France $3.00 $-8.20 $70.10 $19.20
Western Alliance Bancorp. open_in_new United States $1.30 $0.62 $43.40 $10.40
American Equity Investment open_in_new United States $3.70 $0.67 $68.00 $3.00
Zhongyuan Bank open_in_new China $5.00 $0.48 $115.80 $2.80
Voya Financial open_in_new United States $7.60 $0.03 $178.20 $8.30
Emaar Properties open_in_new United Arab Emirates $6.10 $0.71 $31.70 $7.60
Itaúsa open_in_new Brazil $1.10 $1.40 $14.00 $15.40
Banco de Sabadell open_in_new Spain $7.10 $0.00 $288.50 $3.10
Ventas open_in_new United States $3.80 $0.44 $23.90 $20.80
Iida Group Holdings open_in_new Japan $14.40 $0.64 $13.80 $7.40
Genworth Financial open_in_new United States $8.70 $0.18 $89.90 $1.80
RSA Insurance Group open_in_new United Kingdom $8.50 $0.42 $25.10 $9.80
LEG Immobilien AG open_in_new Germany $1.00 $1.60 $18.80 $10.20
Welltower open_in_new United States $4.60 $-0.11 $32.50 $31.60
Chiba Bank open_in_new Japan $2.00 $0.45 $170.70 $4.70
