France: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Total | Energy | $176.20 | $11.30 | $273.30 | $93.10 |
AXA Group | Financial Services | $150.00 | $4.00 | $850.80 | $42.30 |
BNP Paribas | Financial Services | $128.00 | $8.70 | $2,429.90 | $39.20 |
Peugeot | Transport Manufacturing | $83.60 | $3.60 | $78.30 | $12.80 |
Carrefour | Retail | $83.00 | $1.30 | $57.00 | $11.80 |
EDF | Energy | $79.80 | $5.10 | $340.40 | $24.70 |
Credit Agricole | Financial Services | $74.30 | $4.80 | $1,984.20 | $21.90 |
ENGIE | Energy | $67.20 | $1.10 | $179.40 | $26.20 |
Renault | Transport Manufacturing | $62.20 | $-0.16 | $137.10 | $5.80 |
LVMH Moët Hennessy Louis Vuitton | Retail | $60.10 | $8.00 | $108.30 | $194.30 |
VINCI | Construction | $54.60 | $3.60 | $102.30 | $45.50 |
Société Générale | Financial Services | $47.80 | $2.80 | $1,522.50 | $12.40 |
Saint-Gobain | Construction | $47.70 | $1.60 | $56.10 | $14.40 |
Orange | Media and Communications | $47.30 | $3.40 | $123.00 | $32.30 |
CNP Assurances | Financial Services | $46.60 | $1.50 | $470.30 | $7.10 |
Finatis | Financial Services | $42.70 | $-0.17 | $42.80 | $0.16 |
Bouygues | Construction | $42.50 | $1.30 | $44.20 | $11.70 |
Sanofi | Pharmaceuticals | $40.40 | $3.30 | $126.50 | $122.50 |
Natixis | Financial Services | $33.50 | $2.00 | $576.00 | $7.50 |
L'Oréal | Consumer Products | $33.40 | $4.20 | $49.20 | $162.50 |
Schneider Electric | Industrial Manufacturing | $30.40 | $2.70 | $50.50 | $50.40 |
Veolia Environnement | Public Services | $30.40 | $0.69 | $46.00 | $11.80 |
Air France-KLM | Hospitality and Travel | $30.40 | $0.32 | $34.50 | $2.20 |
Danone | Food and Beverage | $28.30 | $2.10 | $50.90 | $45.00 |
Safran | Aerospace and Defense | $28.10 | $2.70 | $48.10 | $36.70 |
Financiere de l'Odet | Business Services | $27.80 | $0.14 | $63.80 | $2.70 |
Michelin Group | Transport Manufacturing | $27.00 | $1.90 | $35.60 | $17.40 |
Sodexo | Hospitality and Travel | $25.20 | $0.76 | $21.50 | $11.60 |
Air Liquide | Chemicals | $24.50 | $2.50 | $49.00 | $60.00 |
Valeo | Transport Manufacturing | $21.80 | $0.35 | $21.20 | $5.50 |
Eiffage | Construction | $20.90 | $0.81 | $36.90 | $8.00 |
Thales | Aerospace and Defense | $20.60 | $1.30 | $35.00 | $16.10 |
EssilorLuxottica | Healthcare | $19.50 | $1.20 | $59.00 | $53.90 |
Kering | Apparel and Textiles | $17.80 | $2.40 | $30.50 | $63.00 |
Vivendi | Media and Communications | $17.80 | $1.80 | $41.90 | $25.30 |
Scor | Financial Services | $16.50 | $0.47 | $50.10 | $5.20 |
Capgemini | Technology | $15.80 | $0.96 | $20.40 | $15.90 |
Rexel | Technology | $15.40 | $0.23 | $12.40 | $2.80 |
ATOS | Technology | $13.00 | $0.52 | $20.90 | $7.70 |
Publicis Groupe | Media and Communications | $12.30 | $0.94 | $36.70 | $7.00 |
Pernod Ricard | Food and Beverage | $10.60 | $1.60 | $36.80 | $40.00 |
Arkema | Chemicals | $9.80 | $0.61 | $12.30 | $6.40 |
Wendel | Financial Services | $9.60 | $0.45 | $16.40 | $3.70 |
Alstom | Industrial Manufacturing | $9.30 | $0.37 | $14.10 | $9.20 |
Dassault Aviation | Aerospace and Defense | $8.30 | $0.80 | $17.30 | $6.80 |
SEB SA | Consumer Products | $8.20 | $0.43 | $8.80 | $6.00 |
Hermès International | Apparel and Textiles | $7.70 | $1.70 | $11.10 | $76.20 |
Legrand | Industrial Manufacturing | $7.40 | $0.93 | $13.30 | $18.00 |
Teleperformance | Business Services | $6.00 | $0.45 | $7.70 | $13.20 |
Iliad | Technology | $6.00 | $1.90 | $20.40 | $8.70 |
Bureau Veritas | Business Services | $5.70 | $0.41 | $7.90 | $9.30 |
Aeroports de Paris | Hospitality and Travel | $5.30 | $0.66 | $18.90 | $9.70 |
Accor | Hospitality and Travel | $4.50 | $0.52 | $15.60 | $7.50 |
Dassault Systemes | Technology | $4.50 | $0.69 | $15.60 | $37.80 |
Klepierre | Financial Services | $1.80 | $0.36 | $27.70 | $5.80 |
Covivio | Business Services | $1.40 | $0.84 | $29.00 | $5.50 |
Gecina | Financial Services | $1.10 | $1.70 | $23.00 | $9.60 |
Sources: Forbes 2000 , Retrieved: October 2020