France: Corporations
* Dollar amounts given in Billions USD.
| Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| AXA Group | Financial Services | $129.50 | $3.40 | $951.50 | $67.80 |
| Total | Energy | $119.70 | $-7.60 | $266.10 | $118.40 |
| BNP Paribas | Financial Services | $102.70 | $7.60 | $3,044.80 | $79.10 |
| Carrefour | Retail | $82.20 | $0.73 | $58.20 | $14.70 |
| EDF | Energy | $78.70 | $0.74 | $374.30 | $44.40 |
| ENGIE | Energy | $63.60 | $-1.80 | $187.40 | $35.90 |
| LVMH Moët Hennessy Louis Vuitton | Retail | $50.90 | $5.40 | $133.00 | $380.30 |
| VINCI | Construction | $50.10 | $1.40 | $111.50 | $61.40 |
| Renault | Transport Manufacturing | $49.60 | $-9.10 | $141.60 | $12.60 |
| Orange | Media and Communications | $48.20 | $5.50 | $135.80 | $33.00 |
| Credit Agricole | Financial Services | $43.50 | $2.60 | $2,399.50 | $41.00 |
| Saint-Gobain | Construction | $43.50 | $0.52 | $59.50 | $33.80 |
| Société Générale | Financial Services | $41.40 | $-0.99 | $1,788.80 | $20.90 |
| Sanofi | Pharmaceuticals | $41.10 | $14.00 | $140.10 | $127.40 |
| Bouygues | Construction | $39.60 | $0.79 | $49.70 | $15.90 |
| CNP Assurances | Financial Services | $37.50 | $1.50 | $515.70 | $13.60 |
| Finatis | Financial Services | $36.40 | $-0.54 | $36.30 | $0.25 |
| L'Oréal | Consumer Products | $31.90 | $4.10 | $53.40 | $225.70 |
| Veolia Environnement | Public Services | $29.70 | $0.10 | $55.50 | $16.50 |
| Schneider Electric | Industrial Manufacturing | $28.70 | $2.40 | $60.50 | $91.30 |
| Financiere de l'Odet | Business Services | $27.50 | $0.24 | $62.30 | $5.20 |
| Danone | Food and Beverage | $26.90 | $2.20 | $52.30 | $46.40 |
| Air Liquide | Chemicals | $23.40 | $2.80 | $51.40 | $79.90 |
| Michelin Group | Transport Manufacturing | $23.30 | $0.72 | $38.70 | $26.60 |
| Natixis | Financial Services | $23.20 | $-0.02 | $606.00 | $15.30 |
| Thales | Aerospace and Defense | $19.40 | $0.55 | $38.90 | $21.90 |
| Eiffage | Construction | $19.00 | $0.43 | $41.30 | $10.20 |
| Safran | Aerospace and Defense | $19.00 | $0.40 | $48.40 | $66.80 |
| Sodexo | Hospitality and Travel | $18.80 | $-0.76 | $21.90 | $14.80 |
| Valeo | Transport Manufacturing | $18.70 | $-1.20 | $23.10 | $8.10 |
| Vivendi | Media and Communications | $18.30 | $1.60 | $46.60 | $37.30 |
| Capgemini | Technology | $18.10 | $1.10 | $26.90 | $30.60 |
| Scor | Financial Services | $17.40 | $0.27 | $54.40 | $6.50 |
| EssilorLuxottica | Healthcare | $16.40 | $0.10 | $64.00 | $72.80 |
| Kering | Apparel and Textiles | $14.90 | $2.50 | $34.30 | $95.00 |
| Rexel | Technology | $14.40 | $-0.30 | $12.20 | $6.30 |
| ATOS | Technology | $12.70 | $0.63 | $22.20 | $8.00 |
| Air France-KLM | Hospitality and Travel | $12.60 | $-8.10 | $37.00 | $2.60 |
| Publicis Groupe | Media and Communications | $12.30 | $0.66 | $36.90 | $16.30 |
| Pernod Ricard | Food and Beverage | $9.10 | $0.30 | $38.90 | $53.40 |
| Arkema | Chemicals | $9.00 | $0.38 | $13.10 | $9.60 |
| Alstom | Industrial Manufacturing | $8.50 | $0.44 | $15.20 | $20.00 |
| SEB SA | Consumer Products | $7.90 | $0.34 | $11.30 | $9.40 |
| Hermès International | Apparel and Textiles | $7.30 | $1.60 | $13.50 | $128.60 |
| Legrand | Industrial Manufacturing | $7.00 | $0.78 | $15.80 | $26.70 |
| Iliad | Technology | $6.70 | $0.49 | $19.20 | $11.10 |
| Teleperformance | Business Services | $6.50 | $0.37 | $8.60 | $23.40 |
| Dassault Aviation | Aerospace and Defense | $6.30 | $0.35 | $16.80 | $9.60 |
| Dassault Systemes | Technology | $5.10 | $0.56 | $15.90 | $59.70 |
| bioMerieux | Healthcare | $3.60 | $0.46 | $4.80 | $15.70 |
| Unibail-Rodamco | Financial Services | $3.00 | $-8.20 | $70.10 | $19.20 |
| Aeroports de Paris | Hospitality and Travel | $2.40 | $-1.30 | $22.70 | $12.10 |
| Covivio | Business Services | $1.20 | $0.41 | $33.60 | $8.60 |
Sources: Forbes 2000 , Retrieved: October 2021
