Country Market Value
(Billions USD)
United States $11,273.90
China $1,149.60
Taiwan $782.80
Japan $740.90
South Korea $737.48
Netherlands $344.60
Canada $203.80
Germany $195.10
India $150.40
Switzerland $129.50
France $115.70
Australia $105.50
Sweden $103.60
Argentina $79.40
United Kingdom $72.80
Spain $31.50
Finland $23.70
Ireland $19.00
Hong Kong $16.80
Israel $16.30
Singapore $9.30

* Dollar amounts given in Billions USD.
Name Country Sales* Profits* Assets* Market
Value*
Apple open_in_new United States $294.00 $63.90 $354.10 $2,252.30
Samsung Electronics open_in_new South Korea $200.70 $22.10 $348.20 $510.50
Alphabet open_in_new United States $182.40 $40.30 $319.60 $1,538.90
Microsoft open_in_new United States $153.30 $51.30 $304.10 $1,966.60
Sony open_in_new Japan $79.90 $10.10 $250.70 $137.30
Intel open_in_new United States $77.90 $20.90 $153.10 $263.70
IBM open_in_new United States $73.60 $5.60 $156.00 $119.40
Taiwan Semiconductor open_in_new Taiwan $48.10 $18.70 $98.30 $558.10
Siemens open_in_new Germany $58.00 $4.90 $148.60 $139.80
Oracle open_in_new United States $39.70 $12.80 $118.10 $227.70
Cisco Systems open_in_new United States $48.00 $10.10 $95.60 $222.90
Dell Technologies open_in_new United States $94.30 $3.30 $123.40 $77.40
Hon Hai Precision open_in_new Taiwan $182.00 $3.50 $130.80 $60.40
Thermo Fisher Scientific open_in_new United States $32.20 $6.40 $69.10 $193.70
Hitachi open_in_new Japan $78.70 $3.20 $106.00 $45.90
Broadcom open_in_new United States $24.70 $4.00 $77.00 $195.50
Salesforce.com open_in_new United States $21.30 $4.10 $66.30 $213.60
SK Hynix open_in_new South Korea $27.00 $4.00 $65.50 $84.20
Qualcomm open_in_new United States $26.70 $6.70 $37.50 $157.00
Micron Technology open_in_new United States $23.50 $3.20 $54.10 $101.70
Xiaomi open_in_new China $35.70 $3.00 $38.80 $84.50
HP open_in_new United States $57.70 $3.20 $34.70 $42.60
Panasonic open_in_new Japan $61.90 $1.70 $64.60 $30.10
Baidu open_in_new China $15.50 $3.30 $50.90 $75.40
ASML Holding open_in_new Netherlands $15.90 $4.10 $33.40 $267.60
NVIDIA open_in_new United States $16.70 $4.30 $28.80 $396.10
Fiserv open_in_new United States $14.90 $0.96 $74.60 $83.40
LG Electronics open_in_new South Korea $53.60 $1.70 $44.40 $27.20
Mitsubishi Electric open_in_new Japan $38.90 $1.60 $43.10 $33.10
Ericsson open_in_new Sweden $25.20 $1.90 $33.10 $46.90
Adobe open_in_new United States $13.70 $5.60 $25.00 $251.00
Applied Materials open_in_new United States $18.20 $3.90 $23.30 $122.70
Texas Instruments open_in_new United States $14.50 $5.60 $19.40 $177.20
Fujitsu open_in_new Japan $34.00 $1.60 $29.40 $30.30
VMware open_in_new United States $11.80 $2.10 $29.00 $68.80
Carrier Global open_in_new United States $17.50 $2.00 $25.10 $38.10
Murata Manufacturing open_in_new Japan $14.80 $2.00 $23.30 $52.90
Lenovo Group open_in_new Hong Kong $55.70 $0.96 $38.60 $16.80
Meituan open_in_new China $16.70 $0.66 $25.50 $218.60
NetEase open_in_new China $10.70 $1.70 $21.70 $73.40
Capgemini open_in_new France $18.10 $1.10 $26.90 $30.60
Lam Research open_in_new United States $11.90 $3.00 $15.40 $92.00
Infosys open_in_new India $13.50 $2.60 $14.80 $77.50
Lufax Holding open_in_new China $8.30 $1.80 $38.10 $34.00
Cognizant open_in_new United States $16.70 $1.40 $16.90 $42.80
NEC open_in_new Japan $27.80 $0.99 $32.40 $16.30
MediaTek open_in_new Taiwan $10.90 $1.40 $19.00 $54.40
Toshiba open_in_new Japan $28.40 $0.70 $32.60 $19.20
RELX open_in_new United Kingdom $9.10 $1.60 $19.30 $51.50
Tokyo Electron open_in_new Japan $12.00 $2.00 $12.30 $70.20
Advanced Micro Devices open_in_new United States $9.80 $2.50 $9.00 $99.80
Kyocera open_in_new Japan $14.10 $0.66 $31.30 $23.90
Hikvision open_in_new China $9.10 $1.90 $13.60 $81.70
Intuit open_in_new United States $7.70 $1.70 $14.60 $113.90
Quanta Computer open_in_new Taiwan $37.00 $0.86 $23.60 $13.30
SSE open_in_new United Kingdom $8.40 $1.70 $26.30 $21.30
Corning open_in_new United States $11.30 $0.51 $30.80 $35.20
TCL open_in_new China $11.10 $0.64 $39.40 $19.30
Analog Devices open_in_new United States $5.90 $1.40 $21.40 $58.80
Infineon Technologies open_in_new Germany $10.60 $0.47 $26.20 $55.30
HCL Technologies open_in_new India $10.00 $1.80 $10.60 $37.00
BOE Technology Group open_in_new China $18.70 $0.36 $53.30 $17.70
Hewlett Packard Enterprise open_in_new United States $26.90 $-0.43 $53.50 $20.80
Keyence open_in_new Japan $4.80 $1.70 $18.50 $115.50
Nokia open_in_new Finland $24.90 $-2.80 $46.50 $23.70
STMicroelectronics open_in_new Switzerland $10.20 $1.10 $14.50 $35.40
Uber open_in_new United States $12.10 $-6.80 $33.30 $112.70
Luxshare Precision Industry open_in_new China $12.00 $0.93 $9.70 $35.70
Contemporary Amperex Technology open_in_new China $6.30 $0.64 $20.20 $117.70
CDW open_in_new United States $18.50 $0.79 $9.30 $25.90
Amphenol open_in_new United States $8.60 $1.20 $12.30 $41.00
Wipro open_in_new India $8.30 $1.50 $11.40 $35.90
Samsung SDI open_in_new South Korea $9.60 $0.49 $19.80 $41.60
TDK open_in_new Japan $13.00 $0.53 $21.40 $18.10
Lumen Technologies open_in_new United States $20.70 $-1.20 $59.40 $14.10
Pegatron open_in_new Taiwan $47.50 $0.69 $24.40 $6.90
Delta Electronics open_in_new Taiwan $9.60 $0.87 $12.00 $27.20
ZTE open_in_new China $14.70 $0.62 $23.00 $11.60
Naver open_in_new South Korea $5.50 $0.85 $15.70 $51.70
Equinix open_in_new United States $6.00 $0.37 $27.00 $63.40
TE Connectivity open_in_new Switzerland $12.50 $0.11 $20.30 $44.10
Seagate Technology open_in_new Ireland $10.20 $0.99 $9.00 $19.00
Western Digital open_in_new United States $16.30 $0.17 $25.60 $21.10
CGI open_in_new Canada $9.00 $0.87 $12.00 $22.00
Semiconductor Manufacturing International open_in_new China $3.90 $0.63 $31.30 $26.20
Autodesk open_in_new United States $3.80 $1.20 $7.30 $65.90
Hoya open_in_new Japan $5.00 $1.10 $7.90 $46.50
NXP Semiconductors open_in_new Netherlands $8.60 $0.05 $19.80 $55.00
Arrow Electronics open_in_new United States $28.70 $0.58 $17.10 $8.70
Dassault Systemes open_in_new France $5.10 $0.56 $15.90 $59.70
Agilent Technologies open_in_new United States $5.50 $0.81 $9.70 $41.00
Asustek Computer open_in_new Taiwan $14.00 $0.90 $14.10 $10.20
United Microelectronics open_in_new Taiwan $6.00 $0.99 $13.40 $23.70
Digital Realty Trust open_in_new United States $3.90 $0.36 $36.10 $41.00
East Money Information open_in_new China $1.70 $0.69 $16.90 $37.70
Zoom Video Communications open_in_new United States $2.70 $0.67 $5.30 $96.90
ATOS open_in_new France $12.70 $0.63 $22.20 $8.00
Skyworks Solutions open_in_new United States $4.00 $1.10 $5.40 $31.30
Kuaishou Technology open_in_new China $8.50 $-16.90 $8.00 $129.50
Synopsys open_in_new United States $3.80 $0.72 $8.00 $39.70
Hexagon open_in_new Sweden $4.30 $0.70 $13.10 $37.80
Ametek open_in_new United States $4.50 $0.87 $10.40 $30.70
Garmin open_in_new Switzerland $4.20 $0.99 $7.00 $26.90
Flex open_in_new Singapore $23.30 $0.42 $15.70 $9.30
Sharp open_in_new Japan $21.80 $0.09 $18.80 $11.80
Westinghouse Air Brake Technologies open_in_new United States $7.60 $0.41 $18.50 $15.20
LG Display open_in_new South Korea $20.50 $-0.08 $32.30 $7.90
Cadence Design open_in_new United States $2.70 $0.59 $4.00 $41.10
Renesas Electronics open_in_new Japan $6.70 $0.43 $15.60 $20.40
Microchip Technology open_in_new United States $5.30 $0.33 $16.60 $42.60
VeriSign open_in_new United States $1.30 $0.81 $1.80 $23.50
Maxim Integrated Products open_in_new United States $2.40 $0.72 $3.90 $25.50
Xilinx open_in_new United States $3.10 $0.62 $5.70 $31.60
Wingtech Technology open_in_new China $8.30 $0.43 $9.00 $18.40
Logitech International open_in_new Switzerland $4.40 $0.92 $3.80 $19.10
SS&C Technologies open_in_new United States $4.70 $0.63 $15.90 $18.60
NARI Technology Development open_in_new China $5.00 $0.68 $9.00 $21.20
Teradyne open_in_new United States $3.10 $0.78 $3.70 $21.60
Aristocrat Leisure open_in_new Australia $2.80 $0.93 $5.60 $18.30
Keysight Technologies open_in_new United States $4.30 $0.64 $7.50 $27.10
Compal Electronics open_in_new Taiwan $35.60 $0.32 $16.60 $4.20
Jabil Circuit open_in_new United States $28.30 $0.37 $14.50 $8.10
Seagen open_in_new United States $2.20 $0.61 $4.00 $26.40
Iliad open_in_new France $6.70 $0.49 $19.20 $11.10
Olympus open_in_new Japan $6.80 $0.36 $10.70 $27.30
Arista Networks open_in_new United States $2.30 $0.63 $4.70 $24.20
ZTO Express (Cayman) open_in_new China $3.70 $0.63 $9.10 $24.10
Doosan open_in_new South Korea $14.40 $-0.47 $27.70 $0.79
NetApp open_in_new United States $5.60 $0.59 $8.70 $17.30
Fortinet open_in_new United States $2.60 $0.49 $4.00 $33.60
Goertek open_in_new China $8.30 $0.41 $7.50 $15.30
Check Point Software open_in_new Israel $2.10 $0.85 $5.80 $16.30
Shopify open_in_new Canada $2.90 $0.32 $7.80 $149.60
Zebra Technologies open_in_new United States $4.50 $0.50 $5.40 $27.50
Wistron open_in_new Taiwan $28.70 $0.29 $15.30 $3.30
LARGAN Precision open_in_new Taiwan $1.90 $0.83 $6.10 $14.90
Ansys open_in_new United States $1.70 $0.43 $5.90 $32.60
Constellation Software open_in_new Canada $4.00 $0.43 $4.40 $32.20
Veeva Systems open_in_new United States $1.50 $0.38 $3.00 $41.60
Samsung Electro-Mechanics open_in_new South Korea $7.00 $0.51 $8.50 $13.10
Coinbase open_in_new United States $1.30 $0.32 $5.90 $68.10
Nomura Research Institute open_in_new Japan $5.10 $0.55 $5.30 $17.70
Latour Ab Investment open_in_new Sweden $1.60 $0.58 $5.10 $18.90
ServiceNow open_in_new United States $4.50 $0.12 $8.70 $109.20
Qorvo open_in_new United States $3.70 $0.49 $7.00 $21.80
Snap open_in_new United States $2.50 $-0.94 $5.00 $92.40
Ricoh open_in_new Japan $16.00 $-0.23 $17.90 $7.90
Take-Two Interactive Software open_in_new United States $3.30 $0.49 $6.00 $20.60
Beijing Oriental Yuhong Waterproof Technology open_in_new China $3.10 $0.49 $4.30 $20.50
MercadoLibre open_in_new Argentina $4.00 $0.00 $6.50 $79.40
Waters open_in_new United States $2.40 $0.52 $2.80 $18.60
Snowflake open_in_new United States $0.59 $-0.54 $5.90 $67.20
Twilio open_in_new United States $1.80 $-0.49 $9.50 $65.70
Workday open_in_new United States $4.30 $-0.28 $8.70 $62.30
Atlassian open_in_new Australia $1.80 $-1.20 $3.60 $58.70
Xinyi Solar Holdings open_in_new China $1.60 $0.59 $5.60 $15.00
Citrix Systems open_in_new United States $3.20 $0.50 $4.90 $17.30
OMRON open_in_new Japan $6.10 $0.36 $7.40 $16.50
Pinterest open_in_new United States $1.70 $-0.13 $2.60 $48.90
CrowdStrike open_in_new United States $0.87 $-0.09 $2.70 $48.20
Will Semiconductor open_in_new China $2.60 $0.29 $3.10 $36.40
Trimble open_in_new United States $3.10 $0.39 $6.90 $20.60
Amadeus IT Group open_in_new Spain $2.50 $-0.58 $14.30 $31.50
Palantir Technologies open_in_new United States $1.10 $-1.20 $2.70 $40.90
WPG Holdings open_in_new Taiwan $20.70 $0.28 $8.30 $2.80
Yandex NV open_in_new Netherlands $3.00 $0.35 $7.00 $22.00
EPAM Systems open_in_new United States $2.70 $0.33 $2.70 $25.00
CoStar Group open_in_new United States $1.70 $0.23 $6.90 $35.70
Palo Alto Networks open_in_new United States $3.80 $-0.37 $9.50 $35.70
Okta open_in_new United States $0.84 $-0.27 $3.30 $35.40
Daou Data open_in_new South Korea $5.80 $0.08 $35.90 $0.49
Avnet open_in_new United States $17.90 $-0.08 $8.30 $4.40
Inventec open_in_new Taiwan $17.30 $0.26 $7.60 $3.40
Marvell Technology Group open_in_new United States $3.00 $-0.28 $10.80 $32.40
Amdocs open_in_new United States $4.20 $0.68 $6.90 $10.00
Afterpay open_in_new Australia $0.44 $-0.05 $1.70 $28.50
Unity Software open_in_new United States $0.77 $-0.28 $2.70 $28.00
Datadog open_in_new United States $0.60 $-0.02 $1.90 $27.70
Zhejiang Chint Electrics open_in_new China $4.40 $0.56 $9.70 $11.10
Rexel open_in_new France $14.40 $-0.30 $12.20 $6.30
Zhejiang Dahua Technology open_in_new China $3.80 $0.57 $5.60 $10.80
Autohome open_in_new China $1.30 $0.50 $3.60 $12.00
ALSO Holding open_in_new Switzerland $13.60 $0.15 $3.50 $4.00
Slack Technologies open_in_new United States $0.90 $-0.30 $2.40 $24.60
Digital China Group open_in_new China $13.30 $0.09 $4.70 $1.80
HubSpot open_in_new United States $0.88 $-0.09 $2.00 $24.10
Paycom open_in_new United States $0.84 $0.14 $2.60 $24.00

Sources: Forbes 2000 open_in_new, Retrieved: October 2021