Spain: Corporations
* Dollar amounts given in Billions USD.
| Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| Santander | Financial Services | $73.60 | $-10.00 | $1,845.40 | $59.60 |
| Telefónica | Media and Communications | $49.10 | $1.50 | $128.50 | $24.40 |
| Grupo ACS | Construction | $39.80 | $0.65 | $45.70 | $9.60 |
| Repsol | Energy | $37.90 | $-3.70 | $60.30 | $19.20 |
| Iberdrola | Energy | $37.80 | $4.10 | $149.90 | $86.40 |
| BBVA-Banco Bilbao Vizcaya | Financial Services | $32.90 | $1.50 | $900.70 | $34.80 |
| Inditex | Apparel and Textiles | $23.40 | $1.30 | $32.10 | $106.10 |
| Mapfre | Financial Services | $21.00 | $0.60 | $78.00 | $6.50 |
| Naturgy Energy Group | Energy | $17.50 | $-0.40 | $48.40 | $24.10 |
| CaixaBank | Financial Services | $11.60 | $1.60 | $552.50 | $24.70 |
| Acciona | Construction | $7.40 | $0.43 | $22.40 | $9.20 |
| Ferrovial | Transport Manufacturing | $7.20 | $-0.47 | $28.30 | $19.60 |
| Banco de Sabadell | Financial Services | $7.10 | $0.00 | $288.50 | $3.10 |
| Grifols | Pharmaceuticals | $6.10 | $0.71 | $18.70 | $18.80 |
| Amadeus IT Group | Technology | $2.50 | $-0.58 | $14.30 | $31.50 |
| Bankinter | Financial Services | $2.50 | $0.36 | $117.80 | $6.20 |
| Aena | Hospitality and Travel | $2.50 | $-0.14 | $19.20 | $24.90 |
| Red Eléctrica | Energy | $2.30 | $0.71 | $15.80 | $9.70 |
| Cellnex Telecom | Media and Communications | $1.80 | $-0.15 | $29.50 | $28.50 |
| Unicaja Banco | Financial Services | $1.40 | $0.09 | $80.20 | $1.50 |
| Liberbank | Financial Services | $0.94 | $0.05 | $58.10 | $1.00 |
Sources: Forbes 2000 , Retrieved: October 2021
