Construction: Corporations
Country | Market Value (Billions USD) |
---|---|
China | $185.50 |
Japan | $122.70 |
United States | $111.00 |
France | $79.60 |
Ireland | $33.00 |
Germany | $26.80 |
Switzerland | $25.50 |
United Kingdom | $21.60 |
Hong Kong | $18.50 |
India | $16.80 |
Spain | $13.30 |
Sweden | $7.90 |
Taiwan | $7.90 |
Israel | $7.20 |
Luxembourg | $7.00 |
South Korea | $6.00 |
Austria | $2.90 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
China State Construction Engineering | China | $203.00 | $6.10 | $292.30 | $30.70 |
VINCI | France | $54.60 | $3.60 | $102.30 | $45.50 |
LafargeHolcim | Switzerland | $26.90 | $2.20 | $60.20 | $25.50 |
Anhui Conch Cement | China | $22.70 | $4.90 | $25.70 | $41.70 |
CRH | Ireland | $28.10 | $1.90 | $41.90 | $23.80 |
Daiwa House Industry | Japan | $40.00 | $2.30 | $42.70 | $17.10 |
Saint-Gobain | France | $47.70 | $1.60 | $56.10 | $14.40 |
Daikin Industries | Japan | $23.50 | $1.70 | $26.10 | $38.30 |
China National Building | China | $36.60 | $1.60 | $64.10 | $10.60 |
Larsen & Toubro | India | $20.80 | $1.40 | $40.40 | $16.80 |
Bouygues | France | $42.50 | $1.30 | $44.20 | $11.70 |
Lennar | United States | $22.90 | $2.00 | $29.20 | $15.60 |
Power Construction Corporation of China | China | $50.10 | $1.00 | $116.70 | $7.70 |
China Fortune Land Development | China | $15.10 | $2.10 | $67.00 | $10.10 |
Grupo ACS | Spain | $43.70 | $1.10 | $43.30 | $7.60 |
D.R. Horton | United States | $18.50 | $1.90 | $17.10 | $17.20 |
Sekisui House | Japan | $22.10 | $1.30 | $24.30 | $11.80 |
Metallurgical Corp of China | China | $49.80 | $0.96 | $67.60 | $3.60 |
Vonovia | Germany | $4.20 | $1.30 | $63.40 | $26.80 |
Eiffage | France | $20.90 | $0.81 | $36.90 | $8.00 |
S.F. Holding | China | $17.40 | $0.78 | $13.50 | $29.20 |
Seazen Group | China | $12.60 | $1.10 | $67.20 | $6.00 |
Otis Worldwide | United States | $13.10 | $1.10 | $9.70 | $22.00 |
Logan Property Holdings | China | $8.40 | $1.60 | $29.60 | $8.70 |
Obayashi | Japan | $18.90 | $1.20 | $20.80 | $6.40 |
China Gezhouba | China | $15.70 | $0.79 | $33.70 | $4.30 |
Taisei | Japan | $15.90 | $1.10 | $16.60 | $6.70 |
Kajima | Japan | $18.40 | $0.89 | $20.20 | $5.40 |
Shimizu | Japan | $16.10 | $1.10 | $16.90 | $6.00 |
Skanska | Sweden | $18.40 | $0.66 | $13.30 | $7.90 |
Shanghai Construction | China | $28.30 | $0.39 | $32.80 | $4.10 |
BBMG | China | $12.50 | $0.50 | $40.00 | $2.70 |
PulteGroup | United States | $10.50 | $1.00 | $11.40 | $7.60 |
NVR | United States | $7.20 | $0.87 | $3.90 | $11.40 |
Daito Trust Construction | Japan | $14.30 | $0.71 | $7.20 | $6.00 |
AGC | Japan | $13.90 | $0.41 | $21.50 | $5.60 |
Jacobs Engineering | United States | $13.00 | $-0.02 | $12.20 | $11.00 |
Ronshine China Holdings | China | $7.50 | $0.46 | $30.80 | $1.80 |
China National Chemical | China | $14.30 | $0.43 | $15.90 | $4.30 |
Hyundai Engineering | South Korea | $14.80 | $0.42 | $15.80 | $3.20 |
China Resources Cement Holdings | Hong Kong | $4.70 | $1.10 | $7.60 | $9.50 |
Lixil Group | Japan | $17.00 | $-0.22 | $20.30 | $3.50 |
Masco | United States | $7.40 | $0.46 | $4.80 | $10.80 |
Persimmon | United Kingdom | $4.70 | $1.10 | $5.90 | $8.90 |
STRABAG | Austria | $18.00 | $0.42 | $13.60 | $2.90 |
Yuexiu Property | Hong Kong | $5.60 | $0.51 | $33.70 | $2.90 |
AECOM Technology | United States | $18.40 | $-0.27 | $15.20 | $5.80 |
China Conch Venture Holdings | China | $0.74 | $1.00 | $6.10 | $8.70 |
Sekisui Chemical | Japan | $10.40 | $0.54 | $10.20 | $5.90 |
Taiwan Cement | Taiwan | $4.00 | $0.78 | $12.30 | $7.90 |
Hulic | Japan | $3.60 | $0.60 | $17.30 | $6.70 |
Acciona | Spain | $8.00 | $0.39 | $19.50 | $5.40 |
Taylor Wimpey | United Kingdom | $5.50 | $0.86 | $6.90 | $6.10 |
Powerlong Real Estate | China | $3.90 | $0.58 | $23.30 | $2.50 |
Tsim Sha Tsui Properties | Hong Kong | $0.86 | $0.45 | $24.30 | $6.10 |
CPI Property Group | Luxembourg | $0.76 | $0.77 | $12.00 | $7.00 |
Daelim Industrial | South Korea | $8.40 | $0.56 | $11.60 | $2.80 |
Haseko | Japan | $7.80 | $0.61 | $6.80 | $3.30 |
Huafa Industrial | China | $4.60 | $0.41 | $36.70 | $2.00 |
Quanta Services | United States | $12.10 | $0.40 | $8.30 | $5.00 |
Red Star Macalline Group | China | $2.30 | $0.65 | $17.60 | $2.30 |
Fluor | United States | $17.00 | $-1.30 | $7.90 | $1.60 |
Yuzhou Properties | China | $3.40 | $0.51 | $20.30 | $2.20 |
Berkeley Group Holdings | United Kingdom | $2.80 | $0.67 | $6.60 | $6.60 |
Azrieli Group | Israel | $0.77 | $0.59 | $10.20 | $7.20 |
China Nuclear Engineering Corporation | China | $8.70 | $0.19 | $16.90 | $2.30 |
Abengoa | Spain | $1.70 | $1.00 | $4.30 | $0.31 |
Toll Brothers | United States | $7.20 | $0.53 | $10.60 | $3.00 |
Kingspan Group PLC | Ireland | $5.20 | $0.41 | $4.80 | $9.20 |
Sources: Forbes 2000 , Retrieved: October 2020