Construction: Corporations
| Country | Market Value (Billions USD) |
|---|---|
| China | $255.72 |
| United States | $191.70 |
| Japan | $182.20 |
| France | $121.30 |
| Ireland | $54.40 |
| Sweden | $44.65 |
| Germany | $39.80 |
| Switzerland | $38.90 |
| Hong Kong | $35.20 |
| India | $25.70 |
| Spain | $18.80 |
| United Kingdom | $14.10 |
| Canada | $10.50 |
| Taiwan | $10.20 |
| South Korea | $4.70 |
| Austria | $3.80 |
* Dollar amounts given in Billions USD.
| Name | Country | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| China State Construction Engineering | China | $215.30 | $6.10 | $323.00 | $33.00 |
| VINCI | France | $50.10 | $1.40 | $111.50 | $61.40 |
| LafargeHolcim | Switzerland | $24.70 | $1.80 | $60.20 | $38.90 |
| CRH | Ireland | $27.50 | $1.10 | $44.90 | $38.20 |
| Daiwa House Industry | Japan | $39.50 | $1.80 | $48.30 | $20.60 |
| Daikin Industries | Japan | $22.90 | $1.40 | $29.50 | $61.00 |
| Lennar | United States | $23.30 | $3.00 | $30.60 | $33.20 |
| Anhui Conch Cement | China | $22.70 | $4.90 | $25.90 | $33.00 |
| Larsen & Toubro | India | $17.80 | $2.10 | $42.00 | $25.70 |
| China National Building | China | $37.00 | $1.80 | $69.80 | $12.90 |
| Saint-Gobain | France | $43.50 | $0.52 | $59.50 | $33.80 |
| D.R. Horton | United States | $22.20 | $2.70 | $19.80 | $35.10 |
| Power Construction Corporation of China | China | $53.30 | $1.00 | $132.90 | $9.10 |
| Bouygues | France | $39.60 | $0.79 | $49.70 | $15.90 |
| Vonovia | Germany | $4.80 | $3.70 | $76.40 | $39.80 |
| S.F. Holding | China | $22.30 | $1.10 | $17.00 | $44.40 |
| Metallurgical Corp of China | China | $57.90 | $1.10 | $77.40 | $5.50 |
| Seazen Group | China | $21.50 | $1.50 | $83.30 | $7.60 |
| Sekisui House | Japan | $23.00 | $1.20 | $25.10 | $14.60 |
| China Fortune Land Development | China | $13.00 | $1.70 | $74.40 | $3.90 |
| Grupo ACS | Spain | $39.80 | $0.65 | $45.70 | $9.60 |
| Logan Property Holdings | China | $10.40 | $1.90 | $37.20 | $8.90 |
| Otis Worldwide | United States | $12.80 | $0.91 | $10.70 | $30.30 |
| Shanghai Construction | China | $33.40 | $0.45 | $45.40 | $4.00 |
| Eiffage | France | $19.00 | $0.43 | $41.30 | $10.20 |
| Skanska | Sweden | $17.40 | $1.10 | $15.30 | $11.30 |
| China Gezhouba | China | $16.10 | $0.62 | $39.70 | $5.20 |
| Kajima | Japan | $18.40 | $1.00 | $20.30 | $7.20 |
| PulteGroup | United States | $11.00 | $1.40 | $12.20 | $14.30 |
| Obayashi | Japan | $17.30 | $0.87 | $21.50 | $6.90 |
| BBMG | China | $15.40 | $0.41 | $44.60 | $2.20 |
| Taisei | Japan | $14.50 | $1.00 | $17.00 | $8.00 |
| NVR | United States | $7.40 | $0.90 | $5.80 | $18.30 |
| Shimizu | Japan | $14.00 | $0.75 | $18.00 | $6.40 |
| Yuexiu Property | Hong Kong | $6.70 | $0.62 | $40.20 | $3.60 |
| China National Chemical | China | $15.30 | $0.48 | $18.60 | $5.00 |
| Masco | United States | $7.20 | $0.63 | $5.80 | $16.40 |
| Daito Trust Construction | Japan | $14.50 | $0.78 | $8.30 | $7.90 |
| AGC | Japan | $13.20 | $0.31 | $24.50 | $10.10 |
| Powerlong Real Estate | China | $5.20 | $0.89 | $29.80 | $4.50 |
| Quanta Services | United States | $11.20 | $0.45 | $8.40 | $13.20 |
| China Overseas Grand Oceans Group | Hong Kong | $6.30 | $0.63 | $25.60 | $2.20 |
| Acciona | Spain | $7.40 | $0.43 | $22.40 | $9.20 |
| Lixil Group | Japan | $12.50 | $0.39 | $17.60 | $8.40 |
| Wharf Real Estate | Hong Kong | $2.00 | $-1.20 | $35.80 | $18.00 |
| Ronshine China Holdings | China | $7.10 | $0.35 | $35.70 | $1.20 |
| Huafa Industrial | China | $5.60 | $0.40 | $43.70 | $2.10 |
| STRABAG | Austria | $16.60 | $0.40 | $13.40 | $3.80 |
| Persimmon | United Kingdom | $4.30 | $0.82 | $6.30 | $14.10 |
| Country Garden Services Holdings | China | $2.30 | $0.39 | $4.80 | $29.60 |
| AB Sagax | Sweden | $0.32 | $0.40 | $5.70 | $24.50 |
| Taiwan Cement | Taiwan | $3.90 | $0.85 | $13.90 | $10.20 |
| Radiance Holdings (Group) | China | $5.10 | $0.45 | $28.40 | $2.40 |
| Kingspan Group PLC | Ireland | $5.20 | $0.43 | $6.50 | $16.20 |
| Hyundai Engineering | South Korea | $14.40 | $0.10 | $16.50 | $4.70 |
| China Nuclear Engineering Corporation | China | $10.30 | $0.18 | $21.20 | $3.40 |
| China Resources Cement Holdings | Hong Kong | $5.20 | $1.20 | $8.80 | $8.00 |
| Evergrande Property Services Group | China | $1.50 | $0.38 | $2.60 | $20.70 |
| AECOM Technology | United States | $13.30 | $-0.20 | $12.50 | $9.90 |
| Samhallsbyggnadsbolaget I Norden | Sweden | $0.56 | $0.96 | $14.60 | $8.20 |
| Sekisui Chemical | Japan | $10.00 | $0.37 | $11.10 | $8.80 |
| China Conch Venture Holdings | China | $0.96 | $1.10 | $8.30 | $8.70 |
| Sichuan Road & Bridge | China | $8.30 | $0.37 | $16.00 | $5.00 |
| Hulic | Japan | $3.20 | $0.60 | $19.60 | $8.10 |
| Sumitomo Forestry Co., | Japan | $10.50 | $0.38 | $10.60 | $4.20 |
| Zheshang Development Group | China | $15.70 | $0.08 | $2.90 | $0.92 |
| Fluor | United States | $15.70 | $-0.44 | $7.30 | $3.20 |
| Toll Brothers | United States | $7.30 | $0.49 | $10.90 | $7.50 |
| Builders FirstSource | United States | $8.60 | $0.31 | $4.20 | $10.30 |
| Haseko | Japan | $7.40 | $0.46 | $8.60 | $4.20 |
| China Petroleum Engineering | China | $10.60 | $0.15 | $14.90 | $2.50 |
| Open House | Japan | $5.70 | $0.60 | $5.60 | $5.80 |
| West Fraser Timber Co. | Canada | $4.40 | $0.58 | $4.20 | $10.50 |
| Heimstaden AB Pref. Shs | Sweden | $0.77 | $0.48 | $19.60 | $0.65 |
| Shenzhen Investment | Hong Kong | $2.40 | $0.48 | $19.60 | $3.40 |
Sources: Forbes 2000 , Retrieved: October 2021
