* Dollar amounts given in Billions USD.
Name globalEDGE Industry Sales* Profits* Assets* Market
Value*
Reliance Industries open_in_new Energy $61.20 $5.70 $166.30 $164.90
State Bank of India open_in_new Financial Services $50.60 $3.10 $638.10 $40.80
Indian Oil open_in_new Energy $48.90 $0.65 $44.80 $11.40
Oil & Natural Gas open_in_new Mining, Minerals, Metals $47.30 $0.12 $68.80 $18.20
Rajesh Exports open_in_new Consumer Products $32.60 $0.11 $4.10 $2.00
Tata Motors open_in_new Transport Manufacturing $30.20 $-2.10 $41.80 $16.10
Bharat Petroleum open_in_new Energy $30.00 $0.54 $20.60 $12.10
Tata Consultancy Services open_in_new Business Services $22.10 $4.40 $17.90 $158.90
ICICI Bank open_in_new Financial Services $21.30 $2.00 $207.90 $52.70
HDFC Bank open_in_new Financial Services $20.70 $4.10 $233.60 $105.90
Tata Steel open_in_new Mining, Minerals, Metals $18.20 $-0.09 $33.10 $14.30
Larsen & Toubro open_in_new Construction $17.80 $2.10 $42.00 $25.70
Hindalco Industries open_in_new Mining, Minerals, Metals $16.30 $0.30 $25.00 $11.20
HDFC open_in_new Financial Services $16.20 $2.40 $105.00 $62.40
NTPC open_in_new Energy $15.10 $1.60 $53.80 $13.40
Infosys open_in_new Technology $13.50 $2.60 $14.80 $77.50
Bharti Airtel open_in_new Media and Communications $13.50 $-2.80 $45.80 $39.90
Coal India open_in_new Mining, Minerals, Metals $12.30 $1.70 $21.00 $10.70
Punjab National Bank open_in_new Financial Services $12.00 $0.14 $174.70 $4.90
Bank of Baroda open_in_new Financial Services $11.90 $0.37 $167.40 $4.70
Canara Bank open_in_new Financial Services $11.50 $-0.20 $156.30 $3.00
Mahindra & Mahindra open_in_new Transport Manufacturing $11.00 $-0.08 $24.30 $13.70
Axis Bank open_in_new Financial Services $10.90 $0.40 $130.10 $27.60
Vedanta Limited open_in_new Energy $10.70 $-0.99 $24.70 $11.60
Union Bank of India open_in_new Financial Services $10.00 $-0.15 $142.80 $3.00
HCL Technologies open_in_new Technology $10.00 $1.80 $10.60 $37.00
Grasim Industries open_in_new Chemicals $9.80 $0.55 $33.90 $12.00
JSW Steel open_in_new Mining, Minerals, Metals $9.50 $0.53 $17.40 $20.10
Power Finance open_in_new Financial Services $9.10 $1.30 $103.60 $3.90
Steel Authority of India open_in_new Mining, Minerals, Metals $8.40 $0.45 $16.60 $5.10
Wipro open_in_new Technology $8.30 $1.50 $11.40 $35.90
GAIL India open_in_new Energy $8.00 $1.10 $10.30 $8.30
Bajaj Finserv open_in_new Financial Services $7.80 $0.50 $35.40 $21.00
Kotak Mahindra Bank open_in_new Financial Services $7.50 $1.30 $65.30 $47.10
Bank of India open_in_new Financial Services $6.60 $-0.22 $98.60 $3.10
ITC open_in_new Consumer Products $6.30 $1.80 $9.90 $34.40
Vodafone Idea open_in_new Media and Communications $5.90 $-6.60 $28.80 $3.40
Indian Bank open_in_new Financial Services $5.60 $0.16 $79.50 $1.60
Power Grid of India open_in_new Energy $5.30 $1.60 $35.00 $14.80
Tech Mahindra open_in_new Business Services $5.10 $0.56 $5.20 $13.20
IndusInd Bank open_in_new Financial Services $4.80 $0.31 $45.00 $8.80
Sun Pharma Industries open_in_new Pharmaceuticals $4.50 $0.33 $9.20 $20.80
Central Bank of India open_in_new Financial Services $3.60 $-0.17 $49.60 $1.40
Bajaj Auto open_in_new Transport Manufacturing $3.50 $0.63 $4.00 $14.20
Avenue Supermarts open_in_new Retail $3.10 $0.13 $1.70 $25.40
LIC Housing Finance open_in_new Business Services $2.70 $0.37 $29.70 $2.70
Asian Paints open_in_new Chemicals $2.70 $0.37 $2.40 $34.40
Indian Railway Finance open_in_new Business Services $2.00 $0.52 $36.50 $3.80
Ruchi Soya Industries open_in_new Food and Beverage $1.90 $1.10 $1.00 $2.60
Adani Ports & Special Economic Zone open_in_new Public Services $1.60 $0.55 $9.70 $20.60

Sources: Forbes 2000 open_in_new, Retrieved: October 2021