Business Services: Corporations
Country | Market Value (Billions USD) |
---|---|
United States | $841.10 |
Ireland | $174.70 |
China | $143.90 |
Germany | $142.40 |
India | $107.70 |
Japan | $100.90 |
Hong Kong | $67.50 |
Switzerland | $48.50 |
United Kingdom | $45.20 |
Netherlands | $44.50 |
France | $30.70 |
Canada | $24.90 |
Denmark | $20.00 |
Brazil | $14.50 |
South Korea | $13.40 |
United Arab Emirates | $13.30 |
Australia | $11.00 |
Luxembourg | $8.30 |
Philippines | $7.20 |
Finland | $4.40 |
Sweden | $4.30 |
Colombia | $1.20 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
United Parcel Service | United States | $74.80 | $4.30 | $57.90 | $81.30 |
SAP | Germany | $31.10 | $4.70 | $69.10 | $142.40 |
CK Hutchison | Hong Kong | $38.20 | $5.10 | $155.40 | $28.60 |
Poly Developments & Holdings Group | China | $31.00 | $4.00 | $148.30 | $27.50 |
Accenture | Ireland | $44.70 | $5.00 | $33.50 | $118.00 |
Longfor Group Holdings | China | $21.70 | $2.60 | $93.60 | $29.80 |
Automatic Data Processing | United States | $14.70 | $2.50 | $43.40 | $63.00 |
CSX | United States | $11.80 | $3.30 | $38.80 | $50.70 |
CK Asset Holdings | Hong Kong | $10.90 | $3.70 | $65.20 | $23.30 |
Tata Consultancy Services | India | $22.10 | $4.60 | $16.00 | $100.70 |
Norfolk Southern | United States | $11.10 | $2.40 | $37.40 | $43.80 |
Recruit Holdings | Japan | $21.90 | $1.80 | $18.30 | $49.10 |
Marubeni | Japan | $63.60 | $1.40 | $62.70 | $8.50 |
FedEx | United States | $69.70 | $-0.35 | $70.00 | $33.10 |
Prologis | United States | $3.50 | $1.70 | $55.00 | $65.90 |
Republic Services | United States | $10.30 | $1.10 | $22.70 | $25.00 |
Møller-Maersk | Denmark | $38.90 | $-0.07 | $55.40 | $20.00 |
Daqin Railway | China | $10.90 | $1.80 | $21.00 | $15.10 |
Johnson Controls International | Ireland | $24.10 | $0.28 | $42.50 | $22.20 |
Xiamen C&D | China | $50.10 | $0.82 | $47.10 | $3.40 |
DP World | United Arab Emirates | $7.40 | $1.20 | $34.10 | $13.30 |
Kuehne & Nagel International | Switzerland | $21.00 | $0.77 | $9.80 | $17.10 |
Global Payments | United States | $4.90 | $0.43 | $44.50 | $49.80 |
CIFI Holdings Group | China | $7.90 | $0.93 | $46.30 | $6.00 |
Gallagher | United States | $6.90 | $0.68 | $20.80 | $14.90 |
Moody's | United States | $5.00 | $1.50 | $11.30 | $45.70 |
Agile Group Holdings | China | $8.70 | $1.10 | $39.20 | $4.40 |
Cintas | United States | $7.30 | $0.95 | $7.90 | $23.10 |
CGI Group | Canada | $9.80 | $0.16 | $35.00 | $15.50 |
Adecco | Switzerland | $26.20 | $0.81 | $11.90 | $7.10 |
Public Storage | United States | $2.90 | $1.50 | $11.80 | $32.40 |
IHS Markit | United Kingdom | $4.40 | $0.88 | $16.40 | $26.80 |
Mitsubishi UFJ Lease | Japan | $8.50 | $0.69 | $54.20 | $4.30 |
Financiere de l'Odet | France | $27.80 | $0.14 | $63.80 | $2.70 |
Randstad N.V. | Netherlands | $26.50 | $0.68 | $11.40 | $7.30 |
Aroundtown | Luxembourg | $2.40 | $1.50 | $28.60 | $8.30 |
Jiangsu Zhongnan Construction Group | China | $10.20 | $0.60 | $41.70 | $4.30 |
Ashtead Group | United Kingdom | $6.40 | $1.00 | $13.40 | $12.30 |
Paychex | United States | $4.10 | $1.10 | $9.50 | $24.60 |
Yango Group | China | $8.30 | $0.60 | $45.90 | $4.00 |
Hankyu Hanshin Holdings | Japan | $7.30 | $0.60 | $22.90 | $8.40 |
Cosco Shipping | China | $21.80 | $-0.01 | $37.60 | $3.50 |
SGS | Switzerland | $6.60 | $0.66 | $6.50 | $17.10 |
C.H. Robinson | United States | $15.40 | $0.49 | $4.80 | $9.30 |
China Aoyuan Group | Hong Kong | $7.30 | $0.61 | $41.60 | $3.20 |
FleetCor Technologies | United States | $2.60 | $0.90 | $12.20 | $20.60 |
Experian | Ireland | $5.00 | $0.73 | $8.60 | $27.00 |
Globe Life | United States | $4.60 | $0.74 | $26.00 | $8.80 |
Zhongliang Holdings | China | $8.20 | $0.55 | $32.20 | $2.60 |
DXC Technology | United States | $20.00 | $-1.60 | $29.60 | $4.60 |
Ayala Corp | Philippines | $5.10 | $0.68 | $26.60 | $7.20 |
J.B. Hunt Transport Services | United States | $9.40 | $0.50 | $5.40 | $10.70 |
HNA Technology | China | $47.30 | $0.08 | $18.30 | $1.20 |
Wuchan Zhongda Group | China | $51.00 | $0.35 | $16.00 | $3.40 |
Midea Real Estate Holding | China | $6.00 | $0.62 | $35.80 | $3.10 |
Copart | United States | $2.20 | $0.73 | $3.00 | $18.70 |
Melrose Industries | United Kingdom | $14.00 | $-0.05 | $23.90 | $6.10 |
MSCI | United States | $1.60 | $0.53 | $3.90 | $27.80 |
Samsung SDS | South Korea | $9.00 | $0.48 | $7.40 | $10.30 |
SYNNEX | United States | $23.80 | $0.53 | $11.70 | $4.50 |
Times Property Holdings | China | $6.20 | $0.75 | $23.10 | $3.30 |
Covivio | France | $1.40 | $0.84 | $29.00 | $5.50 |
Old Dominion Freight Line | United States | $4.10 | $0.62 | $3.90 | $17.40 |
SG Holdings | Japan | $10.80 | $0.44 | $7.20 | $8.90 |
B3 | Brazil | $1.50 | $0.69 | $10.30 | $14.50 |
Smurfit Kappa Group | Ireland | $10.10 | $0.53 | $11.60 | $7.50 |
Aramark | United States | $16.20 | $0.34 | $14.30 | $6.90 |
XPO Logistics | United States | $16.60 | $0.38 | $14.10 | $6.10 |
Far East Horizon | Hong Kong | $4.00 | $0.63 | $37.40 | $3.10 |
Sino-Ocean Group Holding | China | $7.70 | $0.39 | $35.00 | $2.00 |
Verisk Analytics | United States | $2.60 | $0.45 | $7.10 | $24.90 |
Nippon Yusen | Japan | $15.60 | $-0.16 | $18.80 | $2.30 |
Teleperformance | France | $6.00 | $0.45 | $7.70 | $13.20 |
China Merchants Port Holdings | Hong Kong | $1.10 | $1.10 | $19.10 | $4.40 |
OneMain Holdings | United States | $4.90 | $0.74 | $24.70 | $3.30 |
Xiamen International Trade Group | China | $32.50 | $0.31 | $13.40 | $1.70 |
Booz Allen Hamilton Holding | United States | $7.30 | $0.43 | $4.60 | $10.30 |
Akamai Technologies | United States | $3.00 | $0.49 | $6.90 | $15.80 |
Manpower | United States | $20.40 | $0.41 | $8.70 | $4.40 |
Xiamen Xiangyu | China | $40.80 | $0.16 | $11.80 | $1.80 |
Hyundai Glovis | South Korea | $15.70 | $0.43 | $8.80 | $3.10 |
Yamato Holdings | Japan | $14.90 | $0.13 | $10.70 | $7.00 |
Nippon Express | Japan | $19.10 | $0.16 | $14.10 | $4.60 |
Adyen | Netherlands | $3.00 | $0.23 | $2.90 | $29.80 |
Mitsui OSK Lines | Japan | $10.60 | $0.30 | $19.40 | $2.10 |
Air Lease | United States | $2.00 | $0.59 | $21.70 | $3.00 |
Grupo Bolivar | Colombia | $5.00 | $0.37 | $40.80 | $1.20 |
Brambles | Australia | $4.10 | $0.48 | $7.40 | $11.00 |
Broadridge Financial | United States | $4.30 | $0.42 | $4.40 | $13.30 |
Offcn Education Technology | China | $1.30 | $0.26 | $1.40 | $22.60 |
VICI Properties | United States | $0.90 | $0.55 | $13.30 | $8.20 |
Hakuhodo DY Holdings | Japan | $13.40 | $0.38 | $7.70 | $4.20 |
Bohai Leasing | China | $5.60 | $0.10 | $38.10 | $2.40 |
Swiss Prime Site | Switzerland | $1.30 | $0.61 | $12.70 | $7.20 |
Tech Mahindra | India | $5.20 | $0.62 | $5.00 | $7.00 |
Bureau Veritas | France | $5.70 | $0.41 | $7.90 | $9.30 |
Duke Realty | United States | $0.94 | $0.40 | $8.60 | $12.80 |
Vopak | Netherlands | $1.40 | $0.64 | $7.30 | $7.40 |
DocuSign | United States | $0.97 | $-0.21 | $1.90 | $19.20 |
China SCE Group Holdings | China | $3.10 | $0.51 | $21.40 | $1.80 |
Poly Property Group Co. | Hong Kong | $5.10 | $0.49 | $20.40 | $1.30 |
Canadian Apartment Properties Real Estate Investment Trust | Canada | $0.59 | $0.90 | $10.80 | $5.90 |
Medical Properties Trust | United States | $0.97 | $0.38 | $15.20 | $9.00 |
Equifax | United States | $3.60 | $0.27 | $7.60 | $16.90 |
Fuyo General Lease | Japan | $6.30 | $0.26 | $25.30 | $1.50 |
China Everbright International | Hong Kong | $4.80 | $0.66 | $15.30 | $3.60 |
Parkland Fuel | Canada | $13.90 | $0.29 | $7.20 | $3.50 |
Securitas | Sweden | $11.70 | $0.35 | $6.60 | $4.30 |
Kojamo Oyj | Finland | $0.42 | $0.92 | $7.40 | $4.40 |
W.P. Carey | United States | $1.20 | $0.31 | $14.10 | $11.30 |
Sources: Forbes 2000 , Retrieved: October 2020