Business Services: Corporations
| Country | Market Value (Billions USD) | 
|---|---|
| United States | $1,558.20 | 
| Ireland | $283.00 | 
| China | $204.63 | 
| India | $178.60 | 
| Germany | $164.20 | 
| Japan | $144.40 | 
| Netherlands | $87.60 | 
| United Kingdom | $82.30 | 
| Switzerland | $70.30 | 
| Hong Kong | $69.20 | 
| Denmark | $47.80 | 
| France | $37.20 | 
| Brazil | $19.90 | 
| South Korea | $19.50 | 
| Australia | $11.90 | 
| Taiwan | $10.20 | 
| Philippines | $9.80 | 
| Luxembourg | $8.90 | 
    * Dollar amounts given in Billions USD.
| Name | Country | Sales* | Profits* | Assets* | Market Value* | 
|---|---|---|---|---|---|
| Capital One | United States | $31.60 | $2.70 | $421.60 | $62.40 | 
| FedEx | United States | $78.70 | $3.00 | $82.80 | $76.30 | 
| SAP | Germany | $31.70 | $6.30 | $71.50 | $164.20 | 
| United Parcel Service | United States | $84.40 | $1.40 | $62.40 | $156.00 | 
| Accenture | Ireland | $45.70 | $5.50 | $40.00 | $190.90 | 
| CK Hutchison | Hong Kong | $34.30 | $3.80 | $161.80 | $31.60 | 
| Longfor Group Holdings | China | $27.00 | $2.90 | $117.00 | $39.40 | 
| Poly Developments & Holdings Group | China | $34.30 | $3.40 | $189.40 | $26.60 | 
| Møller-Maersk | Denmark | $39.60 | $2.80 | $56.10 | $47.80 | 
| Automatic Data Processing | United States | $14.60 | $2.50 | $49.30 | $82.60 | 
| Tata Consultancy Services | India | $22.10 | $4.40 | $17.90 | $158.90 | 
| CSX | United States | $10.60 | $2.80 | $40.30 | $74.90 | 
| Johnson Controls International | Ireland | $22.10 | $0.92 | $41.40 | $45.00 | 
| Norfolk Southern | United States | $9.80 | $2.00 | $38.40 | $73.50 | 
| Recruit Holdings | Japan | $21.00 | $1.20 | $20.40 | $77.30 | 
| Cosco Shipping | China | $24.90 | $1.50 | $41.60 | $19.10 | 
| CK Asset Holdings | Hong Kong | $8.40 | $2.10 | $67.20 | $22.90 | 
| Prologis | United States | $4.40 | $1.50 | $56.10 | $84.20 | 
| Global Payments | United States | $7.40 | $0.58 | $44.20 | $64.30 | 
| Republic Services | United States | $10.20 | $0.97 | $23.40 | $33.30 | 
| Xiamen C&D | China | $55.60 | $0.81 | $57.10 | $3.80 | 
| Rocket Companies | United States | $16.30 | $3.80 | $37.50 | $3.00 | 
| Kuehne & Nagel International | Switzerland | $21.70 | $0.84 | $11.10 | $36.90 | 
| Daqin Railway | China | $10.30 | $1.50 | $21.90 | $15.70 | 
| Marubeni | Japan | $58.00 | $-1.70 | $62.80 | $14.60 | 
| Agile Group Holdings | China | $11.90 | $1.40 | $48.00 | $6.20 | 
| CIFI Holdings Group | China | $10.50 | $1.20 | $58.00 | $7.50 | 
| Gallagher | United States | $6.90 | $0.82 | $22.30 | $26.70 | 
| Moody's | United States | $5.40 | $1.80 | $12.40 | $60.30 | 
| Yango Group | China | $11.70 | $0.72 | $52.90 | $4.00 | 
| Jiangsu Zhongnan Construction Group | China | $10.70 | $0.80 | $50.00 | $4.20 | 
| China Aoyuan Group | China | $9.90 | $0.86 | $49.80 | $2.90 | 
| Cintas | United States | $6.90 | $0.98 | $8.30 | $36.80 | 
| Public Storage | United States | $2.90 | $1.40 | $11.80 | $46.60 | 
| Financiere de l'Odet | France | $27.50 | $0.24 | $62.30 | $5.20 | 
| Mitsubishi UFJ Lease | Japan | $8.40 | $0.51 | $58.40 | $8.60 | 
| Ashtead Group | United Kingdom | $6.30 | $0.79 | $12.60 | $28.90 | 
| SG Holdings | Japan | $11.80 | $0.68 | $7.50 | $14.60 | 
| Zhongliang Holdings | China | $9.60 | $0.55 | $41.40 | $2.50 | 
| Midea Real Estate Holding | China | $7.70 | $0.63 | $43.40 | $2.90 | 
| Paychex | United States | $3.90 | $1.10 | $9.70 | $35.10 | 
| J.B. Hunt Transport Services | United States | $10.00 | $0.55 | $6.20 | $18.20 | 
| Wuchan Zhongda Group | China | $56.60 | $0.40 | $18.00 | $3.80 | 
| C.H. Robinson | United States | $16.20 | $0.51 | $5.10 | $13.20 | 
| Nippon Yusen | Japan | $14.60 | $0.61 | $19.00 | $6.00 | 
| IHS Markit | United Kingdom | $4.30 | $0.54 | $16.70 | $41.40 | 
| Experian | Ireland | $5.20 | $0.66 | $9.10 | $34.30 | 
| Randstad N.V. | Netherlands | $23.60 | $0.35 | $11.70 | $14.10 | 
| Smurfit Kappa Group | Ireland | $9.70 | $0.62 | $13.10 | $12.80 | 
| PennyMac Financial Services | United States | $3.20 | $1.60 | $31.60 | $4.00 | 
| VICI Properties | United States | $1.20 | $0.89 | $17.10 | $16.10 | 
| XPO Logistics | United States | $16.30 | $0.09 | $16.20 | $15.30 | 
| Sino-Ocean Group Holding | China | $8.60 | $0.42 | $39.70 | $1.70 | 
| Globe Life | United States | $4.70 | $0.73 | $29.00 | $10.80 | 
| Verisk Analytics | United States | $2.80 | $0.71 | $7.60 | $30.10 | 
| MSCI | United States | $1.70 | $0.60 | $4.20 | $39.20 | 
| Copart | United States | $2.30 | $0.71 | $3.90 | $29.20 | 
| Old Dominion Freight Line | United States | $4.00 | $0.67 | $4.40 | $29.40 | 
| Aroundtown | Luxembourg | $2.20 | $0.74 | $38.00 | $8.90 | 
| Times Property Holdings | China | $5.70 | $0.72 | $29.30 | $2.90 | 
| SGS | Switzerland | $6.00 | $0.51 | $7.80 | $22.00 | 
| SYNNEX | United States | $24.40 | $0.49 | $7.70 | $6.40 | 
| FleetCor Technologies | United States | $2.40 | $0.70 | $11.20 | $24.30 | 
| Melrose Industries | United Kingdom | $11.20 | $-0.68 | $22.80 | $12.00 | 
| Yamato Holdings | Japan | $15.60 | $0.45 | $11.00 | $10.10 | 
| Far East Horizon | Hong Kong | $4.40 | $0.66 | $45.90 | $4.70 | 
| B3 | Brazil | $1.60 | $0.81 | $9.20 | $19.90 | 
| Xiamen International Trade Group | China | $40.00 | $0.25 | $18.60 | $2.00 | 
| HNA Technology | China | $45.80 | $0.10 | $17.80 | $0.93 | 
| DXC Technology | United States | $18.20 | $-2.80 | $23.60 | $8.10 | 
| Mitsui OSK Lines | Japan | $9.60 | $0.45 | $19.90 | $4.20 | 
| Teleperformance | France | $6.50 | $0.37 | $8.60 | $23.40 | 
| Booz Allen Hamilton Holding | United States | $7.80 | $0.55 | $5.40 | $11.70 | 
| Hyundai Glovis | South Korea | $14.00 | $0.51 | $10.00 | $6.20 | 
| China Everbright International | Hong Kong | $5.50 | $0.78 | $20.40 | $4.00 | 
| Adecco | Switzerland | $22.30 | $-0.11 | $12.00 | $11.40 | 
| Samsung SDS | South Korea | $9.30 | $0.38 | $8.40 | $13.30 | 
| Equifax | United States | $4.10 | $0.51 | $9.60 | $23.40 | 
| OneMain Holdings | United States | $4.90 | $0.73 | $22.50 | $7.50 | 
| Xiamen Xiangyu | China | $52.10 | $0.19 | $13.40 | $2.20 | 
| Indian Railway Finance | India | $2.00 | $0.52 | $36.50 | $3.80 | 
| Broadridge Financial | United States | $4.80 | $0.52 | $4.90 | $18.20 | 
| AirBnB | United States | $3.40 | $-4.60 | $10.50 | $107.10 | 
| Chailease Holding | Taiwan | $2.00 | $0.57 | $21.10 | $10.20 | 
| Akamai Technologies | United States | $3.20 | $0.56 | $7.80 | $17.30 | 
| Nippon Express | Japan | $18.80 | $0.28 | $15.70 | $7.00 | 
| Adyen | Netherlands | $4.20 | $0.28 | $5.10 | $73.50 | 
| China SCE Group Holdings | China | $4.80 | $0.55 | $26.10 | $1.90 | 
| New Oriental Education & Technology Group | China | $3.60 | $0.38 | $9.50 | $25.20 | 
| China Merchants Port Holdings | Hong Kong | $1.20 | $0.66 | $21.90 | $6.00 | 
| Tech Mahindra | India | $5.10 | $0.56 | $5.20 | $13.20 | 
| Sinotrans Ltd. | China | $12.20 | $0.40 | $9.60 | $3.20 | 
| Etsy | United States | $1.70 | $0.35 | $2.40 | $27.70 | 
| Covivio | France | $1.20 | $0.41 | $33.60 | $8.60 | 
| DocuSign | United States | $1.50 | $-0.24 | $2.30 | $45.10 | 
| Aramark | United States | $11.30 | $-0.69 | $14.50 | $10.10 | 
| Air Lease | United States | $2.00 | $0.52 | $25.20 | $5.50 | 
| Medical Properties Trust | United States | $1.20 | $0.43 | $16.80 | $12.80 | 
| Ayala Corp | Philippines | $3.90 | $0.35 | $29.30 | $9.80 | 
| Fuyo General Lease | Japan | $6.90 | $0.25 | $29.10 | $2.00 | 
| W.P. Carey | United States | $1.20 | $0.46 | $14.70 | $12.70 | 
| Peloton Interactive | United States | $3.00 | $0.17 | $3.90 | $34.20 | 
| Manpower | United States | $18.00 | $0.02 | $9.30 | $6.00 | 
| Zillow Group | United States | $3.30 | $-0.16 | $7.50 | $32.40 | 
| Offcn Education Technology | China | $1.50 | $0.31 | $2.30 | $23.80 | 
| LIC Housing Finance | India | $2.70 | $0.37 | $29.70 | $2.70 | 
| Bohai Leasing | China | $5.10 | $-0.48 | $40.20 | $2.20 | 
| Brambles | Australia | $4.90 | $0.46 | $7.50 | $11.90 | 
| Zscaler | United States | $0.54 | $-0.19 | $2.00 | $26.20 | 
Sources: Forbes 2000 , Retrieved: October 2021
