Luxembourg: Corporations
* Dollar amounts given in Billions USD.
| Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| ArcelorMittal | Mining, Minerals, Metals | $53.20 | $-0.84 | $82.10 | $31.80 |
| Spotify Technology | Consumer Products | $9.00 | $-0.66 | $7.70 | $54.70 |
| Ternium | Mining, Minerals, Metals | $8.60 | $0.77 | $12.90 | $7.80 |
| RTL Group | Media and Communications | $6.90 | $0.56 | $11.40 | $9.20 |
| Eurofins Scientific Societe Europeenne | Healthcare | $6.20 | $0.62 | $10.50 | $20.20 |
| Aroundtown | Business Services | $2.20 | $0.74 | $38.00 | $8.90 |
Sources: Forbes 2000 , Retrieved: October 2021
