Media and Communications: Corporations
| Country | Market Value (Billions USD) |
|---|---|
| United States | $3,092.80 |
| China | $911.50 |
| Japan | $371.80 |
| Canada | $154.60 |
| Hong Kong | $152.50 |
| South Africa | $117.80 |
| United Kingdom | $105.30 |
| Germany | $91.60 |
| France | $86.60 |
| South Korea | $76.60 |
| Saudi Arabia | $64.30 |
| Spain | $52.90 |
| United Arab Emirates | $51.90 |
| Mexico | $48.30 |
| India | $43.30 |
| Netherlands | $38.00 |
| Australia | $31.50 |
| Singapore | $31.50 |
| Taiwan | $31.20 |
| Sweden | $27.40 |
| Switzerland | $27.00 |
| Norway | $25.70 |
| Indonesia | $22.90 |
| Thailand | $16.00 |
| Kenya | $14.30 |
| Morocco | $13.70 |
| Italy | $11.30 |
| Luxembourg | $9.20 |
| Kuwait | $8.70 |
| Belgium | $7.20 |
| Qatar | $6.30 |
* Dollar amounts given in Billions USD.
| Name | Country | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| Verizon Communications | United States | $128.30 | $17.80 | $316.50 | $241.30 |
| Comcast | United States | $103.60 | $10.50 | $273.90 | $252.40 |
| Softbank | Japan | $70.30 | $14.90 | $366.70 | $163.10 |
| Tencent Holdings | China | $70.00 | $23.30 | $203.90 | $773.80 |
| China Mobile | Hong Kong | $111.30 | $15.60 | $264.20 | $134.90 |
| United States | $86.00 | $29.10 | $159.30 | $870.50 | |
| Nippon Telegraph & Tel | Japan | $110.30 | $8.30 | $231.10 | $96.70 |
| Deutsche Telekom | Germany | $115.10 | $4.70 | $345.40 | $91.60 |
| Charter Communications | United States | $48.10 | $3.20 | $146.10 | $124.80 |
| KDDI | Japan | $49.30 | $6.20 | $98.40 | $72.10 |
| Vodafone | United Kingdom | $49.70 | $2.80 | $183.90 | $52.60 |
| Orange | France | $48.20 | $5.50 | $135.80 | $33.00 |
| América Móvil | Mexico | $47.30 | $2.20 | $75.60 | $48.30 |
| China Telecom | China | $57.00 | $3.00 | $109.30 | $27.70 |
| Netflix | United States | $25.00 | $2.80 | $39.30 | $242.10 |
| Telefónica | Spain | $49.10 | $1.50 | $128.50 | $24.40 |
| China Unicom | Hong Kong | $44.00 | $1.80 | $90.50 | $17.60 |
| ViacomCBS | United States | $25.90 | $2.40 | $52.70 | $25.40 |
| BT Group | United Kingdom | $28.10 | $1.90 | $69.20 | $21.10 |
| BCE | Canada | $17.10 | $1.80 | $47.60 | $42.10 |
| Saudi Telecom | Saudi Arabia | $15.70 | $3.00 | $32.50 | $64.30 |
| AT&T | United States | $171.80 | $-5.20 | $525.80 | $213.80 |
| Vivendi | France | $18.30 | $1.60 | $46.60 | $37.30 |
| Etisalat | United Arab Emirates | $14.10 | $2.50 | $36.20 | $51.90 |
| Walt Disney | United States | $60.40 | $-5.00 | $201.90 | $339.90 |
| American Tower | United States | $8.00 | $1.70 | $47.20 | $110.60 |
| Telecom Italia | Italy | $18.00 | $8.20 | $89.60 | $11.30 |
| Telstra | Australia | $15.00 | $1.20 | $33.50 | $31.50 |
| DISH Network | United States | $15.50 | $1.80 | $38.40 | $20.00 |
| SK Telecom | South Korea | $15.80 | $1.30 | $44.10 | $19.30 |
| Telenor | Norway | $13.00 | $1.70 | $30.00 | $25.70 |
| China Tower Corp. | China | $11.80 | $0.93 | $51.60 | $25.90 |
| Naspers | South Africa | $4.80 | $3.10 | $45.70 | $106.10 |
| Activision Blizzard | United States | $8.10 | $2.20 | $23.10 | $74.70 |
| Swisscom | Switzerland | $11.80 | $1.60 | $27.40 | $27.00 |
| SingTel | Singapore | $12.10 | $0.78 | $34.40 | $31.50 |
| TELUS | Canada | $11.40 | $0.90 | $34.00 | $28.10 |
| Crown Castle International | United States | $5.80 | $1.10 | $38.80 | $77.60 |
| Fox | United States | $12.70 | $1.50 | $22.80 | $22.40 |
| Rogers Communications | Canada | $10.40 | $1.20 | $30.50 | $24.50 |
| Discovery | United States | $10.60 | $1.20 | $34.10 | $18.20 |
| Omnicom Group | United States | $13.20 | $0.95 | $27.60 | $17.10 |
| Publicis Groupe | France | $12.30 | $0.66 | $36.90 | $16.30 |
| Bharti Airtel | India | $13.50 | $-2.80 | $45.80 | $39.90 |
| Thomson Reuters | Canada | $6.00 | $1.10 | $17.90 | $45.90 |
| Chunghwa Telecom | Taiwan | $7.10 | $1.10 | $18.00 | $31.20 |
| Telkom Indonesia | Indonesia | $9.20 | $1.30 | $15.80 | $22.90 |
| Altice USA | United States | $9.90 | $0.44 | $34.00 | $22.70 |
| MTN Group | South Africa | $10.90 | $1.00 | $23.80 | $11.70 |
| WPP | United Kingdom | $15.40 | $-3.80 | $49.50 | $16.30 |
| Motorola Solutions | United States | $7.40 | $0.95 | $10.90 | $31.90 |
| Liberty Global | United Kingdom | $12.00 | $-1.60 | $59.10 | $15.30 |
| KT | South Korea | $20.30 | $0.56 | $31.00 | $6.20 |
| Electronic Arts | United States | $5.70 | $1.20 | $12.40 | $40.60 |
| Toppan Printing | Japan | $13.70 | $0.81 | $21.90 | $6.10 |
| Jacobs | United States | $13.50 | $0.44 | $12.80 | $17.40 |
| Telia | Sweden | $9.70 | $-2.50 | $27.60 | $17.70 |
| Wolters Kluwer | Netherlands | $5.20 | $0.82 | $10.30 | $24.20 |
| Liberty Broadband | United States | $0.05 | $0.40 | $21.70 | $29.40 |
| Advanced Info Service | Thailand | $5.50 | $0.88 | $11.70 | $16.00 |
| KPN | Netherlands | $6.00 | $0.64 | $14.80 | $13.80 |
| Cellnex Telecom | Spain | $1.80 | $-0.15 | $29.50 | $28.50 |
| China Communications Services | China | $17.80 | $0.45 | $14.40 | $3.20 |
| Interpublic Group | United States | $9.10 | $0.35 | $18.00 | $12.00 |
| Dentsu | Japan | $8.80 | $-1.50 | $32.70 | $8.90 |
| LG Uplus | South Korea | $11.40 | $0.40 | $16.90 | $5.10 |
| News Corp | United States | $8.70 | $-0.86 | $15.10 | $15.80 |
| Shenzhen Transsion Holding | China | $5.50 | $0.38 | $4.00 | $21.30 |
| Safaricom | Kenya | $2.50 | $0.68 | $2.10 | $14.30 |
| United States | $3.70 | $-1.10 | $13.40 | $56.00 | |
| Ubiquiti | United States | $1.60 | $0.51 | $0.78 | $18.00 |
| Advantest | Japan | $2.70 | $0.48 | $3.50 | $19.00 |
| Ooredoo Q.P.S.C | Qatar | $7.90 | $0.31 | $24.10 | $6.30 |
| Kakao | South Korea | $3.50 | $0.13 | $11.00 | $46.00 |
| RTL Group | Luxembourg | $6.90 | $0.56 | $11.40 | $9.20 |
| Zain | Kuwait | $5.30 | $0.60 | $16.10 | $8.70 |
| Maroc Telecom | Morocco | $3.90 | $0.57 | $7.10 | $13.70 |
| Roblox | United States | $0.92 | $-0.25 | $1.80 | $41.80 |
| Shaw Communications | Canada | $4.10 | $0.55 | $12.60 | $14.00 |
| Focus Media Information Technology | China | $1.60 | $0.39 | $3.00 | $20.30 |
| Dai Nippon Printing | Japan | $12.60 | $0.06 | $16.50 | $5.90 |
| Bilibili | China | $1.70 | $-0.44 | $3.60 | $39.30 |
| Match Group | United States | $2.40 | $0.13 | $3.00 | $39.10 |
| Proximus | Belgium | $6.20 | $0.64 | $10.70 | $7.20 |
| Tele2 | Sweden | $2.90 | $0.80 | $9.20 | $9.70 |
| Trade Desk | United States | $0.84 | $0.24 | $2.80 | $34.10 |
| SBA Communications | United States | $2.10 | $0.02 | $9.20 | $31.50 |
| RingCentral | United States | $1.20 | $-0.08 | $2.20 | $29.40 |
| Vodafone Idea | India | $5.90 | $-6.60 | $28.80 | $3.40 |
| Nexstar Media Group | United States | $4.50 | $0.81 | $13.40 | $6.70 |
| Penn National Gaming | United States | $3.60 | $-0.67 | $17.10 | $15.60 |
Sources: Forbes 2000 , Retrieved: October 2021
