Italy: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Generali Group | Financial Services | $90.00 | $2.00 | $668.00 | $32.30 |
Enel | Energy | $71.40 | $3.00 | $200.00 | $105.40 |
Eni | Energy | $50.10 | $-9.80 | $137.90 | $44.30 |
Intesa Sanpaolo | Financial Services | $45.80 | $3.70 | $1,226.70 | $53.30 |
Poste Italiane | Financial Services | $27.60 | $1.30 | $333.20 | $16.80 |
UniCredit | Financial Services | $26.60 | $-3.30 | $1,139.70 | $22.90 |
Telecom Italia | Media and Communications | $18.00 | $8.20 | $89.60 | $11.30 |
Leonardo | Aerospace and Defense | $15.30 | $0.27 | $33.10 | $4.90 |
Unipol Gruppo | Financial Services | $15.20 | $0.81 | $96.10 | $4.10 |
Atlantia | Transport Manufacturing | $9.00 | $-1.30 | $107.50 | $16.10 |
A2A | Energy | $7.60 | $0.42 | $15.00 | $5.80 |
Cattolica Assicurazioni | Financial Services | $5.80 | $0.04 | $31.80 | $0.98 |
Banco BPM | Financial Services | $5.10 | $0.15 | $224.70 | $4.30 |
Banca MPS | Financial Services | $4.60 | $-1.90 | $184.10 | $1.40 |
Ferrari | Transport Manufacturing | $3.90 | $0.69 | $7.70 | $37.20 |
BPER Banca | Financial Services | $3.60 | $0.28 | $113.90 | $3.20 |
Mediobanca | Financial Services | $3.50 | $0.62 | $102.00 | $9.70 |
Snam | Energy | $3.10 | $1.30 | $32.50 | $18.30 |
Terna | Energy | $2.80 | $0.90 | $25.30 | $14.80 |
Banca Mediolanum | Financial Services | $2.70 | $0.50 | $72.10 | $6.90 |
Credito Emiliano | Financial Services | $2.20 | $0.23 | $69.30 | $2.00 |
FinecoBank | Financial Services | $1.30 | $0.37 | $38.90 | $10.50 |
Banca Popolare di Sondrio | Financial Services | $1.10 | $0.12 | $60.90 | $1.60 |
Sources: Forbes 2000 , Retrieved: October 2021