Luxembourg: Trade Statistics
Exporter Rank
70 / 127
Importer Rank
62 / 127
Trade Balance Rank
106 / 127
Total Trade [1]
Total Exports (2019) | $14,673,805,495 |
---|---|
Total Imports (2019) | $22,639,533,442 |
Trade Balance (2019) | ($7,965,727,947) |
Exports of goods and services (% of GDP) (2021) [2] | 212.12% |
Imports of goods and services (% of GDP) (2021) [2] | 176.73% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Germany | $3,734,965,538 |
France | $2,331,954,668 |
Belgium | $1,787,735,864 |
Netherlands | $807,999,328 |
Italy | $608,452,316 |
United Kingdom | $506,237,857 |
United States | $447,300,182 |
Poland | $380,618,058 |
Spain | $359,168,188 |
Austria | $275,177,338 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
Belgium | $5,842,729,530 |
Germany | $5,102,528,332 |
France | $2,687,885,605 |
Netherlands | $984,400,087 |
United States | $881,974,907 |
China | $658,634,368 |
Italy | $653,619,074 |
Japan | $587,395,097 |
Poland | $413,291,469 |
Spain | $372,995,939 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(84) Industrial Machinery | $2,026,013,434 |
(72) Iron & Steel | $1,744,246,061 |
(39) Plastics | $1,541,916,532 |
(87) Motor Vehicles & Parts | $1,255,105,639 |
(73) Iron & Steel Articles | $851,181,260 |
(85) Electrical Machinery | $811,905,157 |
(40) Rubber | $738,838,991 |
(76) Aluminum | $491,986,434 |
(04) Dairy Products | $434,893,809 |
(48) Paper | $418,842,928 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(87) Motor Vehicles & Parts | $3,494,465,301 |
(27) Oil & Mineral Fuels | $2,278,907,471 |
(84) Industrial Machinery | $2,273,327,824 |
(85) Electrical Machinery | $1,473,509,025 |
(39) Plastics | $1,310,773,712 |
(72) Iron & Steel | $1,298,649,781 |
(40) Rubber | $554,848,606 |
(73) Iron & Steel Articles | $551,146,388 |
(30) Pharmaceuticals | $529,316,734 |
(22) Beverages | $511,633,080 |
Sources:
- UN Comtrade (2019) except where stated otherwise.
- The World Bank. Accessed: 11/6/2022
Luxembourg