Ireland: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Accenture | Business Services | $44.70 | $5.00 | $33.50 | $118.00 |
Medtronic | Pharmaceuticals | $31.10 | $5.30 | $92.80 | $130.80 |
CRH | Construction | $28.10 | $1.90 | $41.90 | $23.80 |
Johnson Controls International | Business Services | $24.10 | $0.28 | $42.50 | $22.20 |
Eaton | Industrial Manufacturing | $20.90 | $2.10 | $30.80 | $34.40 |
DCC | Energy | $19.30 | $0.30 | $9.40 | $7.00 |
Trane Technologies | Industrial Manufacturing | $16.60 | $1.40 | $20.50 | $20.90 |
Adient | Transport Manufacturing | $16.30 | $-0.64 | $10.40 | $1.40 |
Allergan | Pharmaceuticals | $16.10 | $-5.30 | $94.70 | $61.60 |
Aptiv | Industrial Manufacturing | $14.40 | $0.99 | $13.50 | $17.80 |
Aon | Financial Services | $11.00 | $1.50 | $29.40 | $39.90 |
Seagate Technology | Technology | $10.40 | $1.80 | $8.80 | $13.00 |
Smurfit Kappa Group | Business Services | $10.10 | $0.53 | $11.60 | $7.50 |
Ryanair Holdings | Hospitality and Travel | $9.60 | $1.20 | $16.70 | $12.40 |
Kerry Group | Food and Beverage | $8.10 | $0.63 | $10.70 | $20.30 |
Bank of Ireland | Financial Services | $7.10 | $0.43 | $148.00 | $2.20 |
Kingspan Group PLC | Construction | $5.20 | $0.41 | $4.80 | $9.20 |
Experian | Business Services | $5.00 | $0.73 | $8.60 | $27.00 |
AerCap Holdings | Hospitality and Travel | $4.90 | $1.10 | $43.70 | $3.70 |
AIB Group | Financial Services | $3.40 | $0.37 | $110.60 | $3.70 |
Steris | Healthcare | $3.00 | $0.39 | $5.30 | $12.10 |
Sources: Forbes 2000 , Retrieved: October 2020