Country Market Value
(Billions USD)
United States $877.60
China $140.00
Japan $65.50
Ireland $59.60
United Kingdom $53.50
Thailand $48.40
Hong Kong $44.50
Sweden $35.50
France $29.50
Spain $24.90
Singapore $12.00
Germany $7.60
Turkey $2.00

* Dollar amounts given in Billions USD.
Name Country Sales* Profits* Assets* Market
Value*
McDonald's open_in_new United States $19.20 $4.70 $52.60 $173.80
Starbucks open_in_new United States $23.20 $0.66 $30.00 $139.30
Shenzhen Overseas open_in_new China $10.70 $1.80 $69.80 $12.60
Delta Air Lines open_in_new United States $12.70 $-13.00 $73.10 $29.80
United Airlines Holdings open_in_new United States $15.40 $-7.10 $66.00 $18.10
Compass Group open_in_new United Kingdom $25.40 $0.17 $19.00 $39.20
American Airlines Group open_in_new United States $17.30 $-8.90 $62.00 $14.10
CP All open_in_new Thailand $16.80 $0.48 $17.50 $18.40
Southwest Airlines open_in_new United States $9.00 $-3.10 $36.60 $36.90
Marriott International open_in_new United States $10.60 $-0.27 $24.70 $48.40
China International Travel Service open_in_new China $6.70 $0.51 $5.70 $85.60
Expeditors International open_in_new United States $10.10 $0.70 $4.90 $18.80
Yum! Brands open_in_new United States $5.70 $0.90 $5.90 $35.30
Booking Holdings open_in_new United States $6.80 $0.06 $21.90 $101.70
China Southern Airlines open_in_new China $13.50 $-1.60 $49.90 $11.00
Sodexo open_in_new France $18.80 $-0.76 $21.90 $14.80
Carnival open_in_new United States $0.83 $-11.40 $57.20 $30.60
International Airlines open_in_new United Kingdom $8.90 $-7.90 $37.00 $14.30
Deutsche Lufthansa open_in_new Germany $15.50 $-7.70 $49.00 $7.60
Flutter Entertainment open_in_new Ireland $5.70 $0.05 $23.20 $38.00
MGM Resorts open_in_new United States $5.20 $-1.00 $39.10 $19.90
Singapore Airlines open_in_new Singapore $11.60 $-0.15 $23.70 $12.00
Chipotle Mexican Grill open_in_new United States $6.00 $0.36 $6.90 $43.30
Air France-KLM open_in_new France $12.60 $-8.10 $37.00 $2.60
Las Vegas Sands open_in_new United States $3.60 $-1.70 $20.80 $46.60
All Nippon Airways open_in_new Japan $8.60 $-3.50 $31.90 $10.60
Caesars Entertainment open_in_new United States $3.50 $-1.80 $36.40 $19.50
Royal Caribbean Group open_in_new United States $2.20 $-5.80 $32.50 $21.70
Trip.com Group open_in_new China $2.70 $-0.47 $28.60 $23.10
China Eastern Airlines open_in_new China $8.50 $-1.70 $43.50 $7.70
Expedia Group open_in_new United States $5.20 $-2.60 $18.70 $25.00
Hilton open_in_new United States $4.30 $-0.72 $16.80 $35.70
Aena open_in_new Spain $2.50 $-0.14 $19.20 $24.90
Evolution Gaming Group AB open_in_new Sweden $0.64 $0.32 $3.90 $35.50
Tokyu open_in_new Japan $9.20 $-0.28 $24.40 $7.90
Oriental Land open_in_new Japan $2.00 $-0.35 $10.40 $47.00
Galaxy Entertainment open_in_new Hong Kong $1.10 $-0.51 $12.00 $38.60
Darden Restaurants open_in_new United States $6.20 $-0.22 $10.10 $19.10
Ryanair Holdings open_in_new Ireland $3.10 $-1.50 $15.50 $21.60
Airports of Thailand open_in_new Thailand $0.55 $-0.21 $6.90 $30.00
Turkish Airlines open_in_new Turkey $6.60 $-0.80 $25.20 $2.00
Cathay Pacific Airways open_in_new Hong Kong $6.10 $-2.80 $26.40 $5.90
Aeroports de Paris open_in_new France $2.40 $-1.30 $22.70 $12.10

Sources: Forbes 2000 open_in_new, Retrieved: October 2021