Food and Beverage: Corporations
Country | Market Value (Billions USD) |
---|---|
United States | $1,107.60 |
China | $1,049.40 |
Switzerland | $382.10 |
Belgium | $134.10 |
United Kingdom | $129.40 |
Hong Kong | $101.80 |
France | $99.80 |
Netherlands | $74.90 |
Japan | $69.40 |
Canada | $58.70 |
Mexico | $47.30 |
United Arab Emirates | $44.60 |
Australia | $42.60 |
Singapore | $25.90 |
Denmark | $24.20 |
Ireland | $23.20 |
Thailand | $21.90 |
Brazil | $17.20 |
Taiwan | $14.70 |
Saudi Arabia | $13.80 |
Portugal | $10.80 |
South Korea | $8.60 |
India | $2.60 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Nestlé | Switzerland | $89.90 | $13.00 | $140.30 | $333.20 |
PepsiCo | United States | $71.30 | $7.50 | $91.20 | $199.20 |
Coca-Cola | United States | $33.00 | $7.70 | $87.30 | $231.30 |
Mondelez International | United States | $26.60 | $3.60 | $67.80 | $82.60 |
Danone | France | $26.90 | $2.20 | $52.30 | $46.40 |
Royal Ahold Delhaize N.V. | Netherlands | $85.20 | $1.60 | $49.80 | $28.60 |
Kweichow Moutai | China | $12.20 | $6.80 | $32.60 | $395.80 |
Wilmar International | Singapore | $50.50 | $1.50 | $51.00 | $25.90 |
Diageo | United Kingdom | $14.70 | $1.40 | $44.80 | $104.40 |
Tyson Foods | United States | $42.80 | $2.00 | $35.50 | $28.20 |
General Mills | United States | $18.60 | $2.50 | $32.60 | $37.40 |
Keurig Dr Pepper | United States | $11.60 | $1.30 | $49.80 | $50.70 |
Anheuser-Busch InBev | Belgium | $46.80 | $-0.74 | $230.00 | $134.10 |
Kraft Heinz Company | United States | $26.20 | $0.36 | $99.80 | $50.10 |
Asahi Group Holdings | Japan | $19.00 | $0.87 | $43.00 | $22.20 |
Constellation Brands | United States | $8.60 | $2.00 | $27.10 | $45.80 |
JBS | Brazil | $52.40 | $0.89 | $31.50 | $14.80 |
George Weston | Canada | $40.80 | $0.72 | $37.70 | $13.80 |
Wuliangye Yibin | China | $6.80 | $2.80 | $14.70 | $155.80 |
Muyuan Foodstuff | China | $6.80 | $3.70 | $15.20 | $57.60 |
Kellogg | United States | $13.80 | $1.30 | $18.00 | $21.60 |
Albertsons | United States | $69.40 | $1.10 | $26.30 | $9.30 |
Associated British Foods | Australia | $17.70 | $0.58 | $21.60 | $26.50 |
Heineken | Netherlands | $22.50 | $-0.12 | $54.30 | $27.30 |
Conagra Brands | United States | $11.70 | $1.20 | $22.10 | $18.00 |
Inner Mongolia Yili | China | $13.50 | $1.00 | $11.20 | $36.30 |
Kirin Holdings | Japan | $17.30 | $0.67 | $23.80 | $15.90 |
Sysco | United States | $45.90 | $-0.34 | $22.50 | $41.10 |
Coca-Cola European Partners | United Kingdom | $12.10 | $0.58 | $23.50 | $25.00 |
Femsa | Mexico | $23.00 | $-0.09 | $34.40 | $28.70 |
Coles Group | Australia | $27.10 | $0.72 | $16.50 | $16.10 |
WH Group | Hong Kong | $25.60 | $0.83 | $18.70 | $12.80 |
Carlsberg | Denmark | $9.00 | $0.92 | $19.80 | $24.20 |
Pernod Ricard | France | $9.10 | $0.30 | $38.90 | $53.40 |
Uni-President | Taiwan | $15.20 | $0.73 | $17.60 | $14.70 |
Hershey | United States | $8.20 | $1.30 | $9.10 | $33.30 |
Hormel Foods | United States | $9.70 | $0.89 | $10.00 | $25.30 |
Charoen Pokphand Foods | Thailand | $18.80 | $0.81 | $25.40 | $7.90 |
New Hope Liuhe | China | $15.90 | $0.64 | $16.80 | $12.00 |
Wens Foodstuff Group | China | $10.80 | $1.10 | $12.30 | $15.20 |
Yum China Holdings | China | $8.30 | $0.78 | $10.90 | $25.30 |
Monster Beverage | United States | $4.60 | $1.40 | $6.30 | $51.80 |
JM Smucker | United States | $8.20 | $0.95 | $16.40 | $14.40 |
CJ Cheiljedang | South Korea | $20.50 | $0.58 | $23.60 | $6.00 |
Foshan Haitian Flavouring and Food | China | $3.30 | $0.93 | $4.50 | $83.00 |
China Mengniu Dairy | Hong Kong | $11.00 | $0.51 | $12.30 | $22.80 |
Kerry Group | Ireland | $7.90 | $0.63 | $11.60 | $23.20 |
Jiangsu Yanghe Brewery | China | $2.70 | $1.10 | $8.20 | $36.70 |
Nongfu Spring | China | $3.30 | $0.76 | $4.00 | $57.80 |
Campbell Soup | United States | $9.00 | $0.81 | $12.50 | $15.00 |
JDE Peet's | Netherlands | $7.60 | $0.35 | $25.80 | $19.00 |
International Holding Company | United Arab Emirates | $1.90 | $0.78 | $3.80 | $44.60 |
Brown-Forman | United States | $3.30 | $0.91 | $6.50 | $35.50 |
McCormick | United States | $5.90 | $0.76 | $12.70 | $23.70 |
CJ Corporation | South Korea | $27.10 | $0.07 | $36.80 | $2.60 |
Metro | Canada | $13.60 | $0.61 | $10.60 | $11.70 |
Thai Beverage | Thailand | $8.10 | $0.73 | $13.70 | $14.00 |
China Feihe | China | $2.70 | $1.10 | $4.30 | $25.80 |
Restaurant Brands International | Canada | $5.00 | $0.49 | $22.80 | $20.20 |
Suntory Beverage & Food | Japan | $11.00 | $0.49 | $15.20 | $11.00 |
Tongwei | China | $6.40 | $0.51 | $9.80 | $21.90 |
Grupo Bimbo | Mexico | $15.40 | $0.42 | $15.40 | $9.40 |
Ajinomoto | Japan | $10.00 | $0.55 | $13.30 | $11.10 |
Saputo | Canada | $10.90 | $0.46 | $10.50 | $13.00 |
Jeronimo Martins | Portugal | $22.00 | $0.36 | $11.50 | $10.80 |
Molson Coors Brewing | United States | $9.70 | $-0.95 | $27.30 | $11.60 |
Tingyi Holding | China | $9.80 | $0.59 | $9.40 | $10.50 |
Marfrig Global Foods | Brazil | $13.10 | $0.64 | $7.60 | $2.40 |
Meiji Holdings | Japan | $11.30 | $0.60 | $10.60 | $9.20 |
Guangdong Haid Group | China | $8.80 | $0.32 | $4.20 | $19.10 |
Shanxi Xinghuacun Fen Wine Factory | China | $1.60 | $0.39 | $2.60 | $46.60 |
Coca-Cola HBC | Switzerland | $7.00 | $0.48 | $9.30 | $12.60 |
Smoore International Holdings | Hong Kong | $1.50 | $0.35 | $2.30 | $39.40 |
Jiangxi Zhengbang Technology | China | $5.60 | $1.00 | $7.50 | $6.40 |
US Foods | United States | $22.90 | $-0.23 | $12.40 | $8.60 |
United Natural Foods | United States | $27.00 | $0.20 | $7.50 | $2.00 |
DoorDash | United States | $2.90 | $-0.46 | $6.40 | $48.10 |
Performance Food Group | United States | $26.70 | $-0.17 | $7.70 | $7.70 |
Arca Continental | Mexico | $7.90 | $0.48 | $12.30 | $9.20 |
Domino's Pizza | United States | $4.10 | $0.49 | $1.60 | $15.30 |
Almarai | Saudi Arabia | $4.10 | $0.53 | $8.70 | $13.80 |
Yonghui Superstores | China | $13.40 | $0.29 | $7.70 | $9.20 |
Lindt & Sprungli | Switzerland | $4.30 | $0.34 | $9.20 | $23.40 |
Barry Callebaut | Switzerland | $7.10 | $0.33 | $8.00 | $12.90 |
Haidilao International Holding | China | $4.20 | $0.05 | $4.20 | $34.40 |
China Resources Beer (Holdings) | Hong Kong | $4.50 | $0.30 | $6.70 | $26.80 |
Ruchi Soya Industries | India | $1.90 | $1.10 | $1.00 | $2.60 |
Sources: Forbes 2000 , Retrieved: October 2021