Pharmaceuticals: Corporations
Country | Market Value (Billions USD) |
---|---|
United States | $2,372.90 |
Switzerland | $485.70 |
China | $280.80 |
United Kingdom | $226.80 |
Japan | $220.30 |
Ireland | $190.60 |
Denmark | $190.30 |
Germany | $179.70 |
France | $127.40 |
Australia | $94.70 |
South Korea | $37.70 |
Hong Kong | $34.30 |
Netherlands | $30.90 |
India | $20.80 |
Spain | $18.80 |
Belgium | $18.60 |
Israel | $11.90 |
Canada | $10.70 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Johnson & Johnson | United States | $82.60 | $14.70 | $174.90 | $427.10 |
Pfizer | United States | $47.60 | $9.60 | $154.20 | $215.20 |
Roche Holding | Switzerland | $62.10 | $15.20 | $97.40 | $287.10 |
Novartis | Switzerland | $48.60 | $8.10 | $132.20 | $198.60 |
Sanofi | France | $41.10 | $14.00 | $140.10 | $127.40 |
AbbVie | United States | $45.80 | $4.60 | $150.60 | $190.40 |
Merck & Co. | United States | $47.80 | $7.10 | $91.60 | $196.00 |
GlaxoSmithKline | United Kingdom | $43.70 | $7.40 | $109.90 | $92.90 |
Abbott Laboratories | United States | $34.60 | $4.50 | $72.50 | $220.30 |
Medtronic | Ireland | $27.90 | $2.90 | $97.30 | $169.70 |
Amgen | United States | $25.20 | $7.30 | $62.90 | $147.20 |
AstraZeneca | United Kingdom | $27.70 | $3.20 | $66.70 | $133.90 |
Eli Lilly | United States | $24.50 | $6.20 | $46.60 | $181.40 |
Takeda Pharmaceutical | Japan | $30.00 | $1.70 | $119.00 | $53.30 |
EMD Group | Germany | $20.00 | $2.30 | $51.60 | $77.60 |
Novo Nordisk | Denmark | $19.40 | $6.40 | $23.80 | $167.30 |
Cardinal Health | United States | $156.50 | $1.40 | $44.70 | $18.00 |
Bristol Myers Squibb | United States | $42.50 | $-9.00 | $118.50 | $146.20 |
Bayer | Germany | $47.20 | $-12.00 | $150.30 | $63.60 |
Biogen | United States | $10.60 | $4.00 | $24.60 | $40.70 |
CSL | Australia | $9.90 | $2.60 | $17.70 | $94.70 |
Gilead Sciences | United States | $24.60 | $0.12 | $68.40 | $84.00 |
McKesson | United States | $237.60 | $-4.20 | $61.80 | $30.70 |
Regeneron Pharmaceuticals | United States | $8.50 | $3.50 | $17.20 | $53.80 |
Otsuka Holding | Japan | $13.30 | $1.40 | $25.50 | $21.60 |
Sinopharm Group | China | $66.30 | $1.00 | $47.60 | $8.90 |
Astellas Pharma | Japan | $11.70 | $1.30 | $22.20 | $28.10 |
AmerisourceBergen | United States | $194.50 | $-3.20 | $45.80 | $24.50 |
Daiichi Sankyo | Japan | $9.00 | $0.66 | $19.90 | $48.40 |
Zoetis | United States | $6.70 | $1.60 | $13.60 | $79.60 |
Vertex Pharmaceuticals | United States | $6.20 | $2.70 | $11.80 | $56.80 |
DSM | Netherlands | $9.80 | $0.58 | $17.60 | $30.90 |
IQVIA | United States | $11.40 | $0.28 | $24.60 | $41.30 |
Viatris | United States | $11.90 | $-0.67 | $61.60 | $16.20 |
Alexion Pharmaceuticals | United States | $6.10 | $0.60 | $18.10 | $36.20 |
Teva Pharmaceutical | Israel | $16.60 | $-4.00 | $50.60 | $11.90 |
Shanghai Pharmaceuticals | China | $27.00 | $0.59 | $19.70 | $5.90 |
Grifols | Spain | $6.10 | $0.71 | $18.70 | $18.80 |
UCB | Belgium | $6.10 | $0.83 | $16.30 | $18.60 |
Jiangsu Hengrui Medicine | China | $3.60 | $0.84 | $4.80 | $65.80 |
Bio-Rad Laboratories | United States | $2.50 | $3.80 | $13.00 | $18.70 |
Eisai | Japan | $6.60 | $0.88 | $10.00 | $19.10 |
Royalty Pharma | United States | $2.10 | $0.97 | $16.00 | $16.30 |
Sichuan Language Development | China | $6.40 | $0.48 | $39.30 | $1.90 |
Wuxi Apptec | China | $2.40 | $0.43 | $7.10 | $63.50 |
Genmab | Denmark | $1.50 | $0.73 | $3.50 | $23.00 |
Shionogi | Japan | $2.90 | $1.10 | $9.20 | $16.10 |
Celltrion | South Korea | $1.60 | $0.43 | $4.60 | $37.70 |
Bausch Health Companies | Canada | $8.00 | $-0.56 | $31.20 | $10.70 |
Medipal Holdings | Japan | $30.00 | $0.25 | $16.90 | $4.20 |
BioMarin Pharmaceutical | United States | $1.80 | $0.86 | $5.80 | $14.40 |
CSPC Pharmaceutical Group | Hong Kong | $3.60 | $0.75 | $4.60 | $14.80 |
Changchun High & New Technology | China | $1.20 | $0.44 | $2.60 | $27.00 |
Jointown Pharmaceutical Group | China | $15.20 | $0.41 | $11.60 | $5.00 |
Henry Schein | United States | $10.10 | $0.40 | $7.80 | $10.10 |
Alfresa Holdings | Japan | $24.60 | $0.29 | $13.80 | $4.00 |
Moderna | United States | $0.80 | $-0.75 | $7.30 | $68.40 |
Hansoh Pharmaceutical Group | China | $1.30 | $0.37 | $3.20 | $27.30 |
Wuxi Biologics | China | $0.82 | $0.25 | $4.40 | $56.40 |
ONO Pharmaceutical | Japan | $2.80 | $0.70 | $7.00 | $12.90 |
Horizon Therapeutics Public Limited Company | Ireland | $2.20 | $0.39 | $6.10 | $20.90 |
Sino Biopharmaceutical | Hong Kong | $3.40 | $0.40 | $7.20 | $19.50 |
Sartorius | Germany | $2.70 | $0.26 | $5.80 | $38.50 |
Suzuken | Japan | $20.00 | $0.13 | $11.80 | $3.40 |
West Pharmaceutical Services | United States | $2.10 | $0.35 | $2.80 | $23.20 |
Hubei Biocause Pharmaceutical | China | $6.00 | $0.19 | $33.30 | $3.10 |
Guangzhou Baiyunshan Pharmaceutical Holdings | China | $8.90 | $0.42 | $9.10 | $4.00 |
Shanghai Fosun Pharmaceutical | China | $4.40 | $0.53 | $12.80 | $12.00 |
Sun Pharma Industries | India | $4.50 | $0.33 | $9.20 | $20.80 |
Otsuka | Japan | $7.80 | $0.37 | $4.60 | $9.20 |
Charles River Labs | United States | $2.90 | $0.36 | $5.50 | $16.20 |
Sources: Forbes 2000 , Retrieved: October 2021