Pharmaceuticals: Trade Statistics
Total Trade
Total Global Exports (2021) | $891,885,440,493 |
Total Global Imports (2021) | $922,145,595,082 |
Industry Traders
Export Countries
Top 10 Export Countries
Country | Export USD$ |
---|---|
Germany | $127,269,624,116 |
Switzerland | $106,520,446,153 |
United States | $94,580,496,233 |
Belgium | $76,508,417,642 |
Ireland | $75,053,981,396 |
China | $51,576,650,828 |
France | $42,534,752,958 |
Netherlands | $39,690,186,270 |
Italy | $39,510,339,936 |
United Kingdom | $30,971,997,218 |
Import Countries
Top 10 Import Countries
Country | Import USD$ |
---|---|
United States | $166,018,801,599 |
Germany | $89,239,770,556 |
Belgium | $50,743,887,884 |
China | $47,247,646,159 |
Switzerland | $43,681,552,619 |
Japan | $39,764,701,680 |
France | $39,403,150,854 |
Italy | $36,799,852,067 |
United Kingdom | $35,825,810,860 |
Netherlands | $28,245,002,214 |
Traded Goods (at the 4-digit HS Code level)
Top 10 Exports
HS Code | Export USD$ |
---|---|
(3004) medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, in measured doses or put up for retail sale (excl. goods of headings 3002, 3005 or 3006) | $410,814,351,004 |
(3002) human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions; vaccines, toxins, cultures of micro-organisms and similar products (excl. yeasts) | $344,599,668,497 |
(3822) composite diagnostic or laboratory reagents (excl.composite diagnostic reagents for administration to patients, reagents for determining blood groups and blood factors, animal blood for diagnostic purposes and vaccines, toxins, cultures of microorganisms | $44,862,194,742 |
(2937) hormones, natural or reproduced by synthesis; derivatives thereof, used primarily as hormones; other steroids used primarily as hormones | $21,036,973,626 |
(3006) pharmaceutical preparations and products of subheadings 3006.10-10 to 3006.60-90 | $17,604,504,101 |
(2941) antibiotics | $9,228,605,365 |
(3005) wadding, gauze, bandages and the like, e.g. dressings, adhesive plasters, poultices, impregnated or covered with pharmaceutical substances or put up for retail sale for medical, surgical, dental or veterinary purposes | $8,956,083,419 |
(3003) medicaments consisting of two or more constituentsmixed together for therapeutic or prophylactic uses, not in measured doses or put up for retail sale (excl. goods of headings 3002, 3005 or 3006) | $8,656,875,983 |
(2936) provitamins and vitamins, natural or reproduced bysynthesis, incl. natural concentrates, derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent | $8,503,895,319 |
(3001) dried glands and other organs for organo-therapeutic uses, whether or not powdered; extracts of glands or other organs or their secretions, for organo-therapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or pr | $6,039,460,023 |
Top 10 Imports
HS Code | Import USD$ |
---|---|
(3004) medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, in measured doses or put up for retail sale (excl. goods of headings 3002, 3005 or 3006) | $434,236,727,594 |
(3002) human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions; vaccines, toxins, cultures of micro-organisms and similar products (excl. yeasts) | $334,526,973,469 |
(3822) composite diagnostic or laboratory reagents (excl.composite diagnostic reagents for administration to patients, reagents for determining blood groups and blood factors, animal blood for diagnostic purposes and vaccines, toxins, cultures of microorganisms | $59,056,344,614 |
(2937) hormones, natural or reproduced by synthesis; derivatives thereof, used primarily as hormones; other steroids used primarily as hormones | $21,257,930,809 |
(3006) pharmaceutical preparations and products of subheadings 3006.10-10 to 3006.60-90 | $18,686,655,007 |
(2941) antibiotics | $9,961,670,965 |
(3005) wadding, gauze, bandages and the like, e.g. dressings, adhesive plasters, poultices, impregnated or covered with pharmaceutical substances or put up for retail sale for medical, surgical, dental or veterinary purposes | $9,290,141,905 |
(2936) provitamins and vitamins, natural or reproduced bysynthesis, incl. natural concentrates, derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent | $9,108,187,041 |
(3003) medicaments consisting of two or more constituentsmixed together for therapeutic or prophylactic uses, not in measured doses or put up for retail sale (excl. goods of headings 3002, 3005 or 3006) | $8,727,803,978 |
(3001) dried glands and other organs for organo-therapeutic uses, whether or not powdered; extracts of glands or other organs or their secretions, for organo-therapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or pr | $5,497,521,935 |
Sources:
UN Comtrade except where stated otherwise. Data Accessed: December 1, 2017