Israel: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Teva Pharmaceutical | Pharmaceuticals | $17.40 | $-1.00 | $57.50 | $12.10 |
Migdal Insurance | Financial Services | $8.60 | $-0.18 | $49.30 | $0.68 |
Harel Insurance Investments & Financial Services | Financial Services | $6.50 | $0.07 | $32.00 | $1.40 |
Clal Insurance Enterprises | Financial Services | $5.50 | $-0.16 | $33.10 | $0.68 |
Bank Leumi | Financial Services | $4.90 | $0.99 | $135.80 | $7.90 |
Bank Hapoalim | Financial Services | $4.80 | $0.50 | $134.20 | $8.60 |
Israel Discount Bank | Financial Services | $3.50 | $0.48 | $75.20 | $3.80 |
Mizrahi Tefahot Bank | Financial Services | $3.00 | $0.52 | $79.10 | $4.90 |
Delek Group | Energy | $2.20 | $0.09 | $40.60 | $0.53 |
Check Point Software | Technology | $2.00 | $0.82 | $5.60 | $15.40 |
FIBI Holdings | Financial Services | $1.40 | $0.12 | $40.90 | $1.10 |
Azrieli Group | Construction | $0.77 | $0.59 | $10.20 | $7.20 |
Sources: Forbes 2000 , Retrieved: October 2020