Israel: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Teva Pharmaceutical | Pharmaceuticals | $16.60 | $-4.00 | $50.60 | $11.90 |
Migdal Insurance | Financial Services | $6.40 | $0.10 | $56.30 | $1.30 |
Clal Insurance Enterprises | Financial Services | $5.50 | $-0.16 | $32.00 | $1.20 |
Harel Insurance Investments & Financial Services | Financial Services | $5.40 | $0.21 | $35.90 | $2.30 |
Bank Hapoalim | Financial Services | $4.70 | $0.60 | $168.10 | $10.80 |
Bank Leumi | Financial Services | $4.70 | $0.61 | $173.20 | $10.10 |
Israel Discount Bank | Financial Services | $3.60 | $0.28 | $91.60 | $5.00 |
Mizrahi Tefahot Bank | Financial Services | $3.10 | $0.47 | $112.20 | $6.90 |
Check Point Software | Technology | $2.10 | $0.85 | $5.80 | $16.30 |
FIBI Holdings | Financial Services | $1.50 | $0.10 | $52.30 | $1.20 |
Sources: Forbes 2000 , Retrieved: October 2021