Philippines: Corporations
* Dollar amounts given in Billions USD.
| Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| Top Frontier Investment Holdings | Financial Services | $15.80 | $-0.04 | $41.00 | $0.94 |
| SM Investments | Retail | $7.60 | $0.47 | $25.50 | $24.30 |
| BDO Unibank | Financial Services | $4.30 | $0.57 | $70.30 | $9.50 |
| Ayala Corp | Business Services | $3.90 | $0.35 | $29.30 | $9.80 |
| Metropolitan Bank & Trust | Financial Services | $2.90 | $0.28 | $51.20 | $4.20 |
| LT Group | Consumer Products | $1.90 | $0.42 | $28.20 | $3.00 |
Sources: Forbes 2000 , Retrieved: October 2021
