Retail: Corporations
Country | Market Value (Billions USD) |
---|---|
United States | $3,745.27 |
China | $924.60 |
France | $395.00 |
Japan | $203.60 |
Australia | $101.60 |
United Kingdom | $97.80 |
South Korea | $86.00 |
Germany | $76.00 |
Canada | $68.10 |
Brazil | $26.90 |
India | $25.40 |
Philippines | $24.30 |
Vietnam | $21.00 |
Chile | $19.30 |
Bermuda | $19.00 |
Hong Kong | $16.20 |
Mexico | $15.70 |
Russia | $15.50 |
Finland | $12.20 |
Taiwan | $10.76 |
Belgium | $7.80 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Amazon | United States | $386.10 | $21.30 | $321.20 | $1,711.80 |
Walmart | United States | $559.20 | $13.50 | $252.50 | $396.10 |
Alibaba Group | China | $93.80 | $23.30 | $250.10 | $657.50 |
LVMH Moët Hennessy Louis Vuitton | France | $50.90 | $5.40 | $133.00 | $380.30 |
Home Depot | United States | $132.10 | $12.90 | $70.60 | $352.80 |
JD.com | China | $108.30 | $7.20 | $64.60 | $119.40 |
Costco Wholesale | United States | $178.60 | $4.30 | $54.90 | $164.10 |
Lowe's | United States | $89.60 | $5.80 | $48.30 | $149.40 |
Target | United States | $93.60 | $4.40 | $51.20 | $104.00 |
Seven & I Holdings | Japan | $54.40 | $1.70 | $65.20 | $36.90 |
Kroger | United States | $132.50 | $2.60 | $51.60 | $28.30 |
Dollar General | United States | $33.70 | $2.70 | $28.50 | $51.90 |
Tesco | United Kingdom | $74.80 | $1.10 | $64.00 | $24.60 |
Couche Tard | Canada | $43.10 | $2.70 | $27.50 | $35.90 |
Woolworths | Australia | $46.20 | $0.97 | $30.50 | $41.20 |
Sherwin-Williams | United States | $18.40 | $2.00 | $20.40 | $71.40 |
Best Buy | United States | $47.30 | $1.80 | $19.10 | $30.00 |
Fast Retailing | Japan | $18.90 | $0.90 | $23.50 | $84.70 |
Wesfarmers | Australia | $22.90 | $1.30 | $19.70 | $48.80 |
Carrefour | France | $82.20 | $0.73 | $58.20 | $14.70 |
Walgreens | United States | $138.50 | $-0.62 | $90.90 | $46.10 |
eBay | United States | $10.70 | $5.70 | $19.30 | $44.20 |
Dollar Tree | United States | $25.50 | $1.30 | $20.70 | $27.40 |
Aeon | Japan | $81.20 | $-0.67 | $107.80 | $24.70 |
AutoZone | United States | $13.40 | $1.90 | $14.20 | $33.00 |
TJX Cos | United States | $32.10 | $0.09 | $30.80 | $84.40 |
CarMax | United States | $19.00 | $0.75 | $21.50 | $21.10 |
Ferguson | United Kingdom | $21.20 | $1.30 | $12.50 | $28.90 |
Jardine Matheson | Bermuda | $32.60 | $-0.39 | $93.50 | $19.00 |
O'Reilly Automotive | United States | $11.60 | $1.80 | $12.30 | $37.20 |
Rakuten | Japan | $13.60 | $-1.10 | $121.30 | $17.00 |
Zhongsheng Group Holdings | China | $21.60 | $0.81 | $10.50 | $16.60 |
Pinduoduo | China | $8.70 | $-1.00 | $24.30 | $116.50 |
SM Investments | Philippines | $7.60 | $0.47 | $25.50 | $24.30 |
L Brands | United States | $11.80 | $0.85 | $11.60 | $18.60 |
Tractor Supply | United States | $10.60 | $0.75 | $7.00 | $21.00 |
Kingfisher | United Kingdom | $15.90 | $0.76 | $16.80 | $10.30 |
Qurate Retail Group | United States | $14.20 | $1.20 | $17.00 | $5.10 |
Metro Group | Germany | $27.80 | $0.68 | $16.50 | $3.90 |
Pan Pacific International Holdings | Japan | $15.70 | $0.51 | $13.20 | $14.60 |
Coupang | South Korea | $12.00 | $-0.48 | $5.10 | $78.80 |
Fastenal | United States | $5.70 | $0.87 | $4.10 | $29.00 |
Nitori Holdings | Japan | $6.80 | $0.87 | $8.70 | $21.40 |
Ross Stores | United States | $12.50 | $0.09 | $13.70 | $46.30 |
J Sainsbury | United Kingdom | $36.70 | $-0.01 | $34.20 | $7.60 |
Wayfair | United States | $14.10 | $0.19 | $4.60 | $33.40 |
Vipshop Holdings | China | $14.80 | $0.86 | $9.00 | $3.40 |
Penske Automotive | United States | $20.40 | $0.54 | $14.00 | $7.00 |
X5 Retail Group | Russia | $27.40 | $0.39 | $15.90 | $8.60 |
Canadian Tire | Canada | $11.10 | $0.56 | $16.00 | $9.50 |
Kesko | Finland | $12.20 | $0.49 | $8.10 | $12.20 |
Genuine Parts | United States | $17.00 | $0.18 | $13.40 | $17.30 |
Falabella | Chile | $11.50 | $-0.04 | $24.30 | $12.40 |
Empire | Canada | $21.20 | $0.53 | $11.70 | $8.40 |
Advance Auto Parts | United States | $10.10 | $0.49 | $11.80 | $12.60 |
Mettler-Toledo International | United States | $3.10 | $0.60 | $2.80 | $29.90 |
Williams-Sonoma | United States | $6.80 | $0.68 | $4.70 | $13.30 |
Lithia Motors | United States | $13.10 | $0.47 | $8.10 | $10.40 |
China Grand Automotive Services | China | $22.90 | $0.19 | $22.50 | $3.90 |
Magnit | Russia | $21.50 | $0.46 | $13.00 | $6.90 |
Lotte Shopping | South Korea | $13.70 | $-0.66 | $30.20 | $3.10 |
E-mart | South Korea | $18.70 | $0.29 | $20.60 | $4.10 |
Chewy | United States | $7.10 | $-0.09 | $1.70 | $34.90 |
Chow Tai Fook Jewellery | Hong Kong | $6.70 | $0.46 | $8.60 | $16.20 |
Fortune Brands Home & Security | United States | $6.10 | $0.55 | $7.40 | $14.30 |
Macy's | United States | $18.10 | $-3.90 | $19.10 | $5.20 |
Gap | United States | $13.80 | $-0.67 | $13.80 | $12.30 |
AutoNation | United States | $20.40 | $0.38 | $10.10 | $8.00 |
BJ's Wholesale Club | United States | $15.40 | $0.42 | $5.40 | $6.20 |
Colruyt | Belgium | $11.00 | $0.54 | $5.90 | $7.80 |
Ceconomy | Germany | $24.50 | $-0.28 | $15.70 | $2.10 |
Yamada Denki | Japan | $15.70 | $0.40 | $12.80 | $4.30 |
Kohl's | United States | $16.00 | $-0.16 | $15.30 | $9.40 |
Wm Morrison Supermarkets | United Kingdom | $22.60 | $0.12 | $15.20 | $6.00 |
Mercuries & Associates | Taiwan | $6.60 | $0.05 | $48.60 | $0.66 |
Dick's Sporting Goods | United States | $9.60 | $0.53 | $7.80 | $7.50 |
Grupo Elektra | Mexico | $5.80 | $-0.09 | $18.60 | $15.70 |
Vingroup | Vietnam | $4.70 | $0.21 | $18.30 | $21.00 |
Shanghai Yuyuan Tourist Mart | China | $6.10 | $0.52 | $17.20 | $7.30 |
Rite Aid | United States | $24.00 | $-0.09 | $9.30 | $0.97 |
Magazine Luiza | Brazil | $5.70 | $0.08 | $4.70 | $25.20 |
Companhia Brasileira de Distribuicao | Brazil | $9.90 | $0.42 | $11.50 | $1.70 |
Murphy USA | United States | $11.30 | $0.39 | $2.70 | $3.90 |
Delivery Hero | Germany | $1.90 | $-1.00 | $5.30 | $38.30 |
Burlington Stores | United States | $5.80 | $-0.22 | $6.80 | $21.60 |
JD Sports Fashion | United Kingdom | $7.90 | $0.29 | $7.10 | $13.30 |
President Chain Store | Taiwan | $8.80 | $0.35 | $7.50 | $10.10 |
Carvana | United States | $5.60 | $-0.17 | $3.00 | $21.50 |
Big Lots | United States | $6.20 | $0.63 | $4.00 | $2.40 |
Cencosud | Chile | $14.00 | $0.16 | $14.00 | $6.90 |
Scentre Group | Australia | $1.50 | $-2.60 | $29.40 | $11.60 |
HelloFresh | Germany | $4.30 | $0.42 | $1.90 | $15.30 |
Royal Mail | United Kingdom | $14.50 | $0.03 | $12.80 | $7.10 |
Dollarama | Canada | $3.00 | $0.42 | $3.60 | $14.30 |
Puma | Germany | $6.00 | $0.09 | $5.70 | $16.40 |
Avenue Supermarts | India | $3.10 | $0.13 | $1.70 | $25.40 |
Sources: Forbes 2000 , Retrieved: October 2021