India: Trade Statistics
Exporter Rank
18 / 127
Importer Rank
10 / 127
Trade Balance Rank
125 / 127
Total Trade [1]
Total Exports (2019) | $323,250,726,424 |
---|---|
Total Imports (2019) | $478,883,729,111 |
Trade Balance (2019) | ($155,633,002,687) |
Exports of goods and services (% of GDP) (2020) [2] | 18.66% |
Imports of goods and services (% of GDP) (2020) [2] | 19.21% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
United States | $54,288,194,268 |
United Arab Emirates | $29,539,357,727 |
China | $17,278,832,680 |
Hong Kong | $11,478,401,247 |
Singapore | $10,738,688,603 |
Netherlands | $8,906,975,224 |
United Kingdom | $8,797,200,000 |
Germany | $8,569,824,588 |
Bangladesh | $8,242,923,366 |
Nepal | $7,108,863,141 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
China | $68,402,092,562 |
United States | $34,917,971,764 |
United Arab Emirates | $30,308,878,832 |
Saudi Arabia | $27,000,124,784 |
Iraq | $22,085,015,554 |
Switzerland | $17,722,676,082 |
Hong Kong | $17,385,603,036 |
South Korea | $16,111,284,425 |
Indonesia | $15,563,891,077 |
Singapore | $14,893,891,855 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(27) Oil & Mineral Fuels | $44,532,702,120 |
(71) Precious Stones & Metals | $36,734,423,014 |
(84) Industrial Machinery | $21,263,714,533 |
(29) Organic Chemicals | $18,247,370,429 |
(87) Motor Vehicles & Parts | $17,412,552,704 |
(30) Pharmaceuticals | $16,264,000,297 |
(85) Electrical Machinery | $14,940,709,511 |
(72) Iron & Steel | $9,773,812,388 |
(62) Apparel: Non Knit | $8,362,198,559 |
(61) Apparel: Knit | $7,879,612,139 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(27) Oil & Mineral Fuels | $152,672,230,366 |
(71) Precious Stones & Metals | $58,908,091,065 |
(85) Electrical Machinery | $50,846,328,566 |
(84) Industrial Machinery | $44,479,054,017 |
(29) Organic Chemicals | $20,533,320,112 |
(39) Plastics | $14,623,222,572 |
(72) Iron & Steel | $11,800,163,136 |
(15) Fats & Oils | $9,830,550,739 |
(90) Precision Instruments | $9,506,534,397 |
(31) Fertilizers | $7,190,726,032 |
Sources:
- UN Comtrade (2019) except where stated otherwise.
- The World Bank. Accessed: 1/21/2022
India