Apparel and Textiles: Corporations
| Country | Market Value (Billions USD) |
|---|---|
| United States | $245.40 |
| France | $223.60 |
| Spain | $106.10 |
| Germany | $64.90 |
| China | $54.30 |
| Hong Kong | $47.70 |
| Canada | $42.30 |
| Sweden | $40.90 |
| Thailand | $8.30 |
| Taiwan | $6.00 |
* Dollar amounts given in Billions USD.
| Name | Country | Sales* | Profits* | Assets* | Market Value* |
|---|---|---|---|---|---|
| Nike | United States | $38.50 | $3.40 | $36.20 | $212.20 |
| Kering | France | $14.90 | $2.50 | $34.30 | $95.00 |
| Inditex | Spain | $23.40 | $1.30 | $32.10 | $106.10 |
| Adidas | Germany | $22.60 | $0.49 | $25.80 | $64.90 |
| Hermès International | France | $7.30 | $1.60 | $13.50 | $128.60 |
| H&M - Hennes & Mauritz | Sweden | $19.10 | $-0.19 | $20.20 | $40.90 |
| Anta Sports Products | China | $5.20 | $0.75 | $7.90 | $48.70 |
| Shenzhou International Group Holdings | Hong Kong | $3.30 | $0.74 | $5.60 | $34.20 |
| Lululemon Athletica | Canada | $4.40 | $0.59 | $4.20 | $42.30 |
| VF | United States | $8.80 | $-0.17 | $13.70 | $33.20 |
| Xinyi Glass Holdings | Hong Kong | $2.40 | $0.83 | $5.80 | $13.50 |
| Youngor Group | China | $1.90 | $0.92 | $11.10 | $5.60 |
| Indorama Ventures | Thailand | $10.60 | $0.05 | $15.10 | $8.30 |
| Far Eastern New Century | Taiwan | $7.00 | $0.27 | $22.00 | $6.00 |
Sources: Forbes 2000 , Retrieved: October 2021
