Colombia: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Ecopetrol | Energy | $22.10 | $4.00 | $41.30 | $21.90 |
Grupo Aval | Financial Services | $11.10 | $0.92 | $85.00 | $6.30 |
Bancolombia | Financial Services | $7.00 | $0.95 | $71.90 | $6.20 |
Grupo Bolivar | Business Services | $5.00 | $0.37 | $40.80 | $1.20 |
Banco Davivienda | Financial Services | $3.70 | $0.45 | $37.20 | $3.30 |
Sources: Forbes 2000 , Retrieved: October 2020