Poland: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
PKN Orlen | Energy | $22.10 | $0.75 | $22.60 | $7.60 |
PGE Polska Grupa Energetyczna | Energy | $11.70 | $0.03 | $21.90 | $4.20 |
Grupa PZU | Financial Services | $9.80 | $0.49 | $96.20 | $7.40 |
Pgnig Group | Energy | $9.80 | $1.90 | $16.90 | $10.60 |
KGHM Polska Miedz | Mining, Minerals, Metals | $6.00 | $0.46 | $10.80 | $10.50 |
PKO Bank Polski | Financial Services | $4.40 | $0.68 | $102.50 | $10.90 |
Bank Pekao | Financial Services | $2.70 | $0.28 | $62.30 | $5.30 |
Sources: Forbes 2000 , Retrieved: October 2021