Russia: Trade Statistics
Due to military action in Ukraine, the information on these pages may not reflect current conditions in the country.
Exporter Rank
12 / 138
Importer Rank
21 / 138
Trade Balance Rank
3 / 138
Total Trade [1]
| Total Exports (2021) | $492,313,790,696 |
|---|---|
| Total Imports (2021) | $293,497,128,020 |
| Trade Balance (2021) | $198,816,662,676 |
| Exports of goods and services (% of GDP) (2022) [2] | 28.19% |
| Imports of goods and services (% of GDP) (2022) [2] | 15.59% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| China | $68,679,248,077 |
| Netherlands | $42,145,025,158 |
| Germany | $29,645,649,035 |
| Turkey | $26,426,295,172 |
| Belarus | $23,130,382,720 |
| United Kingdom | $22,274,619,794 |
| Italy | $19,284,242,448 |
| Kazakhstan | $18,493,813,461 |
| United States | $17,747,760,834 |
| South Korea | $16,894,810,110 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| China | $72,693,024,875 |
| Germany | $27,350,551,989 |
| United States | $17,265,493,914 |
| Belarus | $15,635,533,471 |
| South Korea | $12,986,922,338 |
| France | $12,211,452,632 |
| Italy | $12,033,617,886 |
| Japan | $9,127,294,225 |
| Kazakhstan | $7,132,346,687 |
| Turkey | $6,514,509,400 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (27) Oil & Mineral Fuels | $212,417,989,931 |
| (99) Items nesoi | $73,343,876,777 |
| (71) Precious Stones & Metals | $31,588,534,151 |
| (72) Iron & Steel | $28,888,981,318 |
| (31) Fertilizers | $12,494,547,948 |
| (44) Wood | $11,748,517,711 |
| (84) Industrial Machinery | $10,777,672,730 |
| (10) Cereals | $9,174,107,158 |
| (76) Aluminum | $8,667,437,525 |
| (26) Ores | $7,429,334,774 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (84) Industrial Machinery | $54,380,982,829 |
| (85) Electrical Machinery | $36,844,463,401 |
| (87) Motor Vehicles & Parts | $26,788,687,343 |
| (99) Items nesoi | $13,861,409,386 |
| (30) Pharmaceuticals | $13,779,230,193 |
| (39) Plastics | $12,625,000,761 |
| (90) Precision Instruments | $8,678,085,634 |
| (73) Iron & Steel Articles | $6,449,443,791 |
| (72) Iron & Steel | $5,925,008,075 |
| (29) Organic Chemicals | $5,852,126,229 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Russia
