Switzerland: Trade Statistics
Exporter Rank
19 / 138
Importer Rank
20 / 138
Trade Balance Rank
12 / 138
Total Trade [1]
| Total Exports (2021) | $379,770,927,042 |
|---|---|
| Total Imports (2021) | $323,356,086,951 |
| Trade Balance (2021) | $56,414,840,091 |
| Exports of goods and services (% of GDP) (2022) [2] | 74.97% |
| Imports of goods and services (% of GDP) (2022) [2] | 62.7% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| United States | $62,673,978,624 |
| Germany | $55,240,472,951 |
| China | $33,066,492,189 |
| India | $31,409,239,328 |
| Italy | $20,196,863,766 |
| France | $19,252,867,274 |
| United Kingdom | $14,027,377,462 |
| Spain | $13,815,873,120 |
| Austria | $10,255,167,907 |
| Hong Kong | $10,191,523,221 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| Germany | $62,360,157,388 |
| United Kingdom | $36,389,874,039 |
| United States | $24,292,922,613 |
| Italy | $24,049,736,793 |
| China | $19,791,189,698 |
| France | $18,842,362,156 |
| Austria | $10,141,195,438 |
| Spain | $9,063,781,987 |
| United Arab Emirates | $8,715,143,437 |
| Netherlands | $5,917,809,795 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (71) Precious Stones & Metals | $105,734,928,510 |
| (30) Pharmaceuticals | $101,509,864,543 |
| (29) Organic Chemicals | $29,733,895,341 |
| (91) Clocks & Watches | $24,396,036,897 |
| (84) Industrial Machinery | $23,992,577,458 |
| (90) Precision Instruments | $19,150,841,887 |
| (85) Electrical Machinery | $13,841,922,960 |
| (39) Plastics | $6,200,002,663 |
| (27) Oil & Mineral Fuels | $4,039,393,032 |
| (33) Cosmetics | $3,977,176,323 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (71) Precious Stones & Metals | $109,185,929,018 |
| (30) Pharmaceuticals | $42,203,437,907 |
| (84) Industrial Machinery | $21,094,690,034 |
| (85) Electrical Machinery | $17,128,443,103 |
| (87) Motor Vehicles & Parts | $15,975,997,475 |
| (27) Oil & Mineral Fuels | $10,359,643,268 |
| (90) Precision Instruments | $9,078,891,038 |
| (39) Plastics | $8,154,397,136 |
| (29) Organic Chemicals | $7,945,059,669 |
| (94) Furniture | $5,325,920,481 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Switzerland
