Switzerland: Trade Statistics
Exporter Rank
19 / 127
Importer Rank
18 / 127
Trade Balance Rank
13 / 127
Total Trade [1]
Total Exports (2019) | $313,629,550,202 |
---|---|
Total Imports (2019) | $276,291,811,281 |
Trade Balance (2019) | $37,337,738,921 |
Exports of goods and services (% of GDP) (2020) [2] | 62.34% |
Imports of goods and services (% of GDP) (2020) [2] | 53.55% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Germany | $47,900,111,202 |
United States | $43,852,848,048 |
United Kingdom | $28,306,935,332 |
China | $21,535,002,689 |
France | $19,382,378,567 |
India | $18,055,016,497 |
Italy | $16,169,845,667 |
Hong Kong | $9,926,606,103 |
Japan | $8,103,032,147 |
Spain | $7,880,977,590 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
Germany | $57,405,519,197 |
Italy | $22,349,731,778 |
United States | $18,804,235,975 |
France | $18,782,024,766 |
United Kingdom | $16,254,097,869 |
China | $15,134,856,696 |
United Arab Emirates | $15,031,734,509 |
Austria | $8,450,222,580 |
Ireland | $7,589,366,249 |
Spain | $6,400,152,150 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(30) Pharmaceuticals | $82,955,506,236 |
(71) Precious Stones & Metals | $79,829,261,159 |
(84) Industrial Machinery | $22,873,474,721 |
(29) Organic Chemicals | $22,012,151,435 |
(91) Clocks & Watches | $21,811,513,847 |
(90) Precision Instruments | $17,287,765,141 |
(85) Electrical Machinery | $12,561,674,735 |
(39) Plastics | $5,224,359,471 |
(33) Cosmetics | $3,727,192,459 |
(73) Iron & Steel Articles | $2,889,039,619 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(71) Precious Stones & Metals | $85,777,780,585 |
(30) Pharmaceuticals | $31,526,155,286 |
(84) Industrial Machinery | $19,607,319,140 |
(87) Motor Vehicles & Parts | $16,039,438,133 |
(85) Electrical Machinery | $14,580,166,464 |
(29) Organic Chemicals | $13,383,539,576 |
(27) Oil & Mineral Fuels | $9,295,197,104 |
(90) Precision Instruments | $8,351,079,528 |
(39) Plastics | $6,543,630,831 |
(94) Furniture | $4,425,930,126 |
Sources:
- UN Comtrade (2019) except where stated otherwise.
- The World Bank. Accessed: 1/21/2022
Switzerland