Chile: Trade Statistics
Exporter Rank
38 / 138
Importer Rank
41 / 138
Trade Balance Rank
33 / 138
Total Trade [1]
Total Exports (2021) | $94,676,809,206 |
---|---|
Total Imports (2021) | $92,190,957,181 |
Trade Balance (2021) | $2,485,852,025 |
Exports of goods and services (% of GDP) (2022) [2] | 35.67% |
Imports of goods and services (% of GDP) (2022) [2] | 39.35% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
China | $36,523,644,705 |
United States | $14,932,946,858 |
Japan | $7,238,280,997 |
South Korea | $4,826,182,327 |
Brazil | $4,582,086,918 |
Peru | $1,655,861,496 |
France | $1,596,395,367 |
Spain | $1,554,036,754 |
Netherlands | $1,535,226,711 |
Mexico | $1,390,892,390 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
China | $27,515,173,869 |
United States | $16,027,010,057 |
Brazil | $7,735,614,825 |
Argentina | $4,913,578,270 |
Germany | $2,947,109,746 |
Mexico | $2,530,686,780 |
Japan | $2,140,250,282 |
Spain | $2,127,551,036 |
South Korea | $1,877,697,288 |
Peru | $1,802,069,408 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(26) Ores | $34,123,846,983 |
(74) Copper | $23,962,308,829 |
(08) Fruit & Nuts | $6,752,004,855 |
(03) Seafood | $5,837,785,305 |
(47) Wood Pulp | $2,771,446,985 |
(44) Wood | $2,645,466,192 |
(28) Inorganic Chemicals | $2,412,460,231 |
(22) Beverages | $1,995,617,374 |
(02) Meat | $1,434,726,332 |
(71) Precious Stones & Metals | $1,303,313,685 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(27) Oil & Mineral Fuels | $14,003,836,249 |
(84) Industrial Machinery | $11,150,112,551 |
(85) Electrical Machinery | $10,385,679,797 |
(87) Motor Vehicles & Parts | $10,045,680,677 |
(39) Plastics | $3,623,211,771 |
(30) Pharmaceuticals | $2,463,265,355 |
(02) Meat | $2,446,827,420 |
(72) Iron & Steel | $2,316,029,953 |
(73) Iron & Steel Articles | $1,839,876,812 |
(90) Precision Instruments | $1,724,505,607 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Chile