Germany: Corporations
* Dollar amounts given in Billions USD.
Name | globalEDGE Industry | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
Volkswagen Group | Transport Manufacturing | $254.10 | $9.50 | $646.40 | $147.20 |
Daimler | Transport Manufacturing | $175.90 | $4.10 | $349.60 | $99.20 |
Allianz | Financial Services | $129.90 | $7.80 | $1,357.50 | $108.00 |
Deutsche Telekom | Media and Communications | $115.10 | $4.70 | $345.40 | $91.60 |
BMW Group | Transport Manufacturing | $112.80 | $4.30 | $282.00 | $69.80 |
Deutsche Post | Public Services | $76.20 | $3.40 | $70.50 | $72.10 |
Munich Re | Financial Services | $73.90 | $1.40 | $368.70 | $43.50 |
E.ON | Energy | $69.50 | $1.00 | $123.30 | $30.70 |
BASF | Chemicals | $67.40 | $-1.20 | $100.90 | $79.70 |
Siemens | Technology | $58.00 | $4.90 | $148.60 | $139.80 |
Bayer | Pharmaceuticals | $47.20 | $-12.00 | $150.30 | $63.60 |
Talanx | Financial Services | $45.70 | $0.77 | $216.40 | $11.00 |
Continental | Transport Manufacturing | $42.90 | $-1.10 | $50.90 | $28.20 |
Fresenius | Healthcare | $41.40 | $1.90 | $81.50 | $25.40 |
Deutsche Bank | Financial Services | $35.40 | $0.57 | $1,621.50 | $25.80 |
ThyssenKrupp Group | Mining, Minerals, Metals | $32.60 | $-5.90 | $43.30 | $8.50 |
SAP | Business Services | $31.70 | $6.30 | $71.50 | $164.20 |
Siemens Energy | Energy | $30.70 | $-1.80 | $52.60 | $25.70 |
Metro Group | Retail | $27.80 | $0.68 | $16.50 | $3.90 |
Ceconomy | Retail | $24.50 | $-0.28 | $15.70 | $2.10 |
Adidas | Apparel and Textiles | $22.60 | $0.49 | $25.80 | $64.90 |
EnBW-Energie Baden | Energy | $22.50 | $0.68 | $60.00 | $26.50 |
Henkel | Consumer Products | $21.90 | $1.60 | $37.70 | $51.50 |
HeidelbergCement | Mining, Minerals, Metals | $20.10 | $-2.40 | $40.70 | $19.10 |
EMD Group | Pharmaceuticals | $20.00 | $2.30 | $51.60 | $77.60 |
BayWa | Agriculture | $19.60 | $0.04 | $11.10 | $1.70 |
RWE Group | Energy | $15.60 | $1.10 | $81.00 | $27.70 |
Deutsche Lufthansa | Hospitality and Travel | $15.50 | $-7.70 | $49.00 | $7.60 |
Aurubis | Mining, Minerals, Metals | $15.30 | $0.41 | $7.30 | $3.90 |
Schaeffler | Transport Manufacturing | $14.40 | $-0.48 | $16.90 | $6.60 |
Evonik | Chemicals | $13.90 | $0.55 | $27.10 | $17.10 |
Brenntag | Chemicals | $13.40 | $0.53 | $10.20 | $14.20 |
Commerzbank | Financial Services | $13.00 | $-3.30 | $620.20 | $7.50 |
Covestro | Chemicals | $12.20 | $0.52 | $16.10 | $13.50 |
Infineon Technologies | Technology | $10.60 | $0.47 | $26.20 | $55.30 |
KION Group | Industrial Manufacturing | $9.50 | $0.24 | $18.40 | $13.00 |
Zalando | Consumer Products | $9.10 | $0.26 | $7.90 | $28.40 |
Beiersdorf | Consumer Products | $8.00 | $0.64 | $12.60 | $24.90 |
Wuestenrot & Wuerttembergische | Financial Services | $7.50 | $0.24 | $93.20 | $2.10 |
Knorr-Bremse | Transport Manufacturing | $7.00 | $0.56 | $9.60 | $19.90 |
Lanxess | Chemicals | $7.00 | $1.00 | $11.20 | $6.50 |
Puma | Retail | $6.00 | $0.09 | $5.70 | $16.40 |
Nuernberger Beteiligungs | Public Services | $4.90 | $0.09 | $41.10 | $1.10 |
Vonovia | Construction | $4.80 | $3.70 | $76.40 | $39.80 |
Deutsche Boerse | Financial Services | $4.30 | $1.20 | $187.00 | $32.50 |
HelloFresh | Retail | $4.30 | $0.42 | $1.90 | $15.30 |
Symrise | Chemicals | $4.00 | $0.35 | $7.40 | $17.70 |
Deutsche Wohnen | Financial Services | $3.20 | $1.70 | $38.10 | $18.60 |
Sartorius | Pharmaceuticals | $2.70 | $0.26 | $5.80 | $38.50 |
Delivery Hero | Retail | $1.90 | $-1.00 | $5.30 | $38.30 |
Deutsche Pfandbriefbank | Financial Services | $1.70 | $0.11 | $72.00 | $1.60 |
Aareal Bank | Financial Services | $1.20 | $-0.10 | $55.60 | $1.70 |
LEG Immobilien AG | Financial Services | $1.00 | $1.60 | $18.80 | $10.20 |
Porsche Automobil Holding | Transport Manufacturing | $0.12 | $3.00 | $44.50 | $36.20 |
Sources: Forbes 2000 , Retrieved: October 2021