Austria: Trade Statistics
Exporter Rank
30 / 138
Importer Rank
27 / 138
Trade Balance Rank
120 / 138
Total Trade [1]
Total Exports (2021) | $201,647,281,767 |
---|---|
Total Imports (2021) | $218,972,302,461 |
Trade Balance (2021) | ($17,325,020,694) |
Exports of goods and services (% of GDP) (2022) [2] | 60.79% |
Imports of goods and services (% of GDP) (2022) [2] | 59.34% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Germany | $59,518,876,199 |
Italy | $13,329,315,951 |
United States | $12,352,146,288 |
Switzerland | $10,218,998,987 |
Poland | $8,068,003,427 |
Slovakia | $7,729,917,807 |
France | $7,538,132,038 |
Hungary | $7,364,080,539 |
Czechia | $7,025,200,217 |
China | $5,756,878,310 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
Germany | $87,010,867,191 |
Italy | $13,598,524,427 |
Switzerland | $11,161,044,983 |
Czechia | $10,197,914,790 |
Netherlands | $9,717,779,297 |
China | $9,337,047,642 |
Poland | $7,250,144,522 |
Hungary | $5,801,130,533 |
Slovakia | $5,580,611,399 |
France | $4,989,515,901 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(84) Industrial Machinery | $33,890,975,802 |
(85) Electrical Machinery | $21,483,539,795 |
(87) Motor Vehicles & Parts | $18,776,091,951 |
(30) Pharmaceuticals | $14,407,607,102 |
(39) Plastics | $9,924,796,676 |
(72) Iron & Steel | $8,501,246,298 |
(44) Wood | $7,546,086,774 |
(73) Iron & Steel Articles | $6,844,786,640 |
(90) Precision Instruments | $5,647,798,521 |
(48) Paper | $5,253,851,601 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(84) Industrial Machinery | $27,531,824,413 |
(85) Electrical Machinery | $24,668,302,648 |
(87) Motor Vehicles & Parts | $20,699,050,371 |
(27) Oil & Mineral Fuels | $16,465,681,313 |
(30) Pharmaceuticals | $10,745,766,036 |
(39) Plastics | $9,749,181,525 |
(73) Iron & Steel Articles | $6,683,900,220 |
(71) Precious Stones & Metals | $6,612,944,925 |
(72) Iron & Steel | $6,317,012,245 |
(90) Precision Instruments | $5,820,342,076 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Austria